Check egg, fish and meat prices in Chennai on True Tamil. This page provides indicative market prices based on publicly available sources and historical data for March 2026.
Egg, fish and meat prices in Chennai vary daily depending on market arrivals, demand, weather conditions, fuel costs and local supply chains. Prices may differ between wholesale markets, retail shops and neighbourhood vendors.
Disclaimer: Prices shown on this page are reference / indicative prices only. TrueTamil.in does not claim these as official or fixed rates. Actual prices may vary by location, quality, vendor and time of purchase. Please verify with your local market or seller before buying.
Egg prices are usually quoted per piece or per dozen, while fish and meat prices are shown per kilogram. Freshness, size, cut type and seasonal availability can significantly affect the final selling price.
| Name | Price |
|---|---|
| Egg Price in Chennai | ₹ 3.85 |
| Egg Price in Namakkal | ₹ 3.80 |
| Name | Price (Kg) |
|---|---|
| Mutton Price in Chennai | ₹ 550.00 |
| Chicken Price in Chennai | ₹ 220.00 |
| Name | Price (Kg) |
|---|---|
| Aylai | ₹ 200.00 - ₹ 400.00 |
| Eral | ₹ 400.00 - ₹ 1200.00 |
| Kanavai | ₹ 250.00 - ₹ 500.00 |
| Karapodi | ₹ 275.00 - ₹ 350.00 |
| Kilangan | ₹ 500.00 - ₹ 775.00 |
| Koduva | ₹ 470.00 - ₹ 925.00 |
| Nandu | ₹ 350.00 - ₹ 500.00 |
| Nethili | ₹ 250.00 - ₹ 400.00 |
| Sankara | ₹ 275.00 - ₹ 600.00 |
| Sheela | ₹ 350.00 - ₹ 600.00 |
| Vanjaram | ₹ 950.00 - ₹ 1190.00 |
| Vawaal | ₹ 850.00 - ₹ 1200.00 |
| Viraa | ₹ 650.00 |
