The gold prices displayed on this page are indicative market rates for Chennai, based on information gathered from local bullion markets and publicly available sources.
Gold rates in Chennai on 18 March 2026 may vary depending on factors such as purity (22K / 24K), jewellery making charges, local demand, and international gold price movements.
| Standard Gold Rate (22K) | Pure Gold Rate (24K) | |||
|---|---|---|---|---|
| Date | 1 gram | 8 grams | 1 gram | 8 grams |
| 14 January 2026 | ₹ 13,280 | ₹ 106,240 | ₹ 14,487 | ₹ 115,896 |
| 13 January 2026 | ₹ 13,170 | ₹ 105,360 | ₹ 14,367 | ₹ 114,936 |
| 12 January 2026 | ₹ 13,120 | ₹ 104,960 | ₹ 14,313 | ₹ 114,504 |
| 11 January 2026 | ₹ 12,900 | ₹ 103,200 | ₹ 14,073 | ₹ 112,584 |
| 10 January 2026 | ₹ 12,800 | ₹ 102,400 | ₹ 13,963 | ₹ 111,704 |
| 09 January 2026 | ₹ 12,800 | ₹ 102,400 | ₹ 13,963 | ₹ 111,704 |
| 08 January 2026 | ₹ 12,750 | ₹ 102,000 | ₹ 13,909 | ₹ 111,272 |
| 07 January 2026 | ₹ 12,870 | ₹ 102,960 | ₹ 14,040 | ₹ 112,320 |
| 06 January 2026 | ₹ 12,830 | ₹ 102,640 | ₹ 13,996 | ₹ 111,968 |
| 05 January 2026 | ₹ 12,760 | ₹ 102,080 | ₹ 13,920 | ₹ 111,360 |
| 04 January 2026 | ₹ 12,600 | ₹ 100,800 | ₹ 13,745 | ₹ 109,960 |
Gold price data is compiled from market trends and public sources. TrueTamil.in does not sell gold and does not provide financial or investment advice.
