True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

BANDRA TERMINUS - JAMMU TAWI AC Suvidha Special (Starts 4 April) (09021)

Route: MUMBAI BANDRA TERMINUS (BDTS) → JAMMU TAWI (JAT)
Runs on: Mon, Tue, Wed


Day Station Arrival Departure
1 MUMBAI BANDRA TERMINUS (BDTS) - 16:55:00
1 SANTA CRUZ (STC) 16:58:00 16:58:00
1 VILE PARLE (VLP) 17:01:00 17:01:00
1 ANDHERI (ADH) 17:04:00 17:04:00
1 JOGESHWARI (JOS) 17:08:00 17:08:00
1 OSHI (OSHI) - -
1 GOREGAON (GMN) 17:13:00 17:13:00
1 MALAD (MDD) 17:16:00 17:16:00
1 KANDIVLI (KILE) 17:19:00 17:19:00
1 BORIVALI (BVI) 17:24:00 17:27:00
1 DAHISAR (DIC) 17:29:00 17:29:00
1 MIRA ROAD (MIRA) 17:31:00 17:31:00
1 BHAYANDAR (BYR) 17:34:00 17:34:00
1 NAIGAON (NIG) 17:38:00 17:38:00
1 VASAI ROAD (BSR) 17:40:00 17:40:00
1 NALLA SOPARA (NSP) 17:44:00 17:44:00
1 VIRAR (VR) 17:47:00 17:47:00
1 VAITARNA (VTN) 17:54:00 17:54:00
1 SAPHALE (SAH) 18:00:00 18:00:00
1 KELVA ROAD (KLV) 18:05:00 18:05:00
1 PALGHAR (PLG) 18:11:00 18:11:00
1 UMROLI (UOI) 18:16:00 18:16:00
1 BOISAR (BOR) 18:20:00 18:20:00
1 VANGAON (VGN) 18:27:00 18:27:00
1 DAHANU ROAD (DRD) 18:37:00 18:37:00
1 GHOLVAD (GVD) 18:45:00 18:45:00
1 BORDI ROAD (BRRD) 18:49:00 18:49:00
1 UMBARGAM ROAD (UBR) 18:52:00 18:52:00
1 SANJAN (SJN) 18:57:00 18:57:00
1 BHILAD (BLD) 19:06:00 19:06:00
1 KARAMBELI (KEB) 19:09:00 19:09:00
1 VAPI (VAPI) 19:14:00 19:16:00
1 BAGWADA (BAGD) - -
1 UDVADA (UVD) 19:25:00 19:25:00
1 PARDI (PAD) 19:30:00 19:30:00
1 ATUL (ATUL) 19:34:00 19:34:00
1 VALSAD (BL) 19:40:00 19:40:00
1 DUNGRI (DGI) 19:48:00 19:48:00
1 JORAVASAN (JRS) 19:53:00 19:53:00
1 BILIMORA JN (BIM) 19:56:00 19:56:00
1 AMALSAD (AML) 20:01:00 20:01:00
1 ANCHELI (ACL) 20:05:00 20:05:00
1 VEDCHHA (VDH) 20:08:00 20:08:00
1 HANSAPORE (HXR) - -
1 GANDHI SMRITI (GNST) - -
1 NAVSARI (NVS) 20:15:00 20:15:00
1 MAROLI (MRL) 20:23:00 20:23:00
1 SACHIN (SCH) 20:29:00 20:29:00
1 BHESTAN (BHET) 20:34:00 20:34:00
1 UDHNA JN (UDN) 20:38:00 20:38:00
1 SURAT (ST) 20:42:00 20:45:00
1 UTRAN (URN) 20:49:00 20:49:00
1 KOSAD (KSE) 20:52:00 20:52:00
1 GOTHANGAM (GTX) 20:55:00 20:55:00
1 SAYAN (SYN) 20:58:00 20:58:00
1 KUDSAD (KDSD) 21:05:00 21:05:00
1 KIM (KIM) 21:07:00 21:07:00
1 KOSAMBA JN (KSB) 21:14:00 21:14:00
1 HATHURAN (HAT) 21:19:00 21:19:00
1 PANOLI (PAO) 21:26:00 21:26:00
1 SANJALI (SNJL) - -
1 ANKLESHWAR JN (AKV) 21:32:00 21:32:00
1 BHARUCH JN (BH) 21:41:00 21:41:00
1 CHAVAJ (CVJ) 21:45:00 21:45:00
1 NABIPUR (NIU) 21:52:00 21:52:00
1 VAREDIYA (VRE) 21:58:00 21:58:00
1 PALEJ (PLJ) 22:04:00 22:04:00
1 LAKODARA (LKD) 22:11:00 22:11:00
1 MIYAGAM KARJAN (MYG) 22:19:00 22:19:00
1 KASHIPURA SARAR (KSPR) 22:26:00 22:26:00
1 ITOLA (ITA) 22:30:00 22:30:00
1 VARNAMA (VRM) 22:33:00 22:33:00
1 MAKARPURA (MPR) 22:39:00 22:39:00
1 VISHVAMITRI (VS) 22:44:00 22:44:00
1 VADODARA JN (BRC) 22:47:00 23:05:00
1 VADODARA D CABIN (BRGY) - -
1 VADODARA E CABIN (BRGZ) - -
1 CHHAYAPURI (CYI) 23:13:00 23:13:00
1 PILOL (PIO) 23:14:00 23:14:00
1 ALINDRA ROAD (AIR) 23:23:00 23:23:00
1 SAMLAYA JN (SMLA) 23:28:00 23:28:00
1 LOTANA (LAN) 23:35:00 23:35:00
1 CHAMPANER RD JN (CPN) 23:37:00 23:37:00
1 BAKROL (BKRL) 23:42:00 23:42:00
1 DEROL (DRL) 23:48:00 23:48:00
1 KHARSALIYA (KRSA) 23:59:00 23:59:00
1 DHAMARDA (DHMA) - -
1 NAHARGARH (NRH) - -
1 DR. R K NAGAR (DRRN) - -
1 RATLAM A CABIN (RTD) - -
1 RATLAM EAST CABIN (RTME) - -
1 HANSPURA (HNU) - -
1 KOTA JN SOUTH C (KTSC) - -
1 KTTY (KTTY) - -
1 KCCN (KCCN) - -
1 GURLA W (GQLW) - -
1 GURLA N (GQLN) - -
1 SAWAI MADHOPUR D CABIN (SMDC) - -
1 SIKRODA MINA (SKDM) - -
1 SALABAD (SABD) - -
1 BANCHARI (BNCR) - -
1 PIYALA BLOCK HUT (PYLA) - -
1 TUGLAKABAD CABIN (TKDC) - -
1 TUGLAKABAD EAST CABIN (TKEC) - -
1 OKAC (OKAC) - -
1 PRAGATI MAIDAN (PGMD) - -
1 TILAK BRIDGE (TKJ) - -
1 SHIVAJI BRIDGE (CSB) - -
1 NEW DELHI (NDLS) - -
1 DELHI SADAR BAZAR (DSB) - -
1 SUBZI MANDI (SZM) - -
1 DELHI AZADPUR (DAZ) - -
1 NAYA AZADPUR (NDAZ) - -
1 ADARSH NAGAR DELHI (ANDI) - -
1 BADLI (BHD) - -
1 KHERA KALAN (KHKN) - -
1 HOLAMBI KALAN (HUK) - -
1 NARELA (NUR) - -
1 RATHDHANA (RDDE) - -
1 HARANA KALAN (HNN) - -
1 SONIPAT (SNP) - -
1 SANDAL KALAN (SLKN) - -
1 RAJLU GARHI (RUG) - -
1 GANAUR (GNU) - -
1 BHODWAL MAJRI (BDMJ) - -
1 SAMALKHA (SMK) - -
1 DIWANA (DWNA) - -
1 PANIPAT JN (PNP) - -
1 BABARPUR (BBDE) - -
1 KOHAND (KFU) - -
1 GHARAUNDA (GRA) - -
1 BAZIDA JATAN (BZJT) - -
1 KARNAL (KUN) - -
1 BHAINI KHURD (BZK) - -
1 TARAORI (TRR) - -
1 NILOKHERI (NLKR) - -
1 AMIN (AMIN) - -
1 KURUKSHETRA JN (KKDE) - -
1 DHODA KHEDI (DHKR) - -
1 DHIRPUR (DPP) - -
1 DHOLA MAZRA (DHMZ) - -
1 SHAHBAD MARKNDA (SHDM) - -
1 MOHRI (MOY) - -
1 JASPALON (JSPN) - -
1 DHANDARIKALAN BLOCK HUT (BHOI) - -
1 MAULA ALI (MAUL) - -
1 BIASPIND (BSPD) - -
1 MACHROWAR (MHWL) - -
1 SANAURA (SWU) - -
1 GHAUNSPUR (GPW) - -
1 MUSAHIBPUR (MSBR) - -
1 BLOCK HUT BEAS (BLCA) - -
1 BLOCK CABIN CHAKKI BANK (BHCH) - -
1 PATHANKOT CANTT (PTKC) - -
1 BLOCK HUT BASANTPUR (BHBT) - -
2 GODHRA JN (GDA) 00:08:00 00:08:00
2 KANSUDHI (KIZ) 00:12:00 00:12:00
2 CHANCHELAV (CCL) 00:17:00 00:17:00
2 SANT ROAD (SAT) 00:25:00 00:25:00
2 PIPLOD JN (PPD) 00:35:00 00:35:00
2 LIMKHEDA (LMK) 00:42:00 00:42:00
2 MANGAL MAHUDI (MAM) 00:50:00 00:50:00
2 USRA (USRA) 00:55:00 00:55:00
2 JEKOT (JKT) 01:00:00 01:00:00
2 RENTIA (RET) 01:04:00 01:04:00
2 DAHOD (DHD) 01:09:00 01:09:00
2 BORDI (BIO) 01:18:00 01:18:00
2 ANAS (ANAS) 01:24:00 01:24:00
2 MEGHNAGAR (MGN) 01:37:00 01:37:00
2 THANDLA RD (THDR) 01:43:00 01:43:00
2 BAJRANGARH (BJG) 01:49:00 01:49:00
2 PANCH PIPILA (PCN) 01:55:00 01:55:00
2 AMARGARH (AGR) 02:01:00 02:01:00
2 BAMNIA (BMI) 02:07:00 02:07:00
2 BHAIRONGARH (BOG) 02:22:00 02:22:00
2 RAOTI (RTI) 02:26:00 02:26:00
2 BILDI (BILD) 02:28:00 02:28:00
2 MORWANI (MRN) 02:38:00 02:38:00
2 RATLAM JN (RTM) 02:45:00 02:55:00
2 BANGROD (BOD) 03:03:00 03:03:00
2 RUNKHERA (RNH) 03:09:00 03:09:00
2 KHACHROD (KUH) 03:17:00 03:17:00
2 BERAWANYA (BRNA) 03:22:00 03:22:00
2 NAGDA JN (NAD) 03:28:00 03:28:00
2 ROHAL KHURD (RLK) 03:37:00 03:37:00
2 MAHIDPUR ROAD (MEP) 03:42:00 03:42:00
2 LUNI RICHHA (LNR) 03:51:00 03:51:00
2 VIKRAMGARH ALOT (VMA) 04:01:00 04:01:00
2 THURIA (THUR) 04:07:00 04:07:00
2 TALAVLI (TLZ) 04:15:00 04:15:00
2 CHAU MAHLA (CMU) 04:19:00 04:19:00
2 NATHUKHERI (NKH) 04:27:00 04:27:00
2 SUWASRA (SVA) 04:31:00 04:31:00
2 SHAMGARH (SGZ) 04:41:00 04:41:00
2 GAROT (GOH) 04:59:00 04:59:00
2 KURLAS (KRLS) 05:00:00 05:00:00
2 BHAWANI MANDI (BWM) 05:09:00 05:09:00
2 DHUANKHERI (DKRA) 05:17:00 05:17:00
2 JHALAWAR ROAD (JHW) 05:22:00 05:22:00
2 RAMGANJ MANDI (RMA) 05:32:00 05:32:00
2 MORAK (MKX) 05:40:00 05:40:00
2 KANWALPURA (KIW) 05:44:00 05:44:00
2 DARA (DARA) 05:51:00 05:51:00
2 RAVTHA ROAD (RDT) 06:02:00 06:02:00
2 DHANI KASAR (DKQ) 06:07:00 06:07:00
2 ALNIYA (ALNI) 06:12:00 06:12:00
2 DADHDEVI (DDV) 06:15:00 06:15:00
2 DAKANIYA TALAV (DKNT) 06:22:00 06:22:00
2 KOTA JN (KOTA) 06:30:00 06:40:00
2 GURLA (GQL) 06:44:00 06:44:00
2 KESHORAI PATAN (KPTN) 06:49:00 06:49:00
2 ARNETHA (ARE) 06:54:00 06:54:00
2 KAPREN (KPZ) 07:02:00 07:02:00
2 GHATAKA VARANA (GKB) 07:09:00 07:09:00
2 LABAN (LBN) 07:15:00 07:15:00
2 LAKHERI (LKE) 07:20:00 07:20:00
2 INDARGARH (IDG) 07:27:00 07:27:00
2 AMLI (AMLI) 07:35:00 07:35:00
2 RAWANIA DUNGAR (RWJ) 07:40:00 07:40:00
2 KUSHTALA (KTA) 07:46:00 07:46:00
2 SAWAI MADHOPUR (SWM) 07:50:00 07:52:00
2 RANTHAMBHORE (RNT) 07:59:00 07:59:00
2 MOKHOLI (MXL) 08:06:00 08:06:00
2 MALARNA (MLZ) 08:13:00 08:13:00
2 NOMODA (NMD) 08:18:00 08:18:00
2 NARAYANPUR TATWAR (NNW) 08:25:00 08:25:00
2 LALPUR UMRI (LRU) 08:32:00 08:32:00
2 GANGAPUR CITY (GGC) 08:37:00 08:37:00
2 CHHOTI ODAI (COO) 08:46:00 08:46:00
2 PILIODA (PDZ) 08:51:00 08:51:00
2 KHANDIP (KNDP) 08:55:00 08:55:00
2 SHRI MAHABIRJI (SMBJ) 09:01:00 09:01:00
2 HINDAUN CITY (HAN) 09:08:00 09:08:00
2 DHINDHORA HKMKD (DNHK) 09:14:00 09:14:00
2 FATEH SINGHPURA (FSP) 09:17:00 09:17:00
2 DUMARIYA (DY) 09:24:00 09:24:00
2 BAYANA JN (BXN) 09:31:00 09:31:00
2 KELA DEVI (KEV) 09:39:00 09:39:00
2 PINGORA (PNGR) 09:45:00 09:45:00
2 JAICHOLI (JCU) 09:49:00 09:49:00
2 SEWAR (SWAR) 09:53:00 09:53:00
2 BHARATPUR JN (BTE) 10:00:00 10:02:00
2 DHAURMUI JAGHNA (DUM) 10:25:00 10:25:00
2 RANIKUND RARAH (RKR) 10:36:00 10:36:00
2 JAJAN PATTI (JJA) 10:47:00 10:47:00
2 CHURAMAN NAGRI (CRG) 11:06:00 11:06:00
2 MURHESI RAMPUR (MSRP) 11:10:00 11:10:00
2 MATHURA JN (MTJ) 11:36:00 11:38:00
2 BHUTESHWAR (BTSR) 11:41:00 11:41:00
2 VRINDABAN ROAD (VRBD) 11:49:00 11:49:00
2 AJHAI (AJH) 12:01:00 12:01:00
2 CHATA (CHJ) 12:11:00 12:11:00
2 KOSI KALAN (KSV) 12:22:00 12:22:00
2 HODAL (HDL) 12:36:00 12:36:00
2 SHOLAKA (SHLK) 12:47:00 12:47:00
2 RUNDHI (RDE) 12:58:00 12:58:00
2 PALWAL (PWL) 13:08:00 13:08:00
2 ASAOTI (AST) 13:20:00 13:20:00
2 BALLABGARH (BVH) 13:31:00 13:31:00
2 FARIDABAD NEW TOWN (FDN) 13:35:00 13:35:00
2 FARIDABAD (FDB) 13:39:00 13:39:00
2 TUGLAKABAD (TKD) 13:51:00 13:51:00
2 OKHLA (OKA) 13:58:00 13:58:00
2 DELHI H NIZAMUDDIN (NZM) 14:02:00 14:02:00
2 AMBALA CANT JN (UMB) 19:20:00 19:25:00
2 AMBALA CITY (UBC) 19:30:00 19:30:00
2 SAMBHU (SMU) 19:37:00 19:37:00
2 RAJPURA JN (RPJ) 19:45:00 19:45:00
2 SARAI BANJARA (SBJ) 19:51:00 19:51:00
2 SADHOO GARH (SDY) 19:56:00 19:56:00
2 SIRHIND JN (SIR) 20:02:00 20:02:00
2 GOVINDGARH (GVG) 20:09:00 20:09:00
2 KHANNA (KNN) 20:15:00 20:15:00
2 CHAWAPALL (CHA) 20:27:00 20:27:00
2 DORAHA (DOA) 20:29:00 20:29:00
2 SANAHWAL (SNL) 20:35:00 20:35:00
2 DHANDARI KALAN (DDL) 20:40:00 20:40:00
2 LUDHIANA JN (LDH) 20:45:00 21:05:00
2 LADHOWAL (LDW) 21:11:00 21:11:00
2 PHILLAUR JN (PHR) 21:14:00 21:14:00
2 BHATIAN (BTTN) 21:26:00 21:26:00
2 GORAYA (GRY) 21:22:00 21:22:00
2 MAULI HALT (MLIH) 21:33:00 21:33:00
2 PHAGWARA JN (PGW) 21:36:00 21:36:00
2 CHIHERU (CEU) 21:41:00 21:41:00
2 JALANDHAR CANT (JRC) 21:47:00 21:47:00
2 SUCHIPIND (SCPD) 21:50:00 21:50:00
2 DHOGRI (DRE) 21:55:00 21:55:00
2 ALAWALPUR (AWL) 21:56:00 21:56:00
2 KALA BAKRA (KKL) 22:00:00 22:00:00
2 BHOGPUR SIRWAL (BPRS) 22:06:00 22:06:00
2 CHOLANG (CGH) 22:11:00 22:11:00
2 TANDA URMAR (TDO) 22:15:00 22:15:00
2 KHUDDA KORALA (KZX) 22:18:00 22:18:00
2 GARNA SAHIB (GSB) 22:23:00 22:23:00
2 DASUYA (DZA) 22:25:00 22:25:00
2 UNCHI BASSI (UCB) 22:29:00 22:29:00
2 MUKERIAN (MEX) 22:36:00 22:36:00
2 BHANGALA (BNGL) 22:41:00 22:41:00
2 CHAK KALAN (CKKN) 22:45:00 22:45:00
2 MIRTHAL (MRTL) 22:48:00 22:48:00
2 GHIALA (GILA) 22:52:00 22:52:00
2 KANDRORI (KNDI) 22:53:00 22:53:00
2 CHAKKI BANK (CHKB) 22:53:00 22:55:00
2 BHAROLI JUNCTION (BHRL) 22:59:00 22:59:00
2 SUJANPUR (SJNP) 23:08:00 23:08:00
2 MADHOPUR PUNJAB (MDPB) 23:20:00 23:20:00
2 KATHUA (KTHU) 23:33:00 23:33:00
2 BUDHI (BDHY) 23:54:00 23:54:00
3 CHHAN ARORIAN (CHNR) 00:07:00 00:07:00
3 CHAKDAYALA (CKDL) 00:16:00 00:16:00
3 HIRA NAGAR (HRNR) 00:22:00 00:22:00
3 GHAGWAL (GHGL) 00:31:00 00:31:00
3 SAMBA (SMBX) 00:46:00 00:46:00
3 VIJAYPUR JAMMU (VJPJ) 01:05:00 01:05:00
3 BARI BRAHMAN (BBMN) 01:26:00 01:26:00
3 JAMMU TAWI (JAT) 01:40:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube