Route:
JAMMU TAWI (JAT) → MUMBAI BANDRA TERMINUS (BDTS)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | JAMMU TAWI (JAT) | - | 09:30:00 |
| 1 | BARI BRAHMAN (BBMN) | 09:38:00 | 09:38:00 |
| 1 | VIJAYPUR JAMMU (VJPJ) | 09:49:00 | 09:49:00 |
| 1 | BLOCK HUT BASANTPUR (BHBT) | - | - |
| 1 | SAMBA (SMBX) | 09:59:00 | 09:59:00 |
| 1 | GHAGWAL (GHGL) | 10:08:00 | 10:08:00 |
| 1 | HIRA NAGAR (HRNR) | 10:13:00 | 10:13:00 |
| 1 | CHAKDAYALA (CKDL) | 10:16:00 | 10:16:00 |
| 1 | CHHAN ARORIAN (CHNR) | 10:21:00 | 10:21:00 |
| 1 | BUDHI (BDHY) | 10:28:00 | 10:28:00 |
| 1 | KATHUA (KTHU) | 10:39:00 | 10:39:00 |
| 1 | MADHOPUR PUNJAB (MDPB) | 10:46:00 | 10:46:00 |
| 1 | SUJANPUR (SJNP) | 10:52:00 | 10:52:00 |
| 1 | BHAROLI JUNCTION (BHRL) | 10:57:00 | 10:57:00 |
| 1 | CHAKKI BANK (CHKB) | 11:00:00 | 11:05:00 |
| 1 | PATHANKOT CANTT (PTKC) | - | - |
| 1 | BLOCK CABIN CHAKKI BANK (BHCH) | - | - |
| 1 | KANDRORI (KNDI) | 11:14:00 | 11:14:00 |
| 1 | GHIALA (GILA) | 11:18:00 | 11:18:00 |
| 1 | MIRTHAL (MRTL) | 11:24:00 | 11:24:00 |
| 1 | BLOCK HUT BEAS (BLCA) | - | - |
| 1 | CHAK KALAN (CKKN) | 11:28:00 | 11:28:00 |
| 1 | BHANGALA (BNGL) | 11:35:00 | 11:35:00 |
| 1 | MUSAHIBPUR (MSBR) | - | - |
| 1 | MUKERIAN (MEX) | 11:42:00 | 11:42:00 |
| 1 | GHAUNSPUR (GPW) | - | - |
| 1 | UNCHI BASSI (UCB) | 11:52:00 | 11:52:00 |
| 1 | DASUYA (DZA) | 11:58:00 | 11:58:00 |
| 1 | GARNA SAHIB (GSB) | 12:01:00 | 12:01:00 |
| 1 | KHUDDA KORALA (KZX) | 12:08:00 | 12:08:00 |
| 1 | TANDA URMAR (TDO) | 12:13:00 | 12:13:00 |
| 1 | CHOLANG (CGH) | 12:19:00 | 12:19:00 |
| 1 | SANAURA (SWU) | - | - |
| 1 | BHOGPUR SIRWAL (BPRS) | 12:26:00 | 12:26:00 |
| 1 | MACHROWAR (MHWL) | - | - |
| 1 | KALA BAKRA (KKL) | 12:34:00 | 12:34:00 |
| 1 | BIASPIND (BSPD) | - | - |
| 1 | ALAWALPUR (AWL) | 12:40:00 | 12:40:00 |
| 1 | DHOGRI (DRE) | 12:42:00 | 12:42:00 |
| 1 | SUCHIPIND (SCPD) | 12:49:00 | 12:49:00 |
| 1 | JALANDHAR CANT (JRC) | 12:54:00 | 12:54:00 |
| 1 | CHIHERU (CEU) | 13:02:00 | 13:02:00 |
| 1 | PHAGWARA JN (PGW) | 13:10:00 | 13:10:00 |
| 1 | MAULI HALT (MLIH) | 13:14:00 | 13:14:00 |
| 1 | MAULA ALI (MAUL) | - | - |
| 1 | GORAYA (GRY) | 13:31:00 | 13:31:00 |
| 1 | BHATIAN (BTTN) | 13:25:00 | 13:25:00 |
| 1 | PHILLAUR JN (PHR) | 13:43:00 | 13:43:00 |
| 1 | LADHOWAL (LDW) | 13:45:00 | 13:45:00 |
| 1 | LUDHIANA JN (LDH) | 13:45:00 | 14:05:00 |
| 1 | DHANDARIKALAN BLOCK HUT (BHOI) | - | - |
| 1 | DHANDARI KALAN (DDL) | 14:13:00 | 14:13:00 |
| 1 | SANAHWAL (SNL) | 14:20:00 | 14:20:00 |
| 1 | DORAHA (DOA) | 14:28:00 | 14:28:00 |
| 1 | JASPALON (JSPN) | - | - |
| 1 | CHAWAPALL (CHA) | 14:32:00 | 14:32:00 |
| 1 | KHANNA (KNN) | 14:48:00 | 14:48:00 |
| 1 | GOVINDGARH (GVG) | 14:57:00 | 14:57:00 |
| 1 | SIRHIND JN (SIR) | 15:07:00 | 15:07:00 |
| 1 | SADHOO GARH (SDY) | 15:16:00 | 15:16:00 |
| 1 | SARAI BANJARA (SBJ) | 15:23:00 | 15:23:00 |
| 1 | RAJPURA JN (RPJ) | 15:32:00 | 15:32:00 |
| 1 | SAMBHU (SMU) | 15:43:00 | 15:43:00 |
| 1 | AMBALA CITY (UBC) | 15:53:00 | 15:53:00 |
| 1 | AMBALA CANT JN (UMB) | 16:00:00 | 16:05:00 |
| 1 | MOHRI (MOY) | - | - |
| 1 | SHAHBAD MARKNDA (SHDM) | - | - |
| 1 | DHOLA MAZRA (DHMZ) | - | - |
| 1 | DHIRPUR (DPP) | - | - |
| 1 | DHODA KHEDI (DHKR) | - | - |
| 1 | KURUKSHETRA JN (KKDE) | - | - |
| 1 | AMIN (AMIN) | - | - |
| 1 | NILOKHERI (NLKR) | - | - |
| 1 | TARAORI (TRR) | - | - |
| 1 | BHAINI KHURD (BZK) | - | - |
| 1 | KARNAL (KUN) | - | - |
| 1 | BAZIDA JATAN (BZJT) | - | - |
| 1 | GHARAUNDA (GRA) | - | - |
| 1 | KOHAND (KFU) | - | - |
| 1 | BABARPUR (BBDE) | - | - |
| 1 | PANIPAT JN (PNP) | - | - |
| 1 | DIWANA (DWNA) | - | - |
| 1 | SAMALKHA (SMK) | - | - |
| 1 | BHODWAL MAJRI (BDMJ) | - | - |
| 1 | GANAUR (GNU) | - | - |
| 1 | RAJLU GARHI (RUG) | - | - |
| 1 | SANDAL KALAN (SLKN) | - | - |
| 1 | SONIPAT (SNP) | - | - |
| 1 | HARANA KALAN (HNN) | - | - |
| 1 | RATHDHANA (RDDE) | - | - |
| 1 | NARELA (NUR) | - | - |
| 1 | HOLAMBI KALAN (HUK) | - | - |
| 1 | KHERA KALAN (KHKN) | - | - |
| 1 | BADLI (BHD) | - | - |
| 1 | ADARSH NAGAR DELHI (ANDI) | - | - |
| 1 | NAYA AZADPUR (NDAZ) | - | - |
| 1 | DELHI AZADPUR (DAZ) | - | - |
| 1 | SUBZI MANDI (SZM) | - | - |
| 1 | DELHI SADAR BAZAR (DSB) | - | - |
| 1 | NEW DELHI (NDLS) | - | - |
| 1 | SHIVAJI BRIDGE (CSB) | - | - |
| 1 | TILAK BRIDGE (TKJ) | - | - |
| 1 | PRAGATI MAIDAN (PGMD) | - | - |
| 1 | DELHI H NIZAMUDDIN (NZM) | 21:08:00 | 21:08:00 |
| 1 | OKAC (OKAC) | - | - |
| 1 | OKHLA (OKA) | 21:12:00 | 21:12:00 |
| 1 | TUGLAKABAD EAST CABIN (TKEC) | - | - |
| 1 | TUGLAKABAD (TKD) | 21:18:00 | 21:18:00 |
| 1 | TUGLAKABAD CABIN (TKDC) | - | - |
| 1 | FARIDABAD (FDB) | 21:30:00 | 21:30:00 |
| 1 | FARIDABAD NEW TOWN (FDN) | 21:35:00 | 21:35:00 |
| 1 | BALLABGARH (BVH) | 21:39:00 | 21:39:00 |
| 1 | PIYALA BLOCK HUT (PYLA) | - | - |
| 1 | ASAOTI (AST) | 21:50:00 | 21:50:00 |
| 1 | PALWAL (PWL) | 22:02:00 | 22:02:00 |
| 1 | RUNDHI (RDE) | 22:12:00 | 22:12:00 |
| 1 | SHOLAKA (SHLK) | 22:23:00 | 22:23:00 |
| 1 | BANCHARI (BNCR) | - | - |
| 1 | HODAL (HDL) | 22:35:00 | 22:35:00 |
| 1 | KOSI KALAN (KSV) | 22:48:00 | 22:48:00 |
| 1 | CHATA (CHJ) | 22:59:00 | 22:59:00 |
| 1 | AJHAI (AJH) | 23:10:00 | 23:10:00 |
| 1 | VRINDABAN ROAD (VRBD) | 23:22:00 | 23:22:00 |
| 1 | BHUTESHWAR (BTSR) | 23:28:00 | 23:28:00 |
| 1 | MATHURA JN (MTJ) | 23:28:00 | 23:30:00 |
| 1 | MURHESI RAMPUR (MSRP) | 23:37:00 | 23:37:00 |
| 1 | CHURAMAN NAGRI (CRG) | 23:38:00 | 23:38:00 |
| 1 | JAJAN PATTI (JJA) | 23:43:00 | 23:43:00 |
| 1 | RANIKUND RARAH (RKR) | 23:46:00 | 23:46:00 |
| 1 | DHAURMUI JAGHNA (DUM) | 23:49:00 | 23:49:00 |
| 1 | BHARATPUR JN (BTE) | 23:55:00 | 23:57:00 |
| 1 | SALABAD (SABD) | - | - |
| 1 | SIKRODA MINA (SKDM) | - | - |
| 1 | SAWAI MADHOPUR D CABIN (SMDC) | - | - |
| 1 | GURLA N (GQLN) | - | - |
| 1 | GURLA W (GQLW) | - | - |
| 1 | KCCN (KCCN) | - | - |
| 1 | KTTY (KTTY) | - | - |
| 1 | KOTA JN SOUTH C (KTSC) | - | - |
| 1 | HANSPURA (HNU) | - | - |
| 1 | RATLAM EAST CABIN (RTME) | - | - |
| 1 | RATLAM A CABIN (RTD) | - | - |
| 1 | DR. R K NAGAR (DRRN) | - | - |
| 1 | NAHARGARH (NRH) | - | - |
| 1 | DHAMARDA (DHMA) | - | - |
| 1 | VADODARA E CABIN (BRGZ) | - | - |
| 1 | VADODARA D CABIN (BRGY) | - | - |
| 1 | SANJALI (SNJL) | - | - |
| 1 | GANDHI SMRITI (GNST) | - | - |
| 1 | HANSAPORE (HXR) | - | - |
| 1 | BAGWADA (BAGD) | - | - |
| 1 | OSHI (OSHI) | - | - |
| 2 | SEWAR (SWAR) | 00:03:00 | 00:03:00 |
| 2 | JAICHOLI (JCU) | 00:06:00 | 00:06:00 |
| 2 | PINGORA (PNGR) | 00:09:00 | 00:09:00 |
| 2 | KELA DEVI (KEV) | 00:15:00 | 00:15:00 |
| 2 | BAYANA JN (BXN) | 00:21:00 | 00:21:00 |
| 2 | DUMARIYA (DY) | 00:27:00 | 00:27:00 |
| 2 | FATEH SINGHPURA (FSP) | 00:33:00 | 00:33:00 |
| 2 | DHINDHORA HKMKD (DNHK) | 00:36:00 | 00:36:00 |
| 2 | HINDAUN CITY (HAN) | 00:41:00 | 00:41:00 |
| 2 | SHRI MAHABIRJI (SMBJ) | 00:47:00 | 00:47:00 |
| 2 | KHANDIP (KNDP) | 00:51:00 | 00:51:00 |
| 2 | PILIODA (PDZ) | 00:54:00 | 00:54:00 |
| 2 | CHHOTI ODAI (COO) | 00:59:00 | 00:59:00 |
| 2 | GANGAPUR CITY (GGC) | 01:06:00 | 01:06:00 |
| 2 | LALPUR UMRI (LRU) | 01:10:00 | 01:10:00 |
| 2 | NARAYANPUR TATWAR (NNW) | 01:16:00 | 01:16:00 |
| 2 | NOMODA (NMD) | 01:22:00 | 01:22:00 |
| 2 | MALARNA (MLZ) | 01:26:00 | 01:26:00 |
| 2 | MOKHOLI (MXL) | 01:32:00 | 01:32:00 |
| 2 | RANTHAMBHORE (RNT) | 01:38:00 | 01:38:00 |
| 2 | SAWAI MADHOPUR (SWM) | 01:43:00 | 01:45:00 |
| 2 | KUSHTALA (KTA) | 01:50:00 | 01:50:00 |
| 2 | RAWANIA DUNGAR (RWJ) | 01:56:00 | 01:56:00 |
| 2 | AMLI (AMLI) | 02:01:00 | 02:01:00 |
| 2 | INDARGARH (IDG) | 02:10:00 | 02:10:00 |
| 2 | LAKHERI (LKE) | 02:18:00 | 02:18:00 |
| 2 | LABAN (LBN) | 02:23:00 | 02:23:00 |
| 2 | GHATAKA VARANA (GKB) | 02:30:00 | 02:30:00 |
| 2 | KAPREN (KPZ) | 02:37:00 | 02:37:00 |
| 2 | ARNETHA (ARE) | 02:45:00 | 02:45:00 |
| 2 | KESHORAI PATAN (KPTN) | 02:50:00 | 02:50:00 |
| 2 | GURLA (GQL) | 02:56:00 | 02:56:00 |
| 2 | KOTA JN (KOTA) | 03:00:00 | 03:10:00 |
| 2 | DAKANIYA TALAV (DKNT) | 03:18:00 | 03:18:00 |
| 2 | DADHDEVI (DDV) | 03:26:00 | 03:26:00 |
| 2 | ALNIYA (ALNI) | 03:29:00 | 03:29:00 |
| 2 | DHANI KASAR (DKQ) | 03:34:00 | 03:34:00 |
| 2 | RAVTHA ROAD (RDT) | 03:40:00 | 03:40:00 |
| 2 | DARA (DARA) | 03:51:00 | 03:51:00 |
| 2 | KANWALPURA (KIW) | 03:59:00 | 03:59:00 |
| 2 | MORAK (MKX) | 04:04:00 | 04:04:00 |
| 2 | RAMGANJ MANDI (RMA) | 04:12:00 | 04:12:00 |
| 2 | JHALAWAR ROAD (JHW) | 04:22:00 | 04:22:00 |
| 2 | DHUANKHERI (DKRA) | 04:28:00 | 04:28:00 |
| 2 | BHAWANI MANDI (BWM) | 04:37:00 | 04:37:00 |
| 2 | KURLAS (KRLS) | 04:46:00 | 04:46:00 |
| 2 | GAROT (GOH) | 04:48:00 | 04:48:00 |
| 2 | SHAMGARH (SGZ) | 05:06:00 | 05:06:00 |
| 2 | SUWASRA (SVA) | 05:17:00 | 05:17:00 |
| 2 | NATHUKHERI (NKH) | 05:22:00 | 05:22:00 |
| 2 | CHAU MAHLA (CMU) | 05:30:00 | 05:30:00 |
| 2 | TALAVLI (TLZ) | 05:35:00 | 05:35:00 |
| 2 | THURIA (THUR) | 05:43:00 | 05:43:00 |
| 2 | VIKRAMGARH ALOT (VMA) | 05:49:00 | 05:49:00 |
| 2 | LUNI RICHHA (LNR) | 06:01:00 | 06:01:00 |
| 2 | MAHIDPUR ROAD (MEP) | 06:10:00 | 06:10:00 |
| 2 | ROHAL KHURD (RLK) | 06:16:00 | 06:16:00 |
| 2 | NAGDA JN (NAD) | 06:25:00 | 06:25:00 |
| 2 | BERAWANYA (BRNA) | 06:32:00 | 06:32:00 |
| 2 | KHACHROD (KUH) | 06:37:00 | 06:37:00 |
| 2 | RUNKHERA (RNH) | 06:46:00 | 06:46:00 |
| 2 | BANGROD (BOD) | 06:52:00 | 06:52:00 |
| 2 | RATLAM JN (RTM) | 07:00:00 | 07:10:00 |
| 2 | MORWANI (MRN) | 07:18:00 | 07:18:00 |
| 2 | BILDI (BILD) | 07:28:00 | 07:28:00 |
| 2 | RAOTI (RTI) | 07:30:00 | 07:30:00 |
| 2 | BHAIRONGARH (BOG) | 07:35:00 | 07:35:00 |
| 2 | BAMNIA (BMI) | 07:51:00 | 07:51:00 |
| 2 | AMARGARH (AGR) | 07:57:00 | 07:57:00 |
| 2 | PANCH PIPILA (PCN) | 08:03:00 | 08:03:00 |
| 2 | BAJRANGARH (BJG) | 08:10:00 | 08:10:00 |
| 2 | THANDLA RD (THDR) | 08:16:00 | 08:16:00 |
| 2 | MEGHNAGAR (MGN) | 08:24:00 | 08:24:00 |
| 2 | ANAS (ANAS) | 08:37:00 | 08:37:00 |
| 2 | BORDI (BIO) | 08:44:00 | 08:44:00 |
| 2 | DAHOD (DHD) | 08:54:00 | 08:54:00 |
| 2 | RENTIA (RET) | 08:58:00 | 08:58:00 |
| 2 | JEKOT (JKT) | 09:03:00 | 09:03:00 |
| 2 | USRA (USRA) | 09:09:00 | 09:09:00 |
| 2 | MANGAL MAHUDI (MAM) | 09:14:00 | 09:14:00 |
| 2 | LIMKHEDA (LMK) | 09:23:00 | 09:23:00 |
| 2 | PIPLOD JN (PPD) | 09:30:00 | 09:30:00 |
| 2 | SANT ROAD (SAT) | 09:41:00 | 09:41:00 |
| 2 | CHANCHELAV (CCL) | 09:49:00 | 09:49:00 |
| 2 | KANSUDHI (KIZ) | 09:55:00 | 09:55:00 |
| 2 | GODHRA JN (GDA) | 09:59:00 | 09:59:00 |
| 2 | KHARSALIYA (KRSA) | 10:09:00 | 10:09:00 |
| 2 | DEROL (DRL) | 10:21:00 | 10:21:00 |
| 2 | BAKROL (BKRL) | 10:27:00 | 10:27:00 |
| 2 | CHAMPANER RD JN (CPN) | 10:32:00 | 10:32:00 |
| 2 | LOTANA (LAN) | 10:35:00 | 10:35:00 |
| 2 | SAMLAYA JN (SMLA) | 10:43:00 | 10:43:00 |
| 2 | ALINDRA ROAD (AIR) | 10:48:00 | 10:48:00 |
| 2 | PILOL (PIO) | 10:57:00 | 10:57:00 |
| 2 | CHHAYAPURI (CYI) | 10:58:00 | 10:58:00 |
| 2 | VADODARA JN (BRC) | 11:10:00 | 11:28:00 |
| 2 | VISHVAMITRI (VS) | 11:31:00 | 11:31:00 |
| 2 | MAKARPURA (MPR) | 11:36:00 | 11:36:00 |
| 2 | VARNAMA (VRM) | 11:41:00 | 11:41:00 |
| 2 | ITOLA (ITA) | 11:44:00 | 11:44:00 |
| 2 | KASHIPURA SARAR (KSPR) | 11:47:00 | 11:47:00 |
| 2 | MIYAGAM KARJAN (MYG) | 11:54:00 | 11:54:00 |
| 2 | LAKODARA (LKD) | 12:01:00 | 12:01:00 |
| 2 | PALEJ (PLJ) | 12:08:00 | 12:08:00 |
| 2 | VAREDIYA (VRE) | 12:14:00 | 12:14:00 |
| 2 | NABIPUR (NIU) | 12:20:00 | 12:20:00 |
| 2 | CHAVAJ (CVJ) | 12:26:00 | 12:26:00 |
| 2 | BHARUCH JN (BH) | 12:30:00 | 12:30:00 |
| 2 | ANKLESHWAR JN (AKV) | 12:39:00 | 12:39:00 |
| 2 | PANOLI (PAO) | 12:44:00 | 12:44:00 |
| 2 | HATHURAN (HAT) | 12:51:00 | 12:51:00 |
| 2 | KOSAMBA JN (KSB) | 12:55:00 | 12:55:00 |
| 2 | KIM (KIM) | 13:02:00 | 13:02:00 |
| 2 | KUDSAD (KDSD) | 13:04:00 | 13:04:00 |
| 2 | SAYAN (SYN) | 13:11:00 | 13:11:00 |
| 2 | GOTHANGAM (GTX) | 13:13:00 | 13:13:00 |
| 2 | KOSAD (KSE) | 13:16:00 | 13:16:00 |
| 2 | UTRAN (URN) | 13:19:00 | 13:19:00 |
| 2 | SURAT (ST) | 13:22:00 | 13:25:00 |
| 2 | UDHNA JN (UDN) | 13:28:00 | 13:28:00 |
| 2 | BHESTAN (BHET) | 13:32:00 | 13:32:00 |
| 2 | SACHIN (SCH) | 13:37:00 | 13:37:00 |
| 2 | MAROLI (MRL) | 13:43:00 | 13:43:00 |
| 2 | NAVSARI (NVS) | 13:50:00 | 13:50:00 |
| 2 | VEDCHHA (VDH) | 13:56:00 | 13:56:00 |
| 2 | ANCHELI (ACL) | 13:59:00 | 13:59:00 |
| 2 | AMALSAD (AML) | 14:02:00 | 14:02:00 |
| 2 | BILIMORA JN (BIM) | 14:07:00 | 14:07:00 |
| 2 | JORAVASAN (JRS) | 14:10:00 | 14:10:00 |
| 2 | DUNGRI (DGI) | 14:15:00 | 14:15:00 |
| 2 | VALSAD (BL) | 14:22:00 | 14:22:00 |
| 2 | ATUL (ATUL) | 14:27:00 | 14:27:00 |
| 2 | PARDI (PAD) | 14:31:00 | 14:31:00 |
| 2 | UDVADA (UVD) | 14:36:00 | 14:36:00 |
| 2 | VAPI (VAPI) | 14:42:00 | 14:44:00 |
| 2 | KARAMBELI (KEB) | 14:50:00 | 14:50:00 |
| 2 | BHILAD (BLD) | 14:54:00 | 14:54:00 |
| 2 | SANJAN (SJN) | 15:04:00 | 15:04:00 |
| 2 | UMBARGAM ROAD (UBR) | 15:09:00 | 15:09:00 |
| 2 | BORDI ROAD (BRRD) | 15:13:00 | 15:13:00 |
| 2 | GHOLVAD (GVD) | 15:18:00 | 15:18:00 |
| 2 | DAHANU ROAD (DRD) | 15:28:00 | 15:28:00 |
| 2 | VANGAON (VGN) | 15:39:00 | 15:39:00 |
| 2 | BOISAR (BOR) | 15:47:00 | 15:47:00 |
| 2 | UMROLI (UOI) | 15:51:00 | 15:51:00 |
| 2 | PALGHAR (PLG) | 15:57:00 | 15:57:00 |
| 2 | KELVA ROAD (KLV) | 16:05:00 | 16:05:00 |
| 2 | SAPHALE (SAH) | 16:11:00 | 16:11:00 |
| 2 | VAITARNA (VTN) | 16:18:00 | 16:18:00 |
| 2 | VIRAR (VR) | 16:25:00 | 16:25:00 |
| 2 | NALLA SOPARA (NSP) | 16:29:00 | 16:29:00 |
| 2 | VASAI ROAD (BSR) | 16:33:00 | 16:33:00 |
| 2 | NAIGAON (NIG) | 16:36:00 | 16:36:00 |
| 2 | BHAYANDAR (BYR) | 16:40:00 | 16:40:00 |
| 2 | MIRA ROAD (MIRA) | 16:43:00 | 16:43:00 |
| 2 | DAHISAR (DIC) | 16:46:00 | 16:46:00 |
| 2 | BORIVALI (BVI) | 16:50:00 | 16:53:00 |
| 2 | KANDIVLI (KILE) | 17:02:00 | 17:02:00 |
| 2 | MALAD (MDD) | 17:08:00 | 17:08:00 |
| 2 | GOREGAON (GMN) | 17:16:00 | 17:16:00 |
| 2 | JOGESHWARI (JOS) | 17:26:00 | 17:26:00 |
| 2 | ANDHERI (ADH) | 17:33:00 | 17:33:00 |
| 2 | VILE PARLE (VLP) | 17:39:00 | 17:39:00 |
| 2 | SANTA CRUZ (STC) | 17:45:00 | 17:45:00 |
| 2 | MUMBAI BANDRA TERMINUS (BDTS) | 17:50:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
