True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

Solapur - Jaipur Special (09716)

Route: SOLAPUR JN (SUR) → JAIPUR (JP)
Runs on: Mon, Tue


Day Station Arrival Departure
1 SOLAPUR JN (SUR) - 06:45:00
1 BALE (BALE) 06:50:00 06:50:00
1 PAKNI (PK) 06:55:00 06:55:00
1 MUNDHEWADI (MVE) 07:04:00 07:04:00
1 MOHOL (MO) 07:10:00 07:11:00
1 MALIKPETH (MKPT) 07:18:00 07:18:00
1 ANGAR (AAG) 07:21:00 07:21:00
1 VAKAV (WKA) 07:28:00 07:28:00
1 MADHA (MA) 07:34:00 07:34:00
1 WADSINGE (WDS) 07:39:00 07:39:00
1 KURDUVADI (KWV) 07:45:00 07:47:00
1 DHAVALAS (DHS) 07:59:00 07:59:00
1 KEM (KEM) 08:09:00 08:09:00
1 BHALWANI (BLNI) 08:19:00 08:19:00
1 JEUR (JEUR) 08:30:00 08:31:00
1 POPHLAJ (PPJ) 08:37:00 08:37:00
1 WASHIMBE (WSB) 08:48:00 08:48:00
1 PAREWADI (PRWD) 08:53:00 08:53:00
1 JINTI ROAD (JNTR) 08:58:00 08:58:00
1 BHIGWAN (BGVN) 09:11:00 09:11:00
1 MALTHAN (MLM) 09:19:00 09:19:00
1 BORIBIAL (BRB) 09:26:00 09:26:00
1 DAUND JN (DD) 09:35:00 09:40:00
1 KASHTI (KSTH) 09:45:00 09:45:00
1 SHRIGONDA ROAD (SGND) 09:49:00 09:49:00
1 BELVANDI (BWD) 09:55:00 09:55:00
1 VISAPUR (VPR) 10:00:00 10:00:00
1 RANJANGAON RD (RNJD) 10:03:00 10:03:00
1 SAROLA (SRL) 10:07:00 10:07:00
1 AKOLNER (AKR) 10:10:00 10:10:00
1 AHMADNAGAR (ANG) 10:15:00 10:18:00
1 VILAD (VL) 10:40:00 10:40:00
1 VAMBORI (VBR) 10:56:00 10:56:00
1 RAHURI (RRI) 11:14:00 11:14:00
1 TAKLIMIYA (TKMY) 11:21:00 11:21:00
1 PADHEGAON (PDGN) 11:33:00 11:33:00
1 NIPANI VADGAON (NPW) 11:41:00 11:41:00
1 BELAPUR (BAP) 11:50:00 11:52:00
1 CHITALI (CIT) 12:07:00 12:07:00
1 PUNTAMBA (PB) 12:18:00 12:20:00
1 SAINAGAR SHIRDI (SNSI) 13:45:00 15:00:00
1 PUNTAMBA (PB) 15:15:00 15:15:00
1 KANHEGAON (KNGN) 15:30:00 15:30:00
1 SANVATSAR (SNVR) 15:33:00 15:33:00
1 KOPARGAON (KPG) 15:35:00 15:37:00
1 YEOLA (YL) 16:09:00 16:09:00
1 ANKAI (ANK) 16:44:00 16:44:00
1 MANMAD JN (MMR) 17:00:00 17:25:00
1 PANEVADI (PNV) 17:32:00 17:32:00
1 HISVAHAL (HSL) 17:41:00 17:41:00
1 PANJHAN (PJN) 17:46:00 17:46:00
1 NANDGAON (NGN) 17:56:00 17:56:00
1 PIMPAR KHED (PKE) 18:09:00 18:09:00
1 NAYDONGRI (NI) 18:21:00 18:21:00
1 ROHINI (RHNE) 18:32:00 18:32:00
1 HIRAPUR (HPR) 18:37:00 18:37:00
1 CHALISGAON JN (CSN) 18:47:00 18:47:00
1 VAGHLI (VGL) 18:59:00 18:59:00
1 KAJGAON (KJ) 19:10:00 19:10:00
1 NAGARDEVLA (NGD) 19:16:00 19:16:00
1 GALAN (GAA) 19:28:00 19:28:00
1 PACHORA JN (PC) 19:42:00 19:42:00
1 PARDHANDE (PHQ) 19:56:00 19:56:00
1 MAHEJI (MYJ) 20:01:00 20:01:00
1 MHASAVAD (MWD) 20:14:00 20:14:00
1 SHIRSOLI (SS) 20:25:00 20:25:00
1 JALGAON JN (JL) 20:40:00 20:40:00
1 TARSOD (TRW) 20:49:00 20:49:00
1 BHADLI (BDI) 20:54:00 20:54:00
1 BHUSAVAL JN (BSL) 21:10:00 21:20:00
1 DUSKHEDA (DSK) 21:28:00 21:28:00
1 SAVDA (SAV) 21:39:00 21:39:00
1 NIMBHORA (NB) 21:49:00 21:49:00
1 RAVER (RV) 22:02:00 22:02:00
1 WAGHODA (WGA) 22:09:00 22:09:00
1 BURHANPUR (BAU) 22:27:00 22:27:00
1 ASIRGARH ROAD (AGQ) 22:37:00 22:37:00
1 CHANDNI (CDI) 22:50:00 22:50:00
1 NEPANAGAR (NPNR) 22:58:00 22:58:00
1 MANDWA (MWA) 23:06:00 23:06:00
1 DONGARGAON (DGN) 23:22:00 23:22:00
1 KOHDAD (KDK) 23:33:00 23:33:00
1 BAGMAR (BMA) 23:36:00 23:36:00
1 KHANDWA (KNW) 23:50:00 23:55:00
2 MATHELA (MTA) 00:02:00 00:02:00
2 SURGAON BANJARI (SGBJ) 00:15:00 00:15:00
2 Khaigaon (KHA) 00:18:00 00:18:00
2 CHHANERA (CAER) 00:26:00 00:26:00
2 BARUD (BRUD) 00:43:00 00:43:00
2 Harsud (HRD) 00:45:00 00:45:00
2 DAGARHKERI (DRHI) 00:50:00 00:50:00
2 KHIRKIYA (KKN) 00:58:00 00:58:00
2 KURAWAN (KRO) 01:04:00 01:04:00
2 BHIRINGI (BRI) 01:10:00 01:10:00
2 MASANGAON (MUO) 01:15:00 01:15:00
2 PALASNER (PAL) 01:20:00 01:20:00
2 HARDA (HD) 01:26:00 01:26:00
2 CHARKHERA (CRK) 01:34:00 01:34:00
2 TIMARNI (TBN) 01:39:00 01:39:00
2 CHHIDGAON (CGO) 01:48:00 01:48:00
2 PAGDHAL (PGL) 01:51:00 01:51:00
2 BHAIRONPUR (BIF) 01:58:00 01:58:00
2 BANAPURA (BPF) 02:02:00 02:02:00
2 DHARMKUNDI (DKI) 02:12:00 02:12:00
2 KHUTWANSA (KTZ) 02:18:00 02:18:00
2 DULARIA (DRA) 02:23:00 02:23:00
2 ITARSI JN (ET) 02:40:00 02:50:00
2 POWERKHEDA (PRKD) 03:01:00 03:01:00
2 HOSHANGABAD (HBD) 03:14:00 03:14:00
2 BUDNI (BNI) 03:23:00 03:23:00
2 BARKHERA (BKA) 03:49:00 03:49:00
2 OBAIDULLA GANJ (ODG) 04:04:00 04:04:00
2 MANDI DIP (MDDP) 04:21:00 04:21:00
2 MISROD (MSO) 04:35:00 04:35:00
2 HABIBGANJ (HBJ) 04:43:00 04:43:00
2 BHOPAL JN (BPL) 04:50:00 05:00:00
2 BAIRAGARH (BIH) 05:12:00 05:14:00
2 BAKANIAN BHAUNR (BQE) 05:26:00 05:26:00
2 PHANDA (PUD) 05:39:00 05:39:00
2 PACHWAN (PNWN) 05:49:00 05:49:00
2 SEHORE (SEH) 05:58:00 06:00:00
2 BAKTAL (BKTL) 06:05:00 06:05:00
2 PARBATI (PRB) 06:07:00 06:07:00
2 JABRI (JBX) 06:16:00 06:16:00
2 KALAPIPAL (KPP) 06:26:00 06:26:00
2 CHAKROD (CKOD) 06:32:00 06:32:00
2 SHUJALPUR (SJP) 06:38:00 06:40:00
2 MOHAMMADKHERA (MQE) 06:46:00 06:46:00
2 AKODIA (AKD) 06:52:00 06:52:00
2 BOLAI (BLX) 07:02:00 07:02:00
2 KALI SINDH (KSH) 07:07:00 07:07:00
2 KISONI (KONY) 07:13:00 07:13:00
2 BERCHHA (BCH) 07:18:00 07:20:00
2 PIR UMROD (PUO) 07:32:00 07:32:00
2 MAKSI (MKC) 07:40:00 07:42:00
2 TARANA ROAD (TAN) 07:54:00 07:54:00
2 SHIVPURA (SVT) 08:07:00 08:07:00
2 TAJPUR (TJP) 08:19:00 08:19:00
2 PINGLESHWAR (PLW) 08:23:00 08:23:00
2 UJJAIN JN (UJN) 08:35:00 08:45:00
2 NAIKHERI (NKI) 09:01:00 09:01:00
2 ASLAODA (ASL) 09:12:00 09:12:00
2 PALSORA MAKRAWA (PSO) 09:28:00 09:28:00
2 UNHEL (UNL) 09:36:00 09:36:00
2 PIPLODA BAGLA (PPG) 09:43:00 09:43:00
2 BHATISUDA (BTSD) 09:49:00 09:49:00
2 NAGDA JN (NAD) 10:00:00 10:30:00
2 ROHAL KHURD (RLK) 10:37:00 10:37:00
2 MAHIDPUR ROAD (MEP) 10:42:00 10:42:00
2 LUNI RICHHA (LNR) 10:49:00 10:49:00
2 VIKRAMGARH ALOT (VMA) 10:58:00 10:58:00
2 THURIA (THUR) 11:03:00 11:03:00
2 TALAVLI (TLZ) 11:09:00 11:09:00
2 CHAU MAHLA (CMU) 11:12:00 11:14:00
2 NATHUKHERI (NKH) 11:21:00 11:21:00
2 SUWASRA (SVA) 11:24:00 11:24:00
2 SHAMGARH (SGZ) 11:33:00 11:33:00
2 GAROT (GOH) 11:47:00 11:47:00
2 KURLAS (KRLS) 11:49:00 11:49:00
2 BHAWANI MANDI (BWM) 11:56:00 11:58:00
2 DHUANKHERI (DKRA) 12:05:00 12:05:00
2 JHALAWAR ROAD (JHW) 12:10:00 12:10:00
2 RAMGANJ MANDI (RMA) 12:18:00 12:20:00
2 MORAK (MKX) 12:27:00 12:27:00
2 KANWALPURA (KIW) 12:31:00 12:31:00
2 DARA (DARA) 12:38:00 12:38:00
2 RAVTHA ROAD (RDT) 12:48:00 12:48:00
2 DHANI KASAR (DKQ) 12:53:00 12:53:00
2 ALNIYA (ALNI) 12:57:00 12:57:00
2 DADHDEVI (DDV) 13:00:00 13:00:00
2 DAKANIYA TALAV (DKNT) 13:07:00 13:07:00
2 KOTA JN (KOTA) 13:15:00 13:25:00
2 GURLA (GQL) 13:29:00 13:29:00
2 KESHORAI PATAN (KPTN) 13:35:00 13:35:00
2 ARNETHA (ARE) 13:40:00 13:40:00
2 KAPREN (KPZ) 13:49:00 13:49:00
2 GHATAKA VARANA (GKB) 13:56:00 13:56:00
2 LABAN (LBN) 14:02:00 14:02:00
2 LAKHERI (LKE) 14:08:00 14:08:00
2 INDARGARH (IDG) 14:15:00 14:17:00
2 AMLI (AMLI) 14:47:00 14:47:00
2 RAWANIA DUNGAR (RWJ) 15:05:00 15:05:00
2 KUSHTALA (KTA) 15:24:00 15:24:00
2 SAWAI MADHOPUR (SWM) 15:40:00 16:05:00
2 DEVPURA (DPZ) 16:11:00 16:11:00
2 CHAUTH KA BARWARA (CKB) 16:17:00 16:17:00
2 SURELI (SURL) 16:20:00 16:20:00
2 ISARDA (ISA) 16:26:00 16:26:00
2 SIRAS (SRAS) 16:32:00 16:32:00
2 BANSTHALI NIWAI (BNLW) 16:40:00 16:42:00
2 CHANNANI (CHNN) 16:59:00 16:59:00
2 CHAKSU (CKS) 17:18:00 17:18:00
2 SHIVDASPURA PADAMPURA (SAS) 17:37:00 17:37:00
2 SANGANER (SNGN) 18:00:00 18:00:00
2 DURGAPURA (DPA) 18:02:00 18:04:00
2 BAIS GODAM (BSGD) 18:21:00 18:21:00
2 JAIPUR (JP) 18:30:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube