Route:
MUMBAI DADAR CENTRAL (DR) → SAWANTWADI ROAD (SWV)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | MUMBAI DADAR CENTRAL (DR) | - | 23:55:00 |
| 1 | MUMBAI MATUNGA (MTN) | 23:56:00 | 23:56:00 |
| 1 | MUMBAI SION (SIN) | 23:59:00 | 23:59:00 |
| 1 | KALAMBOLI GOODS (KLMG) | - | - |
| 1 | JITE (JITE) | - | - |
| 1 | HAMARAPUR (HMRR) | - | - |
| 2 | KURLA JN (CLA) | 00:01:00 | 00:01:00 |
| 2 | VIDYAVIHAR (VVH) | 00:03:00 | 00:03:00 |
| 2 | GHATKOPAR (GC) | 00:05:00 | 00:05:00 |
| 2 | VIKHROLI (VK) | 00:08:00 | 00:08:00 |
| 2 | KANJUR MARG (KJMG) | 00:10:00 | 00:10:00 |
| 2 | BHANDUP (BND) | 00:11:00 | 00:11:00 |
| 2 | NAHUR (NHU) | 00:13:00 | 00:13:00 |
| 2 | MULUND (MLND) | 00:15:00 | 00:15:00 |
| 2 | THANE (TNA) | 00:18:00 | 00:20:00 |
| 2 | DIVA (DIVA) | 00:31:00 | 00:31:00 |
| 2 | DATIVLI (DTVL) | 00:34:00 | 00:34:00 |
| 2 | NILAJE (NIIJ) | 00:40:00 | 00:40:00 |
| 2 | TALOJA PANCHAND (TPND) | 00:53:00 | 00:53:00 |
| 2 | NAVADE ROAD (NVRD) | 00:58:00 | 00:58:00 |
| 2 | KALAMBOLI (KLMC) | 01:01:00 | 01:01:00 |
| 2 | PANVEL (PNVL) | 01:10:00 | 01:15:00 |
| 2 | SOMTANE (SMNE) | 01:23:00 | 01:23:00 |
| 2 | RASAYANI (RSYI) | 01:33:00 | 01:33:00 |
| 2 | APTA (APTA) | 01:39:00 | 01:39:00 |
| 2 | PEN (PEN) | 02:09:00 | 02:09:00 |
| 2 | KASU (KASU) | 02:31:00 | 02:31:00 |
| 2 | NAGOTHANE (NGTN) | 02:51:00 | 02:51:00 |
| 2 | NIDI (NIDI) | 03:05:00 | 03:05:00 |
| 2 | ROHA (ROHA) | 03:15:00 | 03:20:00 |
| 2 | KOLAD (KOL) | 03:28:00 | 03:28:00 |
| 2 | INDAPUR (INP) | 03:35:00 | 03:35:00 |
| 2 | MANGAON (MNI) | 03:46:00 | 03:48:00 |
| 2 | GOREGAON ROAD (GNO) | 03:54:00 | 03:54:00 |
| 2 | VEER (VEER) | 04:02:00 | 04:04:00 |
| 2 | SAPE WAMNE (SAPE) | 04:08:00 | 04:08:00 |
| 2 | KARANJADI (KFD) | 04:13:00 | 04:13:00 |
| 2 | VINHERE (VINH) | 04:18:00 | 04:18:00 |
| 2 | DIWANKHAVATI (DWV) | 04:24:00 | 04:24:00 |
| 2 | KHED (KHED) | 04:46:00 | 04:48:00 |
| 2 | ANJANI (ANO) | 04:57:00 | 04:57:00 |
| 2 | CHIPLUN (CHI) | 05:16:00 | 05:18:00 |
| 2 | KAMATHE (KMAH) | 05:26:00 | 05:26:00 |
| 2 | SAVARDA (SVX) | 05:38:00 | 05:40:00 |
| 2 | ARAVALI ROAD (AVRD) | 05:52:00 | 05:54:00 |
| 2 | SANGMESHWAR (SGR) | 06:04:00 | 06:06:00 |
| 2 | UKSHI (UKC) | 06:19:00 | 06:19:00 |
| 2 | BHOKE (BOKE) | 06:30:00 | 06:30:00 |
| 2 | RATNAGIRI (RN) | 06:50:00 | 06:55:00 |
| 2 | NIVASAR (NIV) | 07:04:00 | 07:04:00 |
| 2 | ADAVALI (ADVI) | 07:22:00 | 07:24:00 |
| 2 | VILAVADE (VID) | 07:38:00 | 07:40:00 |
| 2 | RAJAPUR ROAD (RAJP) | 07:54:00 | 07:56:00 |
| 2 | VAIBHAVWADI RD (VBW) | 08:10:00 | 08:12:00 |
| 2 | NANDGAON ROAD (NAN) | 08:40:00 | 08:42:00 |
| 2 | KANKAVALI (KKW) | 08:58:00 | 09:00:00 |
| 2 | SINDHUDURG (SNDD) | 09:14:00 | 09:16:00 |
| 2 | KUDAL (KUDL) | 09:40:00 | 09:42:00 |
| 2 | ZARAP (ZARP) | 10:08:00 | 10:08:00 |
| 2 | SAWANTWADI ROAD (SWV) | 10:55:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
