True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

GORAKHPUR - PUNE Exp (11038)

Route: GORAKHPUR JN (GKP) → PUNE JN (PUNE)
Runs on: Mon, Tue, Wed


Day Station Arrival Departure
1 GORAKHPUR JN (GKP) - 15:30:00
1 GORAKHPUR CANT (GKC) 15:33:00 15:33:00
1 KUSMHI (KHM) 15:38:00 15:38:00
1 SARDARNAGAR (SANR) 15:41:00 15:41:00
1 CHAURI CHAURA (CC) 15:47:00 15:47:00
1 GAURI BAZAR (GB) 16:00:00 16:00:00
1 BAITALPUR (BALR) 16:07:00 16:07:00
1 DEORIA SADAR (DEOS) 16:13:00 16:15:00
1 AHALYAPUR (AHLR) 16:23:00 16:23:00
1 NUNKHAR (NRA) 16:32:00 16:32:00
1 BHATNI JN (BTT) 16:42:00 16:42:00
1 PEOKOL (POKL) 16:49:00 16:49:00
1 SALEMPUR JN (SRU) 16:55:00 16:55:00
1 LAR ROAD (LRD) 17:08:00 17:08:00
1 TURTIPAR (TTI) 17:16:00 17:16:00
1 BELTHARA ROAD (BLTR) 17:25:00 17:25:00
1 GOBINDPUR DUGLI (GOX) - -
1 KIRIHRAPUR (KER) 17:41:00 17:41:00
1 CHAKRA ROAD (CKYD) 17:53:00 17:53:00
1 INDARA JN (IAA) 18:00:00 18:00:00
1 MAU JN (MAU) 18:10:00 18:15:00
1 PANIARA (PNRA) 18:26:00 18:26:00
1 PIPRI DIH (PPH) 18:32:00 18:32:00
1 NAIK DIH (NAKD) - -
1 DULLAHAPUR (DLR) 18:52:00 18:52:00
1 JAKHANIAN (JKN) 19:07:00 19:07:00
1 HURMUJPUR HALT (HMPR) - -
1 SADAT (SDT) 19:24:00 19:24:00
1 MAHPUR (MHO) 19:41:00 19:41:00
1 AUNRIHAR JN (ARJ) 19:57:00 19:57:00
1 RAJAWARI (RJI) 20:12:00 20:12:00
1 KADIPUR (KDQ) 20:24:00 20:24:00
1 SARNATH (SRNT) 20:41:00 20:41:00
1 VARANASI CITY (BCY) 20:53:00 20:53:00
1 VARANASI JN (BSB) 20:55:00 21:15:00
1 MANDUADIH (MUV) 21:21:00 21:21:00
1 BHULANPUR (BHLP) 21:24:00 21:24:00
1 HARDATTPUR (HDT) 21:33:00 21:33:00
1 RAJA TALAB (RTB) - -
1 BAHERWA HALT (BRWH) - -
1 NIGATPUR (NTU) 21:57:00 21:57:00
1 KACHHWA ROAD (KWH) 22:05:00 22:05:00
1 KATKA (KFK) 22:16:00 22:16:00
1 MADHOSINGH (MBS) 22:29:00 22:29:00
1 AHIMANPUR (AHM) 22:36:00 22:36:00
1 ALMAW (ALMW) 22:44:00 22:44:00
1 SARAI JAGDISH (SJGH) 23:00:00 23:00:00
1 JANGIGANJ (JGG) 23:03:00 23:03:00
1 GYANPUR ROAD (GYN) 23:09:00 23:09:00
1 ATRAURA (ATRR) 23:13:00 23:13:00
1 BHITI (BYH) 23:18:00 23:18:00
1 HANDIA KHAS (HDK) 23:30:00 23:30:00
1 SAIDABAD (SDC) 23:42:00 23:42:00
1 RAMNATHPUR (RTR) 23:58:00 23:58:00
1 LINK JN. CABIN (LKJN) - -
1 ITWAN DUNDAILA (EDA) - -
1 KATNI SOUTH (KTES) - -
1 ITARSI MARSHALING YARD (ITMA) - -
1 JUJHARPUR (JUH) - -
1 ITARSI B CABIN (ETB) - -
1 CHARKHERA KHURD (CKKD) - -
1 TALVADYA (TLV) - -
1 BARGAON GUJAR (BRGJ) - -
1 SAGPHATA (SXA) - -
1 BHUSAWAL B CABIN (BSBN) - -
1 ANKAI KILA (AAK) - -
1 NIMBLAK (NNB) - -
1 DAUND GOODS YARD (DDJA) - -
1 DAUND A MMR (DDAM) - -
1 DDYX (DDYX) - -
1 DDYX (DDYX) - -
1 DAUND A MMR (DDAM) - -
1 DAUND GOODS YARD (DDJA) - -
1 DAUND PATAS ROAD (DDAP) - -
1 GHORPURI TRANSH (GIT) - -
2 JHUSI (JI) 00:13:00 00:13:00
2 DARAGANJ (DRGJ) 00:21:00 00:21:00
2 ALLAHABAD CITY (ALY) 00:27:00 00:27:00
2 ALLAHABAD JN (ALD) 00:30:00 01:02:00
2 NAINI (NYN) 01:10:00 01:10:00
2 IRADATGANJ (IDGJ) 01:20:00 01:20:00
2 JASRA (JSR) 01:27:00 01:27:00
2 MADARAHA (MFX) 01:29:00 01:29:00
2 LOHGARA (LOG) 01:33:00 01:33:00
2 SHANKARGARH (SRJ) 01:40:00 01:40:00
2 MAJHIARI (MJHR) 02:01:00 02:01:00
2 BARGARH (BRG) 02:09:00 02:09:00
2 KATAIYA DANDI (KTDD) 02:15:00 02:15:00
2 DABHAURA (DBR) 02:26:00 02:26:00
2 PANHAI (PNHI) 02:38:00 02:38:00
2 MANIKPUR JN (MKP) 02:50:00 02:55:00
2 BANSAPAHAR (BNSP) 02:58:00 02:58:00
2 BARAHMUAFI (BQF) 03:04:00 03:04:00
2 MARKUNDI (MKD) 03:13:00 03:13:00
2 TIKARIA (TKYR) 03:22:00 03:22:00
2 MAJHAGAWAN (MJG) 03:38:00 03:38:00
2 CHITAHRA (CTHR) 03:44:00 03:44:00
2 KHUTAHA (KTHA) 03:53:00 03:53:00
2 JAITWAR (JTW) 04:02:00 04:02:00
2 HATI (HATI) 04:09:00 04:09:00
2 SAGMA (SAGM) 04:18:00 04:18:00
2 SATNA (STA) 04:25:00 04:35:00
2 LAGARGAWAN (LGCE) 04:50:00 04:50:00
2 UNCHHERA (UHR) 05:03:00 05:03:00
2 MAIHAR (MYR) 05:27:00 05:27:00
2 BHADANPUR (BUU) 05:40:00 05:40:00
2 AMDARA ROAD (UDR) 05:56:00 05:56:00
2 PAKARA ROAD (PKRD) 06:10:00 06:10:00
2 JUKEHI (JKE) 06:24:00 06:24:00
2 PATWARA (PTWA) 06:42:00 06:42:00
2 KATNI (KTE) 06:45:00 06:50:00
2 MADHAVNAGAR ROA (MDRR) 06:54:00 06:54:00
2 NIWAR (NWR) 06:56:00 06:56:00
2 SANSARPUR (SNRR) 07:18:00 07:18:00
2 SLEEMANABAD RD (SBD) 07:24:00 07:24:00
2 DUNDI (DDCE) 07:36:00 07:36:00
2 SIHORA ROAD (SHR) 07:54:00 07:54:00
2 GOSALPUR (GSPR) 08:07:00 08:07:00
2 DEORI (DOE) 08:20:00 08:20:00
2 ADHARTAL (ADTL) 08:31:00 08:31:00
2 JABALPUR (JBP) 08:40:00 08:50:00
2 MADAN MAHAL (MML) 08:54:00 08:54:00
2 KACHHPURA (KEQ) 08:55:00 08:55:00
2 BHERAGHAT (BRGT) 09:07:00 09:07:00
2 BHITONI (BHTN) 09:20:00 09:20:00
2 BIKRAMPUR (BMR) 09:32:00 09:32:00
2 SHRIDHAM (SRID) 09:44:00 09:44:00
2 KARAK BEL (KKB) 09:59:00 09:59:00
2 BELKHERA (BELD) 10:04:00 10:04:00
2 GHATPINDRAI (GPC) 10:09:00 10:09:00
2 NARSINGHPUR (NU) 10:15:00 10:15:00
2 KARELI (KY) 10:32:00 10:32:00
2 KARAPGAON (KFY) 10:40:00 10:40:00
2 BOHANI (BNE) 10:47:00 10:47:00
2 GADARWARA (GAR) 11:00:00 11:00:00
2 SALICHAUKA ROAD (SCKR) 11:14:00 11:14:00
2 JUNEHTA (JHT) 11:24:00 11:24:00
2 BANKHEDI (BKH) 11:31:00 11:31:00
2 PIPARIYA (PPI) 11:50:00 11:50:00
2 SOBHAPUR (SXF) 11:57:00 11:57:00
2 SOHAGPUR (SGP) 12:07:00 12:07:00
2 GURAMKHEDI (GMD) 12:22:00 12:22:00
2 BAGRA TAWA (BGTA) 12:31:00 12:31:00
2 SONTALAI (SQL) 12:38:00 12:38:00
2 GURRA (GRO) 12:47:00 12:47:00
2 ITARSI JN (ET) 12:55:00 13:05:00
2 DULARIA (DRA) 13:15:00 13:15:00
2 KHUTWANSA (KTZ) 13:20:00 13:20:00
2 DHARMKUNDI (DKI) 13:27:00 13:27:00
2 BANAPURA (BPF) 13:36:00 13:36:00
2 BHAIRONPUR (BIF) 13:40:00 13:40:00
2 PAGDHAL (PGL) 13:46:00 13:46:00
2 CHHIDGAON (CGO) 13:50:00 13:50:00
2 TIMARNI (TBN) 13:58:00 13:58:00
2 CHARKHERA (CRK) 14:03:00 14:03:00
2 HARDA (HD) 14:10:00 14:10:00
2 PALASNER (PAL) 14:16:00 14:16:00
2 MASANGAON (MUO) 14:21:00 14:21:00
2 BHIRINGI (BRI) 14:26:00 14:26:00
2 KURAWAN (KRO) 14:31:00 14:31:00
2 KHIRKIYA (KKN) 14:37:00 14:37:00
2 DAGARHKERI (DRHI) 14:45:00 14:45:00
2 BARUD (BRUD) 14:51:00 14:51:00
2 CHHANERA (CAER) 15:08:00 15:08:00
2 SURGAON BANJARI (SGBJ) 15:18:00 15:18:00
2 MATHELA (MTA) 15:31:00 15:31:00
2 KHANDWA (KNW) 15:40:00 15:45:00
2 BAGMAR (BMA) 15:56:00 15:56:00
2 KOHDAD (KDK) 15:58:00 15:58:00
2 DONGARGAON (DGN) 16:06:00 16:06:00
2 MANDWA (MWA) 16:18:00 16:18:00
2 NEPANAGAR (NPNR) 16:23:00 16:23:00
2 CHANDNI (CDI) 16:29:00 16:29:00
2 ASIRGARH ROAD (AGQ) 16:39:00 16:39:00
2 BURHANPUR (BAU) 16:47:00 16:47:00
2 WAGHODA (WGA) 17:00:00 17:00:00
2 RAVER (RV) 17:05:00 17:05:00
2 NIMBHORA (NB) 17:14:00 17:14:00
2 SAVDA (SAV) 17:22:00 17:22:00
2 DUSKHEDA (DSK) 17:29:00 17:29:00
2 BHUSAVAL JN (BSL) 17:35:00 17:40:00
2 BHADLI (BDI) 17:55:00 17:55:00
2 TARSOD (TRW) 18:00:00 18:00:00
2 JALGAON JN (JL) 18:08:00 18:10:00
2 SHIRSOLI (SS) 18:20:00 18:20:00
2 MHASAVAD (MWD) 18:29:00 18:29:00
2 MAHEJI (MYJ) 18:38:00 18:38:00
2 PARDHANDE (PHQ) 18:41:00 18:41:00
2 PACHORA JN (PC) 18:52:00 18:52:00
2 GALAN (GAA) 19:02:00 19:02:00
2 NAGARDEVLA (NGD) 19:10:00 19:10:00
2 KAJGAON (KJ) 19:15:00 19:15:00
2 VAGHLI (VGL) 19:24:00 19:24:00
2 CHALISGAON JN (CSN) 19:32:00 19:32:00
2 HIRAPUR (HPR) 19:39:00 19:39:00
2 ROHINI (RHNE) 19:42:00 19:42:00
2 NAYDONGRI (NI) 19:51:00 19:51:00
2 PIMPAR KHED (PKE) 19:59:00 19:59:00
2 NANDGAON (NGN) 20:09:00 20:09:00
2 PANJHAN (PJN) 20:16:00 20:16:00
2 HISVAHAL (HSL) 20:20:00 20:20:00
2 PANEVADI (PNV) 20:26:00 20:26:00
2 MANMAD JN (MMR) 20:30:00 20:35:00
2 ANKAI (ANK) 20:47:00 20:47:00
2 YEOLA (YL) 21:13:00 21:13:00
2 KOPARGAON (KPG) 21:36:00 21:36:00
2 SANVATSAR (SNVR) 21:42:00 21:42:00
2 KANHEGAON (KNGN) 21:48:00 21:48:00
2 PUNTAMBA (PB) 22:12:00 22:12:00
2 CHITALI (CIT) 22:25:00 22:25:00
2 BELAPUR (BAP) 22:41:00 22:41:00
2 NIPANI VADGAON (NPW) 22:50:00 22:50:00
2 PADHEGAON (PDGN) 22:59:00 22:59:00
2 TAKLIMIYA (TKMY) 23:12:00 23:12:00
2 RAHURI (RRI) 23:20:00 23:20:00
2 VAMBORI (VBR) 23:39:00 23:39:00
2 VILAD (VL) 23:56:00 23:56:00
3 AHMADNAGAR (ANG) 00:19:00 00:19:00
3 AKOLNER (AKR) 00:38:00 00:38:00
3 SAROLA (SRL) 00:46:00 00:46:00
3 RANJANGAON RD (RNJD) 01:01:00 01:01:00
3 VISAPUR (VPR) 01:10:00 01:10:00
3 BELVANDI (BWD) 01:30:00 01:30:00
3 SHRIGONDA ROAD (SGND) 01:51:00 01:51:00
3 KASHTI (KSTH) 02:03:00 02:03:00
3 DAUND JN (DD) 02:15:00 02:30:00
3 PATAS (PAA) 02:45:00 02:45:00
3 KADETHAN (KDTN) 02:49:00 02:49:00
3 KEDGAON (KDG) 02:57:00 02:57:00
3 KHUTBAV (KTT) 03:05:00 03:05:00
3 YEVAT (YT) 03:13:00 03:13:00
3 URULI (URI) 03:29:00 03:29:00
3 LONI (LONI) 03:45:00 03:45:00
3 MANJARI BUDRUK (MJBK) 03:52:00 03:52:00
3 HADAPSAR (HDP) 03:58:00 03:58:00
3 PUNE JN (PUNE) 04:05:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube