True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

GORAKHPUR - MUMBAI LTT Exp (11056)

Route: GORAKHPUR JN (GKP) → LOKMANYA TILAK TERM (LTT)
Runs on: Mon, Tue


Day Station Arrival Departure
1 GORAKHPUR JN (GKP) - 06:25:00
1 GORAKHPUR CANT (GKC) 06:29:00 06:29:00
1 KUSMHI (KHM) 06:36:00 06:36:00
1 SARDARNAGAR (SANR) 06:40:00 06:40:00
1 CHAURI CHAURA (CC) 06:47:00 06:47:00
1 GAURI BAZAR (GB) 07:04:00 07:04:00
1 BAITALPUR (BALR) 07:13:00 07:13:00
1 DEORIA SADAR (DEOS) 07:21:00 07:23:00
1 AHALYAPUR (AHLR) 07:29:00 07:29:00
1 NUNKHAR (NRA) 07:36:00 07:36:00
1 BHATNI JN (BTT) 07:45:00 07:45:00
1 PEOKOL (POKL) 07:50:00 07:50:00
1 SALEMPUR JN (SRU) 07:56:00 07:56:00
1 LAR ROAD (LRD) 08:06:00 08:06:00
1 TURTIPAR (TTI) 08:12:00 08:12:00
1 BELTHARA ROAD (BLTR) 08:19:00 08:21:00
1 GOBINDPUR DUGLI (GOX) - -
1 KIRIHRAPUR (KER) 08:39:00 08:39:00
1 CHAKRA ROAD (CKYD) 08:53:00 08:53:00
1 INDARA JN (IAA) 09:02:00 09:02:00
1 MAU JN (MAU) 09:13:00 09:25:00
1 PALIGARH (PLGH) - -
1 KHURAHAT (KRT) 09:41:00 09:41:00
1 MUHAMMADABAD (MMA) 09:46:00 09:48:00
1 SATHIAON (SAA) 09:58:00 09:58:00
1 SIDHARI HALT (SDHA) - -
1 AZAMGARH (AMH) 10:10:00 10:15:00
1 SARAI RANI (RKS) 10:26:00 10:26:00
1 PHARIHA (PHY) - -
1 SANJARPUR (SJER) - -
1 SARAI MIR (SMZ) 10:53:00 10:55:00
1 KHORASON ROAD (KRND) 11:08:00 11:10:00
1 DIDARGANJ ROAD (DJD) 11:26:00 11:26:00
1 KHANJA HALT (KHJA) - -
1 SHAHGANJ JN (SHG) 12:00:00 12:05:00
1 KHETA SARAI (KS) 12:28:00 12:28:00
1 MANIKALAN HALT (MNKN) - -
1 MIHRAWAN (MIH) 12:23:00 12:23:00
1 MAHGAWAN HALT (MGWN) 12:26:00 12:26:00
1 JAUNPUR JN (JNU) 12:33:00 12:35:00
1 ZAFARABAD JN (ZBD) 12:52:00 12:54:00
1 KAJGAON TERHWAN (KJTW) 13:00:00 13:00:00
1 SALKHAPUR (SAF) 13:09:00 13:09:00
1 SHUDNIPUR (SPPR) 13:18:00 13:18:00
1 MARIAHU (MAY) 13:29:00 13:31:00
1 WARIGAON NEWADA (WRGN) 13:36:00 13:36:00
1 BHANAUR (VNN) 13:43:00 13:43:00
1 BARSATHI (BSY) 13:53:00 13:53:00
1 KATWAR BAZAAR (KWBR) - -
1 JARAUNA (JUA) 14:05:00 14:05:00
1 JANGHAI JN (JNH) 14:20:00 14:22:00
1 BARYA RAM (BYHA) 14:33:00 14:33:00
1 UGRASENPUR (URPR) 14:38:00 14:38:00
1 PHULPUR (PLP) 14:51:00 14:53:00
1 SARAI CHANDI (SYC) 15:24:00 15:24:00
1 THARWAI (THW) - -
1 PFMA (PFMA) - -
1 PHAPHAMAU JN (PFM) 16:02:00 16:02:00
1 PRAYAG (PRG) 16:20:00 16:20:00
1 ALLAHABAD JN (ALD) 16:40:00 17:10:00
1 NAINI (NYN) 17:18:00 17:18:00
1 LINK JN. CABIN (LKJN) - -
1 IRADATGANJ (IDGJ) 17:28:00 17:28:00
1 JASRA (JSR) 17:34:00 17:34:00
1 MADARAHA (MFX) 17:37:00 17:37:00
1 LOHGARA (LOG) 17:41:00 17:41:00
1 SHANKARGARH (SRJ) 17:47:00 17:47:00
1 MAJHIARI (MJHR) 18:09:00 18:09:00
1 BARGARH (BRG) 18:16:00 18:16:00
1 KATAIYA DANDI (KTDD) 18:22:00 18:22:00
1 DABHAURA (DBR) 18:33:00 18:33:00
1 PANHAI (PNHI) 18:45:00 18:45:00
1 MANIKPUR JN (MKP) 18:58:00 18:58:00
1 BANSAPAHAR (BNSP) 19:01:00 19:01:00
1 BARAHMUAFI (BQF) 19:06:00 19:06:00
1 MARKUNDI (MKD) 19:15:00 19:15:00
1 TIKARIA (TKYR) 19:24:00 19:24:00
1 ITWAN DUNDAILA (EDA) - -
1 MAJHAGAWAN (MJG) 19:38:00 19:38:00
1 CHITAHRA (CTHR) 19:44:00 19:44:00
1 KHUTAHA (KTHA) 19:52:00 19:52:00
1 JAITWAR (JTW) 20:00:00 20:00:00
1 HATI (HATI) 20:07:00 20:07:00
1 SAGMA (SAGM) 20:15:00 20:15:00
1 SATNA (STA) 20:20:00 20:30:00
1 LAGARGAWAN (LGCE) 20:40:00 20:40:00
1 UNCHHERA (UHR) 20:49:00 20:49:00
1 MAIHAR (MYR) 21:06:00 21:06:00
1 BHADANPUR (BUU) 21:14:00 21:14:00
1 AMDARA ROAD (UDR) 21:25:00 21:25:00
1 PAKARA ROAD (PKRD) 21:35:00 21:35:00
1 JUKEHI (JKE) 21:44:00 21:44:00
1 PATWARA (PTWA) 21:56:00 21:56:00
1 KATNI (KTE) 21:59:00 21:59:00
1 KATNI SOUTH (KTES) - -
1 MADHAVNAGAR ROA (MDRR) 22:02:00 22:02:00
1 NIWAR (NWR) 22:04:00 22:04:00
1 SANSARPUR (SNRR) 22:20:00 22:20:00
1 SLEEMANABAD RD (SBD) 22:25:00 22:25:00
1 DUNDI (DDCE) 22:33:00 22:33:00
1 SIHORA ROAD (SHR) 22:47:00 22:47:00
1 GOSALPUR (GSPR) 22:57:00 22:57:00
1 DEORI (DOE) 23:06:00 23:06:00
1 ADHARTAL (ADTL) 23:14:00 23:14:00
1 JABALPUR (JBP) 23:20:00 23:30:00
1 MADAN MAHAL (MML) 23:34:00 23:34:00
1 KACHHPURA (KEQ) 23:35:00 23:35:00
1 BHERAGHAT (BRGT) 23:47:00 23:47:00
1 ITARSI MARSHALING YARD (ITMA) - -
1 JUJHARPUR (JUH) - -
1 ITARSI B CABIN (ETB) - -
1 CHARKHERA KHURD (CKKD) - -
1 TALVADYA (TLV) - -
1 BARGAON GUJAR (BRGJ) - -
1 SAGPHATA (SXA) - -
1 BHUSAWAL B CABIN (BSBN) - -
1 PADLI (PI) - -
1 BLOCK AND CATCH SIDING CABINE NO.2 (TGR2) - -
1 BLOCK AND CATCH SIDING CABINE NO.3 (TGR3) - -
1 OOMBERMALI (OMB) - -
1 THANSIT (THS) - -
2 BHITONI (BHTN) 00:01:00 00:01:00
2 BIKRAMPUR (BMR) 00:12:00 00:12:00
2 SHRIDHAM (SRID) 00:25:00 00:25:00
2 KARAK BEL (KKB) 00:40:00 00:40:00
2 BELKHERA (BELD) 00:45:00 00:45:00
2 GHATPINDRAI (GPC) 00:51:00 00:51:00
2 NARSINGHPUR (NU) 00:56:00 00:56:00
2 KARELI (KY) 01:13:00 01:13:00
2 KARAPGAON (KFY) 01:22:00 01:22:00
2 BOHANI (BNE) 01:29:00 01:29:00
2 GADARWARA (GAR) 01:42:00 01:42:00
2 SALICHAUKA ROAD (SCKR) 01:56:00 01:56:00
2 JUNEHTA (JHT) 02:07:00 02:07:00
2 BANKHEDI (BKH) 02:13:00 02:13:00
2 PIPARIYA (PPI) 02:33:00 02:33:00
2 SOBHAPUR (SXF) 02:40:00 02:40:00
2 SOHAGPUR (SGP) 02:50:00 02:50:00
2 GURAMKHEDI (GMD) 03:05:00 03:05:00
2 BAGRA TAWA (BGTA) 03:15:00 03:15:00
2 SONTALAI (SQL) 03:22:00 03:22:00
2 GURRA (GRO) 03:31:00 03:31:00
2 ITARSI JN (ET) 03:40:00 03:50:00
2 DULARIA (DRA) 04:01:00 04:01:00
2 KHUTWANSA (KTZ) 04:07:00 04:07:00
2 DHARMKUNDI (DKI) 04:13:00 04:13:00
2 BANAPURA (BPF) 04:23:00 04:23:00
2 BHAIRONPUR (BIF) 04:28:00 04:28:00
2 PAGDHAL (PGL) 04:34:00 04:34:00
2 CHHIDGAON (CGO) 04:38:00 04:38:00
2 TIMARNI (TBN) 04:47:00 04:47:00
2 CHARKHERA (CRK) 04:53:00 04:53:00
2 HARDA (HD) 05:00:00 05:00:00
2 PALASNER (PAL) 05:07:00 05:07:00
2 MASANGAON (MUO) 05:12:00 05:12:00
2 BHIRINGI (BRI) 05:17:00 05:17:00
2 KURAWAN (KRO) 05:23:00 05:23:00
2 KHIRKIYA (KKN) 05:29:00 05:29:00
2 DAGARHKERI (DRHI) 05:38:00 05:38:00
2 BARUD (BRUD) 05:45:00 05:45:00
2 CHHANERA (CAER) 06:03:00 06:03:00
2 SURGAON BANJARI (SGBJ) 06:14:00 06:14:00
2 MATHELA (MTA) 06:28:00 06:28:00
2 KHANDWA (KNW) 06:34:00 06:34:00
2 BAGMAR (BMA) 06:45:00 06:45:00
2 KOHDAD (KDK) 06:48:00 06:48:00
2 DONGARGAON (DGN) 06:56:00 06:56:00
2 MANDWA (MWA) 07:08:00 07:08:00
2 NEPANAGAR (NPNR) 07:14:00 07:14:00
2 CHANDNI (CDI) 07:20:00 07:20:00
2 ASIRGARH ROAD (AGQ) 07:30:00 07:30:00
2 BURHANPUR (BAU) 07:38:00 07:38:00
2 WAGHODA (WGA) 07:51:00 07:51:00
2 RAVER (RV) 07:57:00 07:57:00
2 NIMBHORA (NB) 08:06:00 08:06:00
2 SAVDA (SAV) 08:14:00 08:14:00
2 DUSKHEDA (DSK) 08:22:00 08:22:00
2 BHUSAVAL JN (BSL) 08:30:00 08:40:00
2 BHADLI (BDI) 08:50:00 08:50:00
2 TARSOD (TRW) 08:53:00 08:53:00
2 JALGAON JN (JL) 08:59:00 08:59:00
2 SHIRSOLI (SS) 09:08:00 09:08:00
2 MHASAVAD (MWD) 09:15:00 09:15:00
2 MAHEJI (MYJ) 09:23:00 09:23:00
2 PARDHANDE (PHQ) 09:26:00 09:26:00
2 PACHORA JN (PC) 09:36:00 09:36:00
2 GALAN (GAA) 09:44:00 09:44:00
2 NAGARDEVLA (NGD) 09:52:00 09:52:00
2 KAJGAON (KJ) 09:56:00 09:56:00
2 VAGHLI (VGL) 10:03:00 10:03:00
2 CHALISGAON JN (CSN) 10:10:00 10:10:00
2 HIRAPUR (HPR) 10:17:00 10:17:00
2 ROHINI (RHNE) 10:20:00 10:20:00
2 NAYDONGRI (NI) 10:27:00 10:27:00
2 PIMPAR KHED (PKE) 10:35:00 10:35:00
2 NANDGAON (NGN) 10:43:00 10:43:00
2 PANJHAN (PJN) 10:50:00 10:50:00
2 HISVAHAL (HSL) 10:52:00 10:52:00
2 PANEVADI (PNV) 10:58:00 10:58:00
2 MANMAD JN (MMR) 11:03:00 11:03:00
2 SUMMIT (SUM) 11:13:00 11:13:00
2 LASALGAON (LS) 11:22:00 11:22:00
2 UGAON (UGN) 11:30:00 11:30:00
2 NIPHAD (NR) 11:35:00 11:35:00
2 KASBE-SUKENE (KBSN) 11:40:00 11:40:00
2 KHERVADI (KW) 11:45:00 11:45:00
2 ODHA (ODHA) 11:50:00 11:50:00
2 NASIK ROAD (NK) 11:58:00 12:00:00
2 DEVLALI (DVL) 12:08:00 12:08:00
2 LAHAVIT (LT) 12:19:00 12:19:00
2 ASVALI (AV) 12:36:00 12:36:00
2 GHOTI (GO) 12:59:00 12:59:00
2 IGATPURI (IGP) 13:11:00 13:11:00
2 KASARA (KSRA) 13:31:00 13:31:00
2 KHARDI (KE) 13:49:00 13:49:00
2 ATGAON (ATG) 14:15:00 14:15:00
2 ASANGAON (ASO) 14:20:00 14:20:00
2 VASIND (VSD) 14:28:00 14:28:00
2 KHADAVLI (KDV) 14:39:00 14:39:00
2 TITVALA (TLA) 14:49:00 14:49:00
2 AMBIVLI (ABY) 14:56:00 14:56:00
2 SHAHAD (SHAD) 15:00:00 15:00:00
2 KALYAN JN (KYN) 15:05:00 15:10:00
2 THAKRULI (THK) 15:15:00 15:15:00
2 DOMBIVILI (DI) 15:18:00 15:18:00
2 KOPAR ROAD (KOPR) 15:19:00 15:19:00
2 DIVA (DIVA) 15:26:00 15:26:00
2 THANE (TNA) 15:40:00 15:40:00
2 MULUND (MLND) 15:44:00 15:44:00
2 NAHUR (NHU) 15:47:00 15:47:00
2 BHANDUP (BND) 15:50:00 15:50:00
2 KANJUR MARG (KJMG) 15:53:00 15:53:00
2 VIKHROLI (VK) 15:56:00 15:56:00
2 GHATKOPAR (GC) 16:01:00 16:01:00
2 VIDYAVIHAR (VVH) 16:03:00 16:03:00
2 LOKMANYA TILAK TERM (LTT) 16:05:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube