True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

Dadar Amritsar Express (11057)

Route: MUMBAI DADAR CENTRAL (DR) → AMRITSAR JN (ASR)
Runs on: Mon, Tue, Wed


Day Station Arrival Departure
1 MUMBAI DADAR CENTRAL (DR) - 23:45:00
1 MUMBAI MATUNGA (MTN) 23:46:00 23:46:00
1 MUMBAI SION (SIN) 23:49:00 23:49:00
1 KURLA JN (CLA) 23:51:00 23:51:00
1 LOKMANYA TILAK TERM (LTT) 23:52:00 23:52:00
1 VIDYAVIHAR (VVH) 23:53:00 23:53:00
1 GHATKOPAR (GC) 23:55:00 23:55:00
1 VIKHROLI (VK) 23:58:00 23:58:00
2 KANJUR MARG (KJMG) 00:00:00 00:00:00
2 BHANDUP (BND) 00:02:00 00:02:00
2 NAHUR (NHU) 00:03:00 00:03:00
2 MULUND (MLND) 00:05:00 00:05:00
2 THANE (TNA) 00:08:00 00:10:00
2 KALVA (KLVA) 00:13:00 00:13:00
2 MUMBRA (MBQ) 00:17:00 00:17:00
2 DIVA (DIVA) 00:20:00 00:20:00
2 KOPAR ROAD (KOPR) 00:24:00 00:24:00
2 DOMBIVILI (DI) 00:25:00 00:25:00
2 THAKRULI (THK) 00:27:00 00:27:00
2 KALYAN JN (KYN) 00:30:00 00:35:00
2 SHAHAD (SHAD) 00:38:00 00:38:00
2 AMBIVLI (ABY) 00:41:00 00:41:00
2 TITVALA (TLA) 00:46:00 00:46:00
2 KHADAVLI (KDV) 00:54:00 00:54:00
2 VASIND (VSD) 01:02:00 01:02:00
2 ASANGAON (ASO) 01:08:00 01:08:00
2 ATGAON (ATG) 01:12:00 01:12:00
2 KHARDI (KE) 01:30:00 01:30:00
2 KASARA (KSRA) 01:43:00 01:45:00
2 IGATPURI (IGP) 02:15:00 02:20:00
2 GHOTI (GO) 02:29:00 02:29:00
2 ASVALI (AV) 02:47:00 02:47:00
2 LAHAVIT (LT) 03:00:00 03:00:00
2 DEVLALI (DVL) 03:08:00 03:10:00
2 NASIK ROAD (NK) 03:15:00 03:20:00
2 ODHA (ODHA) 03:27:00 03:27:00
2 KHERVADI (KW) 03:32:00 03:32:00
2 KASBE-SUKENE (KBSN) 03:36:00 03:36:00
2 NIPHAD (NR) 03:40:00 03:40:00
2 UGAON (UGN) 03:44:00 03:44:00
2 LASALGAON (LS) 03:50:00 03:50:00
2 SUMMIT (SUM) 03:58:00 03:58:00
2 MANMAD JN (MMR) 04:05:00 04:10:00
2 PANEVADI (PNV) 04:15:00 04:15:00
2 HISVAHAL (HSL) 04:21:00 04:21:00
2 PANJHAN (PJN) 04:23:00 04:23:00
2 NANDGAON (NGN) 04:30:00 04:30:00
2 PIMPAR KHED (PKE) 04:38:00 04:38:00
2 NAYDONGRI (NI) 04:46:00 04:46:00
2 ROHINI (RHNE) 04:54:00 04:54:00
2 HIRAPUR (HPR) 04:57:00 04:57:00
2 CHALISGAON JN (CSN) 05:02:00 05:05:00
2 VAGHLI (VGL) 05:12:00 05:12:00
2 KAJGAON (KJ) 05:19:00 05:19:00
2 NAGARDEVLA (NGD) 05:23:00 05:23:00
2 GALAN (GAA) 05:30:00 05:30:00
2 PACHORA JN (PC) 05:38:00 05:40:00
2 PARDHANDE (PHQ) 05:50:00 05:50:00
2 MAHEJI (MYJ) 05:54:00 05:54:00
2 MHASAVAD (MWD) 06:02:00 06:02:00
2 SHIRSOLI (SS) 06:10:00 06:10:00
2 JALGAON JN (JL) 06:20:00 06:25:00
2 TARSOD (TRW) 06:36:00 06:36:00
2 BHADLI (BDI) 06:42:00 06:42:00
2 BHUSAVAL JN (BSL) 07:00:00 07:10:00
2 DUSKHEDA (DSK) 07:18:00 07:18:00
2 SAVDA (SAV) 07:28:00 07:30:00
2 NIMBHORA (NB) 07:38:00 07:40:00
2 RAVER (RV) 07:48:00 07:50:00
2 WAGHODA (WGA) 07:56:00 07:56:00
2 BURHANPUR (BAU) 08:13:00 08:15:00
2 ASIRGARH ROAD (AGQ) 08:23:00 08:23:00
2 CHANDNI (CDI) 08:32:00 08:32:00
2 NEPANAGAR (NPNR) 08:38:00 08:40:00
2 MANDWA (MWA) 08:48:00 08:48:00
2 DONGARGAON (DGN) 09:05:00 09:05:00
2 KOHDAD (KDK) 09:16:00 09:16:00
2 BAGMAR (BMA) 09:20:00 09:20:00
2 KHANDWA (KNW) 09:35:00 09:40:00
2 TALVADYA (TLV) 09:53:00 09:55:00
2 CHHANERA (CAER) 10:18:00 10:20:00
2 BARUD (BRUD) 10:34:00 10:34:00
2 Harsud (HRD) 10:36:00 10:36:00
2 DAGARHKERI (DRHI) 10:40:00 10:40:00
2 KHIRKIYA (KKN) 10:43:00 10:45:00
2 KURAWAN (KRO) 10:50:00 10:50:00
2 BHIRINGI (BRI) 10:56:00 10:56:00
2 MASANGAON (MUO) 11:01:00 11:01:00
2 PALASNER (PAL) 11:06:00 11:06:00
2 HARDA (HD) 11:12:00 11:14:00
2 CHARKHERA (CRK) 11:22:00 11:22:00
2 TIMARNI (TBN) 11:28:00 11:30:00
2 CHHIDGAON (CGO) 11:45:00 11:45:00
2 PAGDHAL (PGL) 11:51:00 11:51:00
2 BHAIRONPUR (BIF) 12:02:00 12:02:00
2 BANAPURA (BPF) 12:13:00 12:15:00
2 DHARMKUNDI (DKI) 12:28:00 12:28:00
2 KHUTWANSA (KTZ) 12:37:00 12:37:00
2 DULARIA (DRA) 12:44:00 12:44:00
2 ITARSI JN (ET) 12:55:00 13:05:00
2 POWERKHEDA (PRKD) 13:16:00 13:16:00
2 HOSHANGABAD (HBD) 13:28:00 13:30:00
2 BUDNI (BNI) 13:42:00 13:44:00
2 BARKHERA (BKA) 14:09:00 14:09:00
2 OBAIDULLA GANJ (ODG) 14:23:00 14:25:00
2 MANDI DIP (MDDP) 14:38:00 14:40:00
2 MISROD (MSO) 14:48:00 14:48:00
2 HABIBGANJ (HBJ) 14:53:00 14:55:00
2 BHOPAL JN (BPL) 15:30:00 15:35:00
2 SUKHISEWANIYAN (SUW) 15:42:00 15:42:00
2 BHADBHADAGHAT (BVB) 15:47:00 15:47:00
2 DEWANGANJ (DWG) 15:53:00 15:53:00
2 SALAMATPUR (SMT) 15:59:00 15:59:00
2 SANCHI (SCI) 16:03:00 16:05:00
2 VIDISHA (BHS) 16:17:00 16:19:00
2 SORAI (SORI) 16:22:00 16:22:00
2 SUMER (SUMR) 16:29:00 16:29:00
2 GULABHGANJ (GLG) 16:35:00 16:37:00
2 PABAI (PAI) 16:46:00 16:46:00
2 GANJ BASODA (BAQ) 16:53:00 16:55:00
2 RAO KHEDI (RKRI) 16:58:00 16:58:00
2 BARETH (BET) 17:03:00 17:03:00
2 KALHAR (KAH) 17:11:00 17:11:00
2 MANDI BAMORA (MABA) 17:18:00 17:20:00
2 KURWAI KETHORA (KIKA) 17:34:00 17:34:00
2 BINA JN (BINA) 17:50:00 17:55:00
2 AGASOD (AGD) 18:01:00 18:01:00
2 KARONDA (KOA) 18:10:00 18:10:00
2 MOHASA (MXS) 18:14:00 18:14:00
2 DHAURA (DUA) 18:21:00 18:23:00
2 JAKHALAUN (JLN) 18:34:00 18:34:00
2 JIRON (JRO) 18:41:00 18:41:00
2 LALITPUR (LAR) 18:50:00 18:52:00
2 DAILWARA (DWA) 19:00:00 19:00:00
2 JAKHAURA (JHA) 19:07:00 19:07:00
2 BIJROTHA (BJA) 19:13:00 19:13:00
2 TALBAHAT (TBT) 19:20:00 19:22:00
2 MATATILA (MZX) 19:27:00 19:27:00
2 BASAI (BZY) 19:35:00 19:37:00
2 BURHPURA (BPW) 19:45:00 19:45:00
2 BABINA (BAB) 19:50:00 19:52:00
2 KHAJRAHA (KHJ) 20:04:00 20:04:00
2 BIJAULI (BJI) 20:17:00 20:17:00
2 JHANSI JN (JHS) 20:30:00 20:40:00
2 KARARI (KRQ) 20:50:00 20:50:00
2 DATIA (DAA) 21:00:00 21:02:00
2 SONAGIR (SOR) 21:13:00 21:15:00
2 KOTRA (KTRA) 21:23:00 21:23:00
2 DABRA (DBA) 21:31:00 21:33:00
2 SIMARIATAL (SMTL) 21:44:00 21:44:00
2 ANANT PAITH (AEH) 21:54:00 21:54:00
2 ANTRI (ARI) 22:01:00 22:01:00
2 SITHOULI (STLI) 22:09:00 22:09:00
2 GWALIOR JN (GWL) 22:17:00 22:25:00
2 BIRLANAGAR (BLNR) 22:27:00 22:27:00
2 RAYARU (RRU) 22:34:00 22:34:00
2 BANMOR (BAO) 22:38:00 22:38:00
2 NURABAD (NUB) 22:42:00 22:42:00
2 SANK (SANK) 22:44:00 22:44:00
2 MORENA (MRA) 22:50:00 22:52:00
2 SIKRODA KWANRI (SIKD) 22:59:00 22:59:00
2 HETAMPUR (HET) 23:04:00 23:04:00
2 DHAULPUR (DHO) 23:15:00 23:17:00
2 MANIA (MIA) 23:29:00 23:29:00
2 JAJAU (JJ) 23:44:00 23:44:00
2 BHANDAI (BHA) 23:59:00 23:59:00
3 AGRA CANTT (AGC) 00:08:00 00:18:00
3 RAJA KI MANDI (RKM) 00:25:00 00:27:00
3 BILOCHPURA AGRA (BFP) 00:28:00 00:28:00
3 RUNKUTA (RNKA) 00:37:00 00:37:00
3 KITHAM (KXM) 00:46:00 00:46:00
3 FARAH TOWN (FHT) 00:55:00 00:55:00
3 FARAH (FAR) 00:57:00 00:57:00
3 BAAD (BAD) 01:05:00 01:05:00
3 MATHURA JN (MTJ) 01:15:00 01:25:00
3 BHUTESHWAR (BTSR) 01:27:00 01:27:00
3 VRINDABAN ROAD (VRBD) 01:32:00 01:32:00
3 AJHAI (AJH) 01:40:00 01:40:00
3 CHATA (CHJ) 01:46:00 01:46:00
3 KOSI KALAN (KSV) 01:53:00 01:55:00
3 HODAL (HDL) 02:11:00 02:11:00
3 SHOLAKA (SHLK) 02:24:00 02:24:00
3 RUNDHI (RDE) 02:37:00 02:37:00
3 PALWAL (PWL) 02:48:00 02:50:00
3 ASAOTI (AST) 02:59:00 02:59:00
3 BALLABGARH (BVH) 03:08:00 03:10:00
3 FARIDABAD NEW TOWN (FDN) 03:16:00 03:16:00
3 FARIDABAD (FDB) 03:21:00 03:23:00
3 TUGLAKABAD (TKD) 03:35:00 03:35:00
3 OKHLA (OKA) 03:42:00 03:42:00
3 DELHI H NIZAMUDDIN (NZM) 03:45:00 03:47:00
3 PRAGATI MAIDAN (PGMD) 03:53:00 03:53:00
3 TILAK BRIDGE (TKJ) 04:01:00 04:01:00
3 SHIVAJI BRIDGE (CSB) 04:05:00 04:05:00
3 NEW DELHI (NDLS) 04:10:00 04:30:00
3 DELHI SADAR BAZAR (DSB) 04:38:00 04:38:00
3 SUBZI MANDI (SZM) 04:46:00 04:48:00
3 DELHI AZADPUR (DAZ) 04:54:00 04:54:00
3 NAYA AZADPUR (NDAZ) 04:56:00 04:56:00
3 ADARSH NAGAR DELHI (ANDI) 04:57:00 04:57:00
3 BADLI (BHD) 05:01:00 05:03:00
3 KHERA KALAN (KHKN) 05:07:00 05:07:00
3 HOLAMBI KALAN (HUK) 05:11:00 05:11:00
3 NARELA (NUR) 05:17:00 05:19:00
3 RATHDHANA (RDDE) 05:26:00 05:26:00
3 HARANA KALAN (HNN) 05:31:00 05:31:00
3 SONIPAT (SNP) 05:36:00 05:38:00
3 SANDAL KALAN (SLKN) 05:47:00 05:47:00
3 RAJLU GARHI (RUG) 05:51:00 05:51:00
3 GANAUR (GNU) 05:56:00 05:58:00
3 BHODWAL MAJRI (BDMJ) 06:05:00 06:05:00
3 SAMALKHA (SMK) 06:11:00 06:13:00
3 DIWANA (DWNA) 06:38:00 06:38:00
3 PANIPAT JN (PNP) 07:00:00 07:02:00
3 BABARPUR (BBDE) 07:08:00 07:08:00
3 KOHAND (KFU) 07:13:00 07:13:00
3 GHARAUNDA (GRA) 07:18:00 07:20:00
3 BAZIDA JATAN (BZJT) 07:28:00 07:28:00
3 KARNAL (KUN) 07:36:00 07:38:00
3 BHAINI KHURD (BZK) 07:46:00 07:46:00
3 TARAORI (TRR) 07:52:00 07:54:00
3 NILOKHERI (NLKR) 08:01:00 08:03:00
3 AMIN (AMIN) 08:13:00 08:13:00
3 KURUKSHETRA JN (KKDE) 08:22:00 08:24:00
3 DHODA KHEDI (DHKR) 08:28:00 08:28:00
3 DHIRPUR (DPP) 08:34:00 08:34:00
3 DHOLA MAZRA (DHMZ) 08:38:00 08:38:00
3 SHAHBAD MARKNDA (SHDM) 08:43:00 08:45:00
3 MOHRI (MOY) 09:05:00 09:05:00
3 AMBALA CANT JN (UMB) 09:25:00 09:45:00
3 AMBALA CITY (UBC) 09:56:00 09:58:00
3 SAMBHU (SMU) 10:12:00 10:12:00
3 RAJPURA JN (RPJ) 10:28:00 10:30:00
3 Kauli (KLI) 10:40:00 10:40:00
3 Daun Kalan (DOC) 10:45:00 10:45:00
3 Patiala (PTA) 10:53:00 10:55:00
3 Patiala Cantt. (PTE) 10:59:00 10:59:00
3 Dhablan (DBN) 11:07:00 11:07:00
3 Nabha (NBA) 11:20:00 11:22:00
3 Kakrala (KKRL) 11:28:00 11:28:00
3 Chhintanwala (CTW) 11:36:00 11:36:00
3 Kaulseri (KLSX) 11:43:00 11:43:00
3 DHURI JN (DUI) 11:50:00 11:55:00
3 HIMMATANA (HMI) 12:03:00 12:03:00
3 MALERKOTLA (MET) 12:08:00 12:10:00
3 KUP (KUP) 12:30:00 12:30:00
3 ROHIRA GHALUGHRA (RHW) 12:38:00 12:38:00
3 AHMADGARH (AHH) 12:48:00 12:50:00
3 KILA RAIPUR (QRP) 13:03:00 13:03:00
3 GILL (GILL) 13:20:00 13:20:00
3 LUDHIANA JN (LDH) 13:35:00 13:45:00
3 LADHOWAL (LDW) 13:54:00 13:54:00
3 PHILLAUR JN (PHR) 13:58:00 14:00:00
3 GORAYA (GRY) 14:12:00 14:14:00
3 BHATIAN (BTTN) 14:21:00 14:21:00
3 MAULI HALT (MLIH) 14:25:00 14:25:00
3 PHAGWARA JN (PGW) 14:25:00 14:27:00
3 CHIHERU (CEU) 14:35:00 14:35:00
3 JALANDHAR CANT (JRC) 14:43:00 14:45:00
3 JALANDHAR CITY (JUC) 15:00:00 15:05:00
3 SURA NUSSI (SRX) 15:12:00 15:12:00
3 KARTARPUR (KRE) 15:19:00 15:19:00
3 HAMIRA (HMR) 15:25:00 15:25:00
3 DHILWAN (DIW) 15:34:00 15:34:00
3 BEAS (BEAS) 15:39:00 15:41:00
3 BABA BAKALARAYA (BBKR) 15:45:00 15:45:00
3 BUTARI (BTR) 15:49:00 15:49:00
3 TANGRA (TRA) 15:54:00 15:54:00
3 JANDIALA (JNL) 15:59:00 16:01:00
3 MANANWALA (MOW) 16:10:00 16:10:00
3 AMRITSAR JN (ASR) 16:30:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube