True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

ERNAKULAM - PUNE Poorna Exp (11098)

Route: ERNAKULAM JN (ERS) → PUNE JN (PUNE)
Runs on: Mon, Tue, Wed


Day Station Arrival Departure
1 ERNAKULAM JN (ERS) - 23:30:00
1 ERNAKULAM JN. C (ERSC) - -
1 ERNAKULAM TOWN (ERN) 23:33:00 23:33:00
1 EDAPPALLY (IPL) 23:39:00 23:39:00
1 KALAMASSERY (KLMR) 23:43:00 23:43:00
1 ALUVA (AWY) 23:50:00 23:53:00
1 CHOVVARA (CWR) 23:56:00 23:56:00
1 BHARATHAPUZHA H (BPZA) - -
1 SHORANUR B CABIN (SRRB) - -
1 TOKKOTTU (TKOT) - -
1 NANDIKUR (NAND) - -
1 INNANJE (INJ) - -
1 LOLIEM (LOL) - -
1 SONALIUM (LIM) - -
1 DUDH SAGAR (DDS) - -
1 CARANZOL (CRZ) - -
1 AMNAPUR (ANQ) - -
1 GHORPURI WEST (GPRW) - -
2 ANGAMALI (AFK) 00:02:00 00:02:00
2 KARUKKUTTY (KUC) 00:06:00 00:06:00
2 KORATTI ANGADI (KRAN) 00:10:00 00:10:00
2 DIVINE NAGAR (DINR) 00:14:00 00:14:00
2 CHALAKUDI (CKI) 00:16:00 00:16:00
2 IRINJALAKUDA (IJK) 00:22:00 00:22:00
2 NELLAYI (NYI) 00:28:00 00:28:00
2 PUDUKAD (PUK) 00:32:00 00:32:00
2 THRISSUR OLLUR HALT (OLR) 00:38:00 00:38:00
2 THRISUR (TCR) 00:45:00 00:50:00
2 PUNKUNNAM (PNQ) 00:54:00 00:54:00
2 MULANGUNNATHUKAVU (MGK) 01:06:00 01:06:00
2 WADAKANCHERI (WKI) 01:18:00 01:18:00
2 MULLURKARA (MUC) 01:33:00 01:33:00
2 VALLATHOL NAGAR (VTK) 01:40:00 01:40:00
2 SHORANUR JN (SRR) 01:45:00 01:50:00
2 KARAKKAD (KRKD) 01:55:00 01:55:00
2 PATTAMBI (PTB) 02:00:00 02:00:00
2 KODUMUNDA (KODN) 02:04:00 02:04:00
2 PALLIPPURAM (PUM) 02:08:00 02:08:00
2 PERSSANNUR (PEU) 02:12:00 02:12:00
2 KUTTIPPURAM (KTU) 02:16:00 02:16:00
2 TIRUNNAVAYA (TUA) 02:22:00 02:22:00
2 TIRUR (TIR) 02:29:00 02:30:00
2 TANUR (TA) 02:40:00 02:40:00
2 PARPANANGADI (PGI) 02:50:00 02:50:00
2 VALLIKUNNU (VLI) 02:56:00 02:56:00
2 KADALUNDI (KN) 03:02:00 03:02:00
2 FEROK (FK) 03:08:00 03:08:00
2 KALLAYI (KUL) 03:18:00 03:18:00
2 KOZHIKODE (CLT) 03:20:00 03:25:00
2 VELLAYIL (VLL) 03:27:00 03:27:00
2 WEST HILL (WH) 03:29:00 03:29:00
2 ELATTUR (ETR) 03:34:00 03:34:00
2 CHEMANCHERI (CMC) 03:40:00 03:40:00
2 QUILANDI (QLD) 03:44:00 03:44:00
2 VELLARAKKAD (VEK) 03:48:00 03:48:00
2 TIKKOTTI (TKT) 03:51:00 03:51:00
2 PAYYOLI (PYOL) 03:54:00 03:54:00
2 IRINGAL (IGL) 03:58:00 03:58:00
2 VADAKARA (BDJ) 04:01:00 04:01:00
2 NADAPURAM ROAD (NAU) 04:05:00 04:05:00
2 MUKKALI (MUKE) 04:08:00 04:08:00
2 MAHE (MAHE) 04:11:00 04:11:00
2 JAGANNATH TEMPLE GATE (JGE) 04:17:00 04:17:00
2 THALASSERY (TLY) 04:19:00 04:20:00
2 DHARMADAM (DMD) 04:27:00 04:27:00
2 ETAKKOT (ETK) 04:34:00 04:34:00
2 KANNUR SOUTH (CS) 04:48:00 04:48:00
2 KANNUR (CAN) 04:55:00 05:00:00
2 CHIRAKKAL (CQL) 05:04:00 05:04:00
2 VALAPATTANAM (VAPM) 05:06:00 05:06:00
2 PAPPINISSERY (PPNS) 05:07:00 05:07:00
2 KANNAPURAM (KPQ) 05:13:00 05:13:00
2 PAYANGADI (PAZ) 05:19:00 05:19:00
2 ELIMALA (ELM) 05:27:00 05:27:00
2 PAYYANUR (PAY) 05:29:00 05:30:00
2 TRIKARPUR (TKQ) 05:36:00 05:36:00
2 CHANDERA (CDRA) 05:41:00 05:41:00
2 CHARVATTUR (CHV) 05:45:00 05:45:00
2 NILESHWAR (NLE) 05:50:00 05:50:00
2 KANHANGAD (KZE) 05:59:00 06:00:00
2 BEKAL FORT (BFR) 06:07:00 06:07:00
2 KOTIKULAM (KQK) 06:11:00 06:11:00
2 KALANAD HALT (KLAD) 06:17:00 06:17:00
2 KASARAGOD (KGQ) 06:19:00 06:20:00
2 KUMBLA (KMQ) 06:42:00 06:42:00
2 UPPALA (UAA) 06:59:00 06:59:00
2 MANJESHWAR (MJS) 07:11:00 07:11:00
2 ULLAL (ULL) 07:29:00 07:29:00
2 MANGALORE JN (MAJN) 07:50:00 08:00:00
2 THOKUR (TOK) 08:15:00 08:15:00
2 SURATHKAL (SL) 08:19:00 08:19:00
2 MULKI (MULK) 08:28:00 08:28:00
2 PADUBIDRI (PDD) 08:43:00 08:43:00
2 UDUPI (UD) 09:16:00 09:18:00
2 BARKUR (BKJ) 09:28:00 09:28:00
2 KUNDAPURA (KUDA) 09:46:00 09:48:00
2 SENAPURA (SEN) 09:56:00 09:56:00
2 BIJOOR (BIJR) 10:08:00 10:08:00
2 MOOKAMBIKA ROAD (BYNR) 10:12:00 10:12:00
2 SHIROOR (SHMI) 10:18:00 10:18:00
2 BHATKAL (BTJL) 10:38:00 10:40:00
2 CHITRAPUR HALT (CTTP) 10:49:00 10:49:00
2 MURDESHWAR (MRDW) 11:06:00 11:08:00
2 MANKI (MANK) 11:17:00 11:17:00
2 HONNAVAR (HNA) 11:34:00 11:36:00
2 KUMTA (KT) 11:52:00 11:54:00
2 GOKARNA ROAD (GOK) 12:10:00 12:12:00
2 ANKOLA (ANKL) 12:19:00 12:19:00
2 HARWADA (HAA) 12:32:00 12:32:00
2 KARWAR (KAWR) 12:56:00 12:58:00
2 ASNOTI (AT) 13:10:00 13:10:00
2 CANCONA (CNO) 13:38:00 13:38:00
2 BALLI (BLLI) 14:03:00 14:03:00
2 MADGAON (MAO) 15:00:00 15:20:00
2 SANVERDAM CHUCH (SVM) 15:28:00 15:30:00
2 KALEEM (KM) 15:48:00 15:48:00
2 KULEM (QLM) 16:05:00 16:10:00
2 DUDH SAGAR WATER FALLS (DWF) 16:21:00 16:21:00
2 CASTLE ROCK (CLR) 17:05:00 17:10:00
2 TINAI GHAT (TGT) 18:01:00 18:01:00
2 LONDA JN (LD) 18:10:00 18:20:00
2 GUNJI (GNJ) 18:35:00 18:35:00
2 KHANAPUR (KNP) 18:55:00 18:55:00
2 IDALHOND (IDJ) 19:07:00 19:07:00
2 DESUR (DUR) 19:16:00 19:16:00
2 BELGAUM (BGM) 19:30:00 19:35:00
2 SAMBRE (SXB) 19:54:00 19:54:00
2 SULEBHAVI (SBH) 20:00:00 20:00:00
2 SULADHAL (SUL) 20:19:00 20:19:00
2 PACHHAPUR (PCH) 20:35:00 20:35:00
2 PARKANHATTI (PRKH) 20:45:00 20:45:00
2 GOKAK ROAD (GKK) 20:59:00 20:59:00
2 GHATPRABHA (GPB) 21:08:00 21:10:00
2 BAGEWADI (BGWD) 21:20:00 21:20:00
2 CHIKODI ROAD (CKR) 21:30:00 21:30:00
2 RAYBAG (RBG) 21:49:00 21:49:00
2 CHINCHLI (CNC) 21:58:00 21:58:00
2 KUDACHI (KUD) 22:11:00 22:11:00
2 UGAR KHURD (UGR) 22:19:00 22:19:00
2 SHEDBAL (SED) 22:32:00 22:32:00
2 VIJAYANAGAR (VJR) 22:44:00 22:44:00
2 MIRAJ JN (MRJ) 22:55:00 23:00:00
2 VISHRAMBAG (VRB) 23:09:00 23:09:00
2 SANGLI (SLI) 23:12:00 23:15:00
2 MADHAVNAGAR (MDVR) 23:18:00 23:18:00
2 NANDRE (NDE) 23:26:00 23:26:00
2 BHILAVDI (BVQ) 23:31:00 23:31:00
2 KIRLOSKARVADI (KOV) 23:43:00 23:43:00
2 TAKARI (TKR) 23:50:00 23:50:00
2 BHAVANI NAGAR (BVNR) 23:55:00 23:55:00
3 SHENOLI (SNE) 00:02:00 00:02:00
3 KARAD (KRD) 00:13:00 00:15:00
3 SHIRRAVDE (SIW) 00:24:00 00:24:00
3 MASUR (MSR) 00:27:00 00:27:00
3 TARGAON (TAZ) 00:38:00 00:38:00
3 RAHIMATPUR (RMP) 00:48:00 00:48:00
3 KOREGAON (KRG) 00:57:00 00:57:00
3 SATARA (STR) 01:07:00 01:10:00
3 JARANDESHWAR (JSV) 01:22:00 01:22:00
3 PALSI (PLV) 01:37:00 01:37:00
3 WATHAR (WTR) 01:52:00 01:52:00
3 ADARKI (AKI) 02:19:00 02:19:00
3 SALPA (SLP) 02:30:00 02:30:00
3 LONAND (LNN) 02:37:00 02:37:00
3 NIRA (NIRA) 02:48:00 02:48:00
3 VALHA (WLH) 03:06:00 03:06:00
3 DAUNDAJ (DNJ) 03:19:00 03:19:00
3 JEJURI (JJR) 03:32:00 03:32:00
3 RAJEVADI (RJW) 03:49:00 03:49:00
3 AMBALE (ABLE) 03:51:00 03:51:00
3 SHINDAWANE (SHIV) 04:00:00 04:00:00
3 ALANDI (ALN) 04:19:00 04:19:00
3 PHURSUNGI (FSG) 04:30:00 04:30:00
3 SASVAD ROAD (SSV) 04:34:00 04:34:00
3 GHORPURI (GPR) 04:48:00 04:48:00
3 PUNE JN (PUNE) 05:05:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube