Route:
BARAUNI JN (BJU) → GWALIOR JN (GWL)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | BARAUNI JN (BJU) | - | 18:45:00 |
| 1 | TEGHRA (TGA) | 18:52:00 | 18:52:00 |
| 1 | BACHWARA JN (BCA) | 19:02:00 | 19:02:00 |
| 1 | SATHAJAGAT (STJT) | 19:08:00 | 19:08:00 |
| 1 | DALSINGH SARAI (DSS) | 19:13:00 | 19:14:00 |
| 1 | NAZIRGANJ (NAZJ) | 19:25:00 | 19:25:00 |
| 1 | UJIARPUR (UJP) | 19:33:00 | 19:33:00 |
| 1 | SAMASTIPUR JN (SPJ) | 19:45:00 | 19:55:00 |
| 1 | KARPURIGRAM (KPGM) | 20:02:00 | 20:02:00 |
| 1 | KHUDIRAM B PUSA (KRBP) | 20:11:00 | 20:12:00 |
| 1 | DUBAHA (DUBH) | 20:21:00 | 20:21:00 |
| 1 | DHOLI (DOL) | 20:27:00 | 20:28:00 |
| 1 | SIHO (SIHO) | 20:44:00 | 20:44:00 |
| 1 | SILAUT (SLT) | 21:02:00 | 21:02:00 |
| 1 | NARAYANPUR ANANT (NRPA) | 21:15:00 | 21:15:00 |
| 1 | MUZAFFARPUR JN (MFP) | 21:25:00 | 21:35:00 |
| 1 | RAM DAYALU NAGAR (RD) | 21:41:00 | 21:41:00 |
| 1 | TURKI (TUR) | 21:48:00 | 21:48:00 |
| 1 | KURHANI (KHI) | 21:53:00 | 21:53:00 |
| 1 | GORAUL (GRL) | 21:59:00 | 21:59:00 |
| 1 | BHAGWANPUR (BNR) | 22:06:00 | 22:07:00 |
| 1 | BITHAULI (BTHL) | 22:12:00 | 22:12:00 |
| 1 | SARAI (SAI) | 22:17:00 | 22:18:00 |
| 1 | HAJIPUR JN (HJP) | 22:34:00 | 22:35:00 |
| 1 | SONPUR JN (SEE) | 22:45:00 | 22:50:00 |
| 1 | PARMANANDPUR (PMU) | 22:56:00 | 22:56:00 |
| 1 | NAYAGAON (NYO) | 23:00:00 | 23:00:00 |
| 1 | SITALPUR (STLR) | 23:07:00 | 23:07:00 |
| 1 | DIGHWARA (DGA) | 23:11:00 | 23:12:00 |
| 1 | AWATAR NAGAR (ATNR) | 23:23:00 | 23:23:00 |
| 1 | BARAGOPAL (BAGL) | 23:33:00 | 23:33:00 |
| 1 | DUMRI JUARA (DRI) | 23:41:00 | 23:41:00 |
| 1 | GOLDINGANJ (GJH) | 23:50:00 | 23:50:00 |
| 2 | CHHAPRA (CPR) | 00:10:00 | 00:20:00 |
| 2 | KOPA SAMHOTA (KPS) | 00:28:00 | 00:28:00 |
| 2 | DAUDPUR (DDP) | 00:35:00 | 00:35:00 |
| 2 | EKMA (EKMA) | 00:42:00 | 00:42:00 |
| 2 | MAHENDRANATH (MHRN) | 00:45:00 | 00:45:00 |
| 2 | CHAINWA (CW) | 00:47:00 | 00:47:00 |
| 2 | DURAUNDHA JN (DDA) | 00:53:00 | 00:54:00 |
| 2 | PACHRUKHI (PCK) | 01:00:00 | 01:00:00 |
| 2 | SIWAN JN (SV) | 01:05:00 | 01:20:00 |
| 2 | JIRADEI (ZRDE) | 01:29:00 | 01:29:00 |
| 2 | KARCHHUE (KYW) | 01:34:00 | 01:34:00 |
| 2 | MAIRWA (MW) | 01:38:00 | 01:39:00 |
| 2 | BANKATA (BTK) | 01:51:00 | 01:52:00 |
| 2 | BHATPAR RANI (BHTR) | 02:03:00 | 02:04:00 |
| 2 | NONAPAR (NNPR) | 02:14:00 | 02:14:00 |
| 2 | BHATNI JN (BTT) | 02:20:00 | 02:25:00 |
| 2 | NUNKHAR (NRA) | 02:32:00 | 02:32:00 |
| 2 | AHALYAPUR (AHLR) | 02:37:00 | 02:37:00 |
| 2 | DEORIA SADAR (DEOS) | 02:42:00 | 02:43:00 |
| 2 | BAITALPUR (BALR) | 02:52:00 | 02:52:00 |
| 2 | GAURI BAZAR (GB) | 03:04:00 | 03:05:00 |
| 2 | CHAURI CHAURA (CC) | 03:24:00 | 03:25:00 |
| 2 | SARDARNAGAR (SANR) | 03:39:00 | 03:39:00 |
| 2 | KUSMHI (KHM) | 03:47:00 | 03:47:00 |
| 2 | GORAKHPUR CANT (GKC) | 04:01:00 | 04:01:00 |
| 2 | GORAKHPUR JN (GKP) | 04:20:00 | 04:40:00 |
| 2 | DOMINGARH (DMG) | 04:45:00 | 04:45:00 |
| 2 | JAGATBELA (JTB) | 04:54:00 | 04:54:00 |
| 2 | SAHJANWA (SWA) | 05:03:00 | 05:04:00 |
| 2 | MAGHAR (MHH) | 05:12:00 | 05:12:00 |
| 2 | KHALILABAD (KLD) | 05:21:00 | 05:22:00 |
| 2 | CHUREB (CRV) | 05:31:00 | 05:31:00 |
| 2 | MUNDERWA (MND) | 05:40:00 | 05:40:00 |
| 2 | BASTI (BST) | 05:55:00 | 06:00:00 |
| 2 | GOVINDNAGAR (GOVR) | 06:06:00 | 06:06:00 |
| 2 | TINICH (TH) | 06:13:00 | 06:13:00 |
| 2 | GAUR (GAUR) | 06:20:00 | 06:20:00 |
| 2 | BABHNAN (BV) | 06:27:00 | 06:28:00 |
| 2 | BAHMAN JYOTIA (BNGY) | 06:29:00 | 06:29:00 |
| 2 | S NARAYAN CHPLA (SNC) | 06:35:00 | 06:35:00 |
| 2 | MASKANWA (MSW) | 06:42:00 | 06:42:00 |
| 2 | LAKHPAT NAGAR (LKNR) | 06:50:00 | 06:50:00 |
| 2 | MANKAPUR JN (MUR) | 06:55:00 | 06:57:00 |
| 2 | JHILAHI (JLHI) | 07:02:00 | 07:02:00 |
| 2 | MOTIGANJ (MOTG) | 07:15:00 | 07:15:00 |
| 2 | BARUACHAK (BRCK) | 07:25:00 | 07:25:00 |
| 2 | GONDA JN (GD) | 07:35:00 | 07:50:00 |
| 2 | GONDA KACHAHRI (GDK) | 07:55:00 | 07:55:00 |
| 2 | KATHOLA (KTHL) | 08:12:00 | 08:12:00 |
| 2 | MAIJAPUR (MIR) | 08:13:00 | 08:13:00 |
| 2 | KASTURI (KSR) | 08:17:00 | 08:17:00 |
| 2 | COLONELGANJ (CLJ) | 08:19:00 | 08:20:00 |
| 2 | SARJU (SUJ) | 08:38:00 | 08:38:00 |
| 2 | JARWAL ROAD (JLD) | 09:07:00 | 09:07:00 |
| 2 | GHAGHARA GHAT (GHT) | 09:19:00 | 09:19:00 |
| 2 | CHOWKA GHAT (CKG) | 09:34:00 | 09:34:00 |
| 2 | BURHWAL (BUW) | 09:50:00 | 09:52:00 |
| 2 | BINDAURA (BUR) | 10:01:00 | 10:01:00 |
| 2 | RAFINAGAR (RFR) | 10:08:00 | 10:08:00 |
| 2 | JAHANGIRABAD ROAD (JBR) | 10:24:00 | 10:24:00 |
| 2 | BARABANKI JN (BBK) | 10:45:00 | 10:47:00 |
| 2 | SAFEDABAD (SFH) | 11:00:00 | 11:00:00 |
| 2 | JUGAUR (JRR) | 11:05:00 | 11:05:00 |
| 2 | MALHOUR (ML) | 11:15:00 | 11:15:00 |
| 2 | LUCKNOW (LKO) | 11:35:00 | 11:50:00 |
| 2 | LUCKNOW JN (LJN) | 11:50:00 | 11:50:00 |
| 2 | MANAK NAGAR (MKG) | 11:56:00 | 11:56:00 |
| 2 | AMAUSI (AMS) | 12:04:00 | 12:04:00 |
| 2 | PIPARSAND (POF) | 12:11:00 | 12:11:00 |
| 2 | HARAUNI (HRN) | 12:19:00 | 12:19:00 |
| 2 | JAITIPUR (JTU) | 12:25:00 | 12:25:00 |
| 2 | KUSUMBHI (KVX) | 12:32:00 | 12:32:00 |
| 2 | AJGAIN (AJ) | 12:39:00 | 12:39:00 |
| 2 | SONIK (SIC) | 12:47:00 | 12:47:00 |
| 2 | UNNAO JN (ON) | 12:57:00 | 12:58:00 |
| 2 | MAGARWARA (MGW) | 13:12:00 | 13:12:00 |
| 2 | KANPUR BRIDGE LEFT BANK (CPB) | 13:28:00 | 13:28:00 |
| 2 | KANPUR CENTRAL (CNB) | 13:35:00 | 13:45:00 |
| 2 | GOVINDPURI (GOY) | 13:59:00 | 14:00:00 |
| 2 | KANPUR CENTRAL (CNB) | 14:05:00 | 14:05:00 |
| 2 | Govindpuri (GOV) | 14:10:00 | 14:10:00 |
| 2 | BHIMSEN (BZM) | 14:16:00 | 14:17:00 |
| 2 | BINAUR (BNAR) | 14:22:00 | 14:22:00 |
| 2 | RASULPURGOGAMAU (RPGU) | 14:27:00 | 14:27:00 |
| 2 | PAMAN (PMN) | 14:33:00 | 14:34:00 |
| 2 | TILAUNCHI (TLNH) | 14:39:00 | 14:39:00 |
| 2 | LALPUR (LLR) | 14:46:00 | 14:46:00 |
| 2 | MALASA (MLS) | 14:51:00 | 14:51:00 |
| 2 | POKHRAYAN (PHN) | 14:59:00 | 15:00:00 |
| 2 | CHAUNRAH (CNH) | 15:11:00 | 15:11:00 |
| 2 | KALPI (KPI) | 15:17:00 | 15:18:00 |
| 2 | ATA (ATA) | 15:34:00 | 15:34:00 |
| 2 | ORAI (ORAI) | 15:49:00 | 15:50:00 |
| 2 | BHUA (BHUA) | 16:04:00 | 16:04:00 |
| 2 | AIT (AIT) | 16:20:00 | 16:21:00 |
| 2 | PARAUNA (PRN) | 16:32:00 | 16:32:00 |
| 2 | ERICH ROAD (ERC) | 16:42:00 | 16:42:00 |
| 2 | MOTH (MOTH) | 16:53:00 | 16:54:00 |
| 2 | NANKHAS (NDK) | 17:04:00 | 17:04:00 |
| 2 | CHIRGAON (CGN) | 17:14:00 | 17:15:00 |
| 2 | PARICHA (PIC) | 17:37:00 | 17:37:00 |
| 2 | GARHMAU (GRM) | 17:49:00 | 17:49:00 |
| 2 | JHANSI JN (JHS) | 18:30:00 | 18:55:00 |
| 2 | KARARI (KRQ) | 19:05:00 | 19:05:00 |
| 2 | DATIA (DAA) | 19:16:00 | 19:17:00 |
| 2 | SONAGIR (SOR) | 19:29:00 | 19:29:00 |
| 2 | KOTRA (KTRA) | 19:39:00 | 19:39:00 |
| 2 | DABRA (DBA) | 19:49:00 | 19:50:00 |
| 2 | SIMARIATAL (SMTL) | 20:07:00 | 20:07:00 |
| 2 | ANANT PAITH (AEH) | 20:24:00 | 20:24:00 |
| 2 | ANTRI (ARI) | 20:34:00 | 20:34:00 |
| 2 | SITHOULI (STLI) | 20:47:00 | 20:47:00 |
| 2 | GWALIOR JN (GWL) | 21:00:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
