True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

PATLIPUTRA - MUMBAI LTT SF Exp (12142)

Route: PATLIPUTRA (PPTA) → LOKMANYA TILAK TERM (LTT)
Runs on: Mon, Tue


Day Station Arrival Departure
1 PATLIPUTRA (PPTA) - -
1 DANAPUR (DNR) 11:22:00 11:22:00
1 NEORA (NEO) 11:29:00 11:29:00
1 GANDHI HALT (GNHI) - -
1 SADISOPUR (SDE) 11:38:00 11:38:00
1 PATEL HALT (PATL) - -
1 BIHTA (BTA) 11:43:00 11:43:00
1 PAIL (PAIL) - -
1 BLOCK CABIN CHAKKI (VHCH) - -
1 KOELWAR (KWR) 11:54:00 11:54:00
1 KULHARIA (KUA) 11:58:00 11:58:00
1 JAMIRA HALT (JMIR) - -
1 ARA (ARA) 12:10:00 12:12:00
1 JAGJIVAN HALT (JGWL) - -
1 KARISATH (KRS) 12:19:00 12:19:00
1 KAURIYA (KYA) - -
1 SARVODAYA HALT (XSAN) - -
1 RAMANAND (RNTE) - -
1 BIHIYA (BEA) 12:27:00 12:27:00
1 AMAR SAHEED JAGDEV P HALT (ASJP) - -
1 BANAHI (BYN) 12:31:00 12:31:00
1 SIKARIA (SKRI) - -
1 RAGHUNATHPUR (RPR) 12:37:00 12:37:00
1 VEER KUNWAR HALT (VKDH) - -
1 TWINING GANJ (TWG) 12:43:00 12:43:00
1 DUMRAON (DURE) 12:49:00 12:49:00
1 BARUNA (BUE) 12:54:00 12:54:00
1 BUXAR (BXR) 13:00:00 13:02:00
1 PAWANI KUMARPUR HALT (PWXP) - -
1 CHAUSA (CSA) 13:13:00 13:13:00
1 BARAKALAN (BQW) 13:19:00 13:19:00
1 GAHMAR (GMR) 13:22:00 13:22:00
1 KARAHIA (KKRH) 13:26:00 13:26:00
1 BHADAURA (BWH) 13:30:00 13:30:00
1 USIA KHAS (USK) 13:34:00 13:34:00
1 DILDARNAGAR JN (DLN) 13:38:00 13:38:00
1 DARAULI (DRV) 13:45:00 13:45:00
1 ZAMANIA (ZNA) 13:52:00 13:52:00
1 BAHORA CHANDIL (BHCL) 13:57:00 13:57:00
1 DHEENA (DHA) 14:04:00 14:04:00
1 TULSI ASHRAM (TLAM) 14:11:00 14:11:00
1 SAKALDIHA (SLD) 14:18:00 14:18:00
1 KUCHMAN (KCA) 14:25:00 14:25:00
1 EOCM (EOCM) - -
1 MGSO (MGSO) - -
1 MUGHAL SARAI MARSHALING YARD (MGMY) - -
1 MUGHAL SARAI JN (MGS) 14:35:00 14:55:00
1 NEW WEST CABIN (NEWC) - -
1 JEONATHPUR (JEP) 15:05:00 15:05:00
1 AHRAURA ROAD (ARW) 15:09:00 15:09:00
1 KAILAHAT (KYT) 15:17:00 15:17:00
1 CHUNAR (CAR) 15:27:00 15:27:00
1 DAGMAGPUR (DAP) 15:34:00 15:34:00
1 PAHARA (PRE) 15:42:00 15:42:00
1 JHINGURA (JHG) 15:49:00 15:49:00
1 MIRZAPUR (MZP) 15:57:00 15:57:00
1 VINDHYACHAL (BDL) 16:04:00 16:04:00
1 BIROHE (BEO) 16:09:00 16:09:00
1 GAIPURA (GAE) 16:17:00 16:17:00
1 JIGNA (JIA) 16:23:00 16:23:00
1 MANDA ROAD (MNF) 16:31:00 16:31:00
1 UNCHDIH (UND) 16:42:00 16:42:00
1 MEJA ROAD (MJA) 16:48:00 16:48:00
1 BHEERPUR (BEP) 16:59:00 16:59:00
1 KARCHANA (KCN) 17:08:00 17:08:00
1 CHEOKI (COI) 17:16:00 17:16:00
1 LINK JN. CABIN (LKJN) - -
1 IRADATGANJ (IDGJ) 17:27:00 17:27:00
1 JASRA (JSR) 17:33:00 17:33:00
1 MADARAHA (MFX) 17:35:00 17:35:00
1 LOHGARA (LOG) 17:39:00 17:39:00
1 SHANKARGARH (SRJ) 17:45:00 17:45:00
1 MAJHIARI (MJHR) 18:04:00 18:04:00
1 BARGARH (BRG) 18:11:00 18:11:00
1 KATAIYA DANDI (KTDD) 18:17:00 18:17:00
1 DABHAURA (DBR) 18:27:00 18:27:00
1 PANHAI (PNHI) 18:37:00 18:37:00
1 MANIKPUR JN (MKP) 18:49:00 18:49:00
1 BANSAPAHAR (BNSP) 18:51:00 18:51:00
1 BARAHMUAFI (BQF) 18:57:00 18:57:00
1 MARKUNDI (MKD) 19:05:00 19:05:00
1 TIKARIA (TKYR) 19:12:00 19:12:00
1 ITWAN DUNDAILA (EDA) - -
1 MAJHAGAWAN (MJG) 19:25:00 19:25:00
1 CHITAHRA (CTHR) 19:31:00 19:31:00
1 KHUTAHA (KTHA) 19:38:00 19:38:00
1 JAITWAR (JTW) 19:46:00 19:46:00
1 HATI (HATI) 19:52:00 19:52:00
1 SAGMA (SAGM) 19:59:00 19:59:00
1 SATNA (STA) 20:00:00 20:10:00
1 LAGARGAWAN (LGCE) 20:20:00 20:20:00
1 UNCHHERA (UHR) 20:29:00 20:29:00
1 MAIHAR (MYR) 20:46:00 20:46:00
1 BHADANPUR (BUU) 20:54:00 20:54:00
1 AMDARA ROAD (UDR) 21:05:00 21:05:00
1 PAKARA ROAD (PKRD) 21:15:00 21:15:00
1 JUKEHI (JKE) 21:24:00 21:24:00
1 PATWARA (PTWA) 21:36:00 21:36:00
1 KATNI (KTE) 21:39:00 21:39:00
1 KATNI SOUTH (KTES) - -
1 MADHAVNAGAR ROA (MDRR) 21:42:00 21:42:00
1 NIWAR (NWR) 21:44:00 21:44:00
1 SANSARPUR (SNRR) 22:00:00 22:00:00
1 SLEEMANABAD RD (SBD) 22:05:00 22:05:00
1 DUNDI (DDCE) 22:13:00 22:13:00
1 SIHORA ROAD (SHR) 22:27:00 22:27:00
1 GOSALPUR (GSPR) 22:37:00 22:37:00
1 DEORI (DOE) 22:46:00 22:46:00
1 ADHARTAL (ADTL) 22:54:00 22:54:00
1 JABALPUR (JBP) 23:00:00 23:10:00
1 MADAN MAHAL (MML) 23:13:00 23:13:00
1 KACHHPURA (KEQ) 23:15:00 23:15:00
1 BHERAGHAT (BRGT) 23:26:00 23:26:00
1 BHITONI (BHTN) 23:38:00 23:38:00
1 BIKRAMPUR (BMR) 23:49:00 23:49:00
1 ITARSI MARSHALING YARD (ITMA) - -
1 JUJHARPUR (JUH) - -
1 ITARSI B CABIN (ETB) - -
1 CHARKHERA KHURD (CKKD) - -
1 TALVADYA (TLV) - -
1 BARGAON GUJAR (BRGJ) - -
1 SAGPHATA (SXA) - -
1 BHUSAWAL B CABIN (BSBN) - -
1 BSGS (BSGS) - -
1 BSLX (BSLX) - -
1 PADLI (PI) - -
1 IGPX (IGPX) - -
1 BLOCK AND CATCH SIDING CABINE NO.2 (TGR2) - -
1 BLOCK AND CATCH SIDING CABINE NO.3 (TGR3) - -
1 OOMBERMALI (OMB) - -
1 THANSIT (THS) - -
1 DIVA JN. CABIN (DWJN) - -
2 SHRIDHAM (SRID) 00:00:00 00:00:00
2 KARAK BEL (KKB) 00:15:00 00:15:00
2 BELKHERA (BELD) 00:19:00 00:19:00
2 GHATPINDRAI (GPC) 00:24:00 00:24:00
2 NARSINGHPUR (NU) 00:29:00 00:29:00
2 KARELI (KY) 00:45:00 00:45:00
2 KARAPGAON (KFY) 00:53:00 00:53:00
2 BOHANI (BNE) 00:59:00 00:59:00
2 GADARWARA (GAR) 01:11:00 01:11:00
2 SALICHAUKA ROAD (SCKR) 01:24:00 01:24:00
2 JUNEHTA (JHT) 01:34:00 01:34:00
2 BANKHEDI (BKH) 01:40:00 01:40:00
2 PIPARIYA (PPI) 01:58:00 01:58:00
2 SOBHAPUR (SXF) 02:04:00 02:04:00
2 SOHAGPUR (SGP) 02:14:00 02:14:00
2 GURAMKHEDI (GMD) 02:28:00 02:28:00
2 BAGRA TAWA (BGTA) 02:36:00 02:36:00
2 SONTALAI (SQL) 02:43:00 02:43:00
2 GURRA (GRO) 02:51:00 02:51:00
2 ITARSI JN (ET) 03:01:00 03:01:00
2 DULARIA (DRA) 03:13:00 03:13:00
2 KHUTWANSA (KTZ) 03:18:00 03:18:00
2 DHARMKUNDI (DKI) 03:25:00 03:25:00
2 BANAPURA (BPF) 03:35:00 03:35:00
2 BHAIRONPUR (BIF) 03:40:00 03:40:00
2 PAGDHAL (PGL) 03:46:00 03:46:00
2 CHHIDGAON (CGO) 03:50:00 03:50:00
2 TIMARNI (TBN) 03:59:00 03:59:00
2 CHARKHERA (CRK) 04:05:00 04:05:00
2 HARDA (HD) 04:12:00 04:12:00
2 PALASNER (PAL) 04:19:00 04:19:00
2 MASANGAON (MUO) 04:25:00 04:25:00
2 BHIRINGI (BRI) 04:30:00 04:30:00
2 KURAWAN (KRO) 04:36:00 04:36:00
2 KHIRKIYA (KKN) 04:42:00 04:42:00
2 DAGARHKERI (DRHI) 04:51:00 04:51:00
2 BARUD (BRUD) 04:58:00 04:58:00
2 CHHANERA (CAER) 05:16:00 05:16:00
2 SURGAON BANJARI (SGBJ) 05:28:00 05:28:00
2 MATHELA (MTA) 05:42:00 05:42:00
2 KHANDWA (KNW) 05:49:00 05:49:00
2 BAGMAR (BMA) 06:00:00 06:00:00
2 KOHDAD (KDK) 06:02:00 06:02:00
2 DONGARGAON (DGN) 06:10:00 06:10:00
2 MANDWA (MWA) 06:23:00 06:23:00
2 NEPANAGAR (NPNR) 06:29:00 06:29:00
2 CHANDNI (CDI) 06:35:00 06:35:00
2 ASIRGARH ROAD (AGQ) 06:45:00 06:45:00
2 BURHANPUR (BAU) 06:53:00 06:53:00
2 WAGHODA (WGA) 07:07:00 07:07:00
2 RAVER (RV) 07:12:00 07:12:00
2 NIMBHORA (NB) 07:22:00 07:22:00
2 SAVDA (SAV) 07:30:00 07:30:00
2 DUSKHEDA (DSK) 07:38:00 07:38:00
2 BHUSAVAL JN (BSL) 07:45:00 07:55:00
2 BHADLI (BDI) 08:05:00 08:05:00
2 TARSOD (TRW) 08:08:00 08:08:00
2 JALGAON JN (JL) 08:14:00 08:14:00
2 SHIRSOLI (SS) 08:23:00 08:23:00
2 MHASAVAD (MWD) 08:30:00 08:30:00
2 MAHEJI (MYJ) 08:38:00 08:38:00
2 PARDHANDE (PHQ) 08:42:00 08:42:00
2 PACHORA JN (PC) 08:51:00 08:51:00
2 GALAN (GAA) 09:00:00 09:00:00
2 NAGARDEVLA (NGD) 09:07:00 09:07:00
2 KAJGAON (KJ) 09:11:00 09:11:00
2 VAGHLI (VGL) 09:19:00 09:19:00
2 CHALISGAON JN (CSN) 09:26:00 09:26:00
2 HIRAPUR (HPR) 09:32:00 09:32:00
2 ROHINI (RHNE) 09:35:00 09:35:00
2 NAYDONGRI (NI) 09:43:00 09:43:00
2 PIMPAR KHED (PKE) 09:50:00 09:50:00
2 NANDGAON (NGN) 09:59:00 09:59:00
2 PANJHAN (PJN) 10:05:00 10:05:00
2 HISVAHAL (HSL) 10:08:00 10:08:00
2 PANEVADI (PNV) 10:14:00 10:14:00
2 MANMAD JN (MMR) 10:17:00 10:20:00
2 SUMMIT (SUM) 10:30:00 10:30:00
2 LASALGAON (LS) 10:40:00 10:40:00
2 UGAON (UGN) 10:48:00 10:48:00
2 NIPHAD (NR) 10:53:00 10:53:00
2 KASBE-SUKENE (KBSN) 10:58:00 10:58:00
2 KHERVADI (KW) 11:04:00 11:04:00
2 ODHA (ODHA) 11:09:00 11:09:00
2 NASIK ROAD (NK) 11:19:00 11:20:00
2 DEVLALI (DVL) 11:28:00 11:28:00
2 LAHAVIT (LT) 11:38:00 11:38:00
2 ASVALI (AV) 11:54:00 11:54:00
2 GHOTI (GO) 12:17:00 12:17:00
2 IGATPURI (IGP) 12:27:00 12:27:00
2 KASARA (KSRA) 12:46:00 12:46:00
2 KHARDI (KE) 13:04:00 13:04:00
2 ATGAON (ATG) 13:29:00 13:29:00
2 ASANGAON (ASO) 13:33:00 13:33:00
2 VASIND (VSD) 13:41:00 13:41:00
2 KHADAVLI (KDV) 13:51:00 13:51:00
2 TITVALA (TLA) 14:01:00 14:01:00
2 AMBIVLI (ABY) 14:08:00 14:08:00
2 SHAHAD (SHAD) 14:12:00 14:12:00
2 KALYAN JN (KYN) 14:15:00 14:20:00
2 THAKRULI (THK) 14:24:00 14:24:00
2 DOMBIVILI (DI) 14:26:00 14:26:00
2 KOPAR ROAD (KOPR) 14:28:00 14:28:00
2 DIVA (DIVA) 14:33:00 14:33:00
2 MUMBRA (MBQ) 14:36:00 14:36:00
2 KALVA (KLVA) 14:41:00 14:41:00
2 THANE (TNA) 14:44:00 14:44:00
2 MULUND (MLND) 14:48:00 14:48:00
2 NAHUR (NHU) 14:50:00 14:50:00
2 BHANDUP (BND) 14:52:00 14:52:00
2 KANJUR MARG (KJMG) 14:55:00 14:55:00
2 VIKHROLI (VK) 14:57:00 14:57:00
2 GHATKOPAR (GC) 15:01:00 15:01:00
2 VIDYAVIHAR (VVH) 15:03:00 15:03:00
2 LOKMANYA TILAK TERM (LTT) 15:04:00 15:04:00

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube