True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

Kathgodam-Jammu Garib Rath Express (12207)

Route: KATHGODAM (KGM) → JAMMU TAWI (JAT)
Runs on: Mon, Tue


Day Station Arrival Departure
1 KATHGODAM (KGM) - 18:30:00
1 HALDWANI (HDW) 18:46:00 18:48:00
1 LAL KUAN (LKU) 19:20:00 19:22:00
1 HALDI ROAD (HLDD) 19:30:00 19:30:00
1 RUDRAPUR CITY (RUPC) 19:44:00 19:46:00
1 BILASPUR ROAD (BLQR) 20:14:00 20:14:00
1 KEMRI (KEMR) 20:27:00 20:27:00
1 RAMPUR (RMU) 20:55:00 21:00:00
1 MUNDHA PANDE (MPH) 21:15:00 21:15:00
1 DALPATPUR (DLP) 21:25:00 21:25:00
1 KATHGHAR RIGHT BANK (KGFR) 21:37:00 21:37:00
1 KATHGHAR (KGF) 21:40:00 21:40:00
1 MORADABAD (MB) 21:45:00 21:55:00
1 HARTHALA (HRH) 21:59:00 21:59:00
1 AGHWANPUR (AWP) 22:04:00 22:04:00
1 MATLABPUR (MTB) 22:12:00 22:12:00
1 KANTH (KNT) 22:19:00 22:19:00
1 MEWA NAWADA (MWE) 22:24:00 22:24:00
1 SEOHARA (SEO) 22:32:00 22:32:00
1 CHAKRAJ MAL (CAJ) 22:37:00 22:37:00
1 DHAMPUR (DPR) 22:43:00 22:43:00
1 HABIBWALA (HBW) 22:47:00 22:47:00
1 PURAINI (PNI) 22:52:00 22:52:00
1 NAGINA (NGG) 22:56:00 22:56:00
1 BUNDKI (BEK) 23:04:00 23:04:00
1 MURSHADPUR (MSDR) 23:07:00 23:07:00
1 NAJIBABAD JN (NBD) 23:14:00 23:14:00
1 FAZALPUR (FZL) 23:23:00 23:23:00
1 CHANDOK (CNK) 23:29:00 23:29:00
1 BALAWALI (BLW) 23:34:00 23:34:00
1 RAISI (RSI) 23:39:00 23:39:00
1 LAKSAR JN (LRJ) 23:46:00 23:49:00
1 DAUSNI (DSNI) 23:55:00 23:55:00
2 LANDAURA (LDR) 00:02:00 00:02:00
2 DHANDHERA (DNRA) 00:08:00 00:08:00
2 ROORKEE (RK) 00:11:00 00:11:00
2 IQBALPUR (IQB) 00:21:00 00:21:00
2 CHODIALA (CDL) 00:29:00 00:29:00
2 SUNEHTI KHARKHARI (SNKE) 00:36:00 00:36:00
2 BALIAKHERI (BAE) 00:42:00 00:42:00
2 SAHARANPUR (SRE) 00:55:00 01:05:00
2 PILKHANI (PKY) 01:12:00 01:12:00
2 SARSAWA (SSW) 01:17:00 01:17:00
2 KALANOUR (KNZ) 01:27:00 01:27:00
2 YAMUNANAGAR-JAGADHRI (JUD) 01:32:00 01:34:00
2 JAGADHRI WORKSHOP (JUDW) 01:39:00 01:39:00
2 DARAZPUR (DZP) 01:44:00 01:44:00
2 MUSTAFABAD (MFB) 01:52:00 01:52:00
2 BARARA (RAA) 02:01:00 02:01:00
2 TANDWAL (TDW) 02:06:00 02:06:00
2 KESRI (KES) 02:12:00 02:12:00
2 DUKHERI (DOKY) 02:18:00 02:18:00
2 AMBALA CANT JN (UMB) 02:25:00 02:30:00
2 AMBALA CITY (UBC) 02:38:00 02:38:00
2 SAMBHU (SMU) 02:48:00 02:48:00
2 RAJPURA JN (RPJ) 02:59:00 02:59:00
2 SARAI BANJARA (SBJ) 03:08:00 03:08:00
2 SADHOO GARH (SDY) 03:15:00 03:15:00
2 SIRHIND JN (SIR) 03:24:00 03:24:00
2 GOVINDGARH (GVG) 03:34:00 03:34:00
2 KHANNA (KNN) 03:43:00 03:43:00
2 CHAWAPALL (CHA) 03:59:00 03:59:00
2 DORAHA (DOA) 04:04:00 04:04:00
2 SANAHWAL (SNL) 04:11:00 04:11:00
2 DHANDARI KALAN (DDL) 04:19:00 04:19:00
2 LUDHIANA JN (LDH) 04:25:00 04:35:00
2 LADHOWAL (LDW) 04:45:00 04:45:00
2 PHILLAUR JN (PHR) 04:50:00 04:50:00
2 GORAYA (GRY) 05:05:00 05:05:00
2 BHATIAN (BTTN) 05:11:00 05:11:00
2 MAULI HALT (MLIH) 05:24:00 05:24:00
2 PHAGWARA JN (PGW) 05:29:00 05:29:00
2 CHIHERU (CEU) 05:35:00 05:35:00
2 JALANDHAR CANT (JRC) 05:35:00 05:40:00
2 SUCHIPIND (SCPD) 05:45:00 05:45:00
2 DHOGRI (DRE) 05:52:00 05:52:00
2 ALAWALPUR (AWL) 05:54:00 05:54:00
2 KALA BAKRA (KKL) 06:00:00 06:00:00
2 BHOGPUR SIRWAL (BPRS) 06:08:00 06:08:00
2 CHOLANG (CGH) 06:15:00 06:15:00
2 TANDA URMAR (TDO) 06:21:00 06:21:00
2 KHUDDA KORALA (KZX) 06:27:00 06:27:00
2 GARNA SAHIB (GSB) 06:33:00 06:33:00
2 DASUYA (DZA) 06:37:00 06:37:00
2 UNCHI BASSI (UCB) 06:43:00 06:43:00
2 MUKERIAN (MEX) 06:53:00 06:53:00
2 BHANGALA (BNGL) 07:00:00 07:00:00
2 CHAK KALAN (CKKN) 07:08:00 07:08:00
2 MIRTHAL (MRTL) 07:11:00 07:11:00
2 GHIALA (GILA) 07:17:00 07:17:00
2 KANDRORI (KNDI) 07:21:00 07:21:00
2 CHAKKI BANK (CHKB) 07:30:00 07:35:00
2 BHAROLI JUNCTION (BHRL) 07:38:00 07:38:00
2 SUJANPUR (SJNP) 07:44:00 07:44:00
2 MADHOPUR PUNJAB (MDPB) 07:53:00 07:53:00
2 KATHUA (KTHU) 08:02:00 08:04:00
2 BUDHI (BDHY) 08:20:00 08:20:00
2 CHHAN ARORIAN (CHNR) 08:29:00 08:29:00
2 CHAKDAYALA (CKDL) 08:36:00 08:36:00
2 HIRA NAGAR (HRNR) 08:41:00 08:41:00
2 GHAGWAL (GHGL) 08:48:00 08:48:00
2 SAMBA (SMBX) 09:00:00 09:00:00
2 VIJAYPUR JAMMU (VJPJ) 09:14:00 09:14:00
2 BARI BRAHMAN (BBMN) 09:30:00 09:30:00
2 JAMMU TAWI (JAT) 09:40:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube