True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

Jammu-Kathgodam Garib Rath Express (12208)

Route: JAMMU TAWI (JAT) → KATHGODAM (KGM)
Runs on: Mon, Tue


Day Station Arrival Departure
1 JAMMU TAWI (JAT) - 23:45:00
1 BARI BRAHMAN (BBMN) 23:52:00 23:52:00
2 VIJAYPUR JAMMU (VJPJ) 00:02:00 00:02:00
2 SAMBA (SMBX) 00:12:00 00:12:00
2 GHAGWAL (GHGL) 00:19:00 00:19:00
2 HIRA NAGAR (HRNR) 00:24:00 00:24:00
2 CHAKDAYALA (CKDL) 00:26:00 00:26:00
2 CHHAN ARORIAN (CHNR) 00:31:00 00:31:00
2 BUDHI (BDHY) 00:37:00 00:37:00
2 KATHUA (KTHU) 00:47:00 00:49:00
2 MADHOPUR PUNJAB (MDPB) 01:02:00 01:02:00
2 SUJANPUR (SJNP) 01:13:00 01:13:00
2 BHAROLI JUNCTION (BHRL) 01:21:00 01:21:00
2 CHAKKI BANK (CHKB) 01:25:00 01:30:00
2 KANDRORI (KNDI) 01:38:00 01:38:00
2 GHIALA (GILA) 01:42:00 01:42:00
2 MIRTHAL (MRTL) 01:48:00 01:48:00
2 CHAK KALAN (CKKN) 01:51:00 01:51:00
2 BHANGALA (BNGL) 01:57:00 01:57:00
2 MUKERIAN (MEX) 02:04:00 02:04:00
2 UNCHI BASSI (UCB) 02:13:00 02:13:00
2 DASUYA (DZA) 02:19:00 02:19:00
2 GARNA SAHIB (GSB) 02:22:00 02:22:00
2 KHUDDA KORALA (KZX) 02:28:00 02:28:00
2 TANDA URMAR (TDO) 02:33:00 02:33:00
2 CHOLANG (CGH) 02:38:00 02:38:00
2 BHOGPUR SIRWAL (BPRS) 02:45:00 02:45:00
2 KALA BAKRA (KKL) 02:52:00 02:52:00
2 ALAWALPUR (AWL) 02:58:00 02:58:00
2 DHOGRI (DRE) 03:00:00 03:00:00
2 SUCHIPIND (SCPD) 03:06:00 03:06:00
2 JALANDHAR CANT (JRC) 03:10:00 03:15:00
2 CHIHERU (CEU) 03:24:00 03:24:00
2 PHAGWARA JN (PGW) 03:32:00 03:32:00
2 MAULI HALT (MLIH) 03:37:00 03:37:00
2 BHATIAN (BTTN) 03:49:00 03:49:00
2 GORAYA (GRY) 03:55:00 03:55:00
2 PHILLAUR JN (PHR) 04:09:00 04:09:00
2 LADHOWAL (LDW) 04:10:00 04:10:00
2 LUDHIANA JN (LDH) 04:10:00 04:20:00
2 DHANDARI KALAN (DDL) 04:28:00 04:28:00
2 SANAHWAL (SNL) 04:36:00 04:36:00
2 DORAHA (DOA) 04:43:00 04:43:00
2 CHAWAPALL (CHA) 04:47:00 04:47:00
2 KHANNA (KNN) 05:04:00 05:04:00
2 GOVINDGARH (GVG) 05:12:00 05:12:00
2 SIRHIND JN (SIR) 05:22:00 05:22:00
2 SADHOO GARH (SDY) 05:32:00 05:32:00
2 SARAI BANJARA (SBJ) 05:39:00 05:39:00
2 RAJPURA JN (RPJ) 05:48:00 05:48:00
2 SAMBHU (SMU) 05:59:00 05:59:00
2 AMBALA CITY (UBC) 06:09:00 06:09:00
2 AMBALA CANT JN (UMB) 06:15:00 06:25:00
2 DUKHERI (DOKY) 06:33:00 06:33:00
2 KESRI (KES) 06:40:00 06:40:00
2 TANDWAL (TDW) 06:47:00 06:47:00
2 BARARA (RAA) 06:53:00 06:53:00
2 MUSTAFABAD (MFB) 07:04:00 07:04:00
2 DARAZPUR (DZP) 07:12:00 07:12:00
2 JAGADHRI WORKSHOP (JUDW) 07:18:00 07:18:00
2 YAMUNANAGAR-JAGADHRI (JUD) 07:23:00 07:25:00
2 KALANOUR (KNZ) 07:37:00 07:37:00
2 SARSAWA (SSW) 07:55:00 07:55:00
2 PILKHANI (PKY) 08:05:00 08:05:00
2 SAHARANPUR (SRE) 08:20:00 08:30:00
2 BALIAKHERI (BAE) 08:41:00 08:41:00
2 SUNEHTI KHARKHARI (SNKE) 08:47:00 08:47:00
2 CHODIALA (CDL) 08:53:00 08:53:00
2 IQBALPUR (IQB) 09:00:00 09:00:00
2 ROORKEE (RK) 09:08:00 09:08:00
2 DHANDHERA (DNRA) 09:11:00 09:11:00
2 LANDAURA (LDR) 09:17:00 09:17:00
2 DAUSNI (DSNI) 09:23:00 09:23:00
2 LAKSAR JN (LRJ) 09:28:00 09:33:00
2 RAISI (RSI) 09:43:00 09:43:00
2 BALAWALI (BLW) 09:48:00 09:48:00
2 CHANDOK (CNK) 09:54:00 09:54:00
2 FAZALPUR (FZL) 10:00:00 10:00:00
2 NAJIBABAD JN (NBD) 10:10:00 10:10:00
2 MURSHADPUR (MSDR) 10:18:00 10:18:00
2 BUNDKI (BEK) 10:21:00 10:21:00
2 NAGINA (NGG) 10:30:00 10:30:00
2 PURAINI (PNI) 10:35:00 10:35:00
2 HABIBWALA (HBW) 10:40:00 10:40:00
2 DHAMPUR (DPR) 10:45:00 10:45:00
2 CHAKRAJ MAL (CAJ) 10:51:00 10:51:00
2 SEOHARA (SEO) 10:57:00 10:57:00
2 MEWA NAWADA (MWE) 11:06:00 11:06:00
2 KANTH (KNT) 11:12:00 11:12:00
2 MATLABPUR (MTB) 11:19:00 11:19:00
2 AGHWANPUR (AWP) 11:28:00 11:28:00
2 HARTHALA (HRH) 11:33:00 11:33:00
2 MORADABAD (MB) 11:35:00 11:45:00
2 KATHGHAR (KGF) 11:50:00 11:50:00
2 KATHGHAR RIGHT BANK (KGFR) 11:51:00 11:51:00
2 DALPATPUR (DLP) 12:00:00 12:00:00
2 MUNDHA PANDE (MPH) 12:08:00 12:08:00
2 RAMPUR (RMU) 12:20:00 12:25:00
2 KEMRI (KEMR) 12:39:00 12:39:00
2 BILASPUR ROAD (BLQR) 12:45:00 12:45:00
2 RUDRAPUR CITY (RUPC) 12:58:00 13:00:00
2 HALDI ROAD (HLDD) 13:21:00 13:21:00
2 LAL KUAN (LKU) 13:31:00 13:33:00
2 HALDWANI (HDW) 14:10:00 14:12:00
2 KATHGODAM (KGM) 14:35:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube