Route:
NAGPUR (NGP) → MUMBAI CST (CSTM)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | NAGPUR (NGP) | - | 20:50:00 |
| 1 | AJNI (AJNI) | 20:52:00 | 20:52:00 |
| 1 | KHAPTI (KRI) | 21:00:00 | 21:00:00 |
| 1 | GUMGAON (GMG) | 21:05:00 | 21:05:00 |
| 1 | BUTI BORI (BTBR) | 21:12:00 | 21:12:00 |
| 1 | BORKHEDI (BOK) | 21:18:00 | 21:18:00 |
| 1 | SINDI (SNI) | 21:27:00 | 21:27:00 |
| 1 | TULJAPUR (TGP) | 21:34:00 | 21:34:00 |
| 1 | SELOO ROAD (SLOR) | 21:42:00 | 21:42:00 |
| 1 | Warudkhed (WRD) | 21:48:00 | 21:48:00 |
| 1 | SEVAGRAM (SEGM) | 21:51:00 | 21:51:00 |
| 1 | WARDHA JN (WR) | 21:53:00 | 21:53:00 |
| 1 | DAHEGAON (DAE) | 22:04:00 | 22:04:00 |
| 1 | KAOTHA (KAOT) | 22:11:00 | 22:11:00 |
| 1 | PULGAON JN (PLO) | 22:17:00 | 22:17:00 |
| 1 | TALNI (TLN) | 22:24:00 | 22:24:00 |
| 1 | DHAMANGAON (DMN) | 22:33:00 | 22:33:00 |
| 1 | DIPORE (DIP) | 22:41:00 | 22:41:00 |
| 1 | CHANDUR (CND) | 22:46:00 | 22:46:00 |
| 1 | MALKHED (MLR) | 22:58:00 | 22:58:00 |
| 1 | TIMTALA (TMT) | 23:02:00 | 23:02:00 |
| 1 | BADNERA JN (BD) | 23:09:00 | 23:09:00 |
| 1 | TAKLI (TKI) | 23:15:00 | 23:15:00 |
| 1 | KURAM (KUM) | 23:22:00 | 23:22:00 |
| 1 | MANDURA (MNDA) | 23:27:00 | 23:27:00 |
| 1 | MANA (MANA) | 23:32:00 | 23:32:00 |
| 1 | MURTAJAPUR (MZR) | 23:42:00 | 23:42:00 |
| 1 | KATEPURNA (KTP) | 23:50:00 | 23:50:00 |
| 1 | BORGAON (BGN) | 23:57:00 | 23:57:00 |
| 2 | YEULKHED (YAD) | 00:06:00 | 00:06:00 |
| 2 | AKOLA JN (AK) | 00:11:00 | 00:11:00 |
| 2 | GAIGAON (GAO) | 00:21:00 | 00:21:00 |
| 2 | PARAS (PS) | 00:27:00 | 00:27:00 |
| 2 | S K NAGJIHARI (NGZ) | 00:35:00 | 00:35:00 |
| 2 | SHEGAON (SEG) | 00:41:00 | 00:41:00 |
| 2 | JALAMB JN (JM) | 00:51:00 | 00:51:00 |
| 2 | NANDURA (NN) | 01:01:00 | 01:01:00 |
| 2 | KHUMGAON BURTI (KJL) | 01:07:00 | 01:07:00 |
| 2 | BISWA BRIDGE (BIS) | 01:12:00 | 01:12:00 |
| 2 | MALKAPUR (MKU) | 01:23:00 | 01:23:00 |
| 2 | KHAMKHED (KMKD) | 01:30:00 | 01:30:00 |
| 2 | BODWAD (BDWD) | 01:38:00 | 01:38:00 |
| 2 | ACHEGAON (ACG) | 01:47:00 | 01:47:00 |
| 2 | VARANGAON (VNA) | 01:53:00 | 01:53:00 |
| 2 | BHUSAVAL JN (BSL) | 02:02:00 | 02:02:00 |
| 2 | BHADLI (BDI) | 02:13:00 | 02:13:00 |
| 2 | TARSOD (TRW) | 02:16:00 | 02:16:00 |
| 2 | JALGAON JN (JL) | 02:22:00 | 02:22:00 |
| 2 | SHIRSOLI (SS) | 02:31:00 | 02:31:00 |
| 2 | MHASAVAD (MWD) | 02:38:00 | 02:38:00 |
| 2 | MAHEJI (MYJ) | 02:47:00 | 02:47:00 |
| 2 | PARDHANDE (PHQ) | 02:50:00 | 02:50:00 |
| 2 | PACHORA JN (PC) | 03:00:00 | 03:00:00 |
| 2 | GALAN (GAA) | 03:09:00 | 03:09:00 |
| 2 | NAGARDEVLA (NGD) | 03:16:00 | 03:16:00 |
| 2 | KAJGAON (KJ) | 03:20:00 | 03:20:00 |
| 2 | VAGHLI (VGL) | 03:28:00 | 03:28:00 |
| 2 | CHALISGAON JN (CSN) | 03:35:00 | 03:35:00 |
| 2 | HIRAPUR (HPR) | 03:42:00 | 03:42:00 |
| 2 | ROHINI (RHNE) | 03:45:00 | 03:45:00 |
| 2 | NAYDONGRI (NI) | 03:53:00 | 03:53:00 |
| 2 | PIMPAR KHED (PKE) | 04:00:00 | 04:00:00 |
| 2 | NANDGAON (NGN) | 04:09:00 | 04:09:00 |
| 2 | PANJHAN (PJN) | 04:15:00 | 04:15:00 |
| 2 | HISVAHAL (HSL) | 04:18:00 | 04:18:00 |
| 2 | PANEVADI (PNV) | 04:24:00 | 04:24:00 |
| 2 | MANMAD JN (MMR) | 04:29:00 | 04:29:00 |
| 2 | SUMMIT (SUM) | 04:39:00 | 04:39:00 |
| 2 | LASALGAON (LS) | 04:48:00 | 04:48:00 |
| 2 | UGAON (UGN) | 04:56:00 | 04:56:00 |
| 2 | NIPHAD (NR) | 05:02:00 | 05:02:00 |
| 2 | KASBE-SUKENE (KBSN) | 05:07:00 | 05:07:00 |
| 2 | KHERVADI (KW) | 05:12:00 | 05:12:00 |
| 2 | ODHA (ODHA) | 05:18:00 | 05:18:00 |
| 2 | NASIK ROAD (NK) | 05:27:00 | 05:27:00 |
| 2 | DEVLALI (DVL) | 05:31:00 | 05:31:00 |
| 2 | LAHAVIT (LT) | 05:37:00 | 05:37:00 |
| 2 | ASVALI (AV) | 05:47:00 | 05:47:00 |
| 2 | GHOTI (GO) | 06:01:00 | 06:01:00 |
| 2 | IGATPURI (IGP) | 06:07:00 | 06:07:00 |
| 2 | KASARA (KSRA) | 06:19:00 | 06:19:00 |
| 2 | KHARDI (KE) | 06:29:00 | 06:29:00 |
| 2 | ATGAON (ATG) | 06:44:00 | 06:44:00 |
| 2 | ASANGAON (ASO) | 06:47:00 | 06:47:00 |
| 2 | VASIND (VSD) | 06:51:00 | 06:51:00 |
| 2 | KHADAVLI (KDV) | 06:57:00 | 06:57:00 |
| 2 | TITVALA (TLA) | 07:03:00 | 07:03:00 |
| 2 | AMBIVLI (ABY) | 07:07:00 | 07:07:00 |
| 2 | SHAHAD (SHAD) | 07:10:00 | 07:10:00 |
| 2 | KALYAN JN (KYN) | 07:12:00 | 07:12:00 |
| 2 | THAKRULI (THK) | 07:15:00 | 07:15:00 |
| 2 | DOMBIVILI (DI) | 07:16:00 | 07:16:00 |
| 2 | KOPAR ROAD (KOPR) | 07:17:00 | 07:17:00 |
| 2 | DIVA (DIVA) | 07:20:00 | 07:20:00 |
| 2 | MUMBRA (MBQ) | 07:23:00 | 07:23:00 |
| 2 | KALVA (KLVA) | 07:26:00 | 07:26:00 |
| 2 | THANE (TNA) | 07:28:00 | 07:28:00 |
| 2 | MULUND (MLND) | 07:30:00 | 07:30:00 |
| 2 | NAHUR (NHU) | 07:32:00 | 07:32:00 |
| 2 | BHANDUP (BND) | 07:33:00 | 07:33:00 |
| 2 | KANJUR MARG (KJMG) | 07:35:00 | 07:35:00 |
| 2 | VIKHROLI (VK) | 07:36:00 | 07:36:00 |
| 2 | GHATKOPAR (GC) | 07:39:00 | 07:39:00 |
| 2 | VIDYAVIHAR (VVH) | 07:40:00 | 07:40:00 |
| 2 | LOKMANYA TILAK TERM (LTT) | 07:41:00 | 07:41:00 |
| 2 | KURLA JN (CLA) | 07:42:00 | 07:42:00 |
| 2 | MUMBAI SION (SIN) | 07:44:00 | 07:44:00 |
| 2 | MUMBAI MATUNGA (MTN) | 07:46:00 | 07:46:00 |
| 2 | MUMBAI DADAR CENTRAL (DR) | 07:47:00 | 07:47:00 |
| 2 | MUMBAI PAREL (PR) | 07:48:00 | 07:48:00 |
| 2 | MUMBAI CURREY ROAD (CRD) | 07:50:00 | 07:50:00 |
| 2 | MUMBAI CHINCHPOKLI (CHG) | 07:50:00 | 07:50:00 |
| 2 | BYCULLA (BY) | 07:50:00 | 07:50:00 |
| 2 | MUMBAI SANDHURST ROAD (SNRD) | 07:50:00 | 07:50:00 |
| 2 | BOMBAY MASJID (MSD) | 07:50:00 | 07:50:00 |
| 2 | MUMBAI CST (CSTM) | 07:50:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
