True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

HOWRAH - MUMBAI CST Mail (via Allahabad) (12321)

Route: HOWRAH JN (HWH) → MUMBAI CST (CSTM)
Runs on: Mon, Tue, Wed


Day Station Arrival Departure
1 HOWRAH JN (HWH) - 22:00:00
1 HOWRAH JN. CABIN (HJN) - -
1 HOWRAH GOODS (HWHG) - -
1 LILUAH (SORTING YARD) (SYAE) - -
1 LLHW (LLHW) - -
1 LILUAH (LLH) 22:03:00 22:03:00
1 BELUR (BEQ) 22:04:00 22:04:00
1 BALLY (BLY) 22:06:00 22:06:00
1 BLYC (BLYC) - -
1 BELANAGAR (BZL) 22:08:00 22:08:00
1 DANKUNI (DKAE) 22:10:00 22:10:00
1 GOBRA (GBRA) 22:12:00 22:12:00
1 JANAI ROAD (JOX) 22:14:00 22:14:00
1 BEGUMPUR (BPAE) 22:16:00 22:16:00
1 BARUIPARA (BRPA) 22:18:00 22:18:00
1 MIRZAPUR BANKIPUR (MBE) 22:20:00 22:20:00
1 BALARAMBATI (BLAE) 22:22:00 22:22:00
1 KAMARKUNDU (KQU) 22:23:00 22:23:00
1 KAMARKUNDU (KQLS) - -
1 MADHU SUDANPUR (MDSE) 22:25:00 22:25:00
1 CHANDANPUR (CDAE) 22:28:00 22:28:00
1 PORABAZAR (PBZ) 22:31:00 22:31:00
1 BELMURI (BMAE) 22:33:00 22:33:00
1 DHANIAKHALI (DNHL) 22:34:00 22:34:00
1 SIBAICHANDI (SHBC) 22:36:00 22:36:00
1 CHERAGRAM BH. (CRAE) - -
1 HAJIGARH (HIH) 22:39:00 22:39:00
1 GURAP (GRAE) 22:40:00 22:40:00
1 JHAPANDANGA (JPQ) 22:44:00 22:44:00
1 JAUGRAM (JRAE) 22:45:00 22:45:00
1 NABAGRAM (NBAE) 22:47:00 22:47:00
1 MASAGRAM (MSAE) 22:50:00 22:50:00
1 CHANCHAI (CHC) 22:53:00 22:53:00
1 PALLA ROAD (PRAE) 22:55:00 22:55:00
1 SAKTIGARH (SKG) 22:58:00 22:58:00
1 GANGPUR (GRP) 23:02:00 23:02:00
1 BARDDHAMAN JN (BWN) 23:07:00 23:12:00
1 TALIT (TIT) 23:18:00 23:18:00
1 KHANA JN (KAN) 23:23:00 23:23:00
1 KANL (KANL) - -
1 ISHAN CHANDI HALT (INCI) - -
1 GALSI (GLI) 23:31:00 23:31:00
1 PARAJ (PAJ) 23:37:00 23:37:00
1 MANKAR (MNAE) 23:43:00 23:43:00
1 PANAGARH (PAN) 23:52:00 23:53:00
1 DURGAPUR COKE OVEN PLANT EXCHANGE YARD SDG WARIA (DCOP) - -
1 PINJRAPOL (POL) - -
1 UDL EAST OUTER CABIN (EOC) - -
1 ANDAL-EAST/CABIN (UDLE) - -
1 ANDAL WEST CABIN (UDLW) - -
1 BAKTAR NAGAR (BQT) - -
1 NIMCHA (NMC) - -
1 ASANSOL EAST (ASNE) - -
1 BHOLLDIH (BLME) - -
1 CHEGRO (CEME) - -
1 KARMABAD BH (KRMB) - -
1 GAREA BIHAR (GRBH) - -
1 KESHWARI (KSHR) - -
1 DASARA (DSME) - -
1 LARABAD (LRB) - -
1 LALBAG BH (LBZ) - -
1 NATH GANJ (NGY) - -
1 BASKATWA B. H. (BSCP) - -
1 YADUGRAM BH (YGM) - -
1 SHAHEED ISHWAR CHOWDHARY HALT (SICY) - -
1 WEST CABIN GAYA (WCB) - -
1 DEO ROAD (DORD) - -
1 CHIRAILA (CPBH) - -
1 ADSR (ADSR) - -
1 FLYOVER CABIN MUGHALSARAI (FOCM) - -
1 NEW WEST CABIN (NEWC) - -
1 LINK JN. CABIN (LKJN) - -
1 ITWAN DUNDAILA (EDA) - -
1 KATNI SOUTH (KTES) - -
1 ITARSI MARSHALING YARD (ITMA) - -
1 JUJHARPUR (JUH) - -
1 ITARSI B CABIN (ETB) - -
1 CHARKHERA KHURD (CKKD) - -
1 TALVADYA (TLV) - -
1 BARGAON GUJAR (BRGJ) - -
1 SAGPHATA (SXA) - -
1 BHUSAWAL B CABIN (BSBN) - -
1 PADLI (PI) - -
1 IGPX (IGPX) - -
1 BLOCK AND CATCH SIDING CABINE NO.2 (TGR2) - -
1 BLOCK AND CATCH SIDING CABINE NO.3 (TGR3) - -
1 OOMBERMALI (OMB) - -
1 THANSIT (THS) - -
2 RAJBANDH (RBH) 00:00:00 00:00:00
2 DURGAPUR (DGR) 00:07:00 00:09:00
2 WARIA (OYR) 00:15:00 00:15:00
2 ANDAL JN (UDL) 00:21:00 00:21:00
2 RANIGANJ (RNG) 00:26:00 00:27:00
2 KALIPAHARI (KPK) 00:45:00 00:45:00
2 ASANSOL JN (ASN) 00:52:00 00:57:00
2 BARACHAK (BCQ) 01:02:00 01:02:00
2 SITARAMPUR (STN) 01:05:00 01:05:00
2 KULTI (ULT) 01:10:00 01:10:00
2 BARAKAR (BRR) 01:14:00 01:15:00
2 KUMARDUBI (KMME) 01:18:00 01:18:00
2 MUGMA (MMU) 01:24:00 01:24:00
2 THAPAR NAGAR (TNW) 01:30:00 01:30:00
2 KALUBATHAN (KAO) 01:35:00 01:35:00
2 CHHOTA AMBANA (CAM) 01:46:00 01:46:00
2 PRADHANKHUNTA (PKA) 01:54:00 01:54:00
2 DOKRA HALT (DOKM) 01:59:00 01:59:00
2 DHANBAD JN (DHN) 02:05:00 02:10:00
2 BHULI (BHN) 02:15:00 02:15:00
2 TETULMARI (TET) 02:17:00 02:17:00
2 NICHITPUR (NPJE) 02:22:00 02:22:00
2 MATARI (MRQ) 02:27:00 02:27:00
2 GOMOH JN (GMO) 02:34:00 02:44:00
2 NIMIAGHAT (NMG) 02:52:00 02:52:00
2 PARASNATH (PNME) 02:57:00 02:58:00
2 CHAUDHRIBANDH (CDB) 03:13:00 03:13:00
2 CHICHAKI (CCK) 03:17:00 03:17:00
2 HAZARIBAGH ROAD (HZD) 03:21:00 03:22:00
2 CHAUBE (CBH) 03:21:00 03:21:00
2 PARSABAD (PSB) 03:26:00 03:26:00
2 YADUDIH (YDD) 03:30:00 03:30:00
2 SARMATANR (SMND) 03:33:00 03:33:00
2 HIRODIH (HRE) 03:38:00 03:38:00
2 KODERMA (KQR) 03:55:00 03:56:00
2 GUJHANDI (GJD) 04:07:00 04:07:00
2 DILWA (DLW) 04:15:00 04:15:00
2 GURPA (GAP) 04:33:00 04:33:00
2 PAHARPUR (PRP) 04:46:00 04:46:00
2 BANSINALA HALT (BNSL) 04:53:00 04:53:00
2 TANKUPPA (TKN) 05:00:00 05:00:00
2 BANDHUA (BNF) 05:08:00 05:08:00
2 MANPUR JN (MPO) 05:17:00 05:17:00
2 GAYA JN (GAYA) 05:22:00 05:27:00
2 KASTHA (KSTA) 05:34:00 05:34:00
2 PARAIYA (PRY) 05:39:00 05:39:00
2 GURARU (GRRU) 05:43:00 05:43:00
2 ISMAILPUR (IMGE) 05:48:00 05:48:00
2 RAFIGANJ (RFJ) 05:55:00 05:55:00
2 JAKHIM (JHN) 06:03:00 06:03:00
2 BAGHOI KUSA (BHKH) 06:07:00 06:07:00
2 PHESAR (PES) 06:12:00 06:12:00
2 ANUGRAHA NARAYAN ROAD (AUBR) 06:18:00 06:19:00
2 SON NAGAR (SEB) 06:32:00 06:32:00
2 DEHRI ON SONE (DOS) 06:39:00 06:41:00
2 PAHALEJA HALT (PHE) 06:44:00 06:44:00
2 KARWANDIA (KWD) 06:50:00 06:50:00
2 SASARAM (SSM) 06:55:00 06:56:00
2 KUMAHU (KMGE) 07:01:00 07:01:00
2 SHIU SAGAR ROAD (SSG) 07:05:00 07:05:00
2 KHURMABAD ROAD (KVD) 07:08:00 07:08:00
2 KUDRA (KTQ) 07:13:00 07:13:00
2 PUSAULI (PSE) 07:19:00 07:19:00
2 MUTHANI (MTGE) 07:25:00 07:25:00
2 BHABUA ROAD (BBU) 07:28:00 07:29:00
2 DURGAUTI (DGO) 07:38:00 07:38:00
2 DHANICHHA (DCX) 07:44:00 07:44:00
2 KARAMNASA (KMS) 07:49:00 07:49:00
2 SAIDRAJA (SYJ) 07:57:00 07:57:00
2 CHANDAULI MJHWR (CDMR) 08:05:00 08:05:00
2 GANJ KHAWAJA (GAQ) 08:13:00 08:13:00
2 MUGHAL SARAI JN (MGS) 08:20:00 08:30:00
2 JEONATHPUR (JEP) 08:40:00 08:40:00
2 AHRAURA ROAD (ARW) 08:43:00 08:43:00
2 KAILAHAT (KYT) 08:52:00 08:52:00
2 CHUNAR (CAR) 09:01:00 09:02:00
2 DAGMAGPUR (DAP) 09:09:00 09:09:00
2 PAHARA (PRE) 09:18:00 09:18:00
2 JHINGURA (JHG) 09:25:00 09:25:00
2 MIRZAPUR (MZP) 09:34:00 09:35:00
2 VINDHYACHAL (BDL) 09:44:00 09:45:00
2 BIROHE (BEO) 09:50:00 09:50:00
2 GAIPURA (GAE) 09:58:00 09:58:00
2 JIGNA (JIA) 10:04:00 10:04:00
2 MANDA ROAD (MNF) 10:13:00 10:13:00
2 UNCHDIH (UND) 10:24:00 10:24:00
2 MEJA ROAD (MJA) 10:30:00 10:30:00
2 BHEERPUR (BEP) 10:41:00 10:41:00
2 KARCHANA (KCN) 10:51:00 10:51:00
2 CHEOKI (COI) 11:00:00 11:00:00
2 NAINI (NYN) 11:02:00 11:02:00
2 ALLAHABAD JN (ALD) 11:10:00 11:42:00
2 NAINI (NYN) 11:02:00 11:02:00
2 IRADATGANJ (IDGJ) 12:11:00 12:11:00
2 JASRA (JSR) 12:15:00 12:15:00
2 MADARAHA (MFX) 12:16:00 12:16:00
2 LOHGARA (LOG) 12:19:00 12:19:00
2 SHANKARGARH (SRJ) 12:31:00 12:32:00
2 MAJHIARI (MJHR) 12:53:00 12:53:00
2 BARGARH (BRG) 13:00:00 13:00:00
2 KATAIYA DANDI (KTDD) 13:06:00 13:06:00
2 DABHAURA (DBR) 13:17:00 13:17:00
2 PANHAI (PNHI) 13:28:00 13:28:00
2 MANIKPUR JN (MKP) 13:30:00 13:35:00
2 BANSAPAHAR (BNSP) 13:37:00 13:37:00
2 BARAHMUAFI (BQF) 13:42:00 13:42:00
2 MARKUNDI (MKD) 13:49:00 13:49:00
2 TIKARIA (TKYR) 13:56:00 13:56:00
2 MAJHAGAWAN (MJG) 14:08:00 14:08:00
2 CHITAHRA (CTHR) 14:14:00 14:14:00
2 KHUTAHA (KTHA) 14:20:00 14:20:00
2 JAITWAR (JTW) 14:27:00 14:27:00
2 HATI (HATI) 14:33:00 14:33:00
2 SAGMA (SAGM) 14:40:00 14:40:00
2 SATNA (STA) 14:45:00 14:55:00
2 LAGARGAWAN (LGCE) 15:04:00 15:04:00
2 UNCHHERA (UHR) 15:11:00 15:11:00
2 MAIHAR (MYR) 15:23:00 15:25:00
2 BHADANPUR (BUU) 15:33:00 15:33:00
2 AMDARA ROAD (UDR) 15:43:00 15:43:00
2 PAKARA ROAD (PKRD) 15:53:00 15:53:00
2 JUKEHI (JKE) 16:02:00 16:02:00
2 PATWARA (PTWA) 16:14:00 16:14:00
2 KATNI (KTE) 16:20:00 16:25:00
2 MADHAVNAGAR ROA (MDRR) 16:28:00 16:28:00
2 NIWAR (NWR) 16:30:00 16:30:00
2 SANSARPUR (SNRR) 16:48:00 16:48:00
2 SLEEMANABAD RD (SBD) 16:53:00 16:53:00
2 DUNDI (DDCE) 17:02:00 17:02:00
2 SIHORA ROAD (SHR) 17:17:00 17:17:00
2 GOSALPUR (GSPR) 17:28:00 17:28:00
2 DEORI (DOE) 17:39:00 17:39:00
2 ADHARTAL (ADTL) 17:48:00 17:48:00
2 JABALPUR (JBP) 17:55:00 18:05:00
2 MADAN MAHAL (MML) 18:08:00 18:08:00
2 KACHHPURA (KEQ) 18:09:00 18:09:00
2 BHERAGHAT (BRGT) 18:17:00 18:17:00
2 BHITONI (BHTN) 18:27:00 18:27:00
2 BIKRAMPUR (BMR) 18:36:00 18:36:00
2 SHRIDHAM (SRID) 18:45:00 18:46:00
2 KARAK BEL (KKB) 19:03:00 19:03:00
2 BELKHERA (BELD) 19:08:00 19:08:00
2 GHATPINDRAI (GPC) 19:14:00 19:14:00
2 NARSINGHPUR (NU) 19:20:00 19:22:00
2 KARELI (KY) 19:36:00 19:37:00
2 KARAPGAON (KFY) 19:42:00 19:42:00
2 BOHANI (BNE) 19:47:00 19:47:00
2 GADARWARA (GAR) 19:56:00 19:57:00
2 SALICHAUKA ROAD (SCKR) 20:06:00 20:06:00
2 JUNEHTA (JHT) 20:13:00 20:13:00
2 BANKHEDI (BKH) 20:18:00 20:18:00
2 PIPARIYA (PPI) 20:30:00 20:32:00
2 SOBHAPUR (SXF) 20:43:00 20:43:00
2 SOHAGPUR (SGP) 20:58:00 20:58:00
2 GURAMKHEDI (GMD) 21:20:00 21:20:00
2 BAGRA TAWA (BGTA) 21:34:00 21:34:00
2 SONTALAI (SQL) 21:44:00 21:44:00
2 GURRA (GRO) 21:58:00 21:58:00
2 ITARSI JN (ET) 22:15:00 22:25:00
2 DULARIA (DRA) 22:34:00 22:34:00
2 KHUTWANSA (KTZ) 22:38:00 22:38:00
2 DHARMKUNDI (DKI) 22:43:00 22:43:00
2 BANAPURA (BPF) 22:51:00 22:51:00
2 BHAIRONPUR (BIF) 22:55:00 22:55:00
2 PAGDHAL (PGL) 23:00:00 23:00:00
2 CHHIDGAON (CGO) 23:03:00 23:03:00
2 TIMARNI (TBN) 23:09:00 23:09:00
2 CHARKHERA (CRK) 23:14:00 23:14:00
2 HARDA (HD) 23:19:00 23:20:00
2 PALASNER (PAL) 23:26:00 23:26:00
2 MASANGAON (MUO) 23:32:00 23:32:00
2 BHIRINGI (BRI) 23:36:00 23:36:00
2 KURAWAN (KRO) 23:42:00 23:42:00
2 KHIRKIYA (KKN) 23:48:00 23:48:00
2 DAGARHKERI (DRHI) 23:56:00 23:56:00
3 BARUD (BRUD) 00:03:00 00:03:00
3 CHHANERA (CAER) 00:19:00 00:19:00
3 SURGAON BANJARI (SGBJ) 00:30:00 00:30:00
3 MATHELA (MTA) 00:43:00 00:43:00
3 KHANDWA (KNW) 00:55:00 01:00:00
3 BAGMAR (BMA) 01:11:00 01:11:00
3 KOHDAD (KDK) 01:13:00 01:13:00
3 DONGARGAON (DGN) 01:21:00 01:21:00
3 MANDWA (MWA) 01:33:00 01:33:00
3 NEPANAGAR (NPNR) 01:39:00 01:40:00
3 CHANDNI (CDI) 01:46:00 01:46:00
3 ASIRGARH ROAD (AGQ) 01:56:00 01:56:00
3 BURHANPUR (BAU) 02:04:00 02:05:00
3 WAGHODA (WGA) 02:21:00 02:21:00
3 RAVER (RV) 02:27:00 02:27:00
3 NIMBHORA (NB) 02:38:00 02:38:00
3 SAVDA (SAV) 02:48:00 02:48:00
3 DUSKHEDA (DSK) 02:57:00 02:57:00
3 BHUSAVAL JN (BSL) 03:05:00 03:15:00
3 BHADLI (BDI) 03:28:00 03:28:00
3 TARSOD (TRW) 03:32:00 03:32:00
3 JALGAON JN (JL) 03:39:00 03:40:00
3 SHIRSOLI (SS) 03:48:00 03:48:00
3 MHASAVAD (MWD) 03:55:00 03:55:00
3 MAHEJI (MYJ) 04:02:00 04:02:00
3 PARDHANDE (PHQ) 04:04:00 04:04:00
3 PACHORA JN (PC) 04:13:00 04:13:00
3 GALAN (GAA) 04:21:00 04:21:00
3 NAGARDEVLA (NGD) 04:27:00 04:27:00
3 KAJGAON (KJ) 04:30:00 04:30:00
3 VAGHLI (VGL) 04:37:00 04:37:00
3 CHALISGAON JN (CSN) 04:44:00 04:45:00
3 HIRAPUR (HPR) 04:56:00 04:56:00
3 ROHINI (RHNE) 05:01:00 05:01:00
3 NAYDONGRI (NI) 05:14:00 05:14:00
3 PIMPAR KHED (PKE) 05:27:00 05:27:00
3 NANDGAON (NGN) 05:42:00 05:42:00
3 PANJHAN (PJN) 05:53:00 05:53:00
3 HISVAHAL (HSL) 05:58:00 05:58:00
3 PANEVADI (PNV) 06:08:00 06:08:00
3 MANMAD JN (MMR) 06:15:00 06:20:00
3 SUMMIT (SUM) 06:30:00 06:30:00
3 LASALGAON (LS) 06:40:00 06:40:00
3 UGAON (UGN) 06:48:00 06:48:00
3 NIPHAD (NR) 06:53:00 06:53:00
3 KASBE-SUKENE (KBSN) 06:58:00 06:58:00
3 KHERVADI (KW) 07:04:00 07:04:00
3 ODHA (ODHA) 07:09:00 07:09:00
3 NASIK ROAD (NK) 07:19:00 07:20:00
3 DEVLALI (DVL) 07:29:00 07:30:00
3 LAHAVIT (LT) 07:39:00 07:39:00
3 ASVALI (AV) 07:54:00 07:54:00
3 GHOTI (GO) 08:14:00 08:14:00
3 IGATPURI (IGP) 08:24:00 08:25:00
3 KASARA (KSRA) 08:44:00 08:44:00
3 KHARDI (KE) 09:02:00 09:02:00
3 ATGAON (ATG) 09:26:00 09:26:00
3 ASANGAON (ASO) 09:31:00 09:31:00
3 VASIND (VSD) 09:39:00 09:39:00
3 KHADAVLI (KDV) 09:49:00 09:49:00
3 TITVALA (TLA) 09:59:00 09:59:00
3 AMBIVLI (ABY) 10:05:00 10:05:00
3 SHAHAD (SHAD) 10:09:00 10:09:00
3 KALYAN JN (KYN) 10:15:00 10:20:00
3 THAKRULI (THK) 10:23:00 10:23:00
3 DOMBIVILI (DI) 10:24:00 10:24:00
3 KOPAR ROAD (KOPR) 10:26:00 10:26:00
3 DIVA (DIVA) 10:29:00 10:29:00
3 MUMBRA (MBQ) 10:32:00 10:32:00
3 KALVA (KLVA) 10:36:00 10:36:00
3 THANE (TNA) 10:38:00 10:38:00
3 MULUND (MLND) 10:40:00 10:40:00
3 NAHUR (NHU) 10:42:00 10:42:00
3 BHANDUP (BND) 10:44:00 10:44:00
3 KANJUR MARG (KJMG) 10:45:00 10:45:00
3 VIKHROLI (VK) 10:47:00 10:47:00
3 GHATKOPAR (GC) 10:50:00 10:50:00
3 VIDYAVIHAR (VVH) 10:51:00 10:51:00
3 KURLA JN (CLA) 10:54:00 10:54:00
3 MUMBAI SION (SIN) 10:56:00 10:56:00
3 MUMBAI MATUNGA (MTN) 10:58:00 10:58:00
3 MUMBAI DADAR CENTRAL (DR) 10:59:00 11:00:00
3 MUMBAI PAREL (PR) 11:03:00 11:03:00
3 MUMBAI CURREY ROAD (CRD) 11:08:00 11:08:00
3 MUMBAI CHINCHPOKLI (CHG) 11:10:00 11:10:00
3 BYCULLA (BY) 11:13:00 11:13:00
3 MUMBAI SANDHURST ROAD (SNRD) 11:18:00 11:18:00
3 BOMBAY MASJID (MSD) 11:22:00 11:22:00
3 MUMBAI CST (CSTM) 11:25:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube