Route:
INDORE JN BG (INDB) → DELHI H NIZAMUDDIN (NZM)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | INDORE JN BG (INDB) | - | 16:20:00 |
| 1 | LAKSHMIBAI NAGAR (LMNR) | 16:23:00 | 16:23:00 |
| 1 | MANGLIYA GAON (MGG) | 16:35:00 | 16:35:00 |
| 1 | BARLAI (BLAX) | 16:44:00 | 16:44:00 |
| 1 | DEWAS (DWX) | 16:58:00 | 17:00:00 |
| 1 | NARANJIPUR (NRGR) | 17:12:00 | 17:12:00 |
| 1 | UNDASA MADHAWPU (UDM) | 17:21:00 | 17:21:00 |
| 1 | KARCHHA (KDHA) | 17:28:00 | 17:28:00 |
| 1 | VIKRAMNAGAR (VRG) | 17:43:00 | 17:43:00 |
| 1 | UJJAIN JN (UJN) | 17:50:00 | 18:05:00 |
| 1 | NAIKHERI (NKI) | 18:19:00 | 18:19:00 |
| 1 | ASLAODA (ASL) | 18:30:00 | 18:30:00 |
| 1 | PALSORA MAKRAWA (PSO) | 18:46:00 | 18:46:00 |
| 1 | UNHEL (UNL) | 18:52:00 | 18:52:00 |
| 1 | PIPLODA BAGLA (PPG) | 18:59:00 | 18:59:00 |
| 1 | BHATISUDA (BTSD) | 19:04:00 | 19:04:00 |
| 1 | NAGDA JN (NAD) | 19:15:00 | 19:40:00 |
| 1 | ROHAL KHURD (RLK) | 19:49:00 | 19:49:00 |
| 1 | MAHIDPUR ROAD (MEP) | 19:55:00 | 19:57:00 |
| 1 | LUNI RICHHA (LNR) | 20:05:00 | 20:05:00 |
| 1 | VIKRAMGARH ALOT (VMA) | 20:14:00 | 20:16:00 |
| 1 | THURIA (THUR) | 20:22:00 | 20:22:00 |
| 1 | TALAVLI (TLZ) | 20:30:00 | 20:30:00 |
| 1 | CHAU MAHLA (CMU) | 20:35:00 | 20:37:00 |
| 1 | NATHUKHERI (NKH) | 20:45:00 | 20:45:00 |
| 1 | SUWASRA (SVA) | 20:50:00 | 20:52:00 |
| 1 | SHAMGARH (SGZ) | 21:05:00 | 21:07:00 |
| 1 | GAROT (GOH) | 21:21:00 | 21:21:00 |
| 1 | KURLAS (KRLS) | 21:23:00 | 21:23:00 |
| 1 | BHAWANI MANDI (BWM) | 21:29:00 | 21:31:00 |
| 1 | DHUANKHERI (DKRA) | 21:39:00 | 21:39:00 |
| 1 | JHALAWAR ROAD (JHW) | 21:43:00 | 21:43:00 |
| 1 | RAMGANJ MANDI (RMA) | 21:52:00 | 21:54:00 |
| 1 | MORAK (MKX) | 22:02:00 | 22:02:00 |
| 1 | KANWALPURA (KIW) | 22:06:00 | 22:06:00 |
| 1 | DARA (DARA) | 22:14:00 | 22:14:00 |
| 1 | RAVTHA ROAD (RDT) | 22:25:00 | 22:25:00 |
| 1 | DHANI KASAR (DKQ) | 22:30:00 | 22:30:00 |
| 1 | ALNIYA (ALNI) | 22:35:00 | 22:35:00 |
| 1 | DADHDEVI (DDV) | 22:38:00 | 22:38:00 |
| 1 | DAKANIYA TALAV (DKNT) | 22:46:00 | 22:46:00 |
| 1 | KOTA JN (KOTA) | 22:55:00 | 23:05:00 |
| 1 | GURLA (GQL) | 23:09:00 | 23:09:00 |
| 1 | KESHORAI PATAN (KPTN) | 23:14:00 | 23:14:00 |
| 1 | ARNETHA (ARE) | 23:20:00 | 23:20:00 |
| 1 | KAPREN (KPZ) | 23:28:00 | 23:28:00 |
| 1 | GHATAKA VARANA (GKB) | 23:35:00 | 23:35:00 |
| 1 | LABAN (LBN) | 23:42:00 | 23:42:00 |
| 1 | LAKHERI (LKE) | 23:47:00 | 23:47:00 |
| 1 | INDARGARH (IDG) | 23:55:00 | 23:55:00 |
| 2 | AMLI (AMLI) | 00:04:00 | 00:04:00 |
| 2 | RAWANIA DUNGAR (RWJ) | 00:09:00 | 00:09:00 |
| 2 | KUSHTALA (KTA) | 00:15:00 | 00:15:00 |
| 2 | SAWAI MADHOPUR (SWM) | 00:19:00 | 00:21:00 |
| 2 | RANTHAMBHORE (RNT) | 00:29:00 | 00:29:00 |
| 2 | MOKHOLI (MXL) | 00:36:00 | 00:36:00 |
| 2 | MALARNA (MLZ) | 00:44:00 | 00:44:00 |
| 2 | NOMODA (NMD) | 00:50:00 | 00:50:00 |
| 2 | NARAYANPUR TATWAR (NNW) | 00:57:00 | 00:57:00 |
| 2 | LALPUR UMRI (LRU) | 01:05:00 | 01:05:00 |
| 2 | GANGAPUR CITY (GGC) | 01:10:00 | 01:12:00 |
| 2 | CHHOTI ODAI (COO) | 01:21:00 | 01:21:00 |
| 2 | PILIODA (PDZ) | 01:27:00 | 01:27:00 |
| 2 | KHANDIP (KNDP) | 01:32:00 | 01:32:00 |
| 2 | SHRI MAHABIRJI (SMBJ) | 01:37:00 | 01:39:00 |
| 2 | HINDAUN CITY (HAN) | 01:46:00 | 01:46:00 |
| 2 | DHINDHORA HKMKD (DNHK) | 01:51:00 | 01:51:00 |
| 2 | FATEH SINGHPURA (FSP) | 01:55:00 | 01:55:00 |
| 2 | DUMARIYA (DY) | 02:02:00 | 02:02:00 |
| 2 | BAYANA JN (BXN) | 02:08:00 | 02:10:00 |
| 2 | KELA DEVI (KEV) | 02:19:00 | 02:19:00 |
| 2 | PINGORA (PNGR) | 02:26:00 | 02:26:00 |
| 2 | JAICHOLI (JCU) | 02:31:00 | 02:31:00 |
| 2 | SEWAR (SWAR) | 02:35:00 | 02:35:00 |
| 2 | BHARATPUR JN (BTE) | 02:43:00 | 02:45:00 |
| 2 | DHAURMUI JAGHNA (DUM) | 02:57:00 | 02:57:00 |
| 2 | RANIKUND RARAH (RKR) | 03:03:00 | 03:03:00 |
| 2 | JAJAN PATTI (JJA) | 03:09:00 | 03:09:00 |
| 2 | CHURAMAN NAGRI (CRG) | 03:19:00 | 03:19:00 |
| 2 | MURHESI RAMPUR (MSRP) | 03:21:00 | 03:21:00 |
| 2 | MATHURA JN (MTJ) | 03:35:00 | 03:40:00 |
| 2 | BHUTESHWAR (BTSR) | 03:42:00 | 03:42:00 |
| 2 | VRINDABAN ROAD (VRBD) | 03:48:00 | 03:48:00 |
| 2 | AJHAI (AJH) | 03:57:00 | 03:57:00 |
| 2 | CHATA (CHJ) | 04:05:00 | 04:05:00 |
| 2 | KOSI KALAN (KSV) | 04:13:00 | 04:13:00 |
| 2 | HODAL (HDL) | 04:23:00 | 04:23:00 |
| 2 | SHOLAKA (SHLK) | 04:31:00 | 04:31:00 |
| 2 | RUNDHI (RDE) | 04:39:00 | 04:39:00 |
| 2 | PALWAL (PWL) | 04:47:00 | 04:47:00 |
| 2 | ASAOTI (AST) | 04:56:00 | 04:56:00 |
| 2 | BALLABGARH (BVH) | 05:04:00 | 05:04:00 |
| 2 | FARIDABAD NEW TOWN (FDN) | 05:07:00 | 05:07:00 |
| 2 | FARIDABAD (FDB) | 05:09:00 | 05:11:00 |
| 2 | TUGLAKABAD (TKD) | 05:26:00 | 05:26:00 |
| 2 | OKHLA (OKA) | 05:35:00 | 05:35:00 |
| 2 | DELHI H NIZAMUDDIN (NZM) | 05:40:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
