Route:
RANCHI (RNC) → NEW DELHI (NDLS)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | RANCHI (RNC) | - | 17:55:00 |
| 1 | NAMKON (NKM) | 17:59:00 | 17:59:00 |
| 1 | TATISILWAI (TIS) | 18:06:00 | 18:06:00 |
| 1 | GANGAGHAT (GAG) | 18:14:00 | 18:14:00 |
| 1 | KHERWA KOCHA (KWKC) | - | - |
| 1 | JONHA (JON) | - | - |
| 1 | KITA (KITA) | 18:42:00 | 18:42:00 |
| 1 | SILLI (SLF) | 18:51:00 | 18:51:00 |
| 1 | MURI (MURI) | 18:58:00 | 18:58:00 |
| 1 | TULIN (THO) | 19:03:00 | 19:03:00 |
| 1 | JHALIDA (JAA) | 19:11:00 | 19:11:00 |
| 1 | BEGUN KUDAR (BKDR) | - | - |
| 1 | KOTSHILA (KSX) | 19:24:00 | 19:24:00 |
| 1 | DAMRU GHUTU (DRGU) | 19:29:00 | 19:29:00 |
| 1 | PUNDHAG (PNW) | 19:36:00 | 19:36:00 |
| 1 | RADHAGAON (RDF) | 19:46:00 | 19:46:00 |
| 1 | BOKARO STEEL CITY A CABIN (BKCA) | - | - |
| 1 | BOKARO STEEL CITY (BKSC) | 19:55:00 | 20:00:00 |
| 1 | BKSC NORTH CABIN (BKSN) | - | - |
| 1 | TUPKADIH (TKB) | - | - |
| 1 | RAJABERA (RJB) | - | - |
| 1 | CHANDRAPURA (CRP) | - | - |
| 1 | TELO (TELO) | - | - |
| 1 | GOMOH JN (GMO) | - | - |
| 1 | BHOLLDIH (BLME) | - | - |
| 1 | NIMIAGHAT (NMG) | - | - |
| 1 | PARASNATH (PNME) | - | - |
| 1 | CHEGRO (CEME) | - | - |
| 1 | CHAUDHRIBANDH (CDB) | - | - |
| 1 | KARMABAD BH (KRMB) | - | - |
| 1 | CHICHAKI (CCK) | - | - |
| 1 | GAREA BIHAR (GRBH) | - | - |
| 1 | HAZARIBAGH ROAD (HZD) | - | - |
| 1 | KESHWARI (KSHR) | - | - |
| 1 | CHAUBE (CBH) | - | - |
| 1 | DASARA (DSME) | - | - |
| 1 | PARSABAD (PSB) | - | - |
| 1 | YADUDIH (YDD) | - | - |
| 1 | SARMATANR (SMND) | - | - |
| 1 | HIRODIH (HRE) | - | - |
| 1 | LARABAD (LRB) | - | - |
| 1 | KODERMA (KQR) | 22:04:00 | 22:05:00 |
| 1 | GUJHANDI (GJD) | 22:16:00 | 22:16:00 |
| 1 | LALBAG BH (LBZ) | - | - |
| 1 | DILWA (DLW) | 22:23:00 | 22:23:00 |
| 1 | NATH GANJ (NGY) | - | - |
| 1 | BASKATWA B. H. (BSCP) | - | - |
| 1 | YADUGRAM BH (YGM) | - | - |
| 1 | GURPA (GAP) | 22:41:00 | 22:41:00 |
| 1 | PAHARPUR (PRP) | 22:54:00 | 22:54:00 |
| 1 | BANSINALA HALT (BNSL) | 23:00:00 | 23:00:00 |
| 1 | TANKUPPA (TKN) | 23:07:00 | 23:07:00 |
| 1 | BANDHUA (BNF) | 23:15:00 | 23:15:00 |
| 1 | MANPUR JN (MPO) | 23:23:00 | 23:23:00 |
| 1 | SHAHEED ISHWAR CHOWDHARY HALT (SICY) | - | - |
| 1 | GAYA JN (GAYA) | 23:29:00 | 23:32:00 |
| 1 | WEST CABIN GAYA (WCB) | - | - |
| 1 | KASTHA (KSTA) | 23:38:00 | 23:38:00 |
| 1 | PARAIYA (PRY) | 23:41:00 | 23:41:00 |
| 1 | GURARU (GRRU) | 23:44:00 | 23:44:00 |
| 1 | ISMAILPUR (IMGE) | 23:48:00 | 23:48:00 |
| 1 | RAFIGANJ (RFJ) | 23:53:00 | 23:53:00 |
| 1 | DEO ROAD (DORD) | 23:57:00 | 23:57:00 |
| 1 | CHIRAILA (CPBH) | - | - |
| 1 | ADSR (ADSR) | - | - |
| 1 | FLYOVER CABIN MUGHALSARAI (FOCM) | - | - |
| 1 | NEW WEST CABIN (NEWC) | - | - |
| 1 | PAMPORE (PMPR) | - | - |
| 1 | KANPUR GOODS MARSHAL (GMC) | - | - |
| 1 | JUHI OUTER CABIN (CNJO) | - | - |
| 1 | KANPUR C PANEL (CPNL) | - | - |
| 1 | MITAWAL (MTI) | - | - |
| 1 | CHIPYANA BUZURG (CYZ) | - | - |
| 1 | DELHI SHAHDARA B PANEL (DSBP) | - | - |
| 1 | MANDAWALI CHANDER VIHAR (MWC) | - | - |
| 2 | JAKHIM (JHN) | 00:00:00 | 00:00:00 |
| 2 | BAGHOI KUSA (BHKH) | 00:03:00 | 00:03:00 |
| 2 | PHESAR (PES) | 00:06:00 | 00:06:00 |
| 2 | ANUGRAHA NARAYAN ROAD (AUBR) | 00:11:00 | 00:11:00 |
| 2 | SON NAGAR (SEB) | 00:17:00 | 00:17:00 |
| 2 | DEHRI ON SONE (DOS) | 00:20:00 | 00:22:00 |
| 2 | PAHALEJA HALT (PHE) | 00:25:00 | 00:25:00 |
| 2 | KARWANDIA (KWD) | 00:30:00 | 00:30:00 |
| 2 | SASARAM (SSM) | 00:35:00 | 00:35:00 |
| 2 | KUMAHU (KMGE) | 00:41:00 | 00:41:00 |
| 2 | SHIU SAGAR ROAD (SSG) | 00:46:00 | 00:46:00 |
| 2 | KHURMABAD ROAD (KVD) | 00:49:00 | 00:49:00 |
| 2 | KUDRA (KTQ) | 00:54:00 | 00:54:00 |
| 2 | PUSAULI (PSE) | 01:01:00 | 01:01:00 |
| 2 | MUTHANI (MTGE) | 01:07:00 | 01:07:00 |
| 2 | BHABUA ROAD (BBU) | 01:11:00 | 01:11:00 |
| 2 | DURGAUTI (DGO) | 01:18:00 | 01:18:00 |
| 2 | DHANICHHA (DCX) | 01:23:00 | 01:23:00 |
| 2 | KARAMNASA (KMS) | 01:27:00 | 01:27:00 |
| 2 | SAIDRAJA (SYJ) | 01:33:00 | 01:33:00 |
| 2 | CHANDAULI MJHWR (CDMR) | 01:39:00 | 01:39:00 |
| 2 | GANJ KHAWAJA (GAQ) | 01:46:00 | 01:46:00 |
| 2 | MUGHAL SARAI JN (MGS) | 01:50:00 | 02:00:00 |
| 2 | JEONATHPUR (JEP) | 02:07:00 | 02:07:00 |
| 2 | AHRAURA ROAD (ARW) | 02:09:00 | 02:09:00 |
| 2 | KAILAHAT (KYT) | 02:15:00 | 02:15:00 |
| 2 | CHUNAR (CAR) | 02:21:00 | 02:21:00 |
| 2 | DAGMAGPUR (DAP) | 02:26:00 | 02:26:00 |
| 2 | PAHARA (PRE) | 02:31:00 | 02:31:00 |
| 2 | JHINGURA (JHG) | 02:36:00 | 02:36:00 |
| 2 | MIRZAPUR (MZP) | 02:41:00 | 02:41:00 |
| 2 | VINDHYACHAL (BDL) | 02:46:00 | 02:46:00 |
| 2 | BIROHE (BEO) | 02:49:00 | 02:49:00 |
| 2 | GAIPURA (GAE) | 02:54:00 | 02:54:00 |
| 2 | JIGNA (JIA) | 02:59:00 | 02:59:00 |
| 2 | MANDA ROAD (MNF) | 03:04:00 | 03:04:00 |
| 2 | UNCHDIH (UND) | 03:11:00 | 03:11:00 |
| 2 | MEJA ROAD (MJA) | 03:15:00 | 03:15:00 |
| 2 | BHEERPUR (BEP) | 03:22:00 | 03:22:00 |
| 2 | KARCHANA (KCN) | 03:28:00 | 03:28:00 |
| 2 | CHEOKI (COI) | 03:34:00 | 03:34:00 |
| 2 | NAINI (NYN) | 03:35:00 | 03:35:00 |
| 2 | ALLAHABAD JN (ALD) | 03:40:00 | 03:40:00 |
| 2 | SUBEDARGANJ (SFG) | 03:42:00 | 03:42:00 |
| 2 | BAMHRAULI (BMU) | 03:46:00 | 03:46:00 |
| 2 | MANAURI (MRE) | 03:51:00 | 03:51:00 |
| 2 | SAIYID SARAWAN (SYWN) | 03:54:00 | 03:54:00 |
| 2 | MANOHARGANJ (MNJ) | 03:59:00 | 03:59:00 |
| 2 | BHARWARI (BRE) | 04:04:00 | 04:04:00 |
| 2 | BIDANPUR (BDNP) | 04:08:00 | 04:08:00 |
| 2 | SHUJAATPUR (SJT) | 04:11:00 | 04:11:00 |
| 2 | SIRATHU (SRO) | 04:17:00 | 04:17:00 |
| 2 | ATHSARAI (ASCE) | 04:22:00 | 04:22:00 |
| 2 | KANWAR (KUW) | 04:25:00 | 04:25:00 |
| 2 | KATOGHAN (KTCE) | 04:29:00 | 04:29:00 |
| 2 | KHAGA (KGA) | 04:34:00 | 04:34:00 |
| 2 | SATH NARAINI (SNIE) | 04:39:00 | 04:39:00 |
| 2 | RASULABAD (RUB) | 04:43:00 | 04:43:00 |
| 2 | FAIZULLAPUR (FYZ) | 04:49:00 | 04:49:00 |
| 2 | RAMVA (RAMA) | 04:53:00 | 04:53:00 |
| 2 | FATEHPUR (FTP) | 04:56:00 | 04:56:00 |
| 2 | KURASTI KALAN (KKS) | 05:01:00 | 05:01:00 |
| 2 | MALWAN (MWH) | 05:07:00 | 05:07:00 |
| 2 | KANSPUR GUGAULI (KSQ) | 05:12:00 | 05:12:00 |
| 2 | BINDKI ROAD (BKO) | 05:17:00 | 05:17:00 |
| 2 | AUNG (AUNG) | 05:21:00 | 05:21:00 |
| 2 | KARBIGWAN (KBN) | 05:25:00 | 05:25:00 |
| 2 | SIRSAUL (SSL) | 05:32:00 | 05:32:00 |
| 2 | ROOMA (RXM) | 05:37:00 | 05:37:00 |
| 2 | CHAKERI (CHK) | 05:40:00 | 05:40:00 |
| 2 | CHANDARI (CNBI) | 05:44:00 | 05:44:00 |
| 2 | KANPUR CENTRAL (CNB) | 05:45:00 | 05:50:00 |
| 2 | GOVINDPURI (GOY) | 05:53:00 | 05:53:00 |
| 2 | PANKI (PNK) | 05:58:00 | 05:58:00 |
| 2 | BHAUPUR (BPU) | 06:06:00 | 06:06:00 |
| 2 | MAITHA (MTO) | 06:13:00 | 06:13:00 |
| 2 | ROSHAN MAU (RMW) | 06:15:00 | 06:15:00 |
| 2 | RURA (RURA) | 06:21:00 | 06:21:00 |
| 2 | AMBIAPUR (AAP) | 06:27:00 | 06:27:00 |
| 2 | JHINJHAK (JJK) | 06:34:00 | 06:34:00 |
| 2 | PARA JANI HALT (PJY) | 06:38:00 | 06:38:00 |
| 2 | KANCHAUSI (KNS) | 06:47:00 | 06:47:00 |
| 2 | PHAPHUND (PHD) | 06:52:00 | 06:52:00 |
| 2 | PATA (PATA) | 06:56:00 | 06:56:00 |
| 2 | ACHALDA (ULD) | 06:59:00 | 06:59:00 |
| 2 | GHASARA HALT (GHSR) | 07:02:00 | 07:02:00 |
| 2 | SAMHON (SHW) | 07:05:00 | 07:05:00 |
| 2 | BHARTHANA (BNT) | 07:13:00 | 07:13:00 |
| 2 | EKDIL (EKL) | 07:20:00 | 07:20:00 |
| 2 | ETAWAH (ETW) | 07:26:00 | 07:26:00 |
| 2 | SARAI BHOPAT (SB) | 07:32:00 | 07:32:00 |
| 2 | JASWANTNAGAR (JGR) | 07:37:00 | 07:37:00 |
| 2 | BALRAI (BBL) | 07:46:00 | 07:46:00 |
| 2 | BHADAN (BDN) | 07:51:00 | 07:51:00 |
| 2 | KAURARA (KAA) | 07:57:00 | 07:57:00 |
| 2 | SHIKOHABAD JN (SKB) | 08:04:00 | 08:04:00 |
| 2 | MAKKHANPUR (MNR) | 08:11:00 | 08:11:00 |
| 2 | FIROZABAD (FZD) | 08:18:00 | 08:18:00 |
| 2 | HIRANGAON (HNG) | 08:22:00 | 08:22:00 |
| 2 | TUNDLA JN (TDL) | 08:30:00 | 08:30:00 |
| 2 | BARHAN (BRN) | 08:40:00 | 08:40:00 |
| 2 | CHAMROLA (CMR) | 08:44:00 | 08:44:00 |
| 2 | JALESAR ROAD (JLS) | 08:49:00 | 08:49:00 |
| 2 | PORA (PORA) | 08:56:00 | 08:56:00 |
| 2 | HATHRAS JN (HRS) | 09:03:00 | 09:03:00 |
| 2 | SASNI (SNS) | 09:10:00 | 09:10:00 |
| 2 | MANDRAK (MXK) | 09:14:00 | 09:14:00 |
| 2 | DAUD KHAN (DAQ) | 09:19:00 | 09:19:00 |
| 2 | ALIGARH JN (ALJN) | 09:24:00 | 09:24:00 |
| 2 | MAHRAWAL (MWUE) | 09:28:00 | 09:28:00 |
| 2 | KULWA (KLA) | 09:32:00 | 09:32:00 |
| 2 | SOMNA (SOM) | 09:39:00 | 09:39:00 |
| 2 | DANWAR (DAR) | 09:46:00 | 09:46:00 |
| 2 | KAMALPUR (KAMP) | 09:51:00 | 09:51:00 |
| 2 | KHURJA JN (KRJ) | 09:54:00 | 09:54:00 |
| 2 | SIKANDARPUR (SKQ) | 09:57:00 | 09:57:00 |
| 2 | GANGRAUL (GNRL) | 10:00:00 | 10:00:00 |
| 2 | CHOLA (CHL) | 10:04:00 | 10:04:00 |
| 2 | WAIR (WAIR) | 10:07:00 | 10:07:00 |
| 2 | DANKAUR (DKDE) | 10:13:00 | 10:13:00 |
| 2 | AJAIBPUR (AJR) | 10:19:00 | 10:19:00 |
| 2 | BORAKI (BRKY) | 10:22:00 | 10:22:00 |
| 2 | DADRI (DER) | 10:25:00 | 10:25:00 |
| 2 | MARIPAT (MIU) | 10:30:00 | 10:30:00 |
| 2 | GHAZIABAD (GZB) | 10:37:00 | 10:37:00 |
| 2 | SAHIBABAD (SBB) | 10:42:00 | 10:42:00 |
| 2 | CHANDER NAGAR (CNJ) | 10:45:00 | 10:45:00 |
| 2 | ANAND VIHAR (ANVR) | 10:46:00 | 10:46:00 |
| 2 | TILAK BRIDGE (TKJ) | 10:50:00 | 10:50:00 |
| 2 | SHIVAJI BRIDGE (CSB) | 10:50:00 | 10:50:00 |
| 2 | NEW DELHI (NDLS) | 10:50:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
