Route:
DELHI SARAI ROHILLA (DEE) → JODHPUR JN (JU)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | DELHI SARAI ROHILLA (DEE) | - | 22:25:00 |
| 1 | DAYA BASTI (DBSI) | 22:27:00 | 22:27:00 |
| 1 | PATEL NAGAR (PTNR) | 22:30:00 | 22:30:00 |
| 1 | KIRTI NAGAR (KRTN) | 22:32:00 | 22:32:00 |
| 1 | DELHI CANTT (DEC) | 22:42:00 | 22:44:00 |
| 1 | PALAM (PM) | 22:48:00 | 22:48:00 |
| 1 | SHAHABAD MOHAMADPUR (SMDP) | 22:52:00 | 22:52:00 |
| 1 | BIJWASAN (BWSN) | 22:55:00 | 22:55:00 |
| 1 | GURGAON (GGN) | 23:02:00 | 23:02:00 |
| 1 | BASAI DHANKOT (BDXT) | 23:06:00 | 23:06:00 |
| 1 | GARHI HARSARU (GHH) | 23:13:00 | 23:13:00 |
| 1 | PATLI (PT) | 23:21:00 | 23:21:00 |
| 1 | Taj Nagar (TJNR) | 23:24:00 | 23:24:00 |
| 1 | JATAULA SAMPHKA (JSKA) | 23:28:00 | 23:28:00 |
| 1 | PATAUDI ROAD (PTRD) | 23:33:00 | 23:33:00 |
| 1 | INCHHAPURI (IHP) | 23:38:00 | 23:38:00 |
| 1 | KHALILPUR (KIP) | 23:45:00 | 23:45:00 |
| 1 | KUMBHAWAS MUNDA (KWMD) | 23:49:00 | 23:49:00 |
| 1 | REWARI (RE) | 23:55:00 | 23:58:00 |
| 2 | KARNAWAS (KNGT) | 00:04:00 | 00:04:00 |
| 2 | BAWAL (BWL) | 00:08:00 | 00:08:00 |
| 2 | MAJRI NANGAL (MJNL) | 00:13:00 | 00:13:00 |
| 2 | AJARAKA (AIA) | 00:17:00 | 00:17:00 |
| 2 | KHANPUR AHIR (KNAR) | 00:22:00 | 00:22:00 |
| 2 | HARSAULI (HSI) | 00:25:00 | 00:25:00 |
| 2 | KHAIRTHAL (KRH) | 00:31:00 | 00:31:00 |
| 2 | GHATLA (GAL) | 00:36:00 | 00:36:00 |
| 2 | PARISAL (PSL) | 00:40:00 | 00:40:00 |
| 2 | ALWAR (AWR) | 00:49:00 | 00:51:00 |
| 2 | MAHWA (MWW) | 00:59:00 | 00:59:00 |
| 2 | MALAKHERA (MKH) | 01:08:00 | 01:08:00 |
| 2 | DHIGAWARA (DGW) | 01:17:00 | 01:17:00 |
| 2 | RAJGARH (RHG) | 01:24:00 | 01:24:00 |
| 2 | SURERGOTH (SRRG) | 01:29:00 | 01:29:00 |
| 2 | BASWA (BU) | 01:34:00 | 01:34:00 |
| 2 | GULANA (GLNA) | 01:39:00 | 01:39:00 |
| 2 | BANDIKUI JN (BKI) | 01:46:00 | 01:46:00 |
| 2 | ARNIA (ARNA) | 01:51:00 | 01:51:00 |
| 2 | KOLVAGRAM (KVGM) | 01:56:00 | 01:56:00 |
| 2 | BHAN KARI (BAK) | 02:02:00 | 02:02:00 |
| 2 | DAUSA (DO) | 02:12:00 | 02:12:00 |
| 2 | BHANDANA (BNDN) | 02:18:00 | 02:18:00 |
| 2 | JATWARA (JW) | 02:23:00 | 02:23:00 |
| 2 | BANSKHO (BSKO) | 02:29:00 | 02:29:00 |
| 2 | JHIR (JHIR) | 02:32:00 | 02:32:00 |
| 2 | BASSI (BAI) | 02:38:00 | 02:38:00 |
| 2 | KANAUTA (KUT) | 02:46:00 | 02:46:00 |
| 2 | KHATIPURA (KWP) | 02:52:00 | 02:52:00 |
| 2 | GETOR JAGATPURA (GTJT) | 02:57:00 | 02:57:00 |
| 2 | GANDHINAGAR JAIPUR (GADJ) | 03:02:00 | 03:02:00 |
| 2 | JAIPUR (JP) | 03:05:00 | 03:15:00 |
| 2 | KANAKPURA (KKU) | 03:23:00 | 03:23:00 |
| 2 | DHANAKYA (DNK) | 03:31:00 | 03:31:00 |
| 2 | SHEO SINGH PURA (SHNX) | 03:34:00 | 03:34:00 |
| 2 | BOBAS (BOBS) | 03:40:00 | 03:40:00 |
| 2 | ASALPUR JOBNER (JOB) | 03:47:00 | 03:47:00 |
| 2 | DHINDA (DHND) | 03:51:00 | 03:51:00 |
| 2 | HIRNODA (HDA) | 03:55:00 | 03:55:00 |
| 2 | PHULERA JN (FL) | 04:02:00 | 04:02:00 |
| 2 | SAMBHAR LAKE (SBR) | 04:08:00 | 04:08:00 |
| 2 | GUDHA (GA) | 04:15:00 | 04:15:00 |
| 2 | GOVINDI MARWAR (GVMR) | 04:24:00 | 04:24:00 |
| 2 | NAWA CITY (NAC) | 04:32:00 | 04:32:00 |
| 2 | NAYA KHARADIA (NYK) | 04:38:00 | 04:38:00 |
| 2 | THATHANA MITHRI (THMR) | 04:41:00 | 04:41:00 |
| 2 | KUCHAMAN CITY (KMNC) | 04:45:00 | 04:45:00 |
| 2 | MAKRANA JN (MKN) | 04:57:00 | 04:59:00 |
| 2 | BORAWAR (BOW) | 05:03:00 | 05:03:00 |
| 2 | BESROLI (BSRL) | 05:11:00 | 05:11:00 |
| 2 | GACHHIPURA (GCH) | 05:19:00 | 05:19:00 |
| 2 | DEGANA JN (DNA) | 05:30:00 | 05:32:00 |
| 2 | JALSU NANAK (JACN) | 05:38:00 | 05:38:00 |
| 2 | JALSU (JAC) | 05:43:00 | 05:43:00 |
| 2 | REN (REN) | 05:55:00 | 05:55:00 |
| 2 | KHEDULI (KQW) | 05:56:00 | 05:56:00 |
| 2 | MERTA ROAD JN (MTD) | 06:10:00 | 06:20:00 |
| 2 | JOGI MAGRA (JOM) | 06:32:00 | 06:32:00 |
| 2 | GOTAN (GOTN) | 06:43:00 | 06:43:00 |
| 2 | KHARIA KHANGARH (KXG) | 06:50:00 | 06:50:00 |
| 2 | UMED (UMED) | 07:02:00 | 07:02:00 |
| 2 | SATHIN ROAD (SWF) | 07:13:00 | 07:13:00 |
| 2 | PIPAR ROAD JN (PPR) | 07:23:00 | 07:23:00 |
| 2 | KHERI SALWA (KSW) | 07:30:00 | 07:30:00 |
| 2 | ASRANADA (AAS) | 07:40:00 | 07:40:00 |
| 2 | JAJIWAL (JWL) | 07:50:00 | 07:50:00 |
| 2 | BANAR (BNO) | 07:59:00 | 07:59:00 |
| 2 | RAIKA BAGH (RKB) | 08:13:00 | 08:13:00 |
| 2 | JODHPUR JN (JU) | 08:15:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
