Route:
JAMMU TAWI (JAT) → DURG (DURG)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | JAMMU TAWI (JAT) | - | 05:00:00 |
| 1 | BARI BRAHMAN (BBMN) | 05:10:00 | 05:10:00 |
| 1 | VIJAYPUR JAMMU (VJPJ) | 05:24:00 | 05:24:00 |
| 1 | BLOCK HUT BASANTPUR (BHBT) | - | - |
| 1 | SAMBA (SMBX) | 05:36:00 | 05:36:00 |
| 1 | GHAGWAL (GHGL) | 05:46:00 | 05:46:00 |
| 1 | HIRA NAGAR (HRNR) | 05:53:00 | 05:53:00 |
| 1 | CHAKDAYALA (CKDL) | 05:57:00 | 05:57:00 |
| 1 | CHHAN ARORIAN (CHNR) | 06:03:00 | 06:03:00 |
| 1 | BUDHI (BDHY) | 06:11:00 | 06:11:00 |
| 1 | KATHUA (KTHU) | 06:25:00 | 06:25:00 |
| 1 | MADHOPUR PUNJAB (MDPB) | 06:34:00 | 06:34:00 |
| 1 | SUJANPUR (SJNP) | 06:42:00 | 06:42:00 |
| 1 | BHAROLI JUNCTION (BHRL) | 06:47:00 | 06:47:00 |
| 1 | CHAKKI BANK (CHKB) | 06:50:00 | 06:55:00 |
| 1 | PATHANKOT CANTT (PTKC) | - | - |
| 1 | BLOCK CABIN CHAKKI BANK (BHCH) | - | - |
| 1 | KANDRORI (KNDI) | 07:03:00 | 07:03:00 |
| 1 | GHIALA (GILA) | 07:06:00 | 07:06:00 |
| 1 | MIRTHAL (MRTL) | 07:12:00 | 07:12:00 |
| 1 | BLOCK HUT BEAS (BLCA) | - | - |
| 1 | CHAK KALAN (CKKN) | 07:15:00 | 07:15:00 |
| 1 | BHANGALA (BNGL) | 07:21:00 | 07:21:00 |
| 1 | MUSAHIBPUR (MSBR) | - | - |
| 1 | MUKERIAN (MEX) | 07:27:00 | 07:27:00 |
| 1 | GHAUNSPUR (GPW) | - | - |
| 1 | UNCHI BASSI (UCB) | 07:36:00 | 07:36:00 |
| 1 | DASUYA (DZA) | 07:42:00 | 07:42:00 |
| 1 | GARNA SAHIB (GSB) | 07:44:00 | 07:44:00 |
| 1 | KHUDDA KORALA (KZX) | 07:50:00 | 07:50:00 |
| 1 | TANDA URMAR (TDO) | 07:55:00 | 07:55:00 |
| 1 | CHOLANG (CGH) | 08:00:00 | 08:00:00 |
| 1 | SANAURA (SWU) | - | - |
| 1 | BHOGPUR SIRWAL (BPRS) | 08:06:00 | 08:06:00 |
| 1 | MACHROWAR (MHWL) | - | - |
| 1 | KALA BAKRA (KKL) | 08:13:00 | 08:13:00 |
| 1 | BIASPIND (BSPD) | - | - |
| 1 | ALAWALPUR (AWL) | 08:18:00 | 08:18:00 |
| 1 | DHOGRI (DRE) | 08:20:00 | 08:20:00 |
| 1 | SUCHIPIND (SCPD) | 08:26:00 | 08:26:00 |
| 1 | JALANDHAR CANT (JRC) | 08:30:00 | 08:35:00 |
| 1 | CHIHERU (CEU) | 08:45:00 | 08:45:00 |
| 1 | PHAGWARA JN (PGW) | 08:54:00 | 08:54:00 |
| 1 | MAULI HALT (MLIH) | 08:59:00 | 08:59:00 |
| 1 | MAULA ALI (MAUL) | - | - |
| 1 | GORAYA (GRY) | 09:19:00 | 09:19:00 |
| 1 | BHATIAN (BTTN) | 09:12:00 | 09:12:00 |
| 1 | PHILLAUR JN (PHR) | 09:34:00 | 09:34:00 |
| 1 | LADHOWAL (LDW) | 09:35:00 | 09:35:00 |
| 1 | LUDHIANA JN (LDH) | 09:35:00 | 09:55:00 |
| 1 | DHANDARIKALAN BLOCK HUT (BHOI) | - | - |
| 1 | DHANDARI KALAN (DDL) | 10:02:00 | 10:02:00 |
| 1 | SANAHWAL (SNL) | 10:09:00 | 10:09:00 |
| 1 | DORAHA (DOA) | 10:16:00 | 10:16:00 |
| 1 | JASPALON (JSPN) | - | - |
| 1 | CHAWAPALL (CHA) | 10:20:00 | 10:20:00 |
| 1 | KHANNA (KNN) | 10:35:00 | 10:35:00 |
| 1 | GOVINDGARH (GVG) | 10:43:00 | 10:43:00 |
| 1 | SIRHIND JN (SIR) | 10:52:00 | 10:52:00 |
| 1 | SADHOO GARH (SDY) | 11:01:00 | 11:01:00 |
| 1 | SARAI BANJARA (SBJ) | 11:07:00 | 11:07:00 |
| 1 | RAJPURA JN (RPJ) | 11:15:00 | 11:15:00 |
| 1 | SAMBHU (SMU) | 11:26:00 | 11:26:00 |
| 1 | AMBALA CITY (UBC) | 11:35:00 | 11:35:00 |
| 1 | AMBALA CANT JN (UMB) | 11:40:00 | 11:50:00 |
| 1 | MOHRI (MOY) | - | - |
| 1 | SHAHBAD MARKNDA (SHDM) | - | - |
| 1 | DHOLA MAZRA (DHMZ) | - | - |
| 1 | DHIRPUR (DPP) | - | - |
| 1 | DHODA KHEDI (DHKR) | - | - |
| 1 | KURUKSHETRA JN (KKDE) | - | - |
| 1 | AMIN (AMIN) | - | - |
| 1 | NILOKHERI (NLKR) | - | - |
| 1 | TARAORI (TRR) | - | - |
| 1 | BHAINI KHURD (BZK) | - | - |
| 1 | KARNAL (KUN) | - | - |
| 1 | BAZIDA JATAN (BZJT) | - | - |
| 1 | GHARAUNDA (GRA) | - | - |
| 1 | KOHAND (KFU) | - | - |
| 1 | BABARPUR (BBDE) | - | - |
| 1 | PANIPAT JN (PNP) | - | - |
| 1 | DIWANA (DWNA) | - | - |
| 1 | SAMALKHA (SMK) | - | - |
| 1 | BHODWAL MAJRI (BDMJ) | - | - |
| 1 | GANAUR (GNU) | - | - |
| 1 | RAJLU GARHI (RUG) | - | - |
| 1 | SANDAL KALAN (SLKN) | - | - |
| 1 | SONIPAT (SNP) | - | - |
| 1 | HARANA KALAN (HNN) | - | - |
| 1 | RATHDHANA (RDDE) | - | - |
| 1 | NARELA (NUR) | - | - |
| 1 | HOLAMBI KALAN (HUK) | - | - |
| 1 | KHERA KALAN (KHKN) | - | - |
| 1 | BADLI (BHD) | - | - |
| 1 | ADARSH NAGAR DELHI (ANDI) | - | - |
| 1 | NAYA AZADPUR (NDAZ) | - | - |
| 1 | PATEL NAGAR (PTNR) | - | - |
| 1 | KIRTI NAGAR (KRTN) | - | - |
| 1 | NARAINA VIHAR (NRVR) | - | - |
| 1 | INDRAPURI (DLPI) | - | - |
| 1 | BRAR SQUARE (BRSQ) | - | - |
| 1 | SARDAR PATEL ROAD (SDPR) | - | - |
| 1 | CHANAKYAPURI (CNKP) | - | - |
| 1 | DELHI SAFDARJUNG (DSJ) | 15:20:00 | 15:35:00 |
| 1 | SAROJINI NAGAR (SOJ) | 15:36:00 | 15:36:00 |
| 1 | LODI COLONY (LDCY) | 15:38:00 | 15:38:00 |
| 1 | SEWA NAGAR (SWNR) | 15:39:00 | 15:39:00 |
| 1 | LAJPAT NAGAR (LPNR) | 15:41:00 | 15:41:00 |
| 1 | OKHLA (OKA) | 15:47:00 | 15:47:00 |
| 1 | TUGLAKABAD EAST CABIN (TKEC) | - | - |
| 1 | TUGLAKABAD (TKD) | 15:54:00 | 15:54:00 |
| 1 | TUGLAKABAD CABIN (TKDC) | - | - |
| 1 | FARIDABAD (FDB) | 16:06:00 | 16:06:00 |
| 1 | FARIDABAD NEW TOWN (FDN) | 16:10:00 | 16:10:00 |
| 1 | BALLABGARH (BVH) | 16:15:00 | 16:15:00 |
| 1 | PIYALA BLOCK HUT (PYLA) | - | - |
| 1 | ASAOTI (AST) | 16:26:00 | 16:26:00 |
| 1 | PALWAL (PWL) | 16:39:00 | 16:39:00 |
| 1 | RUNDHI (RDE) | 16:49:00 | 16:49:00 |
| 1 | SHOLAKA (SHLK) | 17:01:00 | 17:01:00 |
| 1 | BANCHARI (BNCR) | - | - |
| 1 | HODAL (HDL) | 17:12:00 | 17:12:00 |
| 1 | KOSI KALAN (KSV) | 17:26:00 | 17:26:00 |
| 1 | CHATA (CHJ) | 17:37:00 | 17:37:00 |
| 1 | AJHAI (AJH) | 17:48:00 | 17:48:00 |
| 1 | VRINDABAN ROAD (VRBD) | 18:00:00 | 18:00:00 |
| 1 | BHUTESHWAR (BTSR) | 18:09:00 | 18:09:00 |
| 1 | MATHURA JN (MTJ) | 18:12:00 | 18:12:00 |
| 1 | BAAD (BAD) | 18:23:00 | 18:23:00 |
| 1 | FARAH (FAR) | 18:32:00 | 18:32:00 |
| 1 | FARAH TOWN (FHT) | 18:35:00 | 18:35:00 |
| 1 | KITHAM (KXM) | 18:45:00 | 18:45:00 |
| 1 | RUNKUTA (RNKA) | 18:55:00 | 18:55:00 |
| 1 | BILOCHPURA AGRA (BFP) | 19:05:00 | 19:05:00 |
| 1 | RAJA KI MANDI (RKM) | 19:05:00 | 19:05:00 |
| 1 | AGRA CANTT (AGC) | 19:05:00 | 19:10:00 |
| 1 | BHANDAI (BHA) | 19:20:00 | 19:20:00 |
| 1 | JAJAU (JJ) | 19:34:00 | 19:34:00 |
| 1 | MANIA (MIA) | 19:48:00 | 19:48:00 |
| 1 | DHAULPUR (DHO) | 19:59:00 | 19:59:00 |
| 1 | GHER (GHER) | - | - |
| 1 | HETAMPUR (HET) | 20:11:00 | 20:11:00 |
| 1 | SIKRODA KWANRI (SIKD) | 20:16:00 | 20:16:00 |
| 1 | MORENA (MRA) | 20:25:00 | 20:25:00 |
| 1 | SANK (SANK) | 20:34:00 | 20:34:00 |
| 1 | NURABAD (NUB) | 20:37:00 | 20:37:00 |
| 1 | BANMOR (BAO) | 20:43:00 | 20:43:00 |
| 1 | RAYARU (RRU) | 20:49:00 | 20:49:00 |
| 1 | BIRLANAGAR (BLNR) | 20:58:00 | 20:58:00 |
| 1 | GWALIOR JN (GWL) | 21:01:00 | 21:01:00 |
| 1 | SITHOULI (STLI) | 21:09:00 | 21:09:00 |
| 1 | SANDALPUR (SLV) | - | - |
| 1 | ANTRI (ARI) | 21:16:00 | 21:16:00 |
| 1 | ANANT PAITH (AEH) | 21:22:00 | 21:22:00 |
| 1 | SIMARIATAL (SMTL) | 21:31:00 | 21:31:00 |
| 1 | DABRA (DBA) | 21:41:00 | 21:41:00 |
| 1 | KOTRA (KTRA) | 21:50:00 | 21:50:00 |
| 1 | SONAGIR (SOR) | 21:58:00 | 21:58:00 |
| 1 | DATIA (DAA) | 22:09:00 | 22:09:00 |
| 1 | KARARI (KRQ) | 22:22:00 | 22:22:00 |
| 1 | JHANSI JN (JHS) | 22:30:00 | 22:40:00 |
| 1 | JHANSI A CABIN (JHSA) | - | - |
| 1 | BIJAULI (BJI) | 22:48:00 | 22:48:00 |
| 1 | KHAJRAHA (KHJ) | 22:56:00 | 22:56:00 |
| 1 | BABINA (BAB) | 23:03:00 | 23:03:00 |
| 1 | BURHPURA (BPW) | 23:08:00 | 23:08:00 |
| 1 | BASAI (BZY) | 23:14:00 | 23:14:00 |
| 1 | MATATILA (MZX) | 23:21:00 | 23:21:00 |
| 1 | TALBAHAT (TBT) | 23:26:00 | 23:26:00 |
| 1 | DOULTA (DLA) | - | - |
| 1 | BIJROTHA (BJA) | 23:36:00 | 23:36:00 |
| 1 | JAKHAURA (JHA) | 23:43:00 | 23:43:00 |
| 1 | DAILWARA (DWA) | 23:53:00 | 23:53:00 |
| 1 | MALKHERI (MAKR) | - | - |
| 1 | GOLA PATI (GTY) | - | - |
| 1 | MAJHGAWAN PHATA (MJGP) | - | - |
| 1 | CHHADA (CHDX) | - | - |
| 1 | BILASPUR CHORD CABIN (CORD) | - | - |
| 1 | BHILAI CABIN (CABN) | - | - |
| 1 | DCAB (DCAB) | - | - |
| 1 | BMY H CABIN (HCAB) | - | - |
| 1 | BMY C CABIN (CCAB) | - | - |
| 1 | GCAB (GCAB) | - | - |
| 2 | LALITPUR (LAR) | 00:02:00 | 00:02:00 |
| 2 | JIRON (JRO) | 00:11:00 | 00:11:00 |
| 2 | JAKHALAUN (JLN) | 00:17:00 | 00:17:00 |
| 2 | DHAURA (DUA) | 00:28:00 | 00:28:00 |
| 2 | MOHASA (MXS) | 00:36:00 | 00:36:00 |
| 2 | KARONDA (KOA) | 00:41:00 | 00:41:00 |
| 2 | AGASOD (AGD) | 00:52:00 | 00:52:00 |
| 2 | BAGHORA (BJQ) | 01:04:00 | 01:04:00 |
| 2 | KHURAI (KYE) | 01:15:00 | 01:15:00 |
| 2 | SUMRERI (SMRR) | 01:23:00 | 01:23:00 |
| 2 | JERUWA KHERA (JRK) | 01:31:00 | 01:31:00 |
| 2 | ISARWARA (ISH) | 01:39:00 | 01:39:00 |
| 2 | NARIAOLI (NOI) | 01:46:00 | 01:46:00 |
| 2 | RATONA (RTZ) | 01:56:00 | 01:56:00 |
| 2 | SAUGOR (SGO) | 02:05:00 | 02:10:00 |
| 2 | MAKRONIA (MKRN) | 02:18:00 | 02:18:00 |
| 2 | LIDHORA KHURD (LDA) | 02:25:00 | 02:25:00 |
| 2 | GIRWAR (GW) | 02:33:00 | 02:33:00 |
| 2 | DANGIDHAR (DGD) | 02:44:00 | 02:44:00 |
| 2 | GANESHGANJ (GAJ) | 02:51:00 | 02:51:00 |
| 2 | PATHARIA (PHA) | 03:05:00 | 03:05:00 |
| 2 | ASLANA (ANA) | 03:20:00 | 03:20:00 |
| 2 | DAMOH (DMO) | 03:34:00 | 03:34:00 |
| 2 | KARHIYA BHADELI (KYX) | 03:43:00 | 03:43:00 |
| 2 | BANDAKPUR (BNU) | 03:50:00 | 03:50:00 |
| 2 | GHATERA (GEA) | 04:02:00 | 04:02:00 |
| 2 | SAGONI (SAO) | 04:19:00 | 04:19:00 |
| 2 | RATANGAON (RTGN) | 04:24:00 | 04:24:00 |
| 2 | SALAIA (SYA) | 04:32:00 | 04:32:00 |
| 2 | BAKHLETA (BQQ) | 04:39:00 | 04:39:00 |
| 2 | RITHI (REI) | 05:00:00 | 05:00:00 |
| 2 | PATOHAN (PTHD) | 05:10:00 | 05:10:00 |
| 2 | HARDUA (HDU) | 05:16:00 | 05:16:00 |
| 2 | KATNI MURWARA (KMZ) | 05:30:00 | 05:40:00 |
| 2 | NEW KATNI JN (NKJ) | 05:44:00 | 05:44:00 |
| 2 | JHALWARA (JLW) | 05:51:00 | 05:51:00 |
| 2 | RUPAUND (RPD) | 06:02:00 | 06:02:00 |
| 2 | VILAYATKALAN RD (VYK) | 06:07:00 | 06:07:00 |
| 2 | CHANDIA ROAD (CHD) | 06:19:00 | 06:19:00 |
| 2 | LORHA (LOA) | 06:28:00 | 06:28:00 |
| 2 | UMARIA (UMR) | 06:38:00 | 06:38:00 |
| 2 | KARKELI (KKI) | 06:50:00 | 06:50:00 |
| 2 | NOWROZABAD (NRZB) | 07:00:00 | 07:00:00 |
| 2 | BIRSINGHPUR (BRS) | 07:07:00 | 07:07:00 |
| 2 | MUDARIA (MDXR) | 07:13:00 | 07:13:00 |
| 2 | GHUNGHUTI (GGT) | 07:23:00 | 07:23:00 |
| 2 | BADHWA BARA (BDWA) | 07:36:00 | 07:36:00 |
| 2 | SHAHDOL (SDL) | 07:43:00 | 07:45:00 |
| 2 | SINGHPUR (SNGP) | 07:51:00 | 07:51:00 |
| 2 | BURHAR (BUH) | 08:04:00 | 08:04:00 |
| 2 | AMLAI (AAL) | 08:13:00 | 08:13:00 |
| 2 | ANUPPUR JN (APR) | 08:25:00 | 08:30:00 |
| 2 | CHHULHA (CLF) | 08:41:00 | 08:41:00 |
| 2 | JAITHARI (JTI) | 08:50:00 | 08:50:00 |
| 2 | NIGAURA (NIQ) | 08:53:00 | 08:53:00 |
| 2 | VENKATNAGRA (VKR) | 08:57:00 | 08:57:00 |
| 2 | HARRI (HRB) | 09:05:00 | 09:05:00 |
| 2 | PENDRA ROAD (PND) | 09:11:00 | 09:13:00 |
| 2 | SARBAHARA (SBRA) | 09:19:00 | 09:19:00 |
| 2 | KHODRI (KOI) | 09:27:00 | 09:27:00 |
| 2 | BHANWAR TONK (BHTK) | 09:41:00 | 09:41:00 |
| 2 | KHONGSARA (KGS) | 09:56:00 | 09:56:00 |
| 2 | TENGANMADA (TGQ) | 10:07:00 | 10:07:00 |
| 2 | BELGAHNA (BIG) | 10:19:00 | 10:19:00 |
| 2 | SALKAROAD (SLKR) | 10:28:00 | 10:28:00 |
| 2 | KARGI ROAD (KGB) | 10:38:00 | 10:38:00 |
| 2 | KALMITAR (KLTR) | 10:47:00 | 10:47:00 |
| 2 | GHUTKU (GTK) | 10:57:00 | 10:57:00 |
| 2 | USALAPUR (USL) | 11:06:00 | 11:06:00 |
| 2 | BILASPUR JN (BSP) | 11:15:00 | 11:35:00 |
| 2 | DADHAPARA (DPH) | 11:41:00 | 11:41:00 |
| 2 | CHAKARBHATHA (CHBT) | 11:44:00 | 11:44:00 |
| 2 | BELHA (BYL) | 11:49:00 | 11:49:00 |
| 2 | DAGORI (DGS) | 11:54:00 | 11:54:00 |
| 2 | NIPANIA (NPI) | 12:03:00 | 12:03:00 |
| 2 | BHATAPARA (BYT) | 12:15:00 | 12:17:00 |
| 2 | HATHBANDH (HN) | 12:30:00 | 12:30:00 |
| 2 | TILDA (TLD) | 12:39:00 | 12:39:00 |
| 2 | BAIKUNTH (BKTH) | 12:44:00 | 12:44:00 |
| 2 | SILIARI (SLH) | 12:51:00 | 12:51:00 |
| 2 | MANDHAR (MDH) | 13:00:00 | 13:00:00 |
| 2 | URKURA (URK) | 13:07:00 | 13:07:00 |
| 2 | W R S COLONY PH (WRC) | 13:09:00 | 13:09:00 |
| 2 | RAIPUR JN (R) | 13:10:00 | 13:20:00 |
| 2 | SARASWATINAGAR (SRWN) | 13:25:00 | 13:25:00 |
| 2 | SARONA CABIN (SZB) | 13:30:00 | 13:30:00 |
| 2 | KUMHARI (KMI) | 13:40:00 | 13:40:00 |
| 2 | DEVBALODA CHARODA (DBEC) | 13:53:00 | 13:53:00 |
| 2 | BHILAI (BIA) | 13:58:00 | 13:58:00 |
| 2 | BHILAI POWER HOUSE (BPHB) | 14:06:00 | 14:06:00 |
| 2 | BHILAI NAGAR (BQR) | 14:13:00 | 14:13:00 |
| 2 | DURG (DURG) | 14:20:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
