Route:
BHOPAL JN (BPL) → LUCKNOW JN (LJN)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | BHOPAL JN (BPL) | - | 22:45:00 |
| 1 | SUKHISEWANIYAN (SUW) | 22:53:00 | 22:53:00 |
| 1 | BHADBHADAGHAT (BVB) | 22:58:00 | 22:58:00 |
| 1 | DEWANGANJ (DWG) | 23:04:00 | 23:04:00 |
| 1 | SALAMATPUR (SMT) | 23:11:00 | 23:11:00 |
| 1 | SANCHI (SCI) | 23:16:00 | 23:16:00 |
| 1 | VIDISHA (BHS) | 23:23:00 | 23:25:00 |
| 1 | SORAI (SORI) | 23:30:00 | 23:30:00 |
| 1 | SUMER (SUMR) | 23:42:00 | 23:42:00 |
| 1 | GULABHGANJ (GLG) | 23:51:00 | 23:51:00 |
| 2 | PABAI (PAI) | 00:03:00 | 00:03:00 |
| 2 | GANJ BASODA (BAQ) | 00:14:00 | 00:14:00 |
| 2 | RAO KHEDI (RKRI) | 00:17:00 | 00:17:00 |
| 2 | BARETH (BET) | 00:26:00 | 00:26:00 |
| 2 | KALHAR (KAH) | 00:38:00 | 00:38:00 |
| 2 | MANDI BAMORA (MABA) | 00:49:00 | 00:49:00 |
| 2 | KURWAI KETHORA (KIKA) | 00:59:00 | 00:59:00 |
| 2 | BINA JN (BINA) | 01:10:00 | 01:15:00 |
| 2 | AGASOD (AGD) | 01:23:00 | 01:23:00 |
| 2 | KARONDA (KOA) | 01:34:00 | 01:34:00 |
| 2 | MOHASA (MXS) | 01:40:00 | 01:40:00 |
| 2 | DHAURA (DUA) | 01:49:00 | 01:49:00 |
| 2 | JAKHALAUN (JLN) | 02:01:00 | 02:01:00 |
| 2 | JIRON (JRO) | 02:08:00 | 02:08:00 |
| 2 | LALITPUR (LAR) | 02:17:00 | 02:17:00 |
| 2 | DAILWARA (DWA) | 02:27:00 | 02:27:00 |
| 2 | JAKHAURA (JHA) | 02:37:00 | 02:37:00 |
| 2 | BIJROTHA (BJA) | 02:46:00 | 02:46:00 |
| 2 | TALBAHAT (TBT) | 02:56:00 | 02:56:00 |
| 2 | MATATILA (MZX) | 03:02:00 | 03:02:00 |
| 2 | BASAI (BZY) | 03:09:00 | 03:09:00 |
| 2 | BURHPURA (BPW) | 03:16:00 | 03:16:00 |
| 2 | BABINA (BAB) | 03:21:00 | 03:21:00 |
| 2 | KHAJRAHA (KHJ) | 03:29:00 | 03:29:00 |
| 2 | BIJAULI (BJI) | 03:38:00 | 03:38:00 |
| 2 | JHANSI JN (JHS) | 03:45:00 | 04:00:00 |
| 2 | GARHMAU (GRM) | 04:20:00 | 04:20:00 |
| 2 | PARICHA (PIC) | 04:26:00 | 04:26:00 |
| 2 | CHIRGAON (CGN) | 04:37:00 | 04:37:00 |
| 2 | NANKHAS (NDK) | 04:51:00 | 04:51:00 |
| 2 | MOTH (MOTH) | 05:04:00 | 05:04:00 |
| 2 | ERICH ROAD (ERC) | 05:18:00 | 05:18:00 |
| 2 | PARAUNA (PRN) | 05:31:00 | 05:31:00 |
| 2 | AIT (AIT) | 05:44:00 | 05:44:00 |
| 2 | BHUA (BHUA) | 05:59:00 | 05:59:00 |
| 2 | ORAI (ORAI) | 06:12:00 | 06:12:00 |
| 2 | ATA (ATA) | 06:30:00 | 06:30:00 |
| 2 | KALPI (KPI) | 06:50:00 | 06:50:00 |
| 2 | CHAUNRAH (CNH) | 06:57:00 | 06:57:00 |
| 2 | POKHRAYAN (PHN) | 07:08:00 | 07:08:00 |
| 2 | MALASA (MLS) | 07:19:00 | 07:19:00 |
| 2 | LALPUR (LLR) | 07:25:00 | 07:25:00 |
| 2 | TILAUNCHI (TLNH) | 07:35:00 | 07:35:00 |
| 2 | PAMAN (PMN) | 07:41:00 | 07:41:00 |
| 2 | RASULPURGOGAMAU (RPGU) | 07:49:00 | 07:49:00 |
| 2 | BINAUR (BNAR) | 07:54:00 | 07:54:00 |
| 2 | BHIMSEN (BZM) | 07:59:00 | 07:59:00 |
| 2 | Govindpuri (GOV) | 08:11:00 | 08:11:00 |
| 2 | KANPUR CENTRAL (CNB) | 08:15:00 | 08:20:00 |
| 2 | KANPUR BRIDGE LEFT BANK (CPB) | 08:24:00 | 08:24:00 |
| 2 | MAGARWARA (MGW) | 08:33:00 | 08:33:00 |
| 2 | UNNAO JN (ON) | 08:40:00 | 08:40:00 |
| 2 | SONIK (SIC) | 08:51:00 | 08:51:00 |
| 2 | AJGAIN (AJ) | 08:58:00 | 08:58:00 |
| 2 | KUSUMBHI (KVX) | 09:04:00 | 09:04:00 |
| 2 | JAITIPUR (JTU) | 09:10:00 | 09:10:00 |
| 2 | HARAUNI (HRN) | 09:16:00 | 09:16:00 |
| 2 | PIPARSAND (POF) | 09:23:00 | 09:23:00 |
| 2 | AMAUSI (AMS) | 09:30:00 | 09:30:00 |
| 2 | MANAK NAGAR (MKG) | 09:37:00 | 09:37:00 |
| 2 | LUCKNOW JN (LJN) | 09:45:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
