Route:
MUMBAI CST (CSTM) → HOWRAH JN (HWH)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | MUMBAI CST (CSTM) | - | 06:00:00 |
| 1 | BOMBAY MASJID (MSD) | 06:01:00 | 06:01:00 |
| 1 | MUMBAI SANDHURST ROAD (SNRD) | 06:03:00 | 06:03:00 |
| 1 | BYCULLA (BY) | 06:06:00 | 06:06:00 |
| 1 | MUMBAI CHINCHPOKLI (CHG) | 06:07:00 | 06:07:00 |
| 1 | MUMBAI CURREY ROAD (CRD) | 06:08:00 | 06:08:00 |
| 1 | MUMBAI PAREL (PR) | 06:11:00 | 06:11:00 |
| 1 | MUMBAI DADAR CENTRAL (DR) | 06:13:00 | 06:15:00 |
| 1 | MUMBAI MATUNGA (MTN) | 06:16:00 | 06:16:00 |
| 1 | MUMBAI SION (SIN) | 06:19:00 | 06:19:00 |
| 1 | KURLA JN (CLA) | 06:21:00 | 06:21:00 |
| 1 | VIDYAVIHAR (VVH) | 06:23:00 | 06:23:00 |
| 1 | GHATKOPAR (GC) | 06:24:00 | 06:24:00 |
| 1 | VIKHROLI (VK) | 06:28:00 | 06:28:00 |
| 1 | KANJUR MARG (KJMG) | 06:29:00 | 06:29:00 |
| 1 | BHANDUP (BND) | 06:31:00 | 06:31:00 |
| 1 | NAHUR (NHU) | 06:32:00 | 06:32:00 |
| 1 | MULUND (MLND) | 06:34:00 | 06:34:00 |
| 1 | THANE (TNA) | 06:37:00 | 06:37:00 |
| 1 | KALVA (KLVA) | 06:39:00 | 06:39:00 |
| 1 | MUMBRA (MBQ) | 06:43:00 | 06:43:00 |
| 1 | DIVA (DIVA) | 06:45:00 | 06:45:00 |
| 1 | KOPAR ROAD (KOPR) | 06:49:00 | 06:49:00 |
| 1 | DOMBIVILI (DI) | 06:50:00 | 06:50:00 |
| 1 | THAKRULI (THK) | 06:51:00 | 06:51:00 |
| 1 | KALYAN JN (KYN) | 06:55:00 | 07:00:00 |
| 1 | SHAHAD (SHAD) | 07:04:00 | 07:04:00 |
| 1 | AMBIVLI (ABY) | 07:08:00 | 07:08:00 |
| 1 | TITVALA (TLA) | 07:14:00 | 07:14:00 |
| 1 | KHADAVLI (KDV) | 07:23:00 | 07:23:00 |
| 1 | VASIND (VSD) | 07:33:00 | 07:33:00 |
| 1 | ASANGAON (ASO) | 07:40:00 | 07:40:00 |
| 1 | ATGAON (ATG) | 07:44:00 | 07:44:00 |
| 1 | THANSIT (THS) | - | - |
| 1 | KHARDI (KE) | 08:07:00 | 08:07:00 |
| 1 | OOMBERMALI (OMB) | - | - |
| 1 | KASARA (KSRA) | 08:24:00 | 08:24:00 |
| 1 | BLOCK AND CATCH SIDING CABINE NO.3 (TGR3) | - | - |
| 1 | BLOCK AND CATCH SIDING CABINE NO.2 (TGR2) | - | - |
| 1 | IGATPURI (IGP) | 08:43:00 | 08:45:00 |
| 1 | GHOTI (GO) | 08:52:00 | 08:52:00 |
| 1 | PADLI (PI) | - | - |
| 1 | ASVALI (AV) | 09:06:00 | 09:06:00 |
| 1 | LAHAVIT (LT) | 09:16:00 | 09:16:00 |
| 1 | DEVLALI (DVL) | 09:23:00 | 09:23:00 |
| 1 | NASIK ROAD (NK) | 09:28:00 | 09:30:00 |
| 1 | ODHA (ODHA) | 09:38:00 | 09:38:00 |
| 1 | KHERVADI (KW) | 09:43:00 | 09:43:00 |
| 1 | KASBE-SUKENE (KBSN) | 09:48:00 | 09:48:00 |
| 1 | NIPHAD (NR) | 09:53:00 | 09:53:00 |
| 1 | UGAON (UGN) | 09:58:00 | 09:58:00 |
| 1 | LASALGAON (LS) | 10:05:00 | 10:05:00 |
| 1 | SUMMIT (SUM) | 10:14:00 | 10:14:00 |
| 1 | MANMAD JN (MMR) | 10:23:00 | 10:23:00 |
| 1 | PANEVADI (PNV) | 10:27:00 | 10:27:00 |
| 1 | HISVAHAL (HSL) | 10:33:00 | 10:33:00 |
| 1 | PANJHAN (PJN) | 10:35:00 | 10:35:00 |
| 1 | NANDGAON (NGN) | 10:41:00 | 10:41:00 |
| 1 | PIMPAR KHED (PKE) | 10:49:00 | 10:49:00 |
| 1 | NAYDONGRI (NI) | 10:56:00 | 10:56:00 |
| 1 | ROHINI (RHNE) | 11:03:00 | 11:03:00 |
| 1 | HIRAPUR (HPR) | 11:06:00 | 11:06:00 |
| 1 | CHALISGAON JN (CSN) | 11:12:00 | 11:12:00 |
| 1 | VAGHLI (VGL) | 11:19:00 | 11:19:00 |
| 1 | KAJGAON (KJ) | 11:26:00 | 11:26:00 |
| 1 | NAGARDEVLA (NGD) | 11:29:00 | 11:29:00 |
| 1 | GALAN (GAA) | 11:36:00 | 11:36:00 |
| 1 | PACHORA JN (PC) | 11:44:00 | 11:44:00 |
| 1 | PARDHANDE (PHQ) | 11:53:00 | 11:53:00 |
| 1 | MAHEJI (MYJ) | 11:56:00 | 11:56:00 |
| 1 | MHASAVAD (MWD) | 12:04:00 | 12:04:00 |
| 1 | SHIRSOLI (SS) | 12:10:00 | 12:10:00 |
| 1 | JALGAON JN (JL) | 12:18:00 | 12:20:00 |
| 1 | TARSOD (TRW) | 12:30:00 | 12:30:00 |
| 1 | BHADLI (BDI) | 12:36:00 | 12:36:00 |
| 1 | BHUSAVAL JN (BSL) | 12:55:00 | 13:05:00 |
| 1 | BHUSAWAL C CABIN (BSCN) | - | - |
| 1 | VARANGAON (VNA) | 13:15:00 | 13:15:00 |
| 1 | ACHEGAON (ACG) | 13:21:00 | 13:21:00 |
| 1 | BODWAD (BDWD) | 13:29:00 | 13:29:00 |
| 1 | KOLHADI (KLHD) | - | - |
| 1 | KHAMKHED (KMKD) | 13:38:00 | 13:38:00 |
| 1 | MALKAPUR (MKU) | 13:45:00 | 13:45:00 |
| 1 | WADODA (WADO) | - | - |
| 1 | BISWA BRIDGE (BIS) | 13:57:00 | 13:57:00 |
| 1 | KHUMGAON BURTI (KJL) | 14:02:00 | 14:02:00 |
| 1 | NANDURA (NN) | 14:08:00 | 14:08:00 |
| 1 | JALAMB JN (JM) | 14:18:00 | 14:18:00 |
| 1 | SHEGAON (SEG) | 14:28:00 | 14:30:00 |
| 1 | S K NAGJIHARI (NGZ) | 14:36:00 | 14:36:00 |
| 1 | PARAS (PS) | 14:44:00 | 14:44:00 |
| 1 | GAIGAON (GAO) | 14:50:00 | 14:50:00 |
| 1 | AKOLA JN (AK) | 15:00:00 | 15:05:00 |
| 1 | YEULKHED (YAD) | 15:12:00 | 15:12:00 |
| 1 | BORGAON (BGN) | 15:22:00 | 15:22:00 |
| 1 | KATEPURNA (KTP) | 15:31:00 | 15:31:00 |
| 1 | MURTAJAPUR (MZR) | 15:40:00 | 15:40:00 |
| 1 | MANA (MANA) | 15:52:00 | 15:52:00 |
| 1 | MANDURA (MNDA) | 15:58:00 | 15:58:00 |
| 1 | KURAM (KUM) | 16:05:00 | 16:05:00 |
| 1 | TAKLI (TKI) | 16:12:00 | 16:12:00 |
| 1 | BADNERA JN (BD) | 16:20:00 | 16:25:00 |
| 1 | TIMTALA (TMT) | 16:31:00 | 16:31:00 |
| 1 | MALKHED (MLR) | 16:34:00 | 16:34:00 |
| 1 | CHANDUR (CND) | 16:44:00 | 16:44:00 |
| 1 | DIPORE (DIP) | 16:49:00 | 16:49:00 |
| 1 | DHAMANGAON (DMN) | 16:56:00 | 16:56:00 |
| 1 | TALNI (TLN) | 17:03:00 | 17:03:00 |
| 1 | PULGAON JN (PLO) | 17:09:00 | 17:09:00 |
| 1 | KAOTHA (KAOT) | 17:14:00 | 17:14:00 |
| 1 | DAHEGAON (DAE) | 17:20:00 | 17:20:00 |
| 1 | WARDHA JN (WR) | 17:29:00 | 17:32:00 |
| 1 | SEVAGRAM (SEGM) | 17:35:00 | 17:35:00 |
| 1 | WARUD (VADR) | - | - |
| 1 | SELOO ROAD (SLOR) | 17:47:00 | 17:47:00 |
| 1 | TULJAPUR (TGP) | 17:57:00 | 17:57:00 |
| 1 | SINDI (SNI) | 18:06:00 | 18:06:00 |
| 1 | BORKHEDI (BOK) | 18:18:00 | 18:18:00 |
| 1 | BUTI BORI (BTBR) | 18:26:00 | 18:26:00 |
| 1 | GUMGAON (GMG) | 18:35:00 | 18:35:00 |
| 1 | KHAPTI (KRI) | 18:42:00 | 18:42:00 |
| 1 | AJNI (AJNI) | 18:52:00 | 18:52:00 |
| 1 | NAGPUR (NGP) | 18:55:00 | 19:05:00 |
| 1 | KALAMNA (KAV) | 19:10:00 | 19:10:00 |
| 1 | KAMPTEE (KP) | 19:16:00 | 19:16:00 |
| 1 | KANTHAN JN (KNHN) | 19:19:00 | 19:19:00 |
| 1 | SALWA (SAL) | 19:23:00 | 19:23:00 |
| 1 | CHACHER (CHCR) | 19:28:00 | 19:28:00 |
| 1 | THARSA (TAR) | 19:33:00 | 19:33:00 |
| 1 | REWRAL (RRL) | 19:37:00 | 19:37:00 |
| 1 | KHAT (KHAT) | 19:44:00 | 19:44:00 |
| 1 | BHANDARA ROAD (BRD) | 19:51:00 | 19:51:00 |
| 1 | KOKA (KOKA) | 19:57:00 | 19:57:00 |
| 1 | TUMSAR ROAD (TMR) | 20:04:00 | 20:04:00 |
| 1 | MUNDIKOTA (MNU) | 20:12:00 | 20:12:00 |
| 1 | TIRORA (TRO) | 20:19:00 | 20:19:00 |
| 1 | KACHEWANI (KWN) | 20:24:00 | 20:24:00 |
| 1 | GANGAJHARI (GJ) | 20:30:00 | 20:30:00 |
| 1 | GONDIA JN (G) | 20:41:00 | 20:43:00 |
| 1 | GUDMA (GDM) | 20:51:00 | 20:51:00 |
| 1 | AMGAON (AGN) | 20:59:00 | 20:59:00 |
| 1 | DHANOLI (DNL) | 21:04:00 | 21:04:00 |
| 1 | SALEKASA (SKS) | 21:09:00 | 21:09:00 |
| 1 | DAREKASA (DKS) | 21:17:00 | 21:17:00 |
| 1 | BORTALAO (BTL) | 21:22:00 | 21:22:00 |
| 1 | PANIAJOB (PJB) | 21:28:00 | 21:28:00 |
| 1 | DONGARGARH (DGG) | 21:33:00 | 21:33:00 |
| 1 | JATKANHAR (JTR) | 21:37:00 | 21:37:00 |
| 1 | MUSRA (MUA) | 21:42:00 | 21:42:00 |
| 1 | BAKAL (BAKL) | 21:47:00 | 21:47:00 |
| 1 | RAJ NANDGAON (RJN) | 21:54:00 | 21:56:00 |
| 1 | PARMALKASA (PMS) | 22:09:00 | 22:09:00 |
| 1 | MURHIPAR (MUP) | 22:21:00 | 22:21:00 |
| 1 | RASMARA (RSM) | 22:34:00 | 22:34:00 |
| 1 | DURG (DURG) | 22:47:00 | 22:52:00 |
| 1 | BHILAI NAGAR (BQR) | 22:56:00 | 22:56:00 |
| 1 | BHILAI POWER HOUSE (BPHB) | 23:00:00 | 23:00:00 |
| 1 | BHILAI (BIA) | 23:04:00 | 23:04:00 |
| 1 | GCAB (GCAB) | - | - |
| 1 | BMY C CABIN (CCAB) | - | - |
| 1 | DEVBALODA CHARODA (DBEC) | 23:08:00 | 23:08:00 |
| 1 | BMY H CABIN (HCAB) | - | - |
| 1 | DCAB (DCAB) | - | - |
| 1 | BHILAI CABIN (CABN) | - | - |
| 1 | KUMHARI (KMI) | 23:15:00 | 23:15:00 |
| 1 | SARONA CABIN (SZB) | 23:20:00 | 23:20:00 |
| 1 | SARASWATINAGAR (SRWN) | 23:23:00 | 23:23:00 |
| 1 | RAIPUR JN (R) | 23:25:00 | 23:35:00 |
| 1 | W R S COLONY PH (WRC) | 23:37:00 | 23:37:00 |
| 1 | URKURA (URK) | 23:39:00 | 23:39:00 |
| 1 | MANDHAR (MDH) | 23:46:00 | 23:46:00 |
| 1 | SILIARI (SLH) | 23:56:00 | 23:56:00 |
| 1 | LATIA CABIN (LATI) | - | - |
| 1 | JHARSUGUDA R YARD (JSRY) | - | - |
| 1 | K-CABIN BONDAMUNDA (KCAB) | - | - |
| 1 | A-CABIN BONDAMUNDA (ACAB) | - | - |
| 1 | GVDP (GVDP) | - | - |
| 1 | KHIRAI (KHAI) | - | - |
| 1 | PANSKURA EAST OUTER (PKEO) | - | - |
| 1 | HOWRAH GOODS (HWHG) | - | - |
| 1 | HOWRAH JN. CABIN (HJN) | - | - |
| 2 | BAIKUNTH (BKTH) | 00:04:00 | 00:04:00 |
| 2 | TILDA (TLD) | 00:09:00 | 00:09:00 |
| 2 | HATHBANDH (HN) | 00:19:00 | 00:19:00 |
| 2 | BHATAPARA (BYT) | 00:33:00 | 00:33:00 |
| 2 | NIPANIA (NPI) | 00:46:00 | 00:46:00 |
| 2 | DAGORI (DGS) | 00:55:00 | 00:55:00 |
| 2 | BELHA (BYL) | 01:00:00 | 01:00:00 |
| 2 | CHAKARBHATHA (CHBT) | 01:06:00 | 01:06:00 |
| 2 | DADHAPARA (DPH) | 01:08:00 | 01:08:00 |
| 2 | BILASPUR JN (BSP) | 01:15:00 | 01:30:00 |
| 2 | GATORA (GTW) | 01:34:00 | 01:34:00 |
| 2 | JAIRAMNAGAR (JRMG) | 01:40:00 | 01:40:00 |
| 2 | KOTMI SONAN HLT (KTSH) | 01:44:00 | 01:44:00 |
| 2 | AKALTARA (AKT) | 01:48:00 | 01:48:00 |
| 2 | KAPAN (KPNA) | 01:54:00 | 01:54:00 |
| 2 | NAILA (NIA) | 01:58:00 | 01:58:00 |
| 2 | CHAMPA (CPH) | 02:06:00 | 02:06:00 |
| 2 | SULGARE (SGRD) | 02:12:00 | 02:12:00 |
| 2 | BARADWAR (BUA) | 02:16:00 | 02:16:00 |
| 2 | JATHA (JDDA) | 02:21:00 | 02:21:00 |
| 2 | SAKTI (SKT) | 02:26:00 | 02:26:00 |
| 2 | JHARRADIH (JDI) | 02:33:00 | 02:33:00 |
| 2 | KHARSIA (KHS) | 02:37:00 | 02:37:00 |
| 2 | ROBERTSON (ROB) | 02:42:00 | 02:42:00 |
| 2 | BHUPDEOPUR (BEF) | 02:48:00 | 02:48:00 |
| 2 | KIRODIMALNAGAR (KDTR) | 02:55:00 | 02:55:00 |
| 2 | RAIGARH (RIG) | 02:59:00 | 03:01:00 |
| 2 | KOTARLIA (KRL) | 03:12:00 | 03:12:00 |
| 2 | JAMGA (JMG) | 03:22:00 | 03:22:00 |
| 2 | DAGHORA (DAO) | 03:36:00 | 03:36:00 |
| 2 | HEMAGIRI (HGR) | 03:44:00 | 03:44:00 |
| 2 | BELPAHAR (BPH) | 04:00:00 | 04:00:00 |
| 2 | BRAJRAJNAGAR (BRJN) | 04:10:00 | 04:10:00 |
| 2 | IB (IB) | 04:13:00 | 04:13:00 |
| 2 | JHARSUGUDA JN (JSG) | 04:25:00 | 04:27:00 |
| 2 | DHUTRA (DTV) | 04:33:00 | 04:33:00 |
| 2 | PANPALI (PNPL) | 04:38:00 | 04:38:00 |
| 2 | BAGDIHI (BEH) | 04:43:00 | 04:43:00 |
| 2 | DHARUADIHI (DIH) | 04:47:00 | 04:47:00 |
| 2 | BAMRA (BMB) | 04:54:00 | 04:54:00 |
| 2 | TANGARMUNDA (TGM) | 05:01:00 | 05:01:00 |
| 2 | GARPOS (GPH) | 05:07:00 | 05:07:00 |
| 2 | SOGRA (SOGR) | 05:10:00 | 05:10:00 |
| 2 | SONAKHAN (SXN) | 05:15:00 | 05:15:00 |
| 2 | RAJ GANGPUR (GP) | 05:21:00 | 05:21:00 |
| 2 | KANSHBAHAL (KXN) | 05:27:00 | 05:27:00 |
| 2 | KALUNGA (KLG) | 05:33:00 | 05:33:00 |
| 2 | PANPOSH (PPO) | 05:38:00 | 05:38:00 |
| 2 | ROURKELA (ROU) | 05:43:00 | 05:50:00 |
| 2 | BONDAMUNDA (BNDM) | 05:55:00 | 05:55:00 |
| 2 | BISRA (BZR) | 06:01:00 | 06:01:00 |
| 2 | BHALULATA (BUL) | 06:06:00 | 06:06:00 |
| 2 | JARAIKELA (JRA) | 06:12:00 | 06:12:00 |
| 2 | MANOHARPUR (MOU) | 06:21:00 | 06:21:00 |
| 2 | POSOTIA (PST) | 06:30:00 | 06:30:00 |
| 2 | DEROWAN P. HALT (DRWN) | 06:35:00 | 06:35:00 |
| 2 | MAHADEV SAL (MXW) | 06:39:00 | 06:39:00 |
| 2 | GOILKERA (GOL) | 06:43:00 | 06:43:00 |
| 2 | TUNIA (TUX) | 06:48:00 | 06:48:00 |
| 2 | SONUA (SWR) | 06:53:00 | 06:53:00 |
| 2 | LOTAPAHAR (LPH) | 07:02:00 | 07:02:00 |
| 2 | CHAKRADHARPUR (CKP) | 07:10:00 | 07:12:00 |
| 2 | BARABAMBO (BRM) | 07:23:00 | 07:23:00 |
| 2 | RAJKHARSAWAN JN (RKSN) | 07:32:00 | 07:32:00 |
| 2 | MAHALI MARUP (MMV) | 07:40:00 | 07:40:00 |
| 2 | SINI JN (SINI) | 07:48:00 | 07:48:00 |
| 2 | BIRBANS (BRBS) | 07:55:00 | 07:55:00 |
| 2 | GAMHARIA (GMH) | 08:04:00 | 08:04:00 |
| 2 | ADITYAPUR (ADTP) | 08:11:00 | 08:11:00 |
| 2 | TATANAGAR JN (TATA) | 08:15:00 | 08:30:00 |
| 2 | SALGA JHARI (SLJR) | 08:32:00 | 08:32:00 |
| 2 | ASANBONI (ASB) | 08:40:00 | 08:40:00 |
| 2 | RAKHA MINES (RHE) | 08:46:00 | 08:46:00 |
| 2 | GALUDIH (GUD) | 08:51:00 | 08:51:00 |
| 2 | GHATSILA (GTS) | 09:00:00 | 09:00:00 |
| 2 | DALBHUMGARH (DVM) | 09:10:00 | 09:10:00 |
| 2 | KOKPARA (KKPR) | 09:18:00 | 09:18:00 |
| 2 | CHAKULIA (CKU) | 09:25:00 | 09:25:00 |
| 2 | KANIMAHULI (KNM) | 09:30:00 | 09:30:00 |
| 2 | GIDNI (GII) | 09:36:00 | 09:36:00 |
| 2 | KHATKURA (KATB) | 09:42:00 | 09:42:00 |
| 2 | JHARGRAM (JGM) | 09:49:00 | 09:49:00 |
| 2 | BANSTOLA (BNB) | 09:56:00 | 09:56:00 |
| 2 | SARDIHA (SUA) | 10:01:00 | 10:01:00 |
| 2 | KHEMASULI (KSO) | 10:08:00 | 10:08:00 |
| 2 | KALAIKUNDA (KKQ) | 10:14:00 | 10:14:00 |
| 2 | NIMPURA (NMP) | 10:16:00 | 10:16:00 |
| 2 | KHARAGPUR JN (KGP) | 10:20:00 | 10:25:00 |
| 2 | JAKPUR (JPR) | 10:31:00 | 10:31:00 |
| 2 | MADPUR (MPD) | 10:36:00 | 10:36:00 |
| 2 | SHYAM CHAK (SMCK) | 10:41:00 | 10:41:00 |
| 2 | BALICHAK (BCK) | 10:45:00 | 10:45:00 |
| 2 | DUAN (DUAN) | 10:48:00 | 10:48:00 |
| 2 | RADHAMOHANPUR (RDU) | 10:51:00 | 10:51:00 |
| 2 | HAUR (HAUR) | 10:54:00 | 10:54:00 |
| 2 | PANSKURA (PKU) | 11:02:00 | 11:02:00 |
| 2 | NARAYAN PAKURIA (NPMR) | 11:05:00 | 11:05:00 |
| 2 | BHOGPUR (BOP) | 11:08:00 | 11:08:00 |
| 2 | NANDAHGANJA (NDGJ) | 11:10:00 | 11:10:00 |
| 2 | MECHEDA (MCA) | 11:13:00 | 11:13:00 |
| 2 | KOLAGHAT GOODS (KIG) | 11:16:00 | 11:16:00 |
| 2 | DEULTI (DTE) | 11:19:00 | 11:19:00 |
| 2 | GHORAGHATA (GGTA) | 11:22:00 | 11:22:00 |
| 2 | BAGNAN (BZN) | 11:24:00 | 11:24:00 |
| 2 | KULGACHIA (KGY) | 11:30:00 | 11:30:00 |
| 2 | BIR SHIBPUR (BSBP) | 11:31:00 | 11:31:00 |
| 2 | ULUBARIA (ULB) | 11:35:00 | 11:35:00 |
| 2 | PHULESWAR (FLR) | 11:37:00 | 11:37:00 |
| 2 | CHENGEL (CGA) | 11:39:00 | 11:39:00 |
| 2 | BAURIA JN (BVA) | 11:42:00 | 11:42:00 |
| 2 | NALPUR (NALR) | 11:45:00 | 11:45:00 |
| 2 | ABADA (ABB) | 11:47:00 | 11:47:00 |
| 2 | SANKRALL (SEL) | 11:49:00 | 11:49:00 |
| 2 | ANDUL (ADL) | 11:52:00 | 11:52:00 |
| 2 | MAURIGRAM (MRGM) | 11:53:00 | 11:53:00 |
| 2 | SANTRAGACHI JN (SRC) | 11:56:00 | 11:58:00 |
| 2 | RAMRAJATALA (RMJ) | 12:04:00 | 12:04:00 |
| 2 | DASHNAGAR (DSNR) | 12:13:00 | 12:13:00 |
| 2 | TIKIAPARA (TPKR) | 12:20:00 | 12:20:00 |
| 2 | HOWRAH JN (HWH) | 12:30:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
