Route:
HOWRAH JN (HWH) → MUMBAI CST (CSTM)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | HOWRAH JN (HWH) | - | 14:35:00 |
| 1 | HOWRAH JN. CABIN (HJN) | - | - |
| 1 | HOWRAH GOODS (HWHG) | - | - |
| 1 | TIKIAPARA (TPKR) | 14:37:00 | 14:37:00 |
| 1 | DASHNAGAR (DSNR) | 14:39:00 | 14:39:00 |
| 1 | RAMRAJATALA (RMJ) | 14:40:00 | 14:40:00 |
| 1 | SANTRAGACHI JN (SRC) | 14:41:00 | 14:41:00 |
| 1 | MAURIGRAM (MRGM) | 14:44:00 | 14:44:00 |
| 1 | ANDUL (ADL) | 14:46:00 | 14:46:00 |
| 1 | SANKRALL (SEL) | 14:49:00 | 14:49:00 |
| 1 | ABADA (ABB) | 14:50:00 | 14:50:00 |
| 1 | NALPUR (NALR) | 14:53:00 | 14:53:00 |
| 1 | BAURIA JN (BVA) | 14:56:00 | 14:56:00 |
| 1 | CHENGEL (CGA) | 14:59:00 | 14:59:00 |
| 1 | PHULESWAR (FLR) | 15:01:00 | 15:01:00 |
| 1 | ULUBARIA (ULB) | 15:03:00 | 15:03:00 |
| 1 | BIR SHIBPUR (BSBP) | 15:06:00 | 15:06:00 |
| 1 | KULGACHIA (KGY) | 15:08:00 | 15:08:00 |
| 1 | BAGNAN (BZN) | 15:14:00 | 15:14:00 |
| 1 | GHORAGHATA (GGTA) | 15:17:00 | 15:17:00 |
| 1 | DEULTI (DTE) | 15:19:00 | 15:19:00 |
| 1 | KOLAGHAT GOODS (KIG) | 15:23:00 | 15:23:00 |
| 1 | MECHEDA (MCA) | 15:26:00 | 15:26:00 |
| 1 | NANDAHGANJA (NDGJ) | 15:28:00 | 15:28:00 |
| 1 | BHOGPUR (BOP) | 15:30:00 | 15:30:00 |
| 1 | NARAYAN PAKURIA (NPMR) | 15:34:00 | 15:34:00 |
| 1 | PANSKURA EAST OUTER (PKEO) | - | - |
| 1 | PANSKURA (PKU) | 15:37:00 | 15:37:00 |
| 1 | KHIRAI (KHAI) | - | - |
| 1 | HAUR (HAUR) | 15:45:00 | 15:45:00 |
| 1 | RADHAMOHANPUR (RDU) | 15:49:00 | 15:49:00 |
| 1 | DUAN (DUAN) | 15:51:00 | 15:51:00 |
| 1 | BALICHAK (BCK) | 15:54:00 | 15:54:00 |
| 1 | SHYAM CHAK (SMCK) | 15:59:00 | 15:59:00 |
| 1 | MADPUR (MPD) | 16:04:00 | 16:04:00 |
| 1 | JAKPUR (JPR) | 16:09:00 | 16:09:00 |
| 1 | KHARAGPUR JN (KGP) | 16:15:00 | 16:20:00 |
| 1 | NIMPURA (NMP) | 16:25:00 | 16:25:00 |
| 1 | KALAIKUNDA (KKQ) | 16:27:00 | 16:27:00 |
| 1 | KHEMASULI (KSO) | 16:33:00 | 16:33:00 |
| 1 | SARDIHA (SUA) | 16:39:00 | 16:39:00 |
| 1 | BANSTOLA (BNB) | 16:44:00 | 16:44:00 |
| 1 | JHARGRAM (JGM) | 16:51:00 | 16:51:00 |
| 1 | KHATKURA (KATB) | 16:58:00 | 16:58:00 |
| 1 | GIDNI (GII) | 17:03:00 | 17:03:00 |
| 1 | KANIMAHULI (KNM) | 17:09:00 | 17:09:00 |
| 1 | CHAKULIA (CKU) | 17:14:00 | 17:14:00 |
| 1 | KOKPARA (KKPR) | 17:21:00 | 17:21:00 |
| 1 | DALBHUMGARH (DVM) | 17:29:00 | 17:29:00 |
| 1 | GHATSILA (GTS) | 17:38:00 | 17:38:00 |
| 1 | GALUDIH (GUD) | 17:46:00 | 17:46:00 |
| 1 | RAKHA MINES (RHE) | 17:52:00 | 17:52:00 |
| 1 | ASANBONI (ASB) | 17:57:00 | 17:57:00 |
| 1 | GVDP (GVDP) | - | - |
| 1 | SALGA JHARI (SLJR) | 18:05:00 | 18:05:00 |
| 1 | TATANAGAR JN (TATA) | 18:05:00 | 18:10:00 |
| 1 | ADITYAPUR (ADTP) | 18:14:00 | 18:14:00 |
| 1 | GAMHARIA (GMH) | 18:19:00 | 18:19:00 |
| 1 | BIRBANS (BRBS) | 18:27:00 | 18:27:00 |
| 1 | SINI JN (SINI) | 18:34:00 | 18:34:00 |
| 1 | MAHALI MARUP (MMV) | 18:41:00 | 18:41:00 |
| 1 | RAJKHARSAWAN JN (RKSN) | 18:47:00 | 18:47:00 |
| 1 | BARABAMBO (BRM) | 18:55:00 | 18:55:00 |
| 1 | CHAKRADHARPUR (CKP) | 19:04:00 | 19:11:00 |
| 1 | LOTAPAHAR (LPH) | 19:19:00 | 19:19:00 |
| 1 | SONUA (SWR) | 19:28:00 | 19:28:00 |
| 1 | TUNIA (TUX) | 19:32:00 | 19:32:00 |
| 1 | GOILKERA (GOL) | 19:38:00 | 19:38:00 |
| 1 | MAHADEV SAL (MXW) | 19:42:00 | 19:42:00 |
| 1 | DEROWAN P. HALT (DRWN) | 19:45:00 | 19:45:00 |
| 1 | POSOTIA (PST) | 19:51:00 | 19:51:00 |
| 1 | MANOHARPUR (MOU) | 19:59:00 | 19:59:00 |
| 1 | JARAIKELA (JRA) | 20:08:00 | 20:08:00 |
| 1 | BHALULATA (BUL) | 20:14:00 | 20:14:00 |
| 1 | BISRA (BZR) | 20:20:00 | 20:20:00 |
| 1 | A-CABIN BONDAMUNDA (ACAB) | - | - |
| 1 | BONDAMUNDA (BNDM) | 20:26:00 | 20:26:00 |
| 1 | K-CABIN BONDAMUNDA (KCAB) | - | - |
| 1 | ROURKELA (ROU) | 20:30:00 | 20:35:00 |
| 1 | PANPOSH (PPO) | 20:41:00 | 20:41:00 |
| 1 | KALUNGA (KLG) | 20:48:00 | 20:48:00 |
| 1 | KANSHBAHAL (KXN) | 20:55:00 | 20:55:00 |
| 1 | RAJ GANGPUR (GP) | 21:04:00 | 21:04:00 |
| 1 | SONAKHAN (SXN) | 21:11:00 | 21:11:00 |
| 1 | SOGRA (SOGR) | 21:17:00 | 21:17:00 |
| 1 | GARPOS (GPH) | 21:22:00 | 21:22:00 |
| 1 | TANGARMUNDA (TGM) | 21:29:00 | 21:29:00 |
| 1 | BAMRA (BMB) | 21:38:00 | 21:38:00 |
| 1 | DHARUADIHI (DIH) | 21:47:00 | 21:47:00 |
| 1 | BAGDIHI (BEH) | 21:53:00 | 21:53:00 |
| 1 | PANPALI (PNPL) | 21:59:00 | 21:59:00 |
| 1 | DHUTRA (DTV) | 22:05:00 | 22:05:00 |
| 1 | JHARSUGUDA R YARD (JSRY) | - | - |
| 1 | JHARSUGUDA JN (JSG) | 22:13:00 | 22:15:00 |
| 1 | IB (IB) | 22:23:00 | 22:23:00 |
| 1 | BRAJRAJNAGAR (BRJN) | 22:25:00 | 22:25:00 |
| 1 | BELPAHAR (BPH) | 22:32:00 | 22:32:00 |
| 1 | HEMAGIRI (HGR) | 22:44:00 | 22:44:00 |
| 1 | DAGHORA (DAO) | 22:50:00 | 22:50:00 |
| 1 | JAMGA (JMG) | 23:00:00 | 23:00:00 |
| 1 | KOTARLIA (KRL) | 23:07:00 | 23:07:00 |
| 1 | RAIGARH (RIG) | 23:15:00 | 23:15:00 |
| 1 | KIRODIMALNAGAR (KDTR) | 23:21:00 | 23:21:00 |
| 1 | BHUPDEOPUR (BEF) | 23:29:00 | 23:29:00 |
| 1 | ROBERTSON (ROB) | 23:36:00 | 23:36:00 |
| 1 | KHARSIA (KHS) | 23:43:00 | 23:43:00 |
| 1 | JHARRADIH (JDI) | 23:48:00 | 23:48:00 |
| 1 | SAKTI (SKT) | 23:56:00 | 23:56:00 |
| 1 | LATIA CABIN (LATI) | - | - |
| 1 | BHILAI CABIN (CABN) | - | - |
| 1 | DCAB (DCAB) | - | - |
| 1 | BMY H CABIN (HCAB) | - | - |
| 1 | BMY C CABIN (CCAB) | - | - |
| 1 | GCAB (GCAB) | - | - |
| 1 | WARUD (VADR) | - | - |
| 1 | WADODA (WADO) | - | - |
| 1 | KOLHADI (KLHD) | - | - |
| 1 | BHUSAWAL C CABIN (BSCN) | - | - |
| 1 | PADLI (PI) | - | - |
| 1 | BLOCK AND CATCH SIDING CABINE NO.2 (TGR2) | - | - |
| 1 | BLOCK AND CATCH SIDING CABINE NO.3 (TGR3) | - | - |
| 1 | OOMBERMALI (OMB) | - | - |
| 1 | THANSIT (THS) | - | - |
| 2 | JATHA (JDDA) | 00:03:00 | 00:03:00 |
| 2 | BARADWAR (BUA) | 00:09:00 | 00:09:00 |
| 2 | SULGARE (SGRD) | 00:14:00 | 00:14:00 |
| 2 | CHAMPA (CPH) | 00:22:00 | 00:22:00 |
| 2 | NAILA (NIA) | 00:31:00 | 00:31:00 |
| 2 | KAPAN (KPNA) | 00:37:00 | 00:37:00 |
| 2 | AKALTARA (AKT) | 00:43:00 | 00:43:00 |
| 2 | KOTMI SONAN HLT (KTSH) | 00:49:00 | 00:49:00 |
| 2 | JAIRAMNAGAR (JRMG) | 00:54:00 | 00:54:00 |
| 2 | GATORA (GTW) | 01:01:00 | 01:01:00 |
| 2 | BILASPUR JN (BSP) | 01:05:00 | 01:20:00 |
| 2 | DADHAPARA (DPH) | 01:26:00 | 01:26:00 |
| 2 | CHAKARBHATHA (CHBT) | 01:28:00 | 01:28:00 |
| 2 | BELHA (BYL) | 01:34:00 | 01:34:00 |
| 2 | DAGORI (DGS) | 01:39:00 | 01:39:00 |
| 2 | NIPANIA (NPI) | 01:47:00 | 01:47:00 |
| 2 | BHATAPARA (BYT) | 02:00:00 | 02:00:00 |
| 2 | HATHBANDH (HN) | 02:14:00 | 02:14:00 |
| 2 | TILDA (TLD) | 02:23:00 | 02:23:00 |
| 2 | BAIKUNTH (BKTH) | 02:28:00 | 02:28:00 |
| 2 | SILIARI (SLH) | 02:36:00 | 02:36:00 |
| 2 | MANDHAR (MDH) | 02:46:00 | 02:46:00 |
| 2 | URKURA (URK) | 02:53:00 | 02:53:00 |
| 2 | W R S COLONY PH (WRC) | 02:54:00 | 02:54:00 |
| 2 | RAIPUR JN (R) | 02:55:00 | 03:05:00 |
| 2 | SARASWATINAGAR (SRWN) | 03:09:00 | 03:09:00 |
| 2 | SARONA CABIN (SZB) | 03:14:00 | 03:14:00 |
| 2 | KUMHARI (KMI) | 03:24:00 | 03:24:00 |
| 2 | DEVBALODA CHARODA (DBEC) | 03:35:00 | 03:35:00 |
| 2 | BHILAI (BIA) | 03:40:00 | 03:40:00 |
| 2 | BHILAI POWER HOUSE (BPHB) | 03:47:00 | 03:47:00 |
| 2 | BHILAI NAGAR (BQR) | 03:54:00 | 03:54:00 |
| 2 | DURG (DURG) | 04:00:00 | 04:05:00 |
| 2 | RASMARA (RSM) | 04:12:00 | 04:12:00 |
| 2 | MURHIPAR (MUP) | 04:18:00 | 04:18:00 |
| 2 | PARMALKASA (PMS) | 04:24:00 | 04:24:00 |
| 2 | RAJ NANDGAON (RJN) | 04:30:00 | 04:30:00 |
| 2 | BAKAL (BAKL) | 04:39:00 | 04:39:00 |
| 2 | MUSRA (MUA) | 04:45:00 | 04:45:00 |
| 2 | JATKANHAR (JTR) | 04:51:00 | 04:51:00 |
| 2 | DONGARGARH (DGG) | 04:56:00 | 04:56:00 |
| 2 | PANIAJOB (PJB) | 05:03:00 | 05:03:00 |
| 2 | BORTALAO (BTL) | 05:10:00 | 05:10:00 |
| 2 | DAREKASA (DKS) | 05:16:00 | 05:16:00 |
| 2 | SALEKASA (SKS) | 05:26:00 | 05:26:00 |
| 2 | DHANOLI (DNL) | 05:32:00 | 05:32:00 |
| 2 | AMGAON (AGN) | 05:38:00 | 05:38:00 |
| 2 | GUDMA (GDM) | 05:47:00 | 05:47:00 |
| 2 | GONDIA JN (G) | 05:55:00 | 06:00:00 |
| 2 | GANGAJHARI (GJ) | 06:15:00 | 06:15:00 |
| 2 | KACHEWANI (KWN) | 06:24:00 | 06:24:00 |
| 2 | TIRORA (TRO) | 06:32:00 | 06:32:00 |
| 2 | MUNDIKOTA (MNU) | 06:43:00 | 06:43:00 |
| 2 | TUMSAR ROAD (TMR) | 06:54:00 | 06:54:00 |
| 2 | KOKA (KOKA) | 07:05:00 | 07:05:00 |
| 2 | BHANDARA ROAD (BRD) | 07:14:00 | 07:14:00 |
| 2 | KHAT (KHAT) | 07:24:00 | 07:24:00 |
| 2 | REWRAL (RRL) | 07:34:00 | 07:34:00 |
| 2 | THARSA (TAR) | 07:40:00 | 07:40:00 |
| 2 | CHACHER (CHCR) | 07:47:00 | 07:47:00 |
| 2 | SALWA (SAL) | 07:54:00 | 07:54:00 |
| 2 | KANTHAN JN (KNHN) | 08:01:00 | 08:01:00 |
| 2 | KAMPTEE (KP) | 08:06:00 | 08:06:00 |
| 2 | KALAMNA (KAV) | 08:14:00 | 08:14:00 |
| 2 | NAGPUR (NGP) | 08:20:00 | 08:30:00 |
| 2 | AJNI (AJNI) | 08:33:00 | 08:33:00 |
| 2 | KHAPTI (KRI) | 08:42:00 | 08:42:00 |
| 2 | GUMGAON (GMG) | 08:49:00 | 08:49:00 |
| 2 | BUTI BORI (BTBR) | 08:57:00 | 08:57:00 |
| 2 | BORKHEDI (BOK) | 09:05:00 | 09:05:00 |
| 2 | SINDI (SNI) | 09:16:00 | 09:16:00 |
| 2 | TULJAPUR (TGP) | 09:24:00 | 09:24:00 |
| 2 | SELOO ROAD (SLOR) | 09:34:00 | 09:34:00 |
| 2 | SEVAGRAM (SEGM) | 09:45:00 | 09:45:00 |
| 2 | WARDHA JN (WR) | 09:48:00 | 09:48:00 |
| 2 | DAHEGAON (DAE) | 10:01:00 | 10:01:00 |
| 2 | KAOTHA (KAOT) | 10:10:00 | 10:10:00 |
| 2 | PULGAON JN (PLO) | 10:17:00 | 10:17:00 |
| 2 | TALNI (TLN) | 10:26:00 | 10:26:00 |
| 2 | DHAMANGAON (DMN) | 10:37:00 | 10:37:00 |
| 2 | DIPORE (DIP) | 10:47:00 | 10:47:00 |
| 2 | CHANDUR (CND) | 10:53:00 | 10:53:00 |
| 2 | MALKHED (MLR) | 11:09:00 | 11:09:00 |
| 2 | TIMTALA (TMT) | 11:13:00 | 11:13:00 |
| 2 | BADNERA JN (BD) | 11:20:00 | 11:25:00 |
| 2 | TAKLI (TKI) | 11:32:00 | 11:32:00 |
| 2 | KURAM (KUM) | 11:37:00 | 11:37:00 |
| 2 | MANDURA (MNDA) | 11:43:00 | 11:43:00 |
| 2 | MANA (MANA) | 11:48:00 | 11:48:00 |
| 2 | MURTAJAPUR (MZR) | 11:57:00 | 11:57:00 |
| 2 | KATEPURNA (KTP) | 12:05:00 | 12:05:00 |
| 2 | BORGAON (BGN) | 12:12:00 | 12:12:00 |
| 2 | YEULKHED (YAD) | 12:20:00 | 12:20:00 |
| 2 | AKOLA JN (AK) | 12:25:00 | 12:30:00 |
| 2 | GAIGAON (GAO) | 12:45:00 | 12:45:00 |
| 2 | PARAS (PS) | 12:54:00 | 12:54:00 |
| 2 | S K NAGJIHARI (NGZ) | 13:05:00 | 13:05:00 |
| 2 | SHEGAON (SEG) | 13:14:00 | 13:14:00 |
| 2 | JALAMB JN (JM) | 13:29:00 | 13:29:00 |
| 2 | NANDURA (NN) | 13:44:00 | 13:44:00 |
| 2 | KHUMGAON BURTI (KJL) | 13:52:00 | 13:52:00 |
| 2 | BISWA BRIDGE (BIS) | 14:00:00 | 14:00:00 |
| 2 | MALKAPUR (MKU) | 14:17:00 | 14:17:00 |
| 2 | KHAMKHED (KMKD) | 14:27:00 | 14:27:00 |
| 2 | BODWAD (BDWD) | 14:40:00 | 14:40:00 |
| 2 | ACHEGAON (ACG) | 14:53:00 | 14:53:00 |
| 2 | VARANGAON (VNA) | 15:02:00 | 15:02:00 |
| 2 | BHUSAVAL JN (BSL) | 15:15:00 | 15:20:00 |
| 2 | BHADLI (BDI) | 15:32:00 | 15:32:00 |
| 2 | TARSOD (TRW) | 15:36:00 | 15:36:00 |
| 2 | JALGAON JN (JL) | 15:43:00 | 15:43:00 |
| 2 | SHIRSOLI (SS) | 15:54:00 | 15:54:00 |
| 2 | MHASAVAD (MWD) | 16:03:00 | 16:03:00 |
| 2 | MAHEJI (MYJ) | 16:13:00 | 16:13:00 |
| 2 | PARDHANDE (PHQ) | 16:17:00 | 16:17:00 |
| 2 | PACHORA JN (PC) | 16:29:00 | 16:29:00 |
| 2 | GALAN (GAA) | 16:40:00 | 16:40:00 |
| 2 | NAGARDEVLA (NGD) | 16:49:00 | 16:49:00 |
| 2 | KAJGAON (KJ) | 16:53:00 | 16:53:00 |
| 2 | VAGHLI (VGL) | 17:03:00 | 17:03:00 |
| 2 | CHALISGAON JN (CSN) | 17:12:00 | 17:12:00 |
| 2 | HIRAPUR (HPR) | 17:20:00 | 17:20:00 |
| 2 | ROHINI (RHNE) | 17:23:00 | 17:23:00 |
| 2 | NAYDONGRI (NI) | 17:33:00 | 17:33:00 |
| 2 | PIMPAR KHED (PKE) | 17:42:00 | 17:42:00 |
| 2 | NANDGAON (NGN) | 17:52:00 | 17:52:00 |
| 2 | PANJHAN (PJN) | 18:00:00 | 18:00:00 |
| 2 | HISVAHAL (HSL) | 18:04:00 | 18:04:00 |
| 2 | PANEVADI (PNV) | 18:11:00 | 18:11:00 |
| 2 | MANMAD JN (MMR) | 18:17:00 | 18:17:00 |
| 2 | SUMMIT (SUM) | 18:29:00 | 18:29:00 |
| 2 | LASALGAON (LS) | 18:40:00 | 18:40:00 |
| 2 | UGAON (UGN) | 18:50:00 | 18:50:00 |
| 2 | NIPHAD (NR) | 18:57:00 | 18:57:00 |
| 2 | KASBE-SUKENE (KBSN) | 19:02:00 | 19:02:00 |
| 2 | KHERVADI (KW) | 19:09:00 | 19:09:00 |
| 2 | ODHA (ODHA) | 19:16:00 | 19:16:00 |
| 2 | NASIK ROAD (NK) | 19:24:00 | 19:25:00 |
| 2 | DEVLALI (DVL) | 19:32:00 | 19:32:00 |
| 2 | LAHAVIT (LT) | 19:41:00 | 19:41:00 |
| 2 | ASVALI (AV) | 19:55:00 | 19:55:00 |
| 2 | GHOTI (GO) | 20:15:00 | 20:15:00 |
| 2 | IGATPURI (IGP) | 20:24:00 | 20:25:00 |
| 2 | KASARA (KSRA) | 20:43:00 | 20:43:00 |
| 2 | KHARDI (KE) | 21:00:00 | 21:00:00 |
| 2 | ATGAON (ATG) | 21:24:00 | 21:24:00 |
| 2 | ASANGAON (ASO) | 21:28:00 | 21:28:00 |
| 2 | VASIND (VSD) | 21:36:00 | 21:36:00 |
| 2 | KHADAVLI (KDV) | 21:46:00 | 21:46:00 |
| 2 | TITVALA (TLA) | 21:55:00 | 21:55:00 |
| 2 | AMBIVLI (ABY) | 22:02:00 | 22:02:00 |
| 2 | SHAHAD (SHAD) | 22:05:00 | 22:05:00 |
| 2 | KALYAN JN (KYN) | 22:10:00 | 22:15:00 |
| 2 | THAKRULI (THK) | 22:19:00 | 22:19:00 |
| 2 | DOMBIVILI (DI) | 22:20:00 | 22:20:00 |
| 2 | KOPAR ROAD (KOPR) | 22:21:00 | 22:21:00 |
| 2 | DIVA (DIVA) | 22:26:00 | 22:26:00 |
| 2 | MUMBRA (MBQ) | 22:28:00 | 22:28:00 |
| 2 | KALVA (KLVA) | 22:33:00 | 22:33:00 |
| 2 | THANE (TNA) | 22:35:00 | 22:35:00 |
| 2 | MULUND (MLND) | 22:38:00 | 22:38:00 |
| 2 | NAHUR (NHU) | 22:40:00 | 22:40:00 |
| 2 | BHANDUP (BND) | 22:42:00 | 22:42:00 |
| 2 | KANJUR MARG (KJMG) | 22:44:00 | 22:44:00 |
| 2 | VIKHROLI (VK) | 22:46:00 | 22:46:00 |
| 2 | GHATKOPAR (GC) | 22:49:00 | 22:49:00 |
| 2 | VIDYAVIHAR (VVH) | 22:51:00 | 22:51:00 |
| 2 | KURLA JN (CLA) | 22:53:00 | 22:53:00 |
| 2 | MUMBAI SION (SIN) | 22:56:00 | 22:56:00 |
| 2 | MUMBAI MATUNGA (MTN) | 22:58:00 | 22:58:00 |
| 2 | MUMBAI DADAR CENTRAL (DR) | 22:59:00 | 23:00:00 |
| 2 | MUMBAI PAREL (PR) | 23:03:00 | 23:03:00 |
| 2 | MUMBAI CURREY ROAD (CRD) | 23:10:00 | 23:10:00 |
| 2 | MUMBAI CHINCHPOKLI (CHG) | 23:12:00 | 23:12:00 |
| 2 | BYCULLA (BY) | 23:16:00 | 23:16:00 |
| 2 | MUMBAI SANDHURST ROAD (SNRD) | 23:22:00 | 23:22:00 |
| 2 | BOMBAY MASJID (MSD) | 23:26:00 | 23:26:00 |
| 2 | MUMBAI CST (CSTM) | 23:30:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
