Route:
HATIA (HTE) → ANAND VIHAR TRM (ANVT)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | HATIA (HTE) | - | 13:40:00 |
| 1 | ARGORA (AOR) | 13:50:00 | 13:50:00 |
| 1 | RANCHI (RNC) | 13:55:00 | 14:05:00 |
| 1 | NAMKON (NKM) | 14:09:00 | 14:09:00 |
| 1 | TATISILWAI (TIS) | 14:16:00 | 14:16:00 |
| 1 | GANGAGHAT (GAG) | 14:24:00 | 14:24:00 |
| 1 | Jonha (JONA) | 14:36:00 | 14:36:00 |
| 1 | KITA (KITA) | 14:52:00 | 14:52:00 |
| 1 | SILLI (SLF) | 15:02:00 | 15:02:00 |
| 1 | MURI (MURI) | 15:13:00 | 15:15:00 |
| 1 | BARLANGA (BLNG) | 15:26:00 | 15:26:00 |
| 1 | SONDIMRA (SND) | 15:33:00 | 15:33:00 |
| 1 | HARUBERA (HRBR) | 15:40:00 | 15:40:00 |
| 1 | GOLA ROAD (GRE) | 15:51:00 | 15:51:00 |
| 1 | BARKIPONA (BRKP) | 15:59:00 | 15:59:00 |
| 1 | MAEL (MAEL) | 16:03:00 | 16:03:00 |
| 1 | RAMGARH CANT (RMT) | 16:17:00 | 16:18:00 |
| 1 | BARKAKANA (BRKA) | 16:30:00 | 16:45:00 |
| 1 | BHURKUNDA (BHKD) | 16:56:00 | 16:56:00 |
| 1 | PATRATU (PTRU) | 17:07:00 | 17:08:00 |
| 1 | TOKISUD (TKS) | 17:14:00 | 17:14:00 |
| 1 | HENDEGIR (HNDR) | 17:21:00 | 17:21:00 |
| 1 | RAY (RAY) | 17:31:00 | 17:31:00 |
| 1 | KHALARI (KLRE) | 17:38:00 | 17:38:00 |
| 1 | MCCLUSKIEGANJ (MGME) | 17:43:00 | 17:43:00 |
| 1 | MAHUAMILAN (MMLN) | 17:51:00 | 17:51:00 |
| 1 | TORI (TORI) | 18:01:00 | 18:02:00 |
| 1 | CHETAR (CTQ) | 18:09:00 | 18:09:00 |
| 1 | RICHUGHUTU (RCGT) | 18:15:00 | 18:15:00 |
| 1 | DEMU (DEMU) | 18:20:00 | 18:20:00 |
| 1 | LATEHAR (LTHR) | 18:25:00 | 18:26:00 |
| 1 | BENDI (BFQ) | 18:33:00 | 18:33:00 |
| 1 | KUMENDI (KMND) | 18:41:00 | 18:41:00 |
| 1 | CHHIPADOHAR (CPDR) | 19:01:00 | 19:01:00 |
| 1 | BARWADIH JN (BRWD) | 19:10:00 | 19:15:00 |
| 1 | KECKHI (KCKI) | 19:26:00 | 19:26:00 |
| 1 | CHIANKI (CNF) | 19:33:00 | 19:33:00 |
| 1 | DALTONGANJ (DTO) | 19:39:00 | 19:41:00 |
| 1 | KAJRI (KFT) | 19:50:00 | 19:50:00 |
| 1 | RAJHURA (RHR) | 20:06:00 | 20:06:00 |
| 1 | TOLRA (TRZ) | 20:20:00 | 20:20:00 |
| 1 | GARWA ROAD (GHD) | 20:29:00 | 20:31:00 |
| 1 | GARHWA (GHQ) | 20:41:00 | 20:42:00 |
| 1 | MERALGRAM (MQX) | 20:52:00 | 20:52:00 |
| 1 | RAMNA (RMF) | 21:03:00 | 21:03:00 |
| 1 | NAGAR UNTARI (NUQ) | 21:13:00 | 21:14:00 |
| 1 | WYNDHAMGANJ (WDM) | 21:26:00 | 21:26:00 |
| 1 | MAHUARIYA (MXY) | 21:36:00 | 21:36:00 |
| 1 | DUDDHINAGAR (DXN) | 21:48:00 | 21:48:00 |
| 1 | JHAROKHAS (JRQ) | 21:55:00 | 21:55:00 |
| 1 | RENUKUT (RNQ) | 22:08:00 | 22:09:00 |
| 1 | BILLI (BXLL) | 23:16:00 | 23:16:00 |
| 1 | CHOPAN (CPU) | 23:35:00 | 23:45:00 |
| 2 | AGORI KHAS (AGY) | 00:02:00 | 00:02:00 |
| 2 | CHURK (CUK) | 00:21:00 | 00:21:00 |
| 2 | ROBERTS GANJ (RBGJ) | 00:29:00 | 00:30:00 |
| 2 | KHAIRAHI (KHRY) | 00:58:00 | 00:58:00 |
| 2 | LUSA (LUSA) | 01:25:00 | 01:25:00 |
| 2 | SAKTESGARH (SKGH) | 01:58:00 | 01:58:00 |
| 2 | CHUNAR (CAR) | 02:30:00 | 02:45:00 |
| 2 | DAGMAGPUR (DAP) | 02:52:00 | 02:52:00 |
| 2 | PAHARA (PRE) | 02:59:00 | 02:59:00 |
| 2 | JHINGURA (JHG) | 03:06:00 | 03:06:00 |
| 2 | MIRZAPUR (MZP) | 03:13:00 | 03:13:00 |
| 2 | VINDHYACHAL (BDL) | 03:20:00 | 03:20:00 |
| 2 | BIROHE (BEO) | 03:25:00 | 03:25:00 |
| 2 | GAIPURA (GAE) | 03:31:00 | 03:31:00 |
| 2 | JIGNA (JIA) | 03:38:00 | 03:38:00 |
| 2 | MANDA ROAD (MNF) | 03:45:00 | 03:45:00 |
| 2 | UNCHDIH (UND) | 03:55:00 | 03:55:00 |
| 2 | MEJA ROAD (MJA) | 04:01:00 | 04:01:00 |
| 2 | BHEERPUR (BEP) | 04:11:00 | 04:11:00 |
| 2 | KARCHANA (KCN) | 04:19:00 | 04:19:00 |
| 2 | CHEOKI (COI) | 04:27:00 | 04:27:00 |
| 2 | NAINI (NYN) | 04:29:00 | 04:29:00 |
| 2 | ALLAHABAD JN (ALD) | 04:35:00 | 05:00:00 |
| 2 | SUBEDARGANJ (SFG) | 05:03:00 | 05:03:00 |
| 2 | BAMHRAULI (BMU) | 05:06:00 | 05:06:00 |
| 2 | MANAURI (MRE) | 05:13:00 | 05:13:00 |
| 2 | SAIYID SARAWAN (SYWN) | 05:16:00 | 05:16:00 |
| 2 | MANOHARGANJ (MNJ) | 05:21:00 | 05:21:00 |
| 2 | BHARWARI (BRE) | 05:27:00 | 05:27:00 |
| 2 | BIDANPUR (BDNP) | 05:31:00 | 05:31:00 |
| 2 | SHUJAATPUR (SJT) | 05:35:00 | 05:35:00 |
| 2 | SIRATHU (SRO) | 05:42:00 | 05:42:00 |
| 2 | ATHSARAI (ASCE) | 05:47:00 | 05:47:00 |
| 2 | KANWAR (KUW) | 05:50:00 | 05:50:00 |
| 2 | KATOGHAN (KTCE) | 05:55:00 | 05:55:00 |
| 2 | KHAGA (KGA) | 06:00:00 | 06:00:00 |
| 2 | SATH NARAINI (SNIE) | 06:05:00 | 06:05:00 |
| 2 | RASULABAD (RUB) | 06:11:00 | 06:11:00 |
| 2 | FAIZULLAPUR (FYZ) | 06:17:00 | 06:17:00 |
| 2 | RAMVA (RAMA) | 06:21:00 | 06:21:00 |
| 2 | FATEHPUR (FTP) | 06:25:00 | 06:25:00 |
| 2 | KURASTI KALAN (KKS) | 06:30:00 | 06:30:00 |
| 2 | MALWAN (MWH) | 06:37:00 | 06:37:00 |
| 2 | KANSPUR GUGAULI (KSQ) | 06:42:00 | 06:42:00 |
| 2 | BINDKI ROAD (BKO) | 06:48:00 | 06:48:00 |
| 2 | AUNG (AUNG) | 06:52:00 | 06:52:00 |
| 2 | KARBIGWAN (KBN) | 06:57:00 | 06:57:00 |
| 2 | SIRSAUL (SSL) | 07:05:00 | 07:05:00 |
| 2 | ROOMA (RXM) | 07:10:00 | 07:10:00 |
| 2 | CHAKERI (CHK) | 07:13:00 | 07:13:00 |
| 2 | CHANDARI (CNBI) | 07:18:00 | 07:18:00 |
| 2 | KANPUR CENTRAL (CNB) | 07:20:00 | 07:25:00 |
| 2 | GOVINDPURI (GOY) | 07:29:00 | 07:29:00 |
| 2 | PANKI (PNK) | 07:35:00 | 07:35:00 |
| 2 | BHAUPUR (BPU) | 07:46:00 | 07:46:00 |
| 2 | MAITHA (MTO) | 07:55:00 | 07:55:00 |
| 2 | ROSHAN MAU (RMW) | 07:59:00 | 07:59:00 |
| 2 | RURA (RURA) | 08:06:00 | 08:06:00 |
| 2 | AMBIAPUR (AAP) | 08:14:00 | 08:14:00 |
| 2 | JHINJHAK (JJK) | 08:23:00 | 08:23:00 |
| 2 | PARA JANI HALT (PJY) | 08:28:00 | 08:28:00 |
| 2 | KANCHAUSI (KNS) | 08:41:00 | 08:41:00 |
| 2 | PHAPHUND (PHD) | 08:48:00 | 08:48:00 |
| 2 | PATA (PATA) | 08:52:00 | 08:52:00 |
| 2 | ACHALDA (ULD) | 08:56:00 | 08:56:00 |
| 2 | GHASARA HALT (GHSR) | 09:00:00 | 09:00:00 |
| 2 | SAMHON (SHW) | 09:05:00 | 09:05:00 |
| 2 | BHARTHANA (BNT) | 09:14:00 | 09:14:00 |
| 2 | EKDIL (EKL) | 09:23:00 | 09:23:00 |
| 2 | ETAWAH (ETW) | 09:32:00 | 09:32:00 |
| 2 | SARAI BHOPAT (SB) | 09:40:00 | 09:40:00 |
| 2 | JASWANTNAGAR (JGR) | 09:47:00 | 09:47:00 |
| 2 | BALRAI (BBL) | 09:58:00 | 09:58:00 |
| 2 | BHADAN (BDN) | 10:05:00 | 10:05:00 |
| 2 | KAURARA (KAA) | 10:13:00 | 10:13:00 |
| 2 | SHIKOHABAD JN (SKB) | 10:23:00 | 10:23:00 |
| 2 | MAKKHANPUR (MNR) | 10:32:00 | 10:32:00 |
| 2 | FIROZABAD (FZD) | 10:41:00 | 10:41:00 |
| 2 | HIRANGAON (HNG) | 10:46:00 | 10:46:00 |
| 2 | TUNDLA JN (TDL) | 10:56:00 | 10:56:00 |
| 2 | BARHAN (BRN) | 11:10:00 | 11:10:00 |
| 2 | CHAMROLA (CMR) | 11:16:00 | 11:16:00 |
| 2 | JALESAR ROAD (JLS) | 11:22:00 | 11:22:00 |
| 2 | PORA (PORA) | 11:30:00 | 11:30:00 |
| 2 | HATHRAS JN (HRS) | 11:40:00 | 11:40:00 |
| 2 | SASNI (SNS) | 11:50:00 | 11:50:00 |
| 2 | MANDRAK (MXK) | 11:55:00 | 11:55:00 |
| 2 | DAUD KHAN (DAQ) | 12:01:00 | 12:01:00 |
| 2 | ALIGARH JN (ALJN) | 12:07:00 | 12:07:00 |
| 2 | MAHRAWAL (MWUE) | 12:13:00 | 12:13:00 |
| 2 | KULWA (KLA) | 12:18:00 | 12:18:00 |
| 2 | SOMNA (SOM) | 12:28:00 | 12:28:00 |
| 2 | DANWAR (DAR) | 12:37:00 | 12:37:00 |
| 2 | KAMALPUR (KAMP) | 12:44:00 | 12:44:00 |
| 2 | KHURJA JN (KRJ) | 12:47:00 | 12:47:00 |
| 2 | SIKANDARPUR (SKQ) | 12:52:00 | 12:52:00 |
| 2 | GANGRAUL (GNRL) | 12:55:00 | 12:55:00 |
| 2 | CHOLA (CHL) | 13:00:00 | 13:00:00 |
| 2 | WAIR (WAIR) | 13:05:00 | 13:05:00 |
| 2 | DANKAUR (DKDE) | 13:13:00 | 13:13:00 |
| 2 | AJAIBPUR (AJR) | 13:21:00 | 13:21:00 |
| 2 | BORAKI (BRKY) | 13:25:00 | 13:25:00 |
| 2 | DADRI (DER) | 13:29:00 | 13:29:00 |
| 2 | MARIPAT (MIU) | 13:35:00 | 13:35:00 |
| 2 | GHAZIABAD (GZB) | 13:44:00 | 13:44:00 |
| 2 | SAHIBABAD (SBB) | 13:50:00 | 13:50:00 |
| 2 | CHANDER NAGAR (CNJ) | 13:50:00 | 13:50:00 |
| 2 | ANAND VIHAR TRM (ANVT) | 13:50:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
