True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

MUMBAI DADAR - BHUJ SF Exp (12959)

Route: MUMBAI DADAR WEST (DDR) → BHUJ (BHUJ)
Runs on: Mon, Tue


Day Station Arrival Departure
1 MUMBAI DADAR WEST (DDR) - 23:55:00
1 MUMBAI MATUNGA ROAD (MRU) 23:57:00 23:57:00
1 MUMBAI MAHIM JN (MM) 23:58:00 23:58:00
1 OSHI (OSHI) - -
1 BAGWADA (BAGD) - -
1 HANSAPORE (HXR) - -
1 GANDHI SMRITI (GNST) - -
1 SANJALI (SNJL) - -
1 VADODARA D CABIN (BRGY) - -
1 KARACHIYA YARD (KRCA) - -
1 KANKARIA (KKF) - -
1 SABARMATI A CABIN (SBTA) - -
1 SABARMATI BRIDGE (SBIC) - -
1 SABARMATI SOUTH (SBIS) - -
1 CHANDLODIYA (B) (CLDB) - -
1 GHUMASAN BG (GUSB) - -
1 KAIYAL SEDHAVI (KYSB) - -
1 JAGUDAN (JDNM) - -
1 MAHESANA (MSHM) - -
1 UNAWA AITHOR (UAR) - -
1 RASANA HALT (RSNA) - -
1 LORWADA (LW) - -
1 JASALI (JSI) - -
1 DHANAKWADA (DKW) - -
1 MITHA (MITA) - -
1 DEVGAM (DVGM) - -
1 PIPLEE (PLE) - -
1 VAGHPURA (VU) - -
1 CHHANSARA (CASA) - -
1 GARMADI (GM) - -
1 LAKHPAT (LAA) - -
1 BHUTAKIA BHIMSA (BUBR) - -
1 PADAMPUR (PDF) - -
1 KIDIYANAGA (KYG) - -
1 SHIVLANKHA (SIA) - -
1 CHIRAI BG (CHIB) - -
1 GANDHIDHAM CABIN (GIMC) - -
1 GOPALPUR (GPPR) - -
1 MADHAPUR ROAD (MADP) - -
2 BANDRA (BA) 00:01:00 00:01:00
2 MUMBAI BANDRA TERMINUS (BDTS) 00:02:00 00:02:00
2 KHAR (KHAR) 00:03:00 00:03:00
2 SANTA CRUZ (STC) 00:05:00 00:05:00
2 VILE PARLE (VLP) 00:07:00 00:07:00
2 ANDHERI (ADH) 00:10:00 00:10:00
2 JOGESHWARI (JOS) 00:13:00 00:13:00
2 GOREGAON (GMN) 00:17:00 00:17:00
2 MALAD (MDD) 00:20:00 00:20:00
2 KANDIVLI (KILE) 00:23:00 00:23:00
2 BORIVALI (BVI) 00:26:00 00:26:00
2 DAHISAR (DIC) 00:29:00 00:29:00
2 MIRA ROAD (MIRA) 00:34:00 00:34:00
2 BHAYANDAR (BYR) 00:38:00 00:38:00
2 NAIGAON (NIG) 00:45:00 00:45:00
2 VASAI ROAD (BSR) 00:50:00 00:53:00
2 NALLA SOPARA (NSP) 00:57:00 00:57:00
2 VIRAR (VR) 01:01:00 01:01:00
2 VAITARNA (VTN) 01:09:00 01:09:00
2 SAPHALE (SAH) 01:17:00 01:17:00
2 KELVA ROAD (KLV) 01:23:00 01:23:00
2 PALGHAR (PLG) 01:31:00 01:31:00
2 UMROLI (UOI) 01:38:00 01:38:00
2 BOISAR (BOR) 01:42:00 01:42:00
2 VANGAON (VGN) 01:52:00 01:52:00
2 DAHANU ROAD (DRD) 02:04:00 02:04:00
2 GHOLVAD (GVD) 02:14:00 02:14:00
2 BORDI ROAD (BRRD) 02:19:00 02:19:00
2 UMBARGAM ROAD (UBR) 02:23:00 02:23:00
2 SANJAN (SJN) 02:29:00 02:29:00
2 BHILAD (BLD) 02:40:00 02:40:00
2 KARAMBELI (KEB) 02:44:00 02:44:00
2 VAPI (VAPI) 02:51:00 02:51:00
2 UDVADA (UVD) 03:00:00 03:00:00
2 PARDI (PAD) 03:06:00 03:06:00
2 ATUL (ATUL) 03:10:00 03:10:00
2 VALSAD (BL) 03:16:00 03:16:00
2 DUNGRI (DGI) 03:25:00 03:25:00
2 JORAVASAN (JRS) 03:30:00 03:30:00
2 BILIMORA JN (BIM) 03:34:00 03:34:00
2 AMALSAD (AML) 03:39:00 03:39:00
2 ANCHELI (ACL) 03:43:00 03:43:00
2 VEDCHHA (VDH) 03:46:00 03:46:00
2 NAVSARI (NVS) 03:54:00 03:54:00
2 MAROLI (MRL) 04:02:00 04:02:00
2 SACHIN (SCH) 04:09:00 04:09:00
2 BHESTAN (BHET) 04:15:00 04:15:00
2 UDHNA JN (UDN) 04:19:00 04:19:00
2 SURAT (ST) 04:20:00 04:25:00
2 UTRAN (URN) 04:28:00 04:28:00
2 KOSAD (KSE) 04:31:00 04:31:00
2 GOTHANGAM (GTX) 04:34:00 04:34:00
2 SAYAN (SYN) 04:37:00 04:37:00
2 KUDSAD (KDSD) 04:43:00 04:43:00
2 KIM (KIM) 04:45:00 04:45:00
2 KOSAMBA JN (KSB) 04:52:00 04:52:00
2 HATHURAN (HAT) 04:56:00 04:56:00
2 PANOLI (PAO) 05:03:00 05:03:00
2 ANKLESHWAR JN (AKV) 05:08:00 05:08:00
2 BHARUCH JN (BH) 05:16:00 05:16:00
2 CHAVAJ (CVJ) 05:20:00 05:20:00
2 NABIPUR (NIU) 05:26:00 05:26:00
2 VAREDIYA (VRE) 05:32:00 05:32:00
2 PALEJ (PLJ) 05:38:00 05:38:00
2 LAKODARA (LKD) 05:44:00 05:44:00
2 MIYAGAM KARJAN JUNCTION NG (MYGL) 05:51:00 05:51:00
2 MIYAGAM KARJAN (MYG) 05:51:00 05:51:00
2 KASHIPURA SARAR (KSPR) 05:58:00 05:58:00
2 ITOLA (ITA) 06:01:00 06:01:00
2 VARNAMA (VRM) 06:04:00 06:04:00
2 MAKARPURA (MPR) 06:09:00 06:09:00
2 VISHVAMITRI (VS) 06:14:00 06:14:00
2 VADODARA JN (BRC) 06:15:00 06:20:00
2 BAJVA (BJW) 06:27:00 06:27:00
2 RANOLI (RNO) 06:31:00 06:31:00
2 NANDESARI (NDR) 06:35:00 06:35:00
2 VASAD JN (VDA) 06:40:00 06:40:00
2 ADAS ROAD (ADD) 06:44:00 06:44:00
2 VADOD (VXD) 06:48:00 06:48:00
2 ANAND JN (ANND) 06:55:00 06:57:00
2 KANJARI BORIYAV (KBRV) 07:05:00 07:05:00
2 UTARSANDA (UTD) 07:11:00 07:11:00
2 NADIAD JN (ND) 07:16:00 07:18:00
2 GOTHAJ (GTE) 07:31:00 07:31:00
2 MAHEMDAVAD KHEDA RD (MHD) 07:36:00 07:36:00
2 NENPUR (NEP) 07:40:00 07:40:00
2 KANIL (KANJ) 07:43:00 07:43:00
2 BAREJADI (BJD) 07:48:00 07:48:00
2 GERATPUR (GER) 07:51:00 07:51:00
2 VATVA (VTA) 07:57:00 07:57:00
2 MANI NAGAR (MAN) 08:02:00 08:02:00
2 AHMEDABAD JN (ADI) 08:05:00 08:25:00
2 SABARMATI JN (SBT) 08:32:00 08:32:00
2 SABARMATI JN (SBI) 08:31:00 08:31:00
2 KHODIYAR (KHD) 08:42:00 08:42:00
2 SAIJ SERTHA RD (SHRD) 08:49:00 08:49:00
2 KALOL JN (KLL) 08:53:00 08:53:00
2 CHHATRAL (CTRL) 08:57:00 08:57:00
2 ISAND (EN) 08:59:00 08:59:00
2 PANSAR (PN) 09:01:00 09:01:00
2 JHULASAN (JUL) 09:03:00 09:03:00
2 GHUMASAN (GUS) 09:08:00 09:08:00
2 DANGARWA (DNW) 09:10:00 09:10:00
2 KAIYAL SEDHAVI (KYSD) 09:15:00 09:15:00
2 AMBLIYASAN (UMN) 09:18:00 09:18:00
2 JAGUDAN (JDN) 09:26:00 09:26:00
2 SHOBHASAN (SXS) 09:29:00 09:29:00
2 MAHESANA JN (MSH) 09:35:00 09:37:00
2 BHANDU MOTIDAU (BHU) 09:50:00 09:50:00
2 UNJHA (UJA) 10:02:00 10:02:00
2 KAMLI (KMLI) 10:10:00 10:10:00
2 SIDDHPUR (SID) 10:17:00 10:17:00
2 DHAREWADA (DRW) 10:24:00 10:24:00
2 CHHAPI (CHP) 10:32:00 10:32:00
2 UMARDASHI (UM) 10:41:00 10:41:00
2 PALANPUR JN (PNU) 10:50:00 11:15:00
2 CHADOTAR (CDQ) 11:22:00 11:22:00
2 CHANDISAR (CDS) 11:28:00 11:28:00
2 DISA (DISA) 11:43:00 11:43:00
2 BHILDI (BLDI) 12:00:00 12:02:00
2 DIYODAR (DEOR) 12:20:00 12:22:00
2 BHABHAR (BAH) 12:43:00 12:43:00
2 RADHANPUR (RDHP) 13:12:00 13:14:00
2 VARAHI (VRX) 13:29:00 13:29:00
2 SANTALPUR (SNLR) 13:54:00 13:56:00
2 PIPRALA (PFL) 14:38:00 14:38:00
2 ADESAR (AAR) 15:10:00 15:10:00
2 CHITROD (COE) 15:10:00 15:10:00
2 LAKADIYA (LKZ) 15:10:00 15:10:00
2 SAMAKHIALI JN (SIOB) 15:10:00 15:12:00
2 VONDH (VONB) 15:22:00 15:22:00
2 BHACHAU BG (BCOB) 15:30:00 15:32:00
2 BHIMASAR BG (BMSB) 16:15:00 16:15:00
2 GANDHIDHAM BG (GIMB) 16:15:00 16:35:00
2 ADIPUR (AI) 16:39:00 16:39:00
2 ANJAR (AJE) 16:42:00 16:42:00
2 RATNAL (RUT) 16:50:00 16:50:00
2 KUKMA (KEMA) 16:56:00 16:56:00
2 BHUJ (BHUJ) 17:40:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube