True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

Udyan Abha Toofan Express (13007)

Route: HOWRAH JN (HWH) → SHRI GANGANAGAR (SGNR)
Runs on: Mon, Tue, Wed


Day Station Arrival Departure
1 HOWRAH JN (HWH) - 09:35:00
1 LILUAH (LLH) 09:42:00 09:42:00
1 BELUR (BEQ) 09:44:00 09:44:00
1 BALLY (BLY) 09:48:00 09:48:00
1 UTTARPARA (UPA) 09:49:00 09:49:00
1 HIND MOTOR (HMZ) 09:52:00 09:52:00
1 KONNAGAR (KOG) 09:55:00 09:55:00
1 RISHRA (RIS) 09:59:00 09:59:00
1 SERAMPORE (SRP) 10:04:00 10:04:00
1 SEORAPHULI (SHE) 10:07:00 10:07:00
1 BAIDYABATI (BBAE) 10:11:00 10:11:00
1 BHADRESHWAR (BHR) 10:16:00 10:16:00
1 MANKUNDU (MUU) 10:20:00 10:20:00
1 CHANDAN NAGAR (CGR) 10:23:00 10:23:00
1 CHUCHURA (CNS) 10:27:00 10:27:00
1 HOOGHLY (HGY) 10:30:00 10:30:00
1 BANDEL JN (BDC) 10:33:00 10:38:00
1 ADI SAPTAGRAM (ADST) 10:41:00 10:41:00
1 MAGRA (MUG) 10:44:00 10:44:00
1 TALANDU (TLO) 10:48:00 10:48:00
1 KHANYAN (KHN) 10:52:00 10:52:00
1 PUNDOOAH (PDA) 10:57:00 10:57:00
1 SIMLAGARH (SLG) 11:02:00 11:02:00
1 BAINCHIGRAM (BCGM) 11:03:00 11:03:00
1 BAINCHI (BOI) 11:05:00 11:05:00
1 DEBIPUR (DBP) 11:10:00 11:10:00
1 BAGILA (BGF) 11:14:00 11:14:00
1 MEMARI (MYM) 11:16:00 11:16:00
1 NIMO (NMF) 11:19:00 11:19:00
1 RASULPUR (RSLR) 11:22:00 11:22:00
1 PALSIT (PLAE) 11:25:00 11:25:00
1 SAKTIGARH (SKG) 11:28:00 11:28:00
1 GANGPUR (GRP) 11:33:00 11:33:00
1 BARDDHAMAN JN (BWN) 11:38:00 11:43:00
1 TALIT (TIT) 11:48:00 11:48:00
1 KHANA JN (KAN) 11:52:00 11:52:00
1 GALSI (GLI) 11:58:00 11:58:00
1 PARAJ (PAJ) 12:03:00 12:03:00
1 MANKAR (MNAE) 12:08:00 12:08:00
1 PANAGARH (PAN) 12:15:00 12:16:00
1 RAJBANDH (RBH) 12:24:00 12:24:00
1 DURGAPUR (DGR) 12:33:00 12:35:00
1 WARIA (OYR) 12:42:00 12:42:00
1 ANDAL JN (UDL) 12:47:00 12:49:00
1 RANIGANJ (RNG) 12:56:00 12:57:00
1 KALIPAHARI (KPK) 13:16:00 13:16:00
1 ASANSOL JN (ASN) 13:25:00 13:35:00
1 BARACHAK (BCQ) 13:42:00 13:42:00
1 SITARAMPUR (STN) 13:48:00 13:50:00
1 SALANPUR (SLS) 13:55:00 13:55:00
1 RUPNARAYANPUR (RNPR) 14:02:00 14:02:00
1 CHITTARANJAN (CRJ) 14:06:00 14:07:00
1 JAMTARA (JMT) 14:20:00 14:21:00
1 KASEETAR (KEE) 14:29:00 14:29:00
1 VIDYASAGAR (VDS) 14:38:00 14:39:00
1 MADANKATA (MNC) 14:47:00 14:47:00
1 JORAMOW (JRW) 14:52:00 14:52:00
1 MADHUPUR JN (MDP) 15:01:00 15:11:00
1 MATHURAPUR (MUW) 15:22:00 15:22:00
1 SANKARPUR (SNQ) 15:28:00 15:28:00
1 KUMRABAD ROHINI (KBQ) 15:32:00 15:32:00
1 JASIDIH JN (JSME) 15:38:00 15:43:00
1 LAHABON (LHB) 15:55:00 15:55:00
1 SIMULTALA (STL) 16:02:00 16:03:00
1 NARGANJO HALT (NRGO) 16:24:00 16:24:00
1 JHAJHA (JAJ) 16:40:00 16:45:00
1 GIDHAUR (GHR) 16:56:00 16:57:00
1 CHAURA (CUX) 17:07:00 17:07:00
1 JAMUI (JMU) 17:09:00 17:10:00
1 BHALUI (BFM) 17:23:00 17:23:00
1 MANANPUR (MNP) 17:23:00 17:24:00
1 BANSIPUR (BSQP) 17:33:00 17:34:00
1 KIUL JN (KIUL) 17:44:00 17:48:00
1 LUCKEESARAI JN (LKR) 17:55:00 17:56:00
1 MANKATHA (MKB) 18:05:00 18:05:00
1 DUMRI HALT (DMRX) 18:13:00 18:14:00
1 BARHIYA (BRYA) 18:19:00 18:20:00
1 RAMPUR DUMRA (RDUM) 18:25:00 18:25:00
1 HATHIDAH JN (HTZ) 18:30:00 18:31:00
1 AUNTA HALT (ANAH) 18:36:00 18:36:00
1 MOKAMEH JN (MKA) 18:40:00 18:44:00
1 MOR (MOR) 18:50:00 18:51:00
1 KANHAIPUR (KNHP) 18:54:00 18:54:00
1 MEMRAKHABAD (MMKB) 18:57:00 18:57:00
1 PUNARAKH (PHK) 18:59:00 19:00:00
1 BARH (BARH) 19:09:00 19:10:00
1 ATHMAL GOLA (ATL) 19:19:00 19:20:00
1 BAKHTIYARPUR JN (BKP) 19:46:00 19:48:00
1 TEKA BIGHA HALT (TKBG) 19:51:00 19:51:00
1 KARAUTA (KWO) 19:53:00 19:53:00
1 SALIM PUR BIHAR (SMBH) 19:54:00 19:54:00
1 KHUSROPUR (KOO) 19:59:00 20:00:00
1 HARDAS BIGHA (HDE) 20:07:00 20:07:00
1 FATWA (FUT) 20:09:00 20:10:00
1 BANKA GHAT (BKG) 20:15:00 20:15:00
1 Patna Ghat (PTG) 20:16:00 20:16:00
1 PATNA SAHEB (PNC) 20:20:00 20:21:00
1 GULZARBAGH (GZH) 20:28:00 20:29:00
1 RAJENDRA NAGAR BIHAR (RJPB) 20:42:00 20:42:00
1 PATNA JN (PNBE) 20:50:00 21:00:00
1 PHULWARI SHARIF (PWS) 21:09:00 21:09:00
1 DANAPUR (DNR) 21:15:00 21:25:00
1 NEORA (NEO) 21:32:00 21:32:00
1 SADISOPUR (SDE) 21:39:00 21:40:00
1 BIHTA (BTA) 21:47:00 21:48:00
1 KOELWAR (KWR) 21:55:00 21:55:00
1 KULHARIA (KUA) 21:57:00 21:58:00
1 ARA (ARA) 22:17:00 22:22:00
1 KARISATH (KRS) 22:28:00 22:28:00
1 BIHIYA (BEA) 22:36:00 22:37:00
1 BANAHI (BYN) 22:44:00 22:45:00
1 RAGHUNATHPUR (RPR) 22:54:00 22:55:00
1 TWINING GANJ (TWG) 23:02:00 23:02:00
1 DUMRAON (DURE) 23:08:00 23:09:00
1 BARUNA (BUE) 23:16:00 23:16:00
1 BUXAR (BXR) 23:25:00 23:30:00
1 CHAUSA (CSA) 23:40:00 23:40:00
1 BARAKALAN (BQW) 23:45:00 23:45:00
1 GAHMAR (GMR) 23:48:00 23:48:00
1 KARAHIA (KKRH) 23:51:00 23:51:00
1 BHADAURA (BWH) 23:55:00 23:55:00
1 USIA KHAS (USK) 23:58:00 23:58:00
2 DILDARNAGAR JN (DLN) 00:01:00 00:03:00
2 DARAULI (DRV) 00:08:00 00:08:00
2 ZAMANIA (ZNA) 00:13:00 00:14:00
2 BAHORA CHANDIL (BHCL) 00:29:00 00:29:00
2 DHEENA (DHA) 00:50:00 00:50:00
2 TULSI ASHRAM (TLAM) 01:12:00 01:12:00
2 SAKALDIHA (SLD) 01:31:00 01:31:00
2 KUCHMAN (KCA) 01:53:00 01:53:00
2 MUGHAL SARAI JN (MGS) 02:25:00 02:45:00
2 JEONATHPUR (JEP) 02:55:00 02:55:00
2 AHRAURA ROAD (ARW) 02:58:00 02:58:00
2 KAILAHAT (KYT) 03:06:00 03:06:00
2 CHUNAR (CAR) 03:15:00 03:16:00
2 DAGMAGPUR (DAP) 03:22:00 03:22:00
2 PAHARA (PRE) 03:30:00 03:30:00
2 JHINGURA (JHG) 03:37:00 03:37:00
2 MIRZAPUR (MZP) 03:44:00 03:45:00
2 VINDHYACHAL (BDL) 03:54:00 03:55:00
2 BIROHE (BEO) 03:59:00 03:59:00
2 GAIPURA (GAE) 04:05:00 04:05:00
2 JIGNA (JIA) 04:11:00 04:11:00
2 MANDA ROAD (MNF) 04:18:00 04:18:00
2 UNCHDIH (UND) 04:27:00 04:27:00
2 MEJA ROAD (MJA) 04:32:00 04:32:00
2 BHEERPUR (BEP) 04:42:00 04:42:00
2 KARCHANA (KCN) 04:50:00 04:50:00
2 CHEOKI (COI) 04:57:00 04:57:00
2 NAINI (NYN) 04:59:00 04:59:00
2 ALLAHABAD JN (ALD) 05:05:00 05:15:00
2 SUBEDARGANJ (SFG) 05:18:00 05:18:00
2 BAMHRAULI (BMU) 05:22:00 05:22:00
2 MANAURI (MRE) 05:29:00 05:29:00
2 SAIYID SARAWAN (SYWN) 05:32:00 05:32:00
2 MANOHARGANJ (MNJ) 05:38:00 05:38:00
2 BHARWARI (BRE) 05:44:00 05:45:00
2 BIDANPUR (BDNP) 05:50:00 05:50:00
2 SHUJAATPUR (SJT) 05:54:00 05:54:00
2 SIRATHU (SRO) 06:03:00 06:04:00
2 ATHSARAI (ASCE) 06:09:00 06:09:00
2 KANWAR (KUW) 06:13:00 06:13:00
2 KATOGHAN (KTCE) 06:18:00 06:18:00
2 KHAGA (KGA) 06:23:00 06:24:00
2 SATH NARAINI (SNIE) 06:33:00 06:33:00
2 RASULABAD (RUB) 06:41:00 06:41:00
2 FAIZULLAPUR (FYZ) 06:52:00 06:52:00
2 RAMVA (RAMA) 06:58:00 06:58:00
2 FATEHPUR (FTP) 07:04:00 07:05:00
2 KURASTI KALAN (KKS) 07:11:00 07:11:00
2 MALWAN (MWH) 07:22:00 07:22:00
2 KANSPUR GUGAULI (KSQ) 07:29:00 07:29:00
2 BINDKI ROAD (BKO) 07:37:00 07:37:00
2 AUNG (AUNG) 07:44:00 07:44:00
2 KARBIGWAN (KBN) 07:50:00 07:50:00
2 SIRSAUL (SSL) 08:02:00 08:02:00
2 ROOMA (RXM) 08:09:00 08:09:00
2 CHAKERI (CHK) 08:14:00 08:14:00
2 CHANDARI (CNBI) 08:21:00 08:21:00
2 KANPUR CENTRAL (CNB) 08:25:00 08:40:00
2 GOVINDPURI (GOY) 08:48:00 08:48:00
2 PANKI (PNK) 08:59:00 09:00:00
2 BHAUPUR (BPU) 09:08:00 09:08:00
2 MAITHA (MTO) 09:15:00 09:15:00
2 ROSHAN MAU (RMW) 09:18:00 09:18:00
2 RURA (RURA) 09:23:00 09:24:00
2 AMBIAPUR (AAP) 09:31:00 09:31:00
2 JHINJHAK (JJK) 09:40:00 09:41:00
2 PARA JANI HALT (PJY) 09:46:00 09:46:00
2 KANCHAUSI (KNS) 09:57:00 09:57:00
2 PHAPHUND (PHD) 09:57:00 09:58:00
2 PATA (PATA) 10:03:00 10:03:00
2 ACHALDA (ULD) 10:13:00 10:14:00
2 GHASARA HALT (GHSR) 10:18:00 10:18:00
2 SAMHON (SHW) 10:21:00 10:21:00
2 BHARTHANA (BNT) 10:30:00 10:31:00
2 EKDIL (EKL) 10:43:00 10:43:00
2 ETAWAH (ETW) 10:54:00 10:55:00
2 SARAI BHOPAT (SB) 11:04:00 11:04:00
2 JASWANTNAGAR (JGR) 11:11:00 11:11:00
2 BALRAI (BBL) 11:23:00 11:23:00
2 BHADAN (BDN) 11:30:00 11:30:00
2 KAURARA (KAA) 11:39:00 11:39:00
2 SHIKOHABAD JN (SKB) 11:49:00 11:50:00
2 MAKKHANPUR (MNR) 12:07:00 12:07:00
2 FIROZABAD (FZD) 12:24:00 12:25:00
2 HIRANGAON (HNG) 12:37:00 12:37:00
2 TUNDLA JN (TDL) 13:00:00 13:10:00
2 ETMADPUR (ETUE) 13:24:00 13:24:00
2 KUBERPUR (KBP) 13:49:00 13:49:00
2 CHHALESAR (CHLR) 14:04:00 14:04:00
2 YAMUNA BRIDGE AGRA (JAB) 14:25:00 14:25:00
2 AGRA FORT (AF) 14:30:00 14:35:00
2 IDGAH AGRA JN (IDH) 14:42:00 14:43:00
2 AGRA CANTT (AGC) 15:00:00 15:30:00
2 RAJA KI MANDI (RKM) 15:38:00 15:39:00
2 BILOCHPURA AGRA (BFP) 15:40:00 15:40:00
2 RUNKUTA (RNKA) 15:50:00 15:50:00
2 KITHAM (KXM) 15:59:00 15:59:00
2 FARAH TOWN (FHT) 16:09:00 16:09:00
2 FARAH (FAR) 16:11:00 16:11:00
2 BAAD (BAD) 16:20:00 16:20:00
2 MATHURA JN (MTJ) 16:30:00 16:40:00
2 BHUTESHWAR (BTSR) 16:42:00 16:42:00
2 VRINDABAN ROAD (VRBD) 16:48:00 16:48:00
2 AJHAI (AJH) 16:56:00 16:56:00
2 CHATA (CHJ) 17:03:00 17:04:00
2 KOSI KALAN (KSV) 17:16:00 17:17:00
2 HODAL (HDL) 17:29:00 17:29:00
2 SHOLAKA (SHLK) 17:40:00 17:40:00
2 RUNDHI (RDE) 17:50:00 17:50:00
2 PALWAL (PWL) 17:59:00 18:00:00
2 ASAOTI (AST) 18:12:00 18:13:00
2 BALLABGARH (BVH) 18:23:00 18:24:00
2 FARIDABAD NEW TOWN (FDN) 18:30:00 18:30:00
2 FARIDABAD (FDB) 18:35:00 18:36:00
2 TUGLAKABAD (TKD) 18:48:00 18:49:00
2 OKHLA (OKA) 18:57:00 18:58:00
2 DELHI H NIZAMUDDIN (NZM) 19:08:00 19:10:00
2 PRAGATI MAIDAN (PGMD) 19:13:00 19:13:00
2 TILAK BRIDGE (TKJ) 19:16:00 19:17:00
2 SHIVAJI BRIDGE (CSB) 19:32:00 19:32:00
2 NEW DELHI (NDLS) 19:40:00 20:10:00
2 DELHI SADAR BAZAR (DSB) 20:18:00 20:18:00
2 DELHI KISHANGANJ (DKZ) 20:27:00 20:28:00
2 DELHI SARAI ROHILLA (DEE) 20:31:00 20:31:00
2 DAYA BASTI (DBSI) 20:33:00 20:33:00
2 SHAKURBASTI (SSB) 20:41:00 20:42:00
2 MANGOLPURI (MGLP) 20:47:00 20:47:00
2 NANGLOI (NNO) 20:51:00 20:51:00
2 MUNDKA (MQC) 20:55:00 20:55:00
2 GHEVRA (GHE) 20:58:00 20:58:00
2 BAHADURGARH (BGZ) 21:06:00 21:07:00
2 ASAUDAH (ASE) 21:14:00 21:14:00
2 ROHEDNAGAR HALT (ROHN) 21:18:00 21:18:00
2 SAMPLA (SPZ) 21:22:00 21:23:00
2 ISMAILA HARYANA (ISM) 21:27:00 21:27:00
2 KHARAWAR (KRZ) 21:36:00 21:36:00
2 ASTHAL BOHAR (ABO) 21:43:00 21:43:00
2 ROHTAK JN (ROK) 21:50:00 21:55:00
2 SAMAR GOPALPUR (SMF) 22:04:00 22:04:00
2 KARAINTHI (KHV) 22:10:00 22:10:00
2 KILA ZAFARGARH (KZH) 22:16:00 22:16:00
2 JULANA (JNA) 22:21:00 22:22:00
2 JAI JAI WANTI (JJT) 22:30:00 22:30:00
2 KINANA (KIU) 22:40:00 22:40:00
2 BISHANPUR HARYANA (BSPH) 22:47:00 22:47:00
2 JIND JN (JIND) 22:55:00 23:00:00
2 BARSOLA (BZO) 23:08:00 23:08:00
2 UCHANA (UCA) 23:16:00 23:17:00
2 GHASO (GSO) 23:25:00 23:25:00
2 NARWANA JN (NRW) 23:31:00 23:32:00
2 DHARODI (DHY) 23:38:00 23:38:00
2 DHAMTAN SAHIB (DTN) 23:44:00 23:44:00
2 KALWAN (KLWN) 23:48:00 23:48:00
2 TOHANA (TUN) 23:53:00 23:54:00
3 HIMMATPURA (HMQ) 00:02:00 00:02:00
3 JAKHAL JN (JHL) 00:20:00 00:35:00
3 KAGANGARH (KAGR) 00:47:00 00:47:00
3 BARETA (BRZ) 00:53:00 00:53:00
3 DATEWAS (DTW) 01:02:00 01:02:00
3 BUDHLADA (BLZ) 01:12:00 01:13:00
3 NARINDARPURA (NPX) 01:23:00 01:23:00
3 MANSA (MSZ) 01:33:00 01:34:00
3 SADDA SINGHWALA (SSZ) 01:40:00 01:40:00
3 KOTLI KALAN (KTKL) 01:42:00 01:42:00
3 MAUR (MAUR) 01:51:00 01:52:00
3 MAISAR KHANA (MASK) 02:13:00 02:13:00
3 KOT FATTEH (KTF) 02:30:00 02:30:00
3 KATAR SINGHWALA (KZW) 02:52:00 02:52:00
3 BHATINDA JN (BTI) 03:15:00 04:05:00
3 BAHMAN DIWANA (BWX) 04:14:00 04:14:00
3 BULLUANA (BHX) 04:21:00 04:21:00
3 GIDDARBAHA (GDB) 04:32:00 04:33:00
3 FAQARSAR (FSR) 04:44:00 04:44:00
3 MALOUT (MOT) 04:52:00 04:53:00
3 PAKKI (PKK) 05:14:00 05:14:00
3 BAHAWAL BASI (BFE) 05:26:00 05:26:00
3 ABOHAR (ABS) 05:39:00 05:40:00
3 KILANWALI PUNJAB (KLWL) 05:53:00 05:53:00
3 PANJ KOSI (PJK) 06:04:00 06:04:00
3 BAKAYANWALA (BKWA) 06:14:00 06:14:00
3 KOTHA PAKKI (KTPK) 06:21:00 06:21:00
3 HINDUMALKOTE (HMK) 06:24:00 06:24:00
3 ORKI (ORKI) 06:36:00 06:36:00
3 FATUHI (FTH) 06:45:00 06:45:00
3 MOHANPURA (MOPR) 06:59:00 06:59:00
3 SHRI GANGANAGAR (SGNR) 07:10:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube