Route:
DEHRADUN (DDN) → UJJAIN JN (UJN)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | DEHRADUN (DDN) | - | 06:00:00 |
| 1 | HARRAWALA (HRW) | 06:16:00 | 06:16:00 |
| 1 | DOIWALA (DWO) | 06:36:00 | 06:36:00 |
| 1 | KANSRAO (QSR) | 06:54:00 | 06:54:00 |
| 1 | RAIWALA (RWL) | 07:14:00 | 07:14:00 |
| 1 | MOTICHUR (MOTC) | 07:26:00 | 07:26:00 |
| 1 | HARIDWAR JN (HW) | 07:35:00 | 07:43:00 |
| 1 | JWALAPUR (JWP) | 07:47:00 | 07:47:00 |
| 1 | IKKAR (IKK) | 07:53:00 | 07:53:00 |
| 1 | PATHRI (PRI) | 07:58:00 | 07:58:00 |
| 1 | AITHAL (ATMO) | 08:04:00 | 08:04:00 |
| 1 | LAKSAR JN (LRJ) | 08:13:00 | 08:13:00 |
| 1 | DAUSNI (DSNI) | 08:18:00 | 08:18:00 |
| 1 | LANDAURA (LDR) | 08:24:00 | 08:24:00 |
| 1 | DHANDHERA (DNRA) | 08:28:00 | 08:28:00 |
| 1 | ROORKEE (RK) | 08:28:00 | 08:30:00 |
| 1 | IQBALPUR (IQB) | 08:43:00 | 08:43:00 |
| 1 | CHODIALA (CDL) | 08:54:00 | 08:54:00 |
| 1 | SUNEHTI KHARKHARI (SNKE) | 09:04:00 | 09:04:00 |
| 1 | BALIAKHERI (BAE) | 09:12:00 | 09:12:00 |
| 1 | SAHARANPUR (SRE) | 09:30:00 | 09:55:00 |
| 1 | TAPRI JN (TPZ) | 10:01:00 | 10:01:00 |
| 1 | NANGAL (NGL) | 10:10:00 | 10:10:00 |
| 1 | TALHERI BUZURG (THJ) | 10:16:00 | 10:16:00 |
| 1 | DEOBAND (DBD) | 10:25:00 | 10:27:00 |
| 1 | ROHANA KALAN (RNA) | 10:38:00 | 10:38:00 |
| 1 | BAMANHERI (BMHR) | 10:45:00 | 10:45:00 |
| 1 | MUZAFFARNAGAR (MOZ) | 10:50:00 | 10:52:00 |
| 1 | JARAUDA NARA (JDW) | 10:56:00 | 10:56:00 |
| 1 | MANSURPUR (MSP) | 11:02:00 | 11:02:00 |
| 1 | KHATAULI (KAT) | 11:09:00 | 11:09:00 |
| 1 | SAKHOTI TANDA (SKF) | 11:16:00 | 11:16:00 |
| 1 | DAURALA (DRLA) | 11:23:00 | 11:23:00 |
| 1 | PABLI KHAS (PQY) | 11:28:00 | 11:28:00 |
| 1 | MEERUT CANT (MUT) | 11:31:00 | 11:31:00 |
| 1 | MEERUT CITY (MTC) | 11:35:00 | 11:37:00 |
| 1 | PARTAPUR (PRTP) | 11:44:00 | 11:44:00 |
| 1 | MOHIUDDINPUR (MUZ) | 11:49:00 | 11:49:00 |
| 1 | MODINAGAR (MDNR) | 11:57:00 | 11:57:00 |
| 1 | GULDHAR (GUH) | 12:15:00 | 12:15:00 |
| 1 | NEW GHAZIABAD (GZN) | 12:19:00 | 12:19:00 |
| 1 | GHAZIABAD (GZB) | 12:25:00 | 12:30:00 |
| 1 | SAHIBABAD (SBB) | 12:45:00 | 12:45:00 |
| 1 | CHANDER NAGAR (CNJ) | 12:52:00 | 12:52:00 |
| 1 | ANAND VIHAR TRM (ANVT) | 12:57:00 | 12:57:00 |
| 1 | ANAND VIHAR (ANVR) | 12:58:00 | 12:58:00 |
| 1 | PRAGATI MAIDAN (PGMD) | 13:14:00 | 13:14:00 |
| 1 | DELHI H NIZAMUDDIN (NZM) | 13:15:00 | 13:45:00 |
| 1 | OKHLA (OKA) | 13:49:00 | 13:49:00 |
| 1 | TUGLAKABAD (TKD) | 13:54:00 | 13:54:00 |
| 1 | FARIDABAD (FDB) | 14:05:00 | 14:07:00 |
| 1 | FARIDABAD NEW TOWN (FDN) | 14:10:00 | 14:10:00 |
| 1 | BALLABGARH (BVH) | 14:14:00 | 14:14:00 |
| 1 | ASAOTI (AST) | 14:22:00 | 14:22:00 |
| 1 | PALWAL (PWL) | 14:32:00 | 14:32:00 |
| 1 | RUNDHI (RDE) | 14:40:00 | 14:40:00 |
| 1 | SHOLAKA (SHLK) | 14:49:00 | 14:49:00 |
| 1 | HODAL (HDL) | 14:57:00 | 14:57:00 |
| 1 | KOSI KALAN (KSV) | 15:08:00 | 15:10:00 |
| 1 | CHATA (CHJ) | 15:21:00 | 15:21:00 |
| 1 | AJHAI (AJH) | 15:32:00 | 15:32:00 |
| 1 | VRINDABAN ROAD (VRBD) | 15:44:00 | 15:44:00 |
| 1 | BHUTESHWAR (BTSR) | 15:53:00 | 15:53:00 |
| 1 | MATHURA JN (MTJ) | 15:55:00 | 16:00:00 |
| 1 | BAAD (BAD) | 16:07:00 | 16:07:00 |
| 1 | FARAH (FAR) | 16:13:00 | 16:13:00 |
| 1 | FARAH TOWN (FHT) | 16:15:00 | 16:15:00 |
| 1 | KITHAM (KXM) | 16:22:00 | 16:22:00 |
| 1 | RUNKUTA (RNKA) | 16:28:00 | 16:28:00 |
| 1 | BILOCHPURA AGRA (BFP) | 16:35:00 | 16:35:00 |
| 1 | RAJA KI MANDI (RKM) | 16:36:00 | 16:38:00 |
| 1 | AGRA CANTT (AGC) | 16:55:00 | 17:00:00 |
| 1 | BHANDAI (BHA) | 17:07:00 | 17:07:00 |
| 1 | JAJAU (JJ) | 17:17:00 | 17:17:00 |
| 1 | MANIA (MIA) | 17:27:00 | 17:27:00 |
| 1 | DHAULPUR (DHO) | 17:35:00 | 17:37:00 |
| 1 | HETAMPUR (HET) | 17:48:00 | 17:48:00 |
| 1 | SIKRODA KWANRI (SIKD) | 17:53:00 | 17:53:00 |
| 1 | MORENA (MRA) | 18:00:00 | 18:02:00 |
| 1 | SANK (SANK) | 18:11:00 | 18:11:00 |
| 1 | NURABAD (NUB) | 18:15:00 | 18:15:00 |
| 1 | BANMOR (BAO) | 18:21:00 | 18:21:00 |
| 1 | RAYARU (RRU) | 18:27:00 | 18:27:00 |
| 1 | BIRLANAGAR (BLNR) | 18:37:00 | 18:37:00 |
| 1 | GWALIOR JN (GWL) | 18:40:00 | 18:50:00 |
| 1 | SITHOULI (STLI) | 19:03:00 | 19:03:00 |
| 1 | ANTRI (ARI) | 19:15:00 | 19:15:00 |
| 1 | ANANT PAITH (AEH) | 19:24:00 | 19:24:00 |
| 1 | SIMARIATAL (SMTL) | 19:40:00 | 19:40:00 |
| 1 | DABRA (DBA) | 19:55:00 | 19:55:00 |
| 1 | KOTRA (KTRA) | 20:09:00 | 20:09:00 |
| 1 | SONAGIR (SOR) | 20:24:00 | 20:24:00 |
| 1 | DATIA (DAA) | 20:41:00 | 20:41:00 |
| 1 | KARARI (KRQ) | 21:02:00 | 21:02:00 |
| 1 | JHANSI JN (JHS) | 21:20:00 | 21:35:00 |
| 1 | BIJAULI (BJI) | 21:41:00 | 21:41:00 |
| 1 | KHAJRAHA (KHJ) | 21:47:00 | 21:47:00 |
| 1 | BABINA (BAB) | 21:53:00 | 21:53:00 |
| 1 | BURHPURA (BPW) | 21:56:00 | 21:56:00 |
| 1 | BASAI (BZY) | 22:01:00 | 22:01:00 |
| 1 | MATATILA (MZX) | 22:06:00 | 22:06:00 |
| 1 | TALBAHAT (TBT) | 22:10:00 | 22:10:00 |
| 1 | BIJROTHA (BJA) | 22:17:00 | 22:17:00 |
| 1 | JAKHAURA (JHA) | 22:23:00 | 22:23:00 |
| 1 | DAILWARA (DWA) | 22:30:00 | 22:30:00 |
| 1 | LALITPUR (LAR) | 22:37:00 | 22:39:00 |
| 1 | JIRON (JRO) | 22:58:00 | 22:58:00 |
| 1 | JAKHALAUN (JLN) | 23:12:00 | 23:12:00 |
| 1 | DHAURA (DUA) | 23:36:00 | 23:36:00 |
| 1 | MOHASA (MXS) | 23:53:00 | 23:53:00 |
| 2 | KARONDA (KOA) | 00:05:00 | 00:05:00 |
| 2 | AGASOD (AGD) | 00:29:00 | 00:29:00 |
| 2 | BINA JN (BINA) | 00:45:00 | 01:05:00 |
| 2 | MAHADEOKHEDI (MDVK) | 01:22:00 | 01:22:00 |
| 2 | SEMARKHERI (SRKI) | 01:25:00 | 01:25:00 |
| 2 | MUNGAOLI (MNV) | 01:33:00 | 01:35:00 |
| 2 | GUNERU BAMORI (GVB) | 01:45:00 | 01:45:00 |
| 2 | PIPRAIGAON (PIA) | 01:58:00 | 01:58:00 |
| 2 | ORR (ORR) | 02:18:00 | 02:18:00 |
| 2 | ASHOK NAGAR (ASKN) | 02:28:00 | 02:30:00 |
| 2 | SHADHORAGAON (SHDR) | 02:47:00 | 02:47:00 |
| 2 | PAGARA (PGA) | 03:05:00 | 03:05:00 |
| 2 | GUNA (GUNA) | 03:20:00 | 03:25:00 |
| 2 | MAHUGARHA (MUGA) | 03:41:00 | 03:41:00 |
| 2 | RUTHIYAI (RTA) | 03:50:00 | 03:55:00 |
| 2 | VIJAY PUR (VJP) | 04:01:00 | 04:01:00 |
| 2 | KUMBHRAJ (KHRJ) | 04:15:00 | 04:15:00 |
| 2 | CHACHAURA BINAGANJ (CBK) | 04:33:00 | 04:33:00 |
| 2 | PENCHI (PCF) | 04:36:00 | 04:36:00 |
| 2 | BIYAVRA RAJGARH (BRRG) | 04:58:00 | 05:00:00 |
| 2 | KARANWAS (KNWS) | 05:30:00 | 05:30:00 |
| 2 | PACHOR ROAD (PFR) | 05:47:00 | 05:47:00 |
| 2 | UDYAN KHERI (UDK) | 06:07:00 | 06:07:00 |
| 2 | PARHANA MAU (PQU) | 06:24:00 | 06:24:00 |
| 2 | SARANGPUR (SFW) | 06:42:00 | 06:42:00 |
| 2 | SUNERA PIRKHERI (SFF) | 07:10:00 | 07:10:00 |
| 2 | SHAJAPUR (SFY) | 07:23:00 | 07:25:00 |
| 2 | CHAUHANI (CAZ) | 07:34:00 | 07:34:00 |
| 2 | MAKSI (MKC) | 08:15:00 | 08:17:00 |
| 2 | TARANA ROAD (TAN) | 08:27:00 | 08:27:00 |
| 2 | SHIVPURA (SVT) | 08:37:00 | 08:37:00 |
| 2 | TAJPUR (TJP) | 08:47:00 | 08:47:00 |
| 2 | PINGLESHWAR (PLW) | 08:51:00 | 08:51:00 |
| 2 | UJJAIN JN (UJN) | 09:00:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
