Route:
MAYILADUTURAI JN (MV) → MYSORE JN (MYS)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | MAYILADUTURAI JN (MV) | - | 17:45:00 |
| 1 | MALLIYAM (MY) | 17:49:00 | 17:49:00 |
| 1 | KUTRALAM (KTM) | 17:54:00 | 17:55:00 |
| 1 | NARASINGAMPET (NPT) | 18:00:00 | 18:00:00 |
| 1 | ADUTURAI (ADT) | 18:04:00 | 18:05:00 |
| 1 | TIRUVIDAIMARUTHUR (TDR) | 18:09:00 | 18:09:00 |
| 1 | TIRUNAGESVARAM (TRM) | 18:12:00 | 18:12:00 |
| 1 | KUMBAKONAM (KMU) | 18:18:00 | 18:20:00 |
| 1 | DARASURAM (DSM) | 18:25:00 | 18:25:00 |
| 1 | SWAMIMALAI (SWI) | 18:30:00 | 18:30:00 |
| 1 | SUNDARAPERUMAL KOVIL (SPL) | 18:32:00 | 18:32:00 |
| 1 | PAPANASAM (PML) | 18:40:00 | 18:40:00 |
| 1 | PANDARAVADAI (PDV) | 18:44:00 | 18:44:00 |
| 1 | AYYAMPET (AZP) | 18:50:00 | 18:50:00 |
| 1 | PASUPATIKOVIL (PVL) | 18:53:00 | 18:53:00 |
| 1 | TITTE (TT) | 19:00:00 | 19:00:00 |
| 1 | THANJAVUR (TJ) | 19:13:00 | 19:15:00 |
| 1 | ALAKKUDI (ALK) | 19:23:00 | 19:23:00 |
| 1 | BUDALUR (BAL) | 19:29:00 | 19:30:00 |
| 1 | AIYANAPURAM (AYN) | 19:34:00 | 19:34:00 |
| 1 | SOLGAMPATTI (SGM) | 19:37:00 | 19:37:00 |
| 1 | TONDAMANPATTI (TOM) | 19:41:00 | 19:41:00 |
| 1 | TIRUVERUMBUR (TRB) | 19:44:00 | 19:45:00 |
| 1 | MANJATTIDAL (MCJ) | 20:05:00 | 20:05:00 |
| 1 | PONMALAI GOLDEN ROCK (GOC) | 20:15:00 | 20:15:00 |
| 1 | TIRUCHIRAPPALLI (TPJ) | 20:25:00 | 20:35:00 |
| 1 | TIRUCHIRAPPALLI PALAKKARAI (TPE) | 20:39:00 | 20:39:00 |
| 1 | TIRUCHIRAPPALLI FORT (TP) | 20:44:00 | 20:45:00 |
| 1 | MUTTARASANALLUR (MTNL) | 20:52:00 | 20:52:00 |
| 1 | MEKKUDI (MKY) | 20:55:00 | 20:55:00 |
| 1 | JIYAPURAM (JPM) | 20:57:00 | 20:57:00 |
| 1 | ELAMANUR (EL) | 21:01:00 | 21:01:00 |
| 1 | PERUGAMANI (PGN) | 21:04:00 | 21:04:00 |
| 1 | PETTAIVAYATALAI (PLI) | 21:10:00 | 21:10:00 |
| 1 | MARUDUR (MUQ) | 21:15:00 | 21:15:00 |
| 1 | KULITALAI (KLT) | 21:19:00 | 21:20:00 |
| 1 | TIMMACHIPURAM (TIC) | 21:28:00 | 21:28:00 |
| 1 | LALAPET (LP) | 21:32:00 | 21:32:00 |
| 1 | MAHADANAPURAM (MMH) | 21:38:00 | 21:38:00 |
| 1 | SITHALAVAI (SEV) | 21:41:00 | 21:41:00 |
| 1 | MAYANOOR (MYU) | 21:47:00 | 21:47:00 |
| 1 | MANAVASI (MVS) | 21:51:00 | 21:51:00 |
| 1 | VIRARAKKIYAM (VRQ) | 21:58:00 | 21:58:00 |
| 1 | KARUR (KRR) | 22:08:00 | 22:10:00 |
| 1 | MARTHIPALAYAM (MPLM) | 22:22:00 | 22:22:00 |
| 1 | PUGALUR (PGR) | 22:29:00 | 22:30:00 |
| 1 | KODUMUDI (KMD) | 22:46:00 | 22:46:00 |
| 1 | UNJALUR (URL) | 22:53:00 | 22:53:00 |
| 1 | PASUR (PAS) | 23:11:00 | 23:11:00 |
| 1 | CHAVADIPALAIYAM (CVD) | 23:20:00 | 23:20:00 |
| 1 | ERODE JN (ED) | 23:35:00 | 23:45:00 |
| 1 | KAVERI (CV) | 23:49:00 | 23:49:00 |
| 1 | ANANGUR (ANU) | 23:59:00 | 23:59:00 |
| 2 | SANKARIDURG (SGE) | 00:06:00 | 00:06:00 |
| 2 | MAVELIPALAIYAM (MVPM) | 00:10:00 | 00:10:00 |
| 2 | MAGUDANCHAVADI (DC) | 00:21:00 | 00:21:00 |
| 2 | VIRAPANDY ROAD (VRPD) | 00:31:00 | 00:31:00 |
| 2 | NEYKKARAPATTI (NEA) | 00:34:00 | 00:34:00 |
| 2 | SALEM JN (SA) | 00:40:00 | 00:45:00 |
| 2 | MAGNESITE JN (MGSJ) | 00:50:00 | 00:50:00 |
| 2 | OMALUR (OML) | 01:00:00 | 01:00:00 |
| 2 | Semmandappatti (SMDT) | 01:09:00 | 01:09:00 |
| 2 | Karuvalli (KVLR) | 01:15:00 | 01:15:00 |
| 2 | Toppur (TPP) | 01:32:00 | 01:32:00 |
| 2 | Muttampatti (MPC) | 01:48:00 | 01:48:00 |
| 2 | Sivadi (SZV) | 01:59:00 | 01:59:00 |
| 2 | Dharmapuri (DPJ) | 02:13:00 | 02:15:00 |
| 2 | Palakkodu (PCV) | 02:37:00 | 02:37:00 |
| 2 | Marandahalli (MZU) | 02:51:00 | 02:51:00 |
| 2 | Rayakkottai (RYC) | 03:09:00 | 03:09:00 |
| 2 | Kelamangalam (KMLM) | 03:35:00 | 03:35:00 |
| 2 | Hosur (HSRA) | 03:48:00 | 03:50:00 |
| 2 | Anekal Road (AEK) | 04:03:00 | 04:03:00 |
| 2 | Heelalige (HLE) | 04:12:00 | 04:12:00 |
| 2 | Carmelaram (CRLM) | 04:21:00 | 04:22:00 |
| 2 | Belandur Road (BLRR) | 04:28:00 | 04:28:00 |
| 2 | BAIYYAPPANAHALI (BYPL) | 04:48:00 | 04:48:00 |
| 2 | BANGALORE EAST (BNCE) | 04:54:00 | 04:55:00 |
| 2 | BANGALORE CANT (BNC) | 05:05:00 | 05:10:00 |
| 2 | BANGALORE CITY JN (SBC) | 05:50:00 | 06:00:00 |
| 2 | NAYANDAHALLI (NYH) | 06:25:00 | 06:25:00 |
| 2 | JNANA BHARTI HALT (GNB) | 06:29:00 | 06:29:00 |
| 2 | KENGERI (KGI) | 06:44:00 | 06:45:00 |
| 2 | HEJJALA (HJL) | 06:55:00 | 06:55:00 |
| 2 | BIDADI (BID) | 07:01:00 | 07:01:00 |
| 2 | KETOHALLI (KHLL) | 07:08:00 | 07:08:00 |
| 2 | RAMANAGARAM (RMGM) | 07:15:00 | 07:15:00 |
| 2 | CHANNAPATNA (CPT) | 07:25:00 | 07:25:00 |
| 2 | SETTIHALLY (SET) | 07:31:00 | 07:31:00 |
| 2 | Nidaghatta (NZH) | 07:37:00 | 07:37:00 |
| 2 | MADDUR (MAD) | 07:42:00 | 07:42:00 |
| 2 | HANAKERE (HNK) | 07:51:00 | 07:51:00 |
| 2 | MANDYA (MYA) | 07:59:00 | 08:00:00 |
| 2 | YELIYUR (Y) | 08:17:00 | 08:17:00 |
| 2 | BYADARAHALLI (BDRL) | 08:30:00 | 08:30:00 |
| 2 | CHANDAGIRIKOPAL (CGKR) | 08:36:00 | 08:36:00 |
| 2 | CHANDAGIRIKOPAL (CGKP) | 08:36:00 | 08:36:00 |
| 2 | PANDAVAPURA (PANP) | 08:47:00 | 08:47:00 |
| 2 | SHRIRANGAPATNA (S) | 08:55:00 | 08:55:00 |
| 2 | NAGANAHALLI (NHY) | 09:07:00 | 09:07:00 |
| 2 | MYSORE NEW GOOD (MNGT) | 09:17:00 | 09:17:00 |
| 2 | MYSORE JN (MYS) | 09:20:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
