Route:
SECUNDERABAD JN (SC) → MANMAD JN (MMR)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | SECUNDERABAD JN (SC) | - | 18:10:00 |
| 1 | LALAGUDA GATE (LGDH) | 18:13:00 | 18:13:00 |
| 1 | MALKAJGIRI (MJF) | 18:15:00 | 18:15:00 |
| 1 | DAYANAND NAGAR (DYE) | 18:16:00 | 18:16:00 |
| 1 | SAFILGUDA (SFX) | 18:17:00 | 18:17:00 |
| 1 | RAMAKRISHNAPURAM GATE (RKO) | 18:19:00 | 18:19:00 |
| 1 | AMMUGUDA (AMQ) | 18:21:00 | 18:21:00 |
| 1 | CAVALRY BARRCKS (CVB) | 18:23:00 | 18:23:00 |
| 1 | ALWAL (ALW) | 18:24:00 | 18:24:00 |
| 1 | BOLARUM BAZAR (BOZ) | 18:27:00 | 18:27:00 |
| 1 | BOLARUM (BMO) | 18:30:00 | 18:31:00 |
| 1 | GUNDLA POCHAMPALLI (GOPL) | 18:36:00 | 18:36:00 |
| 1 | GUNDLA POCHAMPALLI (GDPL) | 18:36:00 | 18:36:00 |
| 1 | GOWDAVALLI (GWV) | 18:41:00 | 18:41:00 |
| 1 | MEDCHAL (MED) | 18:44:00 | 18:45:00 |
| 1 | DABILPUR (DBV) | 18:49:00 | 18:49:00 |
| 1 | MANOHARABAD (MOB) | 18:57:00 | 18:57:00 |
| 1 | PALAT POTARAM (PAPM) | 19:08:00 | 19:08:00 |
| 1 | BRAHMANPALLI (BMPL) | 19:10:00 | 19:10:00 |
| 1 | MASAIPET (ME) | 19:13:00 | 19:13:00 |
| 1 | SRINIVASA NAGAR (SHAN) | 19:15:00 | 19:15:00 |
| 1 | WADIARAM (WDR) | 19:20:00 | 19:20:00 |
| 1 | MIRZAPALI (MZL) | 19:26:00 | 19:26:00 |
| 1 | AKANAPET (AKE) | 19:36:00 | 19:36:00 |
| 1 | BHIKNUR (BKU) | 19:41:00 | 19:41:00 |
| 1 | TIPPAPUR (THPR) | 19:45:00 | 19:45:00 |
| 1 | TALMADLA (TMD) | 19:50:00 | 19:50:00 |
| 1 | KAMAREDDI (KMC) | 19:58:00 | 20:00:00 |
| 1 | UPPALAVAI (UPW) | 20:13:00 | 20:13:00 |
| 1 | SIRNAPALLI (SCP) | 20:25:00 | 20:25:00 |
| 1 | INDALVAI (IDL) | 20:34:00 | 20:34:00 |
| 1 | DICHPALLI (DHP) | 20:45:00 | 20:45:00 |
| 1 | NIZAMABAD (NZB) | 21:00:00 | 21:05:00 |
| 1 | JANKAMPET JN (JKM) | 21:12:00 | 21:12:00 |
| 1 | NAVIPET (NVT) | 21:21:00 | 21:21:00 |
| 1 | FAKHRABAD (FKB) | 21:29:00 | 21:29:00 |
| 1 | BASAR (BSX) | 21:35:00 | 21:37:00 |
| 1 | DHARMABAD (DAB) | 21:47:00 | 21:48:00 |
| 1 | SAMRLA (SQE) | 21:59:00 | 21:59:00 |
| 1 | KARKHELI (KEK) | 22:11:00 | 22:11:00 |
| 1 | BOLSA (BLSA) | 22:24:00 | 22:24:00 |
| 1 | UMRI (UMRI) | 22:38:00 | 22:38:00 |
| 1 | SHELGOAN H (SLGH) | 22:51:00 | 22:51:00 |
| 1 | SIVUNGAON (SVN) | 22:59:00 | 22:59:00 |
| 1 | MUDKHED (MUE) | 23:10:00 | 23:12:00 |
| 1 | MUGAT (MGC) | 23:21:00 | 23:21:00 |
| 1 | PATHRAD (PARD) | 23:25:00 | 23:25:00 |
| 1 | HUZUR SAHIB NANDED (NED) | 23:35:00 | 23:40:00 |
| 1 | WANEGAON (WNG) | 23:46:00 | 23:46:00 |
| 1 | LIMBGAON (LBG) | 23:51:00 | 23:51:00 |
| 2 | CHUDAWA (CRU) | 00:01:00 | 00:01:00 |
| 2 | PURNA JN (PAU) | 00:10:00 | 00:12:00 |
| 2 | MIRKHAL (MQL) | 00:23:00 | 00:23:00 |
| 2 | PINGLI (PIZ) | 00:28:00 | 00:28:00 |
| 2 | PARBHANI JN (PBN) | 00:38:00 | 00:40:00 |
| 2 | PERGAON (PG) | 00:54:00 | 00:54:00 |
| 2 | DEVALGAON AVCHAR (DAV) | 01:01:00 | 01:01:00 |
| 2 | MANWATH ROAD (MVO) | 01:11:00 | 01:12:00 |
| 2 | DHENGLI PP GOAN (DGPP) | 01:17:00 | 01:17:00 |
| 2 | SELU (SELU) | 01:26:00 | 01:27:00 |
| 2 | SATUNA (SCO) | 01:37:00 | 01:37:00 |
| 2 | USMANPUR (UPR) | 01:44:00 | 01:44:00 |
| 2 | PARTUR (PTU) | 01:52:00 | 01:53:00 |
| 2 | PARADGAON (PDG) | 02:00:00 | 02:00:00 |
| 2 | RANJANI (RNE) | 02:06:00 | 02:06:00 |
| 2 | KODI (KODI) | 02:16:00 | 02:16:00 |
| 2 | SARWARI (SVD) | 02:26:00 | 02:26:00 |
| 2 | JALNA (J) | 02:35:00 | 02:37:00 |
| 2 | BADNAPUR (BDU) | 02:58:00 | 02:58:00 |
| 2 | KARMAD (KMV) | 03:15:00 | 03:15:00 |
| 2 | CHIKALTHANA (CTH) | 03:19:00 | 03:19:00 |
| 2 | MUKUNDWADI HALT (MKDD) | 03:34:00 | 03:34:00 |
| 2 | AURANGABAD (AWB) | 03:45:00 | 03:50:00 |
| 2 | DAULATABAD (DLB) | 03:59:00 | 03:59:00 |
| 2 | POTUL (POZ) | 04:06:00 | 04:06:00 |
| 2 | LASUR (LSR) | 04:14:00 | 04:15:00 |
| 2 | PARSODA (PSD) | 04:39:00 | 04:39:00 |
| 2 | ROTEGAON (RGO) | 04:59:00 | 05:00:00 |
| 2 | TARU (TR) | 05:31:00 | 05:31:00 |
| 2 | NAGARSOL (NSL) | 05:40:00 | 05:45:00 |
| 2 | ANKAI (ANK) | 06:22:00 | 06:22:00 |
| 2 | MANMAD JN (MMR) | 06:45:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
