Route:
HUBLI JN (UBL) → VIJAYAWADA JN (BZA)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | HUBLI JN (UBL) | - | 12:15:00 |
| 1 | KUSUGALI (KUG) | 12:24:00 | 12:24:00 |
| 1 | HEBSUR (HBS) | 12:40:00 | 12:40:00 |
| 1 | SISVINHALLI (SVHE) | 12:44:00 | 12:44:00 |
| 1 | ANNIGERI (NGR) | 12:54:00 | 12:55:00 |
| 1 | HULKOTI (LKT) | 13:06:00 | 13:06:00 |
| 1 | GADAG JN (GDG) | 13:18:00 | 13:20:00 |
| 1 | KANGINHAL (KGX) | 13:26:00 | 13:26:00 |
| 1 | HARLAPUR (RLP) | 13:33:00 | 13:33:00 |
| 1 | SOMPUR ROAD (SOQ) | 13:40:00 | 13:40:00 |
| 1 | BANNI KOPPA (BNA) | 13:45:00 | 13:45:00 |
| 1 | BHANAPUR (BNP) | 13:53:00 | 13:53:00 |
| 1 | KOPPAL (KBL) | 14:01:00 | 14:02:00 |
| 1 | GINIGERA (GIN) | 14:15:00 | 14:15:00 |
| 1 | HITNAL (HTNL) | 14:20:00 | 14:20:00 |
| 1 | MUNIRABAD (MRB) | 14:27:00 | 14:28:00 |
| 1 | HOSPET JN (HPT) | 14:48:00 | 14:50:00 |
| 1 | KARIGANURU (KGW) | 14:58:00 | 14:58:00 |
| 1 | PAPINAYAKNAHALI (PKL) | 15:06:00 | 15:06:00 |
| 1 | GADIGANURU (GNR) | 15:21:00 | 15:21:00 |
| 1 | TORANAGALLU (TNGL) | 15:29:00 | 15:30:00 |
| 1 | DUROJI (DAJ) | 15:38:00 | 15:38:00 |
| 1 | KUDATINI (KDN) | 15:49:00 | 15:49:00 |
| 1 | BELLARY CANT (BYC) | 16:13:00 | 16:13:00 |
| 1 | BELLARY JN (BAY) | 16:18:00 | 16:20:00 |
| 1 | HADDINAGUNDU (HDD) | 16:26:00 | 16:26:00 |
| 1 | HAGARI (HGI) | 16:33:00 | 16:33:00 |
| 1 | VIRAPUR (VP) | 16:43:00 | 16:43:00 |
| 1 | TSAKIBANDA (TKBN) | 16:48:00 | 16:48:00 |
| 1 | BEVINAHALU (BNL) | 16:52:00 | 16:52:00 |
| 1 | SANKARAGUMMANUR HALT (SNKG) | 16:55:00 | 16:55:00 |
| 1 | BANTANAHAL (BLL) | 16:59:00 | 16:59:00 |
| 1 | GUNTAKAL JN (GTL) | 17:10:00 | 17:25:00 |
| 1 | MALLAPPA GATE (MLGT) | 17:34:00 | 17:34:00 |
| 1 | MADDIKERA (MKR) | 17:39:00 | 17:40:00 |
| 1 | TUGGALI (TGL) | 17:51:00 | 17:51:00 |
| 1 | EDDULADODDI (EDD) | 17:58:00 | 17:58:00 |
| 1 | PENDEKALLU (PDL) | 18:04:00 | 18:05:00 |
| 1 | LINGANENIDODDI (LMD) | 18:13:00 | 18:13:00 |
| 1 | MALLIYALA (MYL) | 18:25:00 | 18:25:00 |
| 1 | DHONE (DHNE) | 18:38:00 | 18:40:00 |
| 1 | MALKAPURAM (MLK) | 18:52:00 | 18:52:00 |
| 1 | RANGAPURAM (RGM) | 19:02:00 | 19:02:00 |
| 1 | BETAMCHERLA (BMH) | 19:12:00 | 19:13:00 |
| 1 | B CEMENT NAGAR (BEY) | 19:21:00 | 19:22:00 |
| 1 | KRISHNAMA KONA (KEF) | 19:38:00 | 19:38:00 |
| 1 | PANYAM (PNM) | 19:54:00 | 19:54:00 |
| 1 | NANDYAL (NDL) | 20:20:00 | 20:25:00 |
| 1 | GAZULAPALLI (GZL) | 20:39:00 | 20:39:00 |
| 1 | CHALAMA (CMZ) | 20:49:00 | 20:49:00 |
| 1 | DIGUVAMETTA (DMT) | 21:05:00 | 21:05:00 |
| 1 | KISTAMSETTIPALI (KSTE) | 21:11:00 | 21:11:00 |
| 1 | GIDDALUR (GID) | 21:15:00 | 21:16:00 |
| 1 | GUDIMETTA (GMA) | 21:26:00 | 21:26:00 |
| 1 | SOMIDEVIPALLE (SDV) | 21:31:00 | 21:31:00 |
| 1 | JAGGAMBOTLA KRISHNAPURAM (JBK) | 21:42:00 | 21:42:00 |
| 1 | CUMBUM (CBM) | 21:49:00 | 21:50:00 |
| 1 | TARLUPADU (TLU) | 22:04:00 | 22:05:00 |
| 1 | MARKAPUR ROAD (MRK) | 22:19:00 | 22:20:00 |
| 1 | GAJJELAKONDA (GJJ) | 22:37:00 | 22:37:00 |
| 1 | DONAKONDA (DKD) | 22:50:00 | 22:51:00 |
| 1 | POTLAPADU (POO) | 22:58:00 | 22:58:00 |
| 1 | KURICHEDU (KCD) | 23:05:00 | 23:06:00 |
| 1 | GUNDALUKAMMA (GKM) | 23:18:00 | 23:18:00 |
| 1 | CHEEKATEEGALPLM (CEM) | 23:22:00 | 23:22:00 |
| 1 | VINUKONDA (VKN) | 23:31:00 | 23:32:00 |
| 1 | SAVALYAPURAM (SYM) | 23:43:00 | 23:43:00 |
| 1 | Velpuru Road (VEP) | 23:52:00 | 23:52:00 |
| 1 | SANTAMAGULUR (SAB) | 23:56:00 | 23:56:00 |
| 2 | MUNUMAKA (MUK) | 00:06:00 | 00:06:00 |
| 2 | NARASARAOPET (NRT) | 00:15:00 | 00:16:00 |
| 2 | SATULUR (STUR) | 00:36:00 | 00:36:00 |
| 2 | NUDURUPADU (NDPU) | 00:48:00 | 00:48:00 |
| 2 | PHIRANGIPURAM (PPM) | 01:01:00 | 01:01:00 |
| 2 | PERECHERLA (PRCA) | 01:19:00 | 01:19:00 |
| 2 | NALLAPADU (NLPD) | 01:32:00 | 01:32:00 |
| 2 | GUNTUR JN (GNT) | 01:40:00 | 02:00:00 |
| 2 | NAMBURU (NBR) | 02:14:00 | 02:14:00 |
| 2 | MANGALAGIRI (MAG) | 02:32:00 | 02:32:00 |
| 2 | KRISHNA CANAL (KCC) | 02:43:00 | 02:43:00 |
| 2 | VIJAYAWADA JN (BZA) | 02:50:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
