Route:
HUZUR SAHIB NANDED (NED) → PUNE JN (PUNE)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | HUZUR SAHIB NANDED (NED) | - | 21:20:00 |
| 1 | WANEGAON (WNG) | 21:27:00 | 21:27:00 |
| 1 | LIMBGAON (LBG) | 21:32:00 | 21:32:00 |
| 1 | CHUDAWA (CRU) | 21:42:00 | 21:42:00 |
| 1 | PURNA JN (PAU) | 21:53:00 | 21:55:00 |
| 1 | MIRKHAL (MQL) | 22:09:00 | 22:09:00 |
| 1 | PINGLI (PIZ) | 22:16:00 | 22:16:00 |
| 1 | PARBHANI JN (PBN) | 22:28:00 | 22:30:00 |
| 1 | SANGANAPUR (SNGR) | 22:43:00 | 22:43:00 |
| 1 | POKHARNI NARASIMHA (PKNS) | 22:50:00 | 22:50:00 |
| 1 | DHONDI (DNDI) | 22:55:00 | 22:55:00 |
| 1 | GANGAKHER (GNH) | 23:11:00 | 23:11:00 |
| 1 | VADGAON NILA (VDGN) | 23:27:00 | 23:27:00 |
| 1 | UKHALI (UKH) | 23:31:00 | 23:31:00 |
| 1 | PARLI VAIJNATH (PRLI) | 23:45:00 | 23:55:00 |
| 2 | GHAT NANDUR (GTU) | 00:41:00 | 00:41:00 |
| 2 | MURTI (MRTY) | 00:50:00 | 00:50:00 |
| 2 | PANGAON (PNF) | 01:07:00 | 01:07:00 |
| 2 | KAREPUR (KRPR) | 01:21:00 | 01:21:00 |
| 2 | JANWAL (JOA) | 01:38:00 | 01:38:00 |
| 2 | WADWAL NAGNATH (WDLN) | 01:52:00 | 01:52:00 |
| 2 | LATUR ROAD (LTRR) | 02:00:00 | 02:10:00 |
| 2 | GHARNI (GANI) | 02:22:00 | 02:22:00 |
| 2 | BHATANGLI (BANL) | 02:27:00 | 02:27:00 |
| 2 | LATUR (LUR) | 02:40:00 | 02:50:00 |
| 2 | HARANGUL (HGL) | 02:58:00 | 02:58:00 |
| 2 | AUSA ROAD (OSA) | 03:07:00 | 03:07:00 |
| 2 | NEOLI (NEI) | 03:17:00 | 03:17:00 |
| 2 | MURUD (MRX) | 03:23:00 | 03:23:00 |
| 2 | PALSAP (PCP) | 03:30:00 | 03:30:00 |
| 2 | THAIR (TER) | 03:34:00 | 03:34:00 |
| 2 | DHOKI (DKY) | 03:38:00 | 03:38:00 |
| 2 | KALAMB ROAD (KMRD) | 03:44:00 | 03:44:00 |
| 2 | YEDESHI (YSI) | 03:54:00 | 03:54:00 |
| 2 | USMANABAD (UMD) | 04:02:00 | 04:05:00 |
| 2 | PANGRI (PJR) | 04:29:00 | 04:29:00 |
| 2 | KUSLAMB (KCB) | 04:36:00 | 04:36:00 |
| 2 | BARSI TOWN (BTW) | 04:52:00 | 04:52:00 |
| 2 | UPLAI (UPI) | 05:07:00 | 05:07:00 |
| 2 | SHENDRI (SEI) | 05:14:00 | 05:14:00 |
| 2 | MAHISGAON (MGO) | 05:28:00 | 05:28:00 |
| 2 | CHINK HILL (CNHL) | 05:34:00 | 05:34:00 |
| 2 | KURDUVADI (KWV) | 05:40:00 | 05:45:00 |
| 2 | DHAVALAS (DHS) | 05:56:00 | 05:56:00 |
| 2 | KEM (KEM) | 06:06:00 | 06:06:00 |
| 2 | BHALWANI (BLNI) | 06:16:00 | 06:16:00 |
| 2 | JEUR (JEUR) | 06:25:00 | 06:25:00 |
| 2 | POPHLAJ (PPJ) | 06:32:00 | 06:32:00 |
| 2 | WASHIMBE (WSB) | 06:47:00 | 06:47:00 |
| 2 | PAREWADI (PRWD) | 06:54:00 | 06:54:00 |
| 2 | JINTI ROAD (JNTR) | 07:01:00 | 07:01:00 |
| 2 | BHIGWAN (BGVN) | 07:18:00 | 07:18:00 |
| 2 | MALTHAN (MLM) | 07:28:00 | 07:28:00 |
| 2 | BORIBIAL (BRB) | 07:38:00 | 07:38:00 |
| 2 | DAUND JN (DD) | 07:50:00 | 07:55:00 |
| 2 | PATAS (PAA) | 08:08:00 | 08:08:00 |
| 2 | KADETHAN (KDTN) | 08:12:00 | 08:12:00 |
| 2 | KEDGAON (KDG) | 08:19:00 | 08:19:00 |
| 2 | KHUTBAV (KTT) | 08:27:00 | 08:27:00 |
| 2 | YEVAT (YT) | 08:34:00 | 08:34:00 |
| 2 | URULI (URI) | 08:48:00 | 08:48:00 |
| 2 | LONI (LONI) | 09:02:00 | 09:02:00 |
| 2 | MANJARI BUDRUK (MJBK) | 09:08:00 | 09:08:00 |
| 2 | HADAPSAR (HDP) | 09:14:00 | 09:14:00 |
| 2 | GHORPURI WEST (GPRW) | 09:18:00 | 09:18:00 |
| 2 | PUNE JN (PUNE) | 09:20:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
