True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

PURI - AHMEDABAD Exp (18405)

Route: PURI (PURI) → AHMEDABAD JN (ADI)
Runs on: Mon, Tue, Wed


Day Station Arrival Departure
1 PURI (PURI) - 18:10:00
1 MALATIPATPUR (MLT) 18:18:00 18:18:00
1 JANKIDAIPUR (JKDP) 18:22:00 18:22:00
1 SAKHI GOPAL (SIL) 18:29:00 18:30:00
1 BIR PURUSHOTTAMPUR (BRST) 18:38:00 18:38:00
1 JENAPUR ROAD (JPRD) 18:44:00 18:44:00
1 JENAPUR PH (JERD) - -
1 DELANG (DEG) 18:48:00 18:48:00
1 KANAS ROAD (KASR) 18:54:00 18:54:00
1 MOTARI HALT (MWQ) 18:59:00 18:59:00
1 HARIPUR GRAM (HPGM) 19:07:00 19:07:00
1 KHURDA ROAD JN (KUR) 19:10:00 19:20:00
1 RETANG (RTN) 19:30:00 19:30:00
1 SARKANTRA (SRKT) - -
1 LINGARAJ TEMPLE ROAD (LGTR) 19:39:00 19:39:00
1 BHUBANESWAR (BBS) 19:45:00 19:50:00
1 BANI BIHAR (BNBH) 19:53:00 19:53:00
1 MANCHESWAR (MCS) 19:56:00 19:56:00
1 PATIA HALT (PTAB) 19:59:00 19:59:00
1 BARANG (BRAG) 20:04:00 20:04:00
1 NARAJ MARTHAPUR (NQR) 20:12:00 20:12:00
1 SARPESWAR PH (SPSR) 20:16:00 20:16:00
1 GHANTIKHAL NIDHIPUR (GHNH) 20:19:00 20:19:00
1 RADHAKISHOREPUR (RQP) 20:25:00 20:25:00
1 RAJTHAGARH (RJGR) 20:28:00 20:28:00
1 JORANDA ROAD (JRZ) 20:39:00 20:39:00
1 SHYAMA CHARANPUR HALT (SCPR) 20:42:00 20:42:00
1 DHENKANAL (DNKL) 20:46:00 20:47:00
1 DANDI MAL (DNDL) 20:54:00 20:54:00
1 SADASHIBAPUR (SSPR) 20:57:00 20:57:00
1 MAHADIA PH (MHDB) 21:02:00 21:02:00
1 HINDOL ROAD (HND) 21:06:00 21:06:00
1 NAYABAGIRTHIPUR (NBT) 21:10:00 21:10:00
1 MERAMANDOLIL (MRDL) 21:19:00 21:19:00
1 BURHAPANKA (BDPK) 21:26:00 21:26:00
1 TALCHER THERMAL (TTPT) 21:33:00 21:33:00
1 TALCHER (TLHR) 21:35:00 22:00:00
1 TALCHER THERMAL (TLTM) - -
1 TALCHER THERMAL (TTPT) 21:33:00 21:33:00
1 TALCHER ROAD (TLHD) 22:16:00 22:16:00
1 ANGUL (ANGL) 22:48:00 22:50:00
1 KEREJANGA (KPJG) 23:01:00 23:01:00
1 JARAPADA (JRPD) 23:09:00 23:09:00
1 BOINDA (BONA) 23:22:00 23:23:00
1 HANDAPA (HNPA) 23:31:00 23:31:00
1 SARAGIPALLI (SRGP) 23:46:00 23:46:00
1 BAMUR (BAMR) 23:57:00 23:57:00
1 CHARMAL (CHAR) - -
1 JUJUMURA (JUJA) - -
1 HATIBARI (HATB) - -
1 MANESWAR (MANE) - -
1 SAMBALPUR CITY (SBPY) - -
1 RAIPUR R-V BLOCK (RVH) - -
1 BHILAI CABIN (CABN) - -
1 DCAB (DCAB) - -
1 BMY H CABIN (HCAB) - -
1 BMY C CABIN (CCAB) - -
1 GCAB (GCAB) - -
1 NAGPUR MOTI BAGH (MIB) - -
1 WARUD (VADR) - -
1 WADODA (WADO) - -
1 KOLHADI (KLHD) - -
1 BHUSAWAL C CABIN (BSCN) - -
1 BHADWAD (BAWD) - -
1 SANJALI (SNJL) - -
1 VADODARA D CABIN (BRGY) - -
1 KARACHIYA YARD (KRCA) - -
1 KANKARIA (KKF) - -
2 RAIRAKHOL (RAIR) 00:14:00 00:15:00
2 SAMBALPUR ROAD (SBPD) 01:17:00 01:18:00
2 SAMBALPUR (SBP) 01:45:00 01:55:00
2 HIRAKUD (HKG) 02:04:00 02:05:00
2 GODBHAGA (GBQ) 02:15:00 02:15:00
2 ATTABIRA (ATS) 02:23:00 02:23:00
2 BARGARH ROAD (BRGA) 02:42:00 02:43:00
2 BARPALI (BRPL) 02:59:00 02:59:00
2 DUNGRIPADI (DJX) 03:11:00 03:11:00
2 KHALIPALI (KHPL) 03:21:00 03:21:00
2 LOISINGHA (LSX) 03:30:00 03:30:00
2 BALANGIR ROAD (BNRD) 03:43:00 03:43:00
2 BALANGIR (BLGR) 03:45:00 03:50:00
2 DEOGAN ROAD (DFR) 04:13:00 04:13:00
2 SAINTALA (SFC) 04:37:00 04:37:00
2 BADMAL (BUDM) 04:48:00 04:48:00
2 SIKIR (SFK) 05:02:00 05:02:00
2 TITLAGARH (TIG) 05:15:00 05:40:00
2 RAHENBATA (RNBT) 05:47:00 05:47:00
2 MURIBAHAL (MRBL) 05:56:00 05:56:00
2 KANTABANJI (KBJ) 06:10:00 06:25:00
2 TUREKALA ROAD (TRKR) 06:35:00 06:35:00
2 HARISHANKER RD (HSK) 06:41:00 06:41:00
2 LAKHNA (LKNA) 06:52:00 06:52:00
2 NAWAPARA ROAD (NPD) 07:02:00 07:02:00
2 KHARIAR ROAD (KRAR) 07:09:00 07:10:00
2 KOMAKHAN (KMK) 07:19:00 07:19:00
2 BAGBAHRA (BGBR) 07:29:00 07:30:00
2 BHIMKHOJ (BMKJ) 07:40:00 07:40:00
2 ARAND (ARN) 07:51:00 07:51:00
2 MAHASAMUND (MSMD) 07:59:00 08:00:00
2 BELSONDA (BLSN) 08:16:00 08:16:00
2 ARANG MAHANADI (ANMD) 08:32:00 08:32:00
2 LAKHOLI (LAE) 08:47:00 08:47:00
2 MANDIR HASAUD (MNDH) 09:07:00 09:07:00
2 RAIPUR JN (R) 09:35:00 09:55:00
2 SARASWATINAGAR (SRWN) 09:57:00 09:57:00
2 SARONA CABIN (SZB) 10:00:00 10:00:00
2 KUMHARI (KMI) 10:05:00 10:05:00
2 DEVBALODA CHARODA (DBEC) 10:11:00 10:11:00
2 BHILAI (BIA) 10:14:00 10:14:00
2 BHILAI POWER HOUSE (BPHB) 10:17:00 10:18:00
2 BHILAI NAGAR (BQR) 10:29:00 10:29:00
2 DURG (DURG) 10:40:00 10:45:00
2 RASMARA (RSM) 10:50:00 10:50:00
2 MURHIPAR (MUP) 10:55:00 10:55:00
2 PARMALKASA (PMS) 10:59:00 10:59:00
2 RAJ NANDGAON (RJN) 11:04:00 11:05:00
2 BAKAL (BAKL) 11:13:00 11:13:00
2 MUSRA (MUA) 11:19:00 11:19:00
2 JATKANHAR (JTR) 11:25:00 11:25:00
2 DONGARGARH (DGG) 11:29:00 11:30:00
2 PANIAJOB (PJB) 11:37:00 11:37:00
2 BORTALAO (BTL) 11:45:00 11:45:00
2 DAREKASA (DKS) 11:52:00 11:52:00
2 SALEKASA (SKS) 12:02:00 12:02:00
2 DHANOLI (DNL) 12:09:00 12:09:00
2 AMGAON (AGN) 12:15:00 12:15:00
2 GUDMA (GDM) 12:25:00 12:25:00
2 GONDIA JN (G) 12:35:00 12:37:00
2 GANGAJHARI (GJ) 12:46:00 12:46:00
2 KACHEWANI (KWN) 12:52:00 12:52:00
2 TIRORA (TRO) 12:57:00 12:57:00
2 MUNDIKOTA (MNU) 13:03:00 13:03:00
2 TUMSAR ROAD (TMR) 13:10:00 13:10:00
2 KOKA (KOKA) 13:17:00 13:17:00
2 BHANDARA ROAD (BRD) 13:22:00 13:23:00
2 KHAT (KHAT) 13:35:00 13:35:00
2 REWRAL (RRL) 13:45:00 13:45:00
2 THARSA (TAR) 13:52:00 13:52:00
2 CHACHER (CHCR) 13:59:00 13:59:00
2 SALWA (SAL) 14:07:00 14:07:00
2 KANTHAN JN (KNHN) 14:14:00 14:14:00
2 KAMPTEE (KP) 14:19:00 14:19:00
2 KALAMNA (KAV) 14:28:00 14:28:00
2 ITWARI (ITR) 14:32:00 14:32:00
2 NAGPUR (NGP) 14:35:00 14:45:00
2 AJNI (AJNI) 14:48:00 14:48:00
2 KHAPTI (KRI) 14:56:00 14:56:00
2 GUMGAON (GMG) 15:01:00 15:01:00
2 BUTI BORI (BTBR) 15:09:00 15:09:00
2 BORKHEDI (BOK) 15:15:00 15:15:00
2 SINDI (SNI) 15:25:00 15:25:00
2 TULJAPUR (TGP) 15:32:00 15:32:00
2 SELOO ROAD (SLOR) 15:41:00 15:41:00
2 SEVAGRAM (SEGM) 15:50:00 15:50:00
2 WARDHA JN (WR) 15:52:00 15:54:00
2 DAHEGAON (DAE) 16:08:00 16:08:00
2 KAOTHA (KAOT) 16:17:00 16:17:00
2 PULGAON JN (PLO) 16:24:00 16:24:00
2 TALNI (TLN) 16:34:00 16:34:00
2 DHAMANGAON (DMN) 16:45:00 16:45:00
2 DIPORE (DIP) 16:55:00 16:55:00
2 CHANDUR (CND) 17:01:00 17:01:00
2 MALKHED (MLR) 17:18:00 17:18:00
2 TIMTALA (TMT) 17:22:00 17:22:00
2 BADNERA JN (BD) 17:30:00 17:33:00
2 TAKLI (TKI) 17:38:00 17:38:00
2 KURAM (KUM) 17:42:00 17:42:00
2 MANDURA (MNDA) 17:46:00 17:46:00
2 MANA (MANA) 17:50:00 17:50:00
2 MURTAJAPUR (MZR) 17:57:00 17:57:00
2 KATEPURNA (KTP) 18:02:00 18:02:00
2 BORGAON (BGN) 18:07:00 18:07:00
2 YEULKHED (YAD) 18:13:00 18:13:00
2 AKOLA JN (AK) 18:17:00 18:20:00
2 GAIGAON (GAO) 18:32:00 18:32:00
2 PARAS (PS) 18:39:00 18:39:00
2 S K NAGJIHARI (NGZ) 18:48:00 18:48:00
2 SHEGAON (SEG) 18:55:00 18:55:00
2 JALAMB JN (JM) 19:07:00 19:07:00
2 NANDURA (NN) 19:19:00 19:19:00
2 KHUMGAON BURTI (KJL) 19:26:00 19:26:00
2 BISWA BRIDGE (BIS) 19:32:00 19:32:00
2 MALKAPUR (MKU) 19:44:00 19:45:00
2 KHAMKHED (KMKD) 19:56:00 19:56:00
2 BODWAD (BDWD) 20:10:00 20:10:00
2 ACHEGAON (ACG) 20:24:00 20:24:00
2 VARANGAON (VNA) 20:33:00 20:33:00
2 BHUSAVAL JN (BSL) 20:50:00 20:55:00
2 BHADLI (BDI) 21:16:00 21:16:00
2 TARSOD (TRW) 21:22:00 21:22:00
2 JALGAON JN (JL) 21:34:00 21:35:00
2 PALDHI (PLD) 21:55:00 21:55:00
2 CHAVALKHEDE (CHLK) 22:04:00 22:04:00
2 DHARANGAON (DXG) 22:08:00 22:08:00
2 BHONE (BHNE) 22:16:00 22:16:00
2 TAKARKHEDE (TKHE) 22:24:00 22:24:00
2 AMALNER (AN) 22:36:00 22:36:00
2 BHORTEX (BRTK) 22:45:00 22:45:00
2 PADSE (PDP) 22:53:00 22:53:00
2 BETAVAD (BEW) 23:00:00 23:00:00
2 NARDANA (NDN) 23:08:00 23:08:00
2 HOL (HOL) 23:14:00 23:14:00
2 SINDKHEDA (SNK) 23:22:00 23:22:00
2 SONSHELU (SNSL) 23:29:00 23:29:00
2 VIKHRAN ROAD (VKH) 23:34:00 23:34:00
2 DONDAICHA (DDE) 23:43:00 23:43:00
2 RANALA (RNL) 23:55:00 23:55:00
3 TISI (TISI) 00:07:00 00:07:00
3 CHOUPALE (CUE) 00:14:00 00:14:00
3 NANDURBAR (NDB) 00:20:00 00:25:00
3 DHEKVAD (DWD) 00:36:00 00:36:00
3 KHANDBAARA (KBH) 00:52:00 00:52:00
3 KHATGAON (KHTG) 01:03:00 01:03:00
3 CHINCHPADA (CPD) 01:10:00 01:10:00
3 KOLDA (KFF) 01:14:00 01:14:00
3 NAVAPUR (NWU) 01:35:00 01:35:00
3 BHADBHUNJA (BBAI) 01:48:00 01:48:00
3 LAKKADKOT (LKKD) 01:56:00 01:56:00
3 UKAI SONGADH (USD) 02:02:00 02:02:00
3 DOSVADA (DSD) 02:08:00 02:08:00
3 KIKAKUI ROAD (KKRD) 02:14:00 02:14:00
3 VYARA (VYA) 02:25:00 02:25:00
3 LOTARVA (LTV) 02:50:00 02:50:00
3 KAHET (KRAI) 02:37:00 02:37:00
3 MADHI (MID) 02:43:00 02:43:00
3 MANGROLLA (MGRL) 02:53:00 02:53:00
3 TIMBARVA (TBV) 02:57:00 02:57:00
3 BARDOLI (BIY) 03:01:00 03:01:00
3 GANGADHARA (GGAR) 03:09:00 03:09:00
3 BAGUMRA (BGMR) 03:17:00 03:17:00
3 CHALTHAN (CHM) 03:22:00 03:22:00
3 NIYOL (NOL) 03:34:00 03:34:00
3 UDHNA JN (UDN) 03:36:00 03:36:00
3 SURAT (ST) 03:37:00 03:42:00
3 UTRAN (URN) 03:45:00 03:45:00
3 KOSAD (KSE) 03:48:00 03:48:00
3 GOTHANGAM (GTX) 03:51:00 03:51:00
3 SAYAN (SYN) 03:54:00 03:54:00
3 KUDSAD (KDSD) 04:00:00 04:00:00
3 KIM (KIM) 04:03:00 04:03:00
3 KOSAMBA JN (KSB) 04:09:00 04:09:00
3 HATHURAN (HAT) 04:13:00 04:13:00
3 PANOLI (PAO) 04:20:00 04:20:00
3 ANKLESHWAR JN (AKV) 04:25:00 04:25:00
3 BHARUCH JN (BH) 04:32:00 04:33:00
3 CHAVAJ (CVJ) 04:37:00 04:37:00
3 NABIPUR (NIU) 04:43:00 04:43:00
3 VAREDIYA (VRE) 04:48:00 04:48:00
3 PALEJ (PLJ) 04:54:00 04:54:00
3 LAKODARA (LKD) 04:59:00 04:59:00
3 MIYAGAM KARJAN JUNCTION NG (MYGL) 05:06:00 05:06:00
3 MIYAGAM KARJAN (MYG) 05:06:00 05:06:00
3 KASHIPURA SARAR (KSPR) 05:12:00 05:12:00
3 ITOLA (ITA) 05:15:00 05:15:00
3 VARNAMA (VRM) 05:19:00 05:19:00
3 MAKARPURA (MPR) 05:23:00 05:23:00
3 VISHVAMITRI (VS) 05:28:00 05:28:00
3 VADODARA JN (BRC) 05:30:00 05:35:00
3 BAJVA (BJW) 05:43:00 05:43:00
3 RANOLI (RNO) 05:47:00 05:47:00
3 NANDESARI (NDR) 05:52:00 05:52:00
3 VASAD JN (VDA) 05:58:00 05:58:00
3 ADAS ROAD (ADD) 06:03:00 06:03:00
3 VADOD (VXD) 06:07:00 06:07:00
3 ANAND JN (ANND) 06:15:00 06:15:00
3 KANJARI BORIYAV (KBRV) 06:24:00 06:24:00
3 UTARSANDA (UTD) 06:30:00 06:30:00
3 NADIAD JN (ND) 06:36:00 06:36:00
3 GOTHAJ (GTE) 06:50:00 06:50:00
3 MAHEMDAVAD KHEDA RD (MHD) 06:56:00 06:56:00
3 NENPUR (NEP) 07:00:00 07:00:00
3 KANIL (KANJ) 07:03:00 07:03:00
3 BAREJADI (BJD) 07:08:00 07:08:00
3 GERATPUR (GER) 07:12:00 07:12:00
3 VATVA (VTA) 07:18:00 07:18:00
3 MANI NAGAR (MAN) 07:23:00 07:23:00
3 AHMEDABAD JN (ADI) 07:25:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube