True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

KAMAKHYA - JAIPUR Kavi Guru Exp (19710)

Route: KAMAKHYA (KYQ) → JAIPUR (JP)
Runs on: Mon, Tue, Wed


Day Station Arrival Departure
1 KAMAKHYA (KYQ) - 19:15:00
1 AZARA (AZA) 19:26:00 19:26:00
1 MIRZA (MRZA) 19:35:00 19:35:00
1 CHAYGAON (CGON) 19:49:00 19:49:00
1 BAMUNI GAON (BMGN) - -
1 BOKO (BOKO) 20:03:00 20:03:00
1 SONACHARA (SNCA) - -
1 DHUP DHARA (DPRA) 20:18:00 20:18:00
1 RANGJULI (RGJI) 20:26:00 20:26:00
1 AMJONGA (AMGA) - -
1 DUDHNOI (DDNI) 20:43:00 20:43:00
1 KRISHNAI (KRNI) 20:52:00 20:52:00
1 GOALPARA TOWN (GLPT) 20:58:00 21:00:00
1 PANCHARATNA (PNVT) 21:08:00 21:08:00
1 JOGIGHOPA (JPZ) 21:18:00 21:18:00
1 KERKHABARI (KRBR) - -
1 ABHAYAPURI ASSAM (AYU) 21:34:00 21:34:00
1 MAJGAON ASSAM (MZQ) 21:41:00 21:41:00
1 NEW BONGAIGAON (NBQ) 22:20:00 22:25:00
1 NEW BONGAIGAON YARD (NBQY) - -
1 DANGTAL (DTX) 22:31:00 22:31:00
1 BASUGAON (BSGN) 22:36:00 22:36:00
1 SALAKATI (SLKX) 22:42:00 22:42:00
1 KOKRAJHAR (KOJ) 22:52:00 22:54:00
1 FAKIRAGRAM JN (FKM) 23:03:00 23:03:00
1 CHAUTARA (CROA) 23:14:00 23:14:00
1 SRIRAMPUR ASSAM (SRPB) 23:32:00 23:32:00
1 JORAI (JOQ) 23:42:00 23:42:00
1 KAMAKHYAGURI (KAMG) 23:50:00 23:50:00
1 SAMUKTALA ROAD (SMTA) - -
1 SALSALA BARI (SLBS) - -
1 ALIPURDUAR COLLEGE (APCH) - -
1 DAMANPUR (DPO) - -
1 CHENGMARI (CNM) - -
1 CPMR (CPMR) - -
1 PILLAMSHAT (PNS) - -
1 GULMA KHOLA (GMK) - -
1 PASHWASHRAYA (PSRY) - -
1 TAUHEED (THED) - -
1 SANJAY GRAM (SJGM) - -
1 JHAUA (JAU) - -
1 BISHANPUR HALT (BHNP) - -
1 SONALLI (SI) - -
1 KARAGOLA ROAD (CRR) - -
1 BAKHRI (BKHR) - -
1 KHARIK (KHQ) - -
1 BAGRIGRAM HALT (BIGH) - -
1 BHARATKHAND HALT (BRKB) - -
1 BHARATKHAND HALT (BRKD) - -
1 GOUCHHARI (GAI) - -
1 CHEDHABANNI HALT (CDBN) - -
1 SANHA HALT (SANH) - -
1 SINGHAUL HALT (SHHT) - -
1 BIHAT HALT (BEHT) - -
1 BJUP (BJUP) - -
1 BARAUNI FLAG (BUJ) - -
1 BASARHIA HALT (BSRA) - -
1 BELARI HALT (BLRI) - -
1 VISHNUPUR BATHUA HALT (VBH) - -
1 BENNIPATTI PIRAPUR (BNPT) - -
1 GHOSHAWAR (GWH) - -
1 AMBIKA BHAWANI HALT (AABH) - -
1 PANCHPATIA DEORIA HALT (PPDA) - -
1 CHHAPRA KACHERI (CI) - -
1 TAPPA KHAJURIAY (TKVR) - -
1 SIHAPAR (SIPR) - -
1 ORWARA (ORW) - -
1 PARSA TEWARI (PATI) - -
1 RAMGHAT HALT (RMBG) - -
1 DILKUSHA CABIN (LBH) - -
1 LUCKNOW WEST (ALH) (LNWT) - -
1 BAKOTHIKHAS (BKTS) - -
1 GANGAWAPUR HALT (GWP) - -
1 HARSINGPUR GOBA (HSY) - -
1 SHUKHARULLAPUR (SHX) - -
1 GARKHA (GRAK) - -
1 BASTOI HALT (BTRO) - -
1 BHAINSA (BSA) - -
1 PARKHAM (PRK) - -
1 KHERA SANDHAN HALT (KHSN) - -
2 ALIPUR DUAR JN (APDJ) 00:10:00 00:15:00
2 RAJA BHAT KHAWA (RVK) 00:25:00 00:25:00
2 GAROPARA (GRU) 00:33:00 00:33:00
2 KALCHINI (KCF) 00:36:00 00:36:00
2 HAMITONGANJ (HOJ) 00:39:00 00:39:00
2 HASIMARA (HSA) 00:47:00 00:47:00
2 MADARIHAT (MDT) 00:57:00 00:57:00
2 MUJNAL (MJE) 01:05:00 01:05:00
2 DALGAON (DLO) 01:10:00 01:12:00
2 BINNAGURI (BNV) 01:24:00 01:24:00
2 BANARHAT (BNQ) 01:33:00 01:33:00
2 CARRON (CRX) 01:48:00 01:48:00
2 NAGRAKOTA (NKB) 01:55:00 01:55:00
2 CHALSA JN (CLD) 02:12:00 02:12:00
2 NEW MAL JN (NMZ) 02:23:00 02:23:00
2 DAM DIM (DDM) 02:30:00 02:30:00
2 OODLABARI (ODB) 02:37:00 02:37:00
2 BAGRAKOT (BRQ) 02:42:00 02:42:00
2 SIVOK (SVQ) 02:59:00 02:59:00
2 GULMA (GLMA) 03:14:00 03:14:00
2 SILIGURI JN (SGUJ) 03:26:00 03:26:00
2 SILIGURU TOWN (SGUT) 03:29:00 03:29:00
2 NEW JALPAIGURI (NJP) 03:35:00 03:50:00
2 RANGAPANI (RNI) 03:56:00 03:56:00
2 NIJBARI (NJB) 04:03:00 04:03:00
2 CHATTAR HAT (CAT) 04:06:00 04:06:00
2 DUMDANGI (DMZ) 04:13:00 04:13:00
2 TIN MILE HAT (TMH) 04:17:00 04:17:00
2 MANGURJAN (MXJ) 04:20:00 04:20:00
2 DHULABARI (DBQ) 04:25:00 04:25:00
2 ALUABARI ROAD (AUB) 04:33:00 04:33:00
2 GUNJARIA (GEOR) 04:40:00 04:40:00
2 GAISAL (GIL) 04:45:00 04:45:00
2 PANJIPARA (PJP) 04:51:00 04:51:00
2 KISHANGANJ (KNE) 04:56:00 04:58:00
2 HATWAR (HWR) 05:05:00 05:05:00
2 KANKI (KKA) 05:10:00 05:10:00
2 SURJA KAMAL (SJKL) 05:17:00 05:17:00
2 DALKOLHA (DLK) 05:23:00 05:23:00
2 TELTA (TETA) 05:30:00 05:30:00
2 AJHARAIL (AHL) 05:34:00 05:34:00
2 SUDHANI (SUD) 05:38:00 05:38:00
2 BARSOI JN (BOE) 05:47:00 05:49:00
2 MAKURIA (MFA) 05:59:00 05:59:00
2 SALMARI (SRI) 06:12:00 06:12:00
2 MEENAPUR (MENP) 06:20:00 06:20:00
2 GORPHAR (GRR) 06:53:00 06:53:00
2 DANDKHORA (DNQ) 06:59:00 06:59:00
2 NAYATOLA (NYT) 07:10:00 07:10:00
2 KATIHAR JN (KIR) 07:20:00 07:30:00
2 SEMAPUR (SMO) 07:43:00 07:43:00
2 BARARI BAZAR (BRZR) 07:55:00 07:55:00
2 KURSELA (KUE) 08:14:00 08:14:00
2 KATAREAH (KTRH) 08:22:00 08:22:00
2 NAUGACHIA (NNA) 08:33:00 08:35:00
2 THANA BIHPUR JN (THB) 08:42:00 08:42:00
2 NARAYANPUR (NNR) 08:49:00 08:49:00
2 PASRAHA (PSR) 09:07:00 09:07:00
2 MAHES KHUNT (MSK) 09:18:00 09:18:00
2 MANSI JN (MNE) 09:27:00 09:27:00
2 KHAGARIA JN (KGG) 09:35:00 09:40:00
2 UMESHNAGAR (UMNR) 09:47:00 09:47:00
2 SAHIBPUR KAMAL JN (SKJ) 09:52:00 09:52:00
2 LAKHMINIA (LKN) 10:02:00 10:02:00
2 DANAULI PHLWRIA (DPL) 10:07:00 10:07:00
2 LAKHO (LAK) 10:11:00 10:11:00
2 BEGU SARAI (BGS) 10:18:00 10:20:00
2 TILRATH (TIL) 10:34:00 10:34:00
2 BARAUNI JN (BJU) 10:50:00 11:00:00
2 TEGHRA (TGA) 11:07:00 11:07:00
2 BACHWARA JN (BCA) 11:16:00 11:16:00
2 SATHAJAGAT (STJT) 11:23:00 11:23:00
2 DALSINGH SARAI (DSS) 11:27:00 11:27:00
2 NAZIRGANJ (NAZJ) 11:35:00 11:35:00
2 UJIARPUR (UJP) 11:41:00 11:41:00
2 SAMASTIPUR JN (SPJ) 11:50:00 11:55:00
2 KARPURIGRAM (KPGM) 12:01:00 12:01:00
2 KHUDIRAM B PUSA (KRBP) 12:09:00 12:09:00
2 DUBAHA (DUBH) 12:17:00 12:17:00
2 DHOLI (DOL) 12:23:00 12:23:00
2 SIHO (SIHO) 12:30:00 12:30:00
2 SILAUT (SLT) 12:38:00 12:38:00
2 NARAYANPUR ANANT (NRPA) 12:44:00 12:44:00
2 MUZAFFARPUR JN (MFP) 12:48:00 12:53:00
2 RAM DAYALU NAGAR (RD) 13:00:00 13:00:00
2 TURKI (TUR) 13:09:00 13:09:00
2 KURHANI (KHI) 13:16:00 13:16:00
2 GORAUL (GRL) 13:23:00 13:23:00
2 BHAGWANPUR (BNR) 13:33:00 13:33:00
2 BITHAULI (BTHL) 13:38:00 13:38:00
2 SARAI (SAI) 13:43:00 13:43:00
2 HAJIPUR JN (HJP) 13:55:00 14:00:00
2 SONPUR JN (SEE) 14:08:00 14:08:00
2 PARMANANDPUR (PMU) 14:18:00 14:18:00
2 NAYAGAON (NYO) 14:25:00 14:25:00
2 SITALPUR (STLR) 14:37:00 14:37:00
2 DIGHWARA (DGA) 14:44:00 14:44:00
2 AWATAR NAGAR (ATNR) 14:53:00 14:53:00
2 BARAGOPAL (BAGL) 15:00:00 15:00:00
2 DUMRI JUARA (DRI) 15:07:00 15:07:00
2 GOLDINGANJ (GJH) 15:14:00 15:14:00
2 CHHAPRA (CPR) 15:30:00 15:40:00
2 KOPA SAMHOTA (KPS) 15:49:00 15:49:00
2 DAUDPUR (DDP) 15:56:00 15:56:00
2 EKMA (EKMA) 16:03:00 16:03:00
2 MAHENDRANATH (MHRN) 16:06:00 16:06:00
2 CHAINWA (CW) 16:09:00 16:09:00
2 DURAUNDHA JN (DDA) 16:16:00 16:16:00
2 PACHRUKHI (PCK) 16:24:00 16:24:00
2 SIWAN JN (SV) 16:30:00 16:35:00
2 JIRADEI (ZRDE) 16:50:00 16:50:00
2 KARCHHUE (KYW) 16:58:00 16:58:00
2 MAIRWA (MW) 17:06:00 17:06:00
2 BANKATA (BTK) 17:16:00 17:16:00
2 BHATPAR RANI (BHTR) 17:27:00 17:27:00
2 NONAPAR (NNPR) 17:39:00 17:39:00
2 BHATNI JN (BTT) 17:46:00 17:51:00
2 NUNKHAR (NRA) 17:59:00 17:59:00
2 AHALYAPUR (AHLR) 18:05:00 18:05:00
2 DEORIA SADAR (DEOS) 18:10:00 18:15:00
2 BAITALPUR (BALR) 18:25:00 18:25:00
2 GAURI BAZAR (GB) 18:38:00 18:38:00
2 CHAURI CHAURA (CC) 19:00:00 19:00:00
2 SARDARNAGAR (SANR) 19:10:00 19:10:00
2 KUSMHI (KHM) 19:15:00 19:15:00
2 GORAKHPUR CANT (GKC) 19:24:00 19:24:00
2 GORAKHPUR JN (GKP) 19:30:00 19:45:00
2 DOMINGARH (DMG) 19:51:00 19:51:00
2 JAGATBELA (JTB) 20:00:00 20:00:00
2 SAHJANWA (SWA) 20:09:00 20:09:00
2 MAGHAR (MHH) 20:20:00 20:20:00
2 KHALILABAD (KLD) 20:32:00 20:32:00
2 CHUREB (CRV) 20:42:00 20:42:00
2 MUNDERWA (MND) 20:53:00 20:53:00
2 BASTI (BST) 21:12:00 21:12:00
2 GOVINDNAGAR (GOVR) 21:21:00 21:21:00
2 TINICH (TH) 21:32:00 21:32:00
2 GAUR (GAUR) 21:44:00 21:44:00
2 BABHNAN (BV) 21:54:00 21:54:00
2 BAHMAN JYOTIA (BNGY) 21:56:00 21:56:00
2 S NARAYAN CHPLA (SNC) 22:06:00 22:06:00
2 MASKANWA (MSW) 22:16:00 22:16:00
2 LAKHPAT NAGAR (LKNR) 22:28:00 22:28:00
2 MANKAPUR JN (MUR) 22:35:00 22:40:00
2 TIKRI (TRE) 22:59:00 22:59:00
2 NAWABGANJ GONDA (NGB) 23:12:00 23:12:00
2 KATRA (KEA) 23:22:00 23:22:00
2 AYODHYA (AY) 23:35:00 23:37:00
2 ACHARYA NARENDRA DEV NAGAR (ACND) 23:47:00 23:47:00
2 FAIZABAD JN (FD) 23:52:00 23:58:00
3 SALARPUR (SLRP) 00:13:00 00:13:00
3 SOHWAL (SLW) 00:16:00 00:16:00
3 DEORAKOT (DELO) 00:26:00 00:26:00
3 BARAGAON (BNM) 00:33:00 00:33:00
3 GAURIYAMAU (GMU) 00:38:00 00:38:00
3 RUDAULI (RDL) 00:44:00 00:44:00
3 RAUZAGAON (RZN) 00:50:00 00:50:00
3 PATRANGA (PTH) 01:01:00 01:01:00
3 DARYABAD (DYD) 01:11:00 01:11:00
3 SAIDKHANPUR (SYK) 01:23:00 01:23:00
3 SAFDARGANJ (SGJ) 01:35:00 01:35:00
3 RASULL (RES) 01:48:00 01:48:00
3 BARABANKI JN (BBK) 01:57:00 01:57:00
3 SAFEDABAD (SFH) 02:06:00 02:06:00
3 JUGAUR (JRR) 02:10:00 02:10:00
3 MALHOUR (ML) 02:17:00 02:17:00
3 LUCKNOW (LKO) 02:30:00 02:40:00
3 LUCKNOW JN (LJN) 02:40:00 02:40:00
3 MANAK NAGAR (MKG) 02:46:00 02:46:00
3 AMAUSI (AMS) 02:55:00 02:55:00
3 PIPARSAND (POF) 03:02:00 03:02:00
3 HARAUNI (HRN) 03:10:00 03:10:00
3 JAITIPUR (JTU) 03:17:00 03:17:00
3 KUSUMBHI (KVX) 03:24:00 03:24:00
3 AJGAIN (AJ) 03:32:00 03:32:00
3 SONIK (SIC) 03:39:00 03:39:00
3 UNNAO JN (ON) 03:52:00 03:52:00
3 MAGARWARA (MGW) 04:00:00 04:00:00
3 KANPUR BRIDGE LEFT BANK (CPB) 04:10:00 04:10:00
3 KANPUR CENTRAL (CNB) 04:15:00 04:25:00
3 KANPUR ANWARGANJ (CPA) 04:50:00 04:52:00
3 RAWATPUR (RPO) 04:57:00 04:57:00
3 KALIANPUR (KAP) 05:02:00 05:02:00
3 MANDHANA JN (MDA) 05:10:00 05:10:00
3 CHAUBEPUR (CBR) 05:15:00 05:15:00
3 BARRAJPUR (BJR) 05:29:00 05:29:00
3 UTRIPURA (UTP) 05:37:00 05:37:00
3 DHAURSALAR (DUO) 05:43:00 05:43:00
3 BILHAUR (BLU) 05:50:00 05:50:00
3 AROUL (ARL) 06:01:00 06:01:00
3 MANI MAU (MNMU) 06:11:00 06:11:00
3 KANNAUJ (KJN) 06:17:00 06:17:00
3 KANNAUJ CITY (KJNC) 06:19:00 06:19:00
3 JALALPUR PANWARA (JPP) 06:27:00 06:27:00
3 JASODA (JDA) 06:31:00 06:31:00
3 KHUDLAPUR (KHDP) 06:35:00 06:35:00
3 GURSAHAIGANJ (GHJ) 06:41:00 06:41:00
3 MALIKPUR (MLKP) 06:48:00 06:48:00
3 KHUDAGANJ (KDJ) 06:59:00 06:59:00
3 SINGHIRAMPUR (SGRP) 07:03:00 07:03:00
3 KAMALGANJ (KLJ) 07:06:00 07:06:00
3 YAQUTGANJ (YAG) 07:11:00 07:11:00
3 FATEHGARH (FGR) 07:16:00 07:16:00
3 FARRUKHABAD (FBD) 07:20:00 07:30:00
3 SHAMSABAD (SSD) 07:49:00 07:49:00
3 BHATASA (BHTS) 07:57:00 07:57:00
3 KAIMGANJ (KMJ) 08:05:00 08:05:00
3 KAMPIL ROAD (KXF) 08:14:00 08:14:00
3 RUDAIN (RDN) 08:23:00 08:23:00
3 BALLUPUR (BAPR) 08:28:00 08:28:00
3 DARYAOGONJ (DRO) 08:34:00 08:34:00
3 NARTHAR (NHX) 08:45:00 08:45:00
3 PATIALI (PTI) 08:51:00 08:51:00
3 GANJ DUNDWARA (GWA) 09:00:00 09:00:00
3 SAHAWAR TOWN (SWRT) 09:15:00 09:15:00
3 BADHARI KALAN (BHK) 09:21:00 09:21:00
3 KASGANJ (KSJ) 09:35:00 09:45:00
3 MARAHRA (MHA) 09:54:00 09:54:00
3 AGSAULI (AUL) 10:04:00 10:04:00
3 SIKANDRA RAO (SKA) 10:09:00 10:09:00
3 RATI KA NAGLA (RKN) 10:22:00 10:22:00
3 HATHRAS ROAD (HTJ) 10:29:00 10:29:00
3 MENDU (MEU) 10:32:00 10:32:00
3 HATHRAS CITY (HTC) 10:37:00 10:42:00
3 MURSAN (MSN) 11:04:00 11:04:00
3 SONAI (SYZ) 11:12:00 11:12:00
3 RAYA (RAYA) 11:30:00 11:30:00
3 MATHURA CANT (MRT) 11:54:00 11:54:00
3 MATHURA JN (MTJ) 11:55:00 12:05:00
3 ACHHNERA JN (AH) 12:45:00 13:15:00
3 CHIKSANA (CIK) 13:24:00 13:24:00
3 IKRAN (IK) 13:30:00 13:30:00
3 NOH BACHHAMDI (NHB) 13:35:00 13:35:00
3 BHARATPUR JN (BTE) 13:42:00 13:44:00
3 HELAK (HK) 14:11:00 14:11:00
3 PAPRERA (PPEA) 14:16:00 14:16:00
3 NADBAI (NBI) 14:24:00 14:24:00
3 TARCHERRA BRLRM (TBL) 14:36:00 14:36:00
3 KHERLI (KL) 14:47:00 14:47:00
3 DANTLA (DTF) 14:59:00 14:59:00
3 GHOSRANA (GOS) 15:06:00 15:06:00
3 MANDAWAR MAHUA RD (MURD) 15:17:00 15:17:00
3 BHUDA (BUDA) 15:23:00 15:23:00
3 KARANPURA (KPO) 15:27:00 15:27:00
3 BHAJERA (BJRA) 15:30:00 15:30:00
3 BIWAI (BW) 15:35:00 15:35:00
3 SHRI GHASINAGAR (SHGN) 15:40:00 15:40:00
3 BANDIKUI JN (BKI) 16:00:00 16:05:00
3 ARNIA (ARNA) 16:12:00 16:12:00
3 KOLVAGRAM (KVGM) 16:18:00 16:18:00
3 BHAN KARI (BAK) 16:26:00 16:26:00
3 DAUSA (DO) 16:38:00 16:38:00
3 BHANDANA (BNDN) 16:46:00 16:46:00
3 JATWARA (JW) 16:52:00 16:52:00
3 BANSKHO (BSKO) 17:00:00 17:00:00
3 JHIR (JHIR) 17:03:00 17:03:00
3 BASSI (BAI) 17:11:00 17:11:00
3 KANAUTA (KUT) 17:21:00 17:21:00
3 KHATIPURA (KWP) 17:29:00 17:29:00
3 GETOR JAGATPURA (GTJT) 17:36:00 17:36:00
3 GANDHINAGAR JAIPUR (GADJ) 17:41:00 17:43:00
3 JAIPUR (JP) 17:55:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube