True Tamil
Menu
  • Banking
  • Postal
  • Railways
  • Election
  • Price
  • Education
  • News
  • Jobs
  • Holidays
  • Travel
  • Calendar
  • Entertainment
  • Cricket
  • Videos

Paschim Express (22926)

Route: Kalka (KLK) → MUMBAI BANDRA TERMINUS (BDTS)
Runs on: Mon, Tue


Day Station Arrival Departure
1 Kalka (KLK) - 10:20:00
1 Chandi Mandir (CNDM) 10:38:00 10:38:00
1 CHANDIGARH (CDG) 11:05:00 11:20:00
1 GHAGGHAR (GHG) 11:26:00 11:26:00
1 DAPPAR (DHPR) 11:28:00 11:28:00
1 LALRU (LLU) 11:37:00 11:37:00
1 DHULKOT (DKT) 11:45:00 11:45:00
1 AMBALA CANT JN (UMB) 12:05:00 13:05:00
1 MOHRI (MOY) 13:13:00 13:13:00
1 SHAHBAD MARKNDA (SHDM) 13:21:00 13:21:00
1 DHOLA MAZRA (DHMZ) 13:26:00 13:26:00
1 DHIRPUR (DPP) 13:30:00 13:30:00
1 DHODA KHEDI (DHKR) 13:35:00 13:35:00
1 KURUKSHETRA JN (KKDE) 13:39:00 13:41:00
1 AMIN (AMIN) 13:47:00 13:47:00
1 NILOKHERI (NLKR) 13:53:00 13:53:00
1 TARAORI (TRR) 13:56:00 13:56:00
1 BHAINI KHURD (BZK) 14:00:00 14:00:00
1 KARNAL (KUN) 14:04:00 14:06:00
1 BAZIDA JATAN (BZJT) 14:14:00 14:14:00
1 GHARAUNDA (GRA) 14:21:00 14:21:00
1 KOHAND (KFU) 14:25:00 14:25:00
1 BABARPUR (BBDE) 14:29:00 14:29:00
1 PANIPAT JN (PNP) 14:34:00 14:36:00
1 DIWANA (DWNA) 14:42:00 14:42:00
1 SAMALKHA (SMK) 14:49:00 14:49:00
1 BHODWAL MAJRI (BDMJ) 14:54:00 14:54:00
1 GANAUR (GNU) 14:58:00 14:58:00
1 RAJLU GARHI (RUG) 15:02:00 15:02:00
1 SANDAL KALAN (SLKN) 15:04:00 15:04:00
1 SONIPAT (SNP) 15:10:00 15:12:00
1 HARANA KALAN (HNN) 15:18:00 15:18:00
1 RATHDHANA (RDDE) 15:24:00 15:24:00
1 NARELA (NUR) 15:31:00 15:31:00
1 HOLAMBI KALAN (HUK) 15:38:00 15:38:00
1 KHERA KALAN (KHKN) 15:42:00 15:42:00
1 BADLI (BHD) 15:46:00 15:46:00
1 ADARSH NAGAR DELHI (ANDI) 15:50:00 15:50:00
1 NAYA AZADPUR (NDAZ) 15:51:00 15:51:00
1 DELHI AZADPUR (DAZ) 15:53:00 15:53:00
1 SUBZI MANDI (SZM) 15:58:00 16:00:00
1 DELHI SADAR BAZAR (DSB) 16:19:00 16:19:00
1 NEW DELHI (NDLS) 16:25:00 16:55:00
1 SHIVAJI BRIDGE (CSB) 16:56:00 16:56:00
1 TILAK BRIDGE (TKJ) 16:58:00 16:58:00
1 PRAGATI MAIDAN (PGMD) 17:01:00 17:01:00
1 DELHI H NIZAMUDDIN (NZM) 17:03:00 17:03:00
1 OKHLA (OKA) 17:07:00 17:07:00
1 TUGLAKABAD (TKD) 17:13:00 17:13:00
1 FARIDABAD (FDB) 17:24:00 17:26:00
1 FARIDABAD NEW TOWN (FDN) 17:30:00 17:30:00
1 BALLABGARH (BVH) 17:34:00 17:34:00
1 ASAOTI (AST) 17:43:00 17:43:00
1 PALWAL (PWL) 17:53:00 17:53:00
1 RUNDHI (RDE) 18:02:00 18:02:00
1 SHOLAKA (SHLK) 18:12:00 18:12:00
1 HODAL (HDL) 18:21:00 18:21:00
1 KOSI KALAN (KSV) 18:33:00 18:33:00
1 CHATA (CHJ) 18:42:00 18:42:00
1 AJHAI (AJH) 18:52:00 18:52:00
1 VRINDABAN ROAD (VRBD) 19:02:00 19:02:00
1 BHUTESHWAR (BTSR) 19:09:00 19:09:00
1 MATHURA JN (MTJ) 19:10:00 19:15:00
1 MURHESI RAMPUR (MSRP) 19:21:00 19:21:00
1 CHURAMAN NAGRI (CRG) 19:22:00 19:22:00
1 JAJAN PATTI (JJA) 19:27:00 19:27:00
1 RANIKUND RARAH (RKR) 19:30:00 19:30:00
1 DHAURMUI JAGHNA (DUM) 19:33:00 19:33:00
1 BHARATPUR JN (BTE) 19:39:00 19:41:00
1 SEWAR (SWAR) 19:48:00 19:48:00
1 JAICHOLI (JCU) 19:53:00 19:53:00
1 PINGORA (PNGR) 19:57:00 19:57:00
1 KELA DEVI (KEV) 20:03:00 20:03:00
1 BAYANA JN (BXN) 20:11:00 20:13:00
1 DUMARIYA (DY) 20:19:00 20:19:00
1 FATEH SINGHPURA (FSP) 20:26:00 20:26:00
1 DHINDHORA HKMKD (DNHK) 20:29:00 20:29:00
1 HINDAUN CITY (HAN) 20:34:00 20:36:00
1 SHRI MAHABIRJI (SMBJ) 20:44:00 20:44:00
1 KHANDIP (KNDP) 20:51:00 20:51:00
1 PILIODA (PDZ) 20:56:00 20:56:00
1 CHHOTI ODAI (COO) 21:02:00 21:02:00
1 GANGAPUR CITY (GGC) 21:13:00 21:15:00
1 LALPUR UMRI (LRU) 21:20:00 21:20:00
1 NARAYANPUR TATWAR (NNW) 21:27:00 21:27:00
1 NOMODA (NMD) 21:34:00 21:34:00
1 MALARNA (MLZ) 21:39:00 21:39:00
1 MOKHOLI (MXL) 21:47:00 21:47:00
1 RANTHAMBHORE (RNT) 21:54:00 21:54:00
1 SAWAI MADHOPUR (SWM) 22:00:00 22:05:00
1 KUSHTALA (KTA) 22:11:00 22:11:00
1 RAWANIA DUNGAR (RWJ) 22:17:00 22:17:00
1 AMLI (AMLI) 22:23:00 22:23:00
1 INDARGARH (IDG) 22:34:00 22:34:00
1 LAKHERI (LKE) 22:43:00 22:43:00
1 LABAN (LBN) 22:49:00 22:49:00
1 GHATAKA VARANA (GKB) 22:56:00 22:56:00
1 KAPREN (KPZ) 23:04:00 23:04:00
1 ARNETHA (ARE) 23:13:00 23:13:00
1 KESHORAI PATAN (KPTN) 23:20:00 23:20:00
1 GURLA (GQL) 23:26:00 23:26:00
1 KOTA JN (KOTA) 23:30:00 23:45:00
1 DAKANIYA TALAV (DKNT) 23:51:00 23:51:00
1 DADHDEVI (DDV) 23:57:00 23:57:00
2 ALNIYA (ALNI) 00:00:00 00:00:00
2 DHANI KASAR (DKQ) 00:04:00 00:04:00
2 RAVTHA ROAD (RDT) 00:08:00 00:08:00
2 DARA (DARA) 00:17:00 00:17:00
2 KANWALPURA (KIW) 00:23:00 00:23:00
2 MORAK (MKX) 00:27:00 00:27:00
2 RAMGANJ MANDI (RMA) 00:33:00 00:35:00
2 JHALAWAR ROAD (JHW) 00:43:00 00:43:00
2 DHUANKHERI (DKRA) 00:47:00 00:47:00
2 BHAWANI MANDI (BWM) 00:54:00 00:54:00
2 KURLAS (KRLS) 01:01:00 01:01:00
2 GAROT (GOH) 01:02:00 01:02:00
2 SHAMGARH (SGZ) 01:15:00 01:17:00
2 SUWASRA (SVA) 01:34:00 01:34:00
2 NATHUKHERI (NKH) 01:42:00 01:42:00
2 CHAU MAHLA (CMU) 01:55:00 01:55:00
2 TALAVLI (TLZ) 02:02:00 02:02:00
2 THURIA (THUR) 02:14:00 02:14:00
2 VIKRAMGARH ALOT (VMA) 02:24:00 02:24:00
2 LUNI RICHHA (LNR) 02:42:00 02:42:00
2 MAHIDPUR ROAD (MEP) 02:56:00 02:56:00
2 ROHAL KHURD (RLK) 03:05:00 03:05:00
2 NAGDA JN (NAD) 03:18:00 03:20:00
2 BERAWANYA (BRNA) 03:28:00 03:28:00
2 KHACHROD (KUH) 03:34:00 03:34:00
2 RUNKHERA (RNH) 03:44:00 03:44:00
2 BANGROD (BOD) 03:51:00 03:51:00
2 RATLAM JN (RTM) 04:00:00 04:20:00
2 MORWANI (MRN) 04:26:00 04:26:00
2 BILDI (BILD) 04:35:00 04:35:00
2 RAOTI (RTI) 04:37:00 04:37:00
2 BHAIRONGARH (BOG) 04:41:00 04:41:00
2 BAMNIA (BMI) 04:54:00 04:54:00
2 AMARGARH (AGR) 04:59:00 04:59:00
2 PANCH PIPILA (PCN) 05:04:00 05:04:00
2 BAJRANGARH (BJG) 05:10:00 05:10:00
2 THANDLA RD (THDR) 05:15:00 05:15:00
2 MEGHNAGAR (MGN) 05:21:00 05:23:00
2 ANAS (ANAS) 05:35:00 05:35:00
2 BORDI (BIO) 05:42:00 05:42:00
2 DAHOD (DHD) 05:50:00 05:52:00
2 RENTIA (RET) 05:58:00 05:58:00
2 JEKOT (JKT) 06:04:00 06:04:00
2 USRA (USRA) 06:11:00 06:11:00
2 MANGAL MAHUDI (MAM) 06:18:00 06:18:00
2 LIMKHEDA (LMK) 06:28:00 06:28:00
2 PIPLOD JN (PPD) 06:37:00 06:37:00
2 SANT ROAD (SAT) 06:51:00 06:51:00
2 CHANCHELAV (CCL) 07:01:00 07:01:00
2 KANSUDHI (KIZ) 07:09:00 07:09:00
2 GODHRA JN (GDA) 07:16:00 07:18:00
2 KHARSALIYA (KRSA) 07:29:00 07:29:00
2 DEROL (DRL) 07:41:00 07:41:00
2 BAKROL (BKRL) 07:48:00 07:48:00
2 CHAMPANER RD JN (CPN) 07:53:00 07:53:00
2 LOTANA (LAN) 07:56:00 07:56:00
2 SAMLAYA JN (SMLA) 08:04:00 08:04:00
2 ALINDRA ROAD (AIR) 08:10:00 08:10:00
2 PILOL (PIO) 08:20:00 08:20:00
2 CHHAYAPURI (CYI) 08:21:00 08:21:00
2 VADODARA JN (BRC) 08:30:00 08:48:00
2 VISHVAMITRI (VS) 08:50:00 08:50:00
2 MAKARPURA (MPR) 08:55:00 08:55:00
2 VARNAMA (VRM) 08:59:00 08:59:00
2 ITOLA (ITA) 09:02:00 09:02:00
2 KASHIPURA SARAR (KSPR) 09:05:00 09:05:00
2 MIYAGAM KARJAN (MYG) 09:10:00 09:10:00
2 MIYAGAM KARJAN JUNCTION NG (MYGL) 09:10:00 09:10:00
2 LAKODARA (LKD) 09:16:00 09:16:00
2 PALEJ (PLJ) 09:22:00 09:22:00
2 VAREDIYA (VRE) 09:27:00 09:27:00
2 NABIPUR (NIU) 09:32:00 09:32:00
2 CHAVAJ (CVJ) 09:37:00 09:37:00
2 BHARUCH JN (BH) 09:40:00 09:42:00
2 ANKLESHWAR JN (AKV) 09:51:00 09:51:00
2 PANOLI (PAO) 09:58:00 09:58:00
2 HATHURAN (HAT) 10:05:00 10:05:00
2 KOSAMBA JN (KSB) 10:10:00 10:10:00
2 KIM (KIM) 10:17:00 10:17:00
2 KUDSAD (KDSD) 10:20:00 10:20:00
2 SAYAN (SYN) 10:27:00 10:27:00
2 GOTHANGAM (GTX) 10:30:00 10:30:00
2 KOSAD (KSE) 10:34:00 10:34:00
2 UTRAN (URN) 10:37:00 10:37:00
2 SURAT (ST) 10:40:00 10:45:00
2 UDHNA JN (UDN) 10:48:00 10:48:00
2 BHESTAN (BHET) 10:51:00 10:51:00
2 SACHIN (SCH) 10:56:00 10:56:00
2 MAROLI (MRL) 11:00:00 11:00:00
2 NAVSARI (NVS) 11:06:00 11:08:00
2 VEDCHHA (VDH) 11:16:00 11:16:00
2 ANCHELI (ACL) 11:19:00 11:19:00
2 AMALSAD (AML) 11:22:00 11:22:00
2 BILIMORA JN (BIM) 11:27:00 11:27:00
2 JORAVASAN (JRS) 11:31:00 11:31:00
2 DUNGRI (DGI) 11:35:00 11:35:00
2 VALSAD (BL) 11:43:00 11:45:00
2 ATUL (ATUL) 11:51:00 11:51:00
2 PARDI (PAD) 11:54:00 11:54:00
2 UDVADA (UVD) 11:59:00 11:59:00
2 VAPI (VAPI) 12:05:00 12:07:00
2 KARAMBELI (KEB) 12:12:00 12:12:00
2 BHILAD (BLD) 12:16:00 12:16:00
2 SANJAN (SJN) 12:26:00 12:26:00
2 UMBARGAM ROAD (UBR) 12:30:00 12:30:00
2 BORDI ROAD (BRRD) 12:34:00 12:34:00
2 GHOLVAD (GVD) 12:38:00 12:38:00
2 DAHANU ROAD (DRD) 12:49:00 12:51:00
2 VANGAON (VGN) 13:03:00 13:03:00
2 BOISAR (BOR) 13:12:00 13:12:00
2 UMROLI (UOI) 13:17:00 13:17:00
2 PALGHAR (PLG) 13:23:00 13:23:00
2 KELVA ROAD (KLV) 13:31:00 13:31:00
2 SAPHALE (SAH) 13:38:00 13:38:00
2 VAITARNA (VTN) 13:45:00 13:45:00
2 VIRAR (VR) 13:54:00 13:54:00
2 NALLA SOPARA (NSP) 13:58:00 13:58:00
2 VASAI ROAD (BSR) 14:02:00 14:02:00
2 NAIGAON (NIG) 14:05:00 14:05:00
2 BHAYANDAR (BYR) 14:10:00 14:10:00
2 MIRA ROAD (MIRA) 14:13:00 14:13:00
2 DAHISAR (DIC) 14:17:00 14:17:00
2 BORIVALI (BVI) 14:18:00 14:20:00
2 KANDIVLI (KILE) 14:24:00 14:24:00
2 MALAD (MDD) 14:27:00 14:27:00
2 GOREGAON (GMN) 14:31:00 14:31:00
2 JOGESHWARI (JOS) 14:36:00 14:36:00
2 ANDHERI (ADH) 14:38:00 14:40:00
2 VILE PARLE (VLP) 14:52:00 14:52:00
2 SANTA CRUZ (STC) 15:03:00 15:03:00
2 KHAR (KHAR) 15:11:00 15:11:00
2 MUMBAI BANDRA TERMINUS (BDTS) 15:15:00 -

⚠ Timings are indicative. Verify with official Indian Railways sources.

Advertisement

Latest Updates

Tamil Daily Calendar

Calendar 2026

Gold Price in Chennai

Gold Price in Chennai

Silver Price in Chennai

Silver Price in Chennai

Vegetable Price in Chennai

Vegetable Price in Chennai

Fruit Price in Chennai

Fruit Price in Chennai

Latest Jobs

Jobs Live Update

Tamil Nadu New Ministers List

TN New Ministers List

Cities Weather Report

Cities Weather Report

Petrol Diesel Price

Petrol Diesel Price

Do You Know

Do You Know?

Live Cricket Score

ICC Live Cricket Match

Government Holidays

Government Holidays

© Copyright 2014–2026. True Tamil - All rights reserved. | About Us | Contact | Disclaimer | Privacy Policy | Editorial Policy | Data Sources | Terms of Use | Connect with Us: True Tamil Facebook True Tamil Twitter True Tamil YouTube