Route:
VIJAYAWADA JN (BZA) → HUBLI JN (UBL)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | VIJAYAWADA JN (BZA) | - | 07:10:00 |
| 1 | KRISHNA CANAL (KCC) | 07:24:00 | 07:25:00 |
| 1 | MANGALAGIRI (MAG) | 07:33:00 | 07:36:00 |
| 1 | NAMBURU (NBR) | 07:47:00 | 07:48:00 |
| 1 | GUNTUR JN (GNT) | 08:10:00 | 08:20:00 |
| 1 | NALLAPADU (NLPD) | 08:32:00 | 08:33:00 |
| 1 | PERECHERLA (PRCA) | 08:42:00 | 08:43:00 |
| 1 | PHIRANGIPURAM (PPM) | 08:55:00 | 08:56:00 |
| 1 | NUDURUPADU (NDPU) | 09:04:00 | 09:05:00 |
| 1 | SATULUR (STUR) | 09:13:00 | 09:14:00 |
| 1 | NARASARAOPET (NRT) | 09:30:00 | 09:32:00 |
| 1 | MUNUMAKA (MUK) | 09:40:00 | 09:41:00 |
| 1 | SANTAMAGULUR (SAB) | 09:50:00 | 09:51:00 |
| 1 | Velpuru Road (VEP) | 09:56:00 | 09:56:00 |
| 1 | SAVALYAPURAM (SYM) | 10:06:00 | 10:07:00 |
| 1 | VINUKONDA (VKN) | 10:16:00 | 10:17:00 |
| 1 | CHEEKATEEGALPLM (CEM) | 10:27:00 | 10:27:00 |
| 1 | GUNDALUKAMMA (GKM) | 10:32:00 | 10:33:00 |
| 1 | KURICHEDU (KCD) | 10:44:00 | 10:45:00 |
| 1 | POTLAPADU (POO) | 10:53:00 | 10:54:00 |
| 1 | DONAKONDA (DKD) | 11:20:00 | 11:25:00 |
| 1 | GAJJELAKONDA (GJJ) | 11:35:00 | 11:36:00 |
| 1 | MARKAPUR ROAD (MRK) | 11:49:00 | 11:50:00 |
| 1 | TARLUPADU (TLU) | 12:00:00 | 12:01:00 |
| 1 | CUMBUM (CBM) | 12:26:00 | 12:27:00 |
| 1 | JAGGAMBOTLA KRISHNAPURAM (JBK) | 12:34:00 | 12:35:00 |
| 1 | SOMIDEVIPALLE (SDV) | 12:45:00 | 12:46:00 |
| 1 | GUDIMETTA (GMA) | 12:56:00 | 12:56:00 |
| 1 | GIDDALUR (GID) | 13:20:00 | 13:22:00 |
| 1 | KISTAMSETTIPALI (KSTE) | 13:31:00 | 13:31:00 |
| 1 | DIGUVAMETTA (DMT) | 13:42:00 | 13:43:00 |
| 1 | CHALAMA (CMZ) | 14:03:00 | 14:04:00 |
| 1 | GAZULAPALLI (GZL) | 14:19:00 | 14:20:00 |
| 1 | NANDYAL (NDL) | 16:15:00 | 16:20:00 |
| 1 | PANYAM (PNM) | 16:33:00 | 16:34:00 |
| 1 | KRISHNAMA KONA (KEF) | 16:46:00 | 16:47:00 |
| 1 | B CEMENT NAGAR (BEY) | 16:59:00 | 17:00:00 |
| 1 | BETAMCHERLA (BMH) | 17:08:00 | 17:09:00 |
| 1 | RANGAPURAM (RGM) | 17:19:00 | 17:20:00 |
| 1 | MALKAPURAM (MLK) | 17:30:00 | 17:31:00 |
| 1 | DHONE (DHNE) | 18:00:00 | 18:05:00 |
| 1 | MALLIYALA (MYL) | 18:21:00 | 18:22:00 |
| 1 | LINGANENIDODDI (LMD) | 18:35:00 | 18:36:00 |
| 1 | PENDEKALLU (PDL) | 18:43:00 | 18:44:00 |
| 1 | EDDULADODDI (EDD) | 18:55:00 | 18:56:00 |
| 1 | TUGGALI (TGL) | 19:06:00 | 19:07:00 |
| 1 | MADDIKERA (MKR) | 19:49:00 | 19:50:00 |
| 1 | MALLAPPA GATE (MLGT) | 20:09:00 | 20:09:00 |
| 1 | GUNTAKAL JN (GTL) | 20:40:00 | 21:00:00 |
| 1 | BANTANAHAL (BLL) | 21:14:00 | 21:15:00 |
| 1 | SANKARAGUMMANUR HALT (SNKG) | 21:19:00 | 21:19:00 |
| 1 | BEVINAHALU (BNL) | 21:23:00 | 21:23:00 |
| 1 | TSAKIBANDA (TKBN) | 21:27:00 | 21:27:00 |
| 1 | VIRAPUR (VP) | 21:33:00 | 21:34:00 |
| 1 | HAGARI (HGI) | 21:42:00 | 21:43:00 |
| 1 | HADDINAGUNDU (HDD) | 21:53:00 | 21:54:00 |
| 1 | BELLARY JN (BAY) | 22:40:00 | 22:45:00 |
| 1 | BELLARY CANT (BYC) | 22:52:00 | 22:53:00 |
| 1 | KUDATINI (KDN) | 23:04:00 | 23:05:00 |
| 1 | DUROJI (DAJ) | 23:11:00 | 23:12:00 |
| 1 | TORANAGALLU (TNGL) | 23:19:00 | 23:20:00 |
| 1 | GADIGANURU (GNR) | 23:29:00 | 23:30:00 |
| 1 | PAPINAYAKNAHALI (PKL) | 23:39:00 | 23:40:00 |
| 1 | KARIGANURU (KGW) | 23:47:00 | 23:48:00 |
| 2 | HOSPET JN (HPT) | 00:05:00 | 00:10:00 |
| 2 | MUNIRABAD (MRB) | 00:24:00 | 00:25:00 |
| 2 | HITNAL (HTNL) | 00:30:00 | 00:30:00 |
| 2 | GINIGERA (GIN) | 00:34:00 | 00:35:00 |
| 2 | KOPPAL (KBL) | 00:54:00 | 00:55:00 |
| 2 | BHANAPUR (BNP) | 01:04:00 | 01:05:00 |
| 2 | BANNI KOPPA (BNA) | 01:27:00 | 01:27:00 |
| 2 | SOMPUR ROAD (SOQ) | 01:43:00 | 01:43:00 |
| 2 | HARLAPUR (RLP) | 02:02:00 | 02:02:00 |
| 2 | KANGINHAL (KGX) | 02:22:00 | 02:22:00 |
| 2 | GADAG JN (GDG) | 02:40:00 | 02:50:00 |
| 2 | HULKOTI (LKT) | 03:02:00 | 03:02:00 |
| 2 | ANNIGERI (NGR) | 03:12:00 | 03:13:00 |
| 2 | SISVINHALLI (SVHE) | 03:29:00 | 03:30:00 |
| 2 | HEBSUR (HBS) | 03:41:00 | 03:41:00 |
| 2 | KUSUGALI (KUG) | 04:18:00 | 04:18:00 |
| 2 | HUBLI JN (UBL) | 04:30:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
