Route:
HUZUR SAHIB NANDED (NED) → DAUND JN (DD)
Runs on:
Mon, Tue
| Day | Station | Arrival | Departure |
|---|---|---|---|
| 1 | HUZUR SAHIB NANDED (NED) | - | 20:50:00 |
| 1 | WANEGAON (WNG) | 20:57:00 | 20:58:00 |
| 1 | LIMBGAON (LBG) | 21:05:00 | 21:06:00 |
| 1 | CHUDAWA (CRU) | 21:15:00 | 21:16:00 |
| 1 | PURNA JN (PAU) | 21:33:00 | 21:35:00 |
| 1 | MIRKHAL (MQL) | 21:49:00 | 21:50:00 |
| 1 | PINGLI (PIZ) | 21:56:00 | 21:57:00 |
| 1 | PARBHANI JN (PBN) | 22:13:00 | 22:15:00 |
| 1 | PERGAON (PG) | 22:29:00 | 22:30:00 |
| 1 | DEVALGAON AVCHAR (DAV) | 22:39:00 | 22:40:00 |
| 1 | MANWATH ROAD (MVO) | 22:49:00 | 22:50:00 |
| 1 | DHENGLI PP GOAN (DGPP) | 22:59:00 | 23:00:00 |
| 1 | SELU (SELU) | 23:14:00 | 23:15:00 |
| 1 | SATUNA (SCO) | 23:24:00 | 23:25:00 |
| 1 | USMANPUR (UPR) | 23:34:00 | 23:35:00 |
| 1 | PARTUR (PTU) | 23:49:00 | 23:50:00 |
| 1 | PARADGAON (PDG) | 23:54:00 | 23:55:00 |
| 2 | RANJANI (RNE) | 00:09:00 | 00:10:00 |
| 2 | KODI (KODI) | 00:24:00 | 00:25:00 |
| 2 | SARWARI (SVD) | 00:34:00 | 00:35:00 |
| 2 | JALNA (J) | 01:00:00 | 01:02:00 |
| 2 | BADNAPUR (BDU) | 01:19:00 | 01:20:00 |
| 2 | KARMAD (KMV) | 01:34:00 | 01:35:00 |
| 2 | CHIKALTHANA (CTH) | 01:49:00 | 01:50:00 |
| 2 | MUKUNDWADI HALT (MKDD) | 02:20:00 | 02:20:00 |
| 2 | AURANGABAD (AWB) | 02:20:00 | 02:25:00 |
| 2 | DAULATABAD (DLB) | 02:38:00 | 02:39:00 |
| 2 | POTUL (POZ) | 02:47:00 | 02:48:00 |
| 2 | LASUR (LSR) | 02:57:00 | 02:58:00 |
| 2 | PARSODA (PSD) | 03:19:00 | 03:20:00 |
| 2 | ROTEGAON (RGO) | 03:44:00 | 03:45:00 |
| 2 | TARU (TR) | 04:08:00 | 04:08:00 |
| 2 | NAGARSOL (NSL) | 04:14:00 | 04:15:00 |
| 2 | ANKAI (ANK) | 04:54:00 | 04:55:00 |
| 2 | MANMAD JN (MMR) | 05:15:00 | 05:20:00 |
| 2 | ANKAI (ANK) | 05:33:00 | 05:33:00 |
| 2 | YEOLA (YL) | 06:04:00 | 06:05:00 |
| 2 | KOPARGAON (KPG) | 06:19:00 | 06:20:00 |
| 2 | SANVATSAR (SNVR) | 06:24:00 | 06:24:00 |
| 2 | KANHEGAON (KNGN) | 06:35:00 | 06:36:00 |
| 2 | PUNTAMBA (PB) | 06:45:00 | 06:46:00 |
| 2 | CHITALI (CIT) | 06:55:00 | 06:56:00 |
| 2 | BELAPUR (BAP) | 07:09:00 | 07:10:00 |
| 2 | NIPANI VADGAON (NPW) | 07:16:00 | 07:17:00 |
| 2 | PADHEGAON (PDGN) | 07:24:00 | 07:25:00 |
| 2 | TAKLIMIYA (TKMY) | 07:34:00 | 07:34:00 |
| 2 | RAHURI (RRI) | 07:39:00 | 07:40:00 |
| 2 | VAMBORI (VBR) | 07:54:00 | 07:55:00 |
| 2 | VILAD (VL) | 08:19:00 | 08:20:00 |
| 2 | AHMADNAGAR (ANG) | 09:07:00 | 09:12:00 |
| 2 | AKOLNER (AKR) | 09:26:00 | 09:27:00 |
| 2 | SAROLA (SRL) | 09:36:00 | 09:37:00 |
| 2 | RANJANGAON RD (RNJD) | 09:49:00 | 09:50:00 |
| 2 | VISAPUR (VPR) | 09:59:00 | 10:00:00 |
| 2 | BELVANDI (BWD) | 10:19:00 | 10:20:00 |
| 2 | SHRIGONDA ROAD (SGND) | 10:39:00 | 10:40:00 |
| 2 | KASHTI (KSTH) | 11:10:00 | 11:10:00 |
| 2 | DAUND JN (DD) | 11:55:00 | - |
⚠ Timings are indicative. Verify with official Indian Railways sources.
