Explore the Tamilnadu Chief chief ministers list with the leaders who have headed the state government over time. This page is useful for historical reference, political research, and exam preparation.
| S.No. | Chief Minister Name | Year |
|---|---|---|
| 1 | Mr. A Subbarayalu | 17-12-1920 to 11-07-1921 |
| 2 | Mr. Panagal Raja | 11-07-1921 to 03-12-1926 |
| 3 | Dr. P Subbarayan | 04-12-1926 to 27-10-1930 |
| 4 | Mr. P Munuswamy Naidu | 27-10-1930 to 04-11-1932 |
| 5 | Mr. Ramakrishna Ranga Rao | 05-11-1932 to 04-04-1936 |
| 6 | Mr. P T Rajan | 04-04-1936 to 24-08-1936 |
| 7 | Mr. Ramakrishna Ranga Rao | 24-08-1936 to 01-04-1937 |
| 8 | Mr. Kurma Venkata Reddy Naidu | 01-04-1937 to 14-07-1937 |
| 9 | Mr. C Rajagopalachari | 14-07-1937 to 29-10-1939 |
| 10 | Mr. Tanguturi Prakasam | 30-04-1946 to 23-03-1947 |
| 11 | Mr. O P Ramaswamy Reddiyar | 23-03-1947 to 06-04-1949 |
| 12 | Mr. P S Kumaraswamy Raja | 06-04-1949 to 09-04-1952 |
| 13 | Mr. C Rajagopalachari | 10-04-1952 to 13-04-1954 |
| 14 | Mr. K Kamaraj | 13-04-1954 to 02-10-1963 |
| 15 | Mr. M Bakthavatsalam | 02-10-1963 to 06-03-1967 |
| 16 | Dr. C.N. Annadurai | 06-03-1967 to 03-02-1969 |
| 17 | Dr. Kalaignar M Karunanidhi | 10-02-1969 to 31-01-1976 |
| 18 | Dr. M G Ramachandran | 30-06-1977 to 24-12-1987 |
| 19 | Thirumathi Janaki Ramachandran | 07-01-1988 to 30-01-1988 |
| 20 | Dr. Kalaignar M Karunanidhi | 27-01-1989 to 30-01-1991 |
| 21 | Dr. Selvi J Jayalalithaa | 24-06-1991 to 12-05-1996 |
| 22 | Dr. Kalaignar M Karunanidhi | 13-05-1996 to 13-05-2001 |
| 23 | Dr. Selvi J Jayalalithaa | 14-05-2001 to 21-09-2001 |
| 24 | Mr. O. Panneerselvam | 21-09-2001 to 01-03-2002 |
| 25 | Dr. Selvi J Jayalalithaa | 02-03-2002 to 12-05-2006 |
| 26 | Dr. Kalaignar M. Karunanidhi | 13-05-2006 to 15-05-2011 |
| 27 | Dr. Selvi J Jayalalithaa | 16-05-2011 to 27.09.2014 |
| 28 | Mr. O. Panneerselvam | 29-09-2014 to 22-05-2015 |
| 29 | Dr. Selvi J Jayalalithaa | 23-05-2015 to 05-12-2016 |
| 30 | Mr. O. Panneerselvam | 05-12-2016 to 16-02-2016 |
| 31 | Mr. Edappadi K. Palaniswami | 16-02-2017 to 06-05-2021 |
| 32 | Mr. MK Stalin | 07-05-2021 to 06-05-2026 |
| 33 | Mr. C Joseph Vijay | 10-05-2026 onwards |
This page provides a historical list of Chief Ministers in Tamilnadu Chief, covering the leaders who have headed the elected government of the state. It is useful for understanding political transitions, party changes, and leadership timelines across different assembly terms.
The Chief Minister is the head of the state government and leads the council of ministers. While the Governor is the constitutional head, executive decisions in the state are made through the elected government led by the Chief Minister.
Entries on this page include leaders such as Mr. A Subbarayalu - 17-12-1920 to 11-07-1921, Mr. Panagal Raja - 11-07-1921 to 03-12-1926, Dr. P Subbarayan - 04-12-1926 to 27-10-1930, Mr. P Munuswamy Naidu - 27-10-1930 to 04-11-1932. Historical timelines can be verified further through official state records, assembly documents, and government archives.
The Chief Minister is the head of the elected state government and leads the council of ministers.
Yes. This page is structured as a historical reference list of Chief Ministers and their term periods.
The Governor is the constitutional head of the state, while the Chief Minister is the head of the elected government and executive administration.
Official state portals, legislative assembly records, and government archives are the best sources for verifying term dates and historical leadership records.
