Tamil Nadu Election 2026 includes complete details about election dates, candidate lists, MLA lists, and party-wise contesting candidates. Stay updated with the latest information on Tamil Nadu Assembly Elections.
| Poll Event | Date |
|---|---|
| Date of Issue of Gazette Notification | Mar 30, 2026 |
| Last Date for filing Nominations | Apr 06, 2026 |
| Date for scrutiny of nominations | Apr 07, 2026 |
| Last date for withdrawal of candidatures | Apr 09, 2026 |
| Date of Poll | Apr 23, 2026 |
| Date of Counting | May 04, 2026 |
View all Tamil Nadu MLA List →
| Party | Won |
|---|---|
| Tamilaga Vettri Kazhagam (TVK) | 108 |
| Dravida Munnetra Kazhagam (DMK) | 59 |
| All India Anna Dravida Munnetra Kazhagam (ADMK) | 47 |
| Indian National Congress (INC) | 5 |
| Pattali Makkal Katchi (PMK) | 4 |
| Indian Union Muslim League (IUML) | 2 |
| Communist Party of India (CPI) | 2 |
| Viduthalai Chiruthaigal Katchi (VCK) | 2 |
| Communist Party of India (Marxist) (CPI-M) | 2 |
| Bharatiya Janata Party (BJP) | 1 |
| Desiya Murpokku Dravida Kazhagam (DMDK) | 1 |
| Amma Makkal Munnettra Kazagam (AMMK) | 1 |
| Total | 234 |
Tamil Nadu has 234 assembly constituencies and elections are conducted by the Election Commission of India. Major political parties include DMK, AIADMK, BJP, INC, NTK and others.
The Tamil Nadu Assembly Election 2026 will be held on April 23, 2026.
Tamil Nadu has 234 assembly constituencies.
