Check the latest petrol and diesel prices in Bangalore. Fuel prices are reference values and may vary slightly by station, taxes and locality.
Last Updated: 06 July 2026 01:04 AM
| Date | Price / Litre |
|---|---|
| 30/July/2026 | ₹ 110.93 |
| 05/July/2026 | ₹ 110.93 |
| 04/July/2026 | ₹ 110.93 |
| 03/July/2026 | ₹ 110.93 |
| 02/July/2026 | ₹ 110.93 |
| 29/June/2026 | ₹ 110.93 |
| 28/June/2026 | ₹ 110.93 |
| Date | Price / Litre |
|---|---|
| 30/July/2026 | ₹ 98.80 |
| 05/July/2026 | ₹ 98.80 |
| 04/July/2026 | ₹ 98.80 |
| 03/July/2026 | ₹ 98.80 |
| 02/July/2026 | ₹ 98.80 |
| 29/June/2026 | ₹ 98.80 |
| 28/June/2026 | ₹ 98.80 |
Today's petrol price in Bangalore is ₹ 110.93 per litre.
Today's diesel price in Bangalore is ₹ 98.80 per litre.
Fuel prices depend on crude oil rates, rupee exchange rate, taxes and oil company revisions.
These are reference prices. Final displayed pump rates may vary slightly.
