Check the latest petrol and diesel prices in Mumbai. Fuel prices are reference values and may vary slightly by station, taxes and locality.
Last Updated: 21 May 2026 10:44 PM
| Date | Price / Litre |
|---|---|
| 21/May/2026 | ₹ 107.59 |
| 19/May/2026 | ₹ 107.59 |
| 18/May/2026 | ₹ 106.68 |
| 17/May/2026 | ₹ 106.68 |
| 15/May/2026 | ₹ 106.68 |
| 14/May/2026 | ₹ 103.49 |
| 13/May/2026 | ₹ 103.49 |
| Date | Price / Litre |
|---|---|
| 21/May/2026 | ₹ 94.08 |
| 19/May/2026 | ₹ 94.08 |
| 18/May/2026 | ₹ 93.14 |
| 17/May/2026 | ₹ 93.14 |
| 15/May/2026 | ₹ 93.14 |
| 14/May/2026 | ₹ 90.01 |
| 13/May/2026 | ₹ 90.01 |
Today's petrol price in Mumbai is ₹ 107.59 per litre.
Today's diesel price in Mumbai is ₹ 94.08 per litre.
Fuel prices depend on crude oil rates, rupee exchange rate, taxes and oil company revisions.
These are reference prices. Final displayed pump rates may vary slightly.
