Check the latest petrol and diesel prices in Mumbai. Fuel prices are reference values and may vary slightly by station, taxes and locality.
Last Updated: 12 October 2026 06:39 AM
| Date | Price / Litre |
|---|---|
| 10/October/2026 | ₹ 111.21 |
| 09/October/2026 | ₹ 111.21 |
| 08/October/2026 | ₹ 111.21 |
| 07/October/2026 | ₹ 111.21 |
| 06/October/2026 | ₹ 111.21 |
| 05/October/2026 | ₹ 111.21 |
| 04/October/2026 | ₹ 111.21 |
| Date | Price / Litre |
|---|---|
| 10/October/2026 | ₹ 97.83 |
| 09/October/2026 | ₹ 97.83 |
| 08/October/2026 | ₹ 97.83 |
| 07/October/2026 | ₹ 97.83 |
| 06/October/2026 | ₹ 97.83 |
| 05/October/2026 | ₹ 97.83 |
| 04/October/2026 | ₹ 97.83 |
Today's petrol price in Mumbai is ₹ 111.21 per litre.
Today's diesel price in Mumbai is ₹ 97.83 per litre.
Fuel prices depend on crude oil rates, rupee exchange rate, taxes and oil company revisions.
These are reference prices. Final displayed pump rates may vary slightly.
