Check the latest petrol and diesel prices in Kolkata. Fuel prices are reference values and may vary slightly by station, taxes and locality.
Last Updated: 21 May 2026 10:44 PM
| Date | Price / Litre |
|---|---|
| 21/May/2026 | ₹ 109.70 |
| 19/May/2026 | ₹ 109.70 |
| 18/May/2026 | ₹ 108.74 |
| 17/May/2026 | ₹ 108.74 |
| 15/May/2026 | ₹ 108.74 |
| 14/May/2026 | ₹ 104.99 |
| 13/May/2026 | ₹ 104.99 |
| Date | Price / Litre |
|---|---|
| 21/May/2026 | ₹ 96.07 |
| 19/May/2026 | ₹ 96.07 |
| 18/May/2026 | ₹ 95.13 |
| 17/May/2026 | ₹ 95.13 |
| 15/May/2026 | ₹ 95.13 |
| 14/May/2026 | ₹ 91.81 |
| 13/May/2026 | ₹ 91.81 |
Today's petrol price in Kolkata is ₹ 109.70 per litre.
Today's diesel price in Kolkata is ₹ 96.07 per litre.
Fuel prices depend on crude oil rates, rupee exchange rate, taxes and oil company revisions.
These are reference prices. Final displayed pump rates may vary slightly.
