Check the latest petrol and diesel prices in Delhi. Fuel prices are reference values and may vary slightly by station, taxes and locality.
Last Updated: 21 May 2026 10:44 PM
| Date | Price / Litre |
|---|---|
| 21/May/2026 | ₹ 98.64 |
| 19/May/2026 | ₹ 98.64 |
| 18/May/2026 | ₹ 97.77 |
| 17/May/2026 | ₹ 97.77 |
| 15/May/2026 | ₹ 97.77 |
| 14/May/2026 | ₹ 94.81 |
| 13/May/2026 | ₹ 94.81 |
| Date | Price / Litre |
|---|---|
| 21/May/2026 | ₹ 91.58 |
| 19/May/2026 | ₹ 91.58 |
| 18/May/2026 | ₹ 90.67 |
| 17/May/2026 | ₹ 90.67 |
| 15/May/2026 | ₹ 90.67 |
| 14/May/2026 | ₹ 87.71 |
| 13/May/2026 | ₹ 87.71 |
Today's petrol price in Delhi is ₹ 98.64 per litre.
Today's diesel price in Delhi is ₹ 91.58 per litre.
Fuel prices depend on crude oil rates, rupee exchange rate, taxes and oil company revisions.
These are reference prices. Final displayed pump rates may vary slightly.
