Find the latest available Arunachal Pradesh MLA list with constituency-wise MLA names and party details. This page works as a quick reference for assembly seats, elected representatives, and election-related lookup in Arunachal Pradesh.
| S.No. | Constituency | Candidate Name | Political Party |
|---|---|---|---|
| 1 | Tuting-Yingkiong | Alo Libang | BJP |
| 2 | Palin | Balo Raja | BJP |
| 3 | Pakke-Kessang | Biyuram Wahge | BJP |
| 4 | Khonsa West | Chakat Aboh | BJP |
| 5 | Namsai | Chau Zingnu Namchoom | BJP |
| 6 | Chowkham | Chowna Mein | BJP |
| 7 | Hayuliang | Dasanglu Pul | BJP |
| 8 | Bomdila | Dongru Siongju | BJP |
| 9 | Tezu | Dr. Mohesh Chai | BJP |
| 10 | Seppa East | Ealing Tallang | BJP |
| 11 | Kanubari | Gabriel Denwang Wangsu | BJP |
| 12 | Ziro-Hapoli | Hage Appa | BJP |
| 13 | Changlang South | Hamjong Tangha | BJP |
| 14 | Chayangtajo | Hayeng Mangfi | BJP |
| 15 | Pongchau-Wakka | Honchun Ngandam | BJP |
| 16 | Tali | Jikke Tako | BJP |
| 17 | Miao | Kamlung Mosang | BJP |
| 18 | Likabali | Kardo Nyigyor | BJP |
| 19 | Along East | Kento Jini | BJP |
| 20 | Bameng | Kumar Waii | INC |
| 21 | Nampong | Laisam Simai | Independent |
| 22 | Lekang | Likha Soni | NCP |
| 23 | Seppa West | Mama Natung | BJP |
| 24 | Anini | Mopi Mihu | BJP |
| 25 | Roing | Mutchu Mithi | BJP |
| 26 | Doimukh | Nabam Vivek | PPA |
| 27 | Nacho | Nakap Nalo | BJP |
| 28 | Tawang | Namgey Tsering | NPP |
| 29 | Bordumsa-Diyun | Nikh Kamin | NCP |
| 30 | Pasighat West | Ninong Ering | BJP |
| 31 | Basar | Nyabi Jini Dirchi | BJP |
| 32 | Taliha | Nyato Rigia | BJP |
| 33 | Pangin | Ojing Tasing | BJP |
| 34 | Mebo | Oken Tayeng | PPA |
| 35 | Mariyang-Geku | Oni Panyang | NPP |
| 36 | Koloriang | Pani Taram | BJP |
| 37 | Mechuka | Pasang Dorjee Sona | BJP |
| 38 | Mukto | Pema Khandu | BJP |
| 39 | Liromoba | Pesi Jilen | NPP |
| 40 | Dirang | Phurpa Tsering | BJP |
| 41 | Dambuk | Puinnyo Apum | BJP |
| 42 | Sagalee | Ratu Techi | BJP |
| 43 | Dumporijo | Rode Bui | BJP |
| 44 | Raga | Rotom Tebin | BJP |
| 45 | Rumgong | Talem Taboh | BJP |
| 46 | Pasighat East | Tapi Darang | NPP |
| 47 | Daporijo | Taniya Soki | BJP |
| 48 | Thrizino-Buragaon | Tenzin Nyima Glow | Independent |
| 49 | Itanagar | Techi Kaso | BJP |
| 50 | Changlang North | Tesam Pongte | BJP |
| 51 | Yachuli | Toko Tatung | NCP |
| 52 | Nari-Koyu | Tojir Kadu | BJP |
| 53 | Along West | Topin Ete | BJP |
| 54 | Lumla | Tsering Lhamu | BJP |
| 55 | Kalaktang | Tseten Chombay Kee | BJP |
| 56 | Namsang | Wangki Lowang | BJP |
| 57 | Khonsa East | Wanglam Sawin | Independent |
| 58 | Borduria-Bogapani | Wanglin Lowangdong | BJP |
| 59 | Borduria-Bogapani | Wanglin Lowangdong | BJP |
| 60 | Longding-Pumao | Thangwang Wangham | NPP |
This Arunachal Pradesh MLA list page brings together assembly constituencies, MLA names, and party affiliation in one place for quick public reference. It is useful for election research, civic awareness, constituency-level lookup, and checking which party currently represents each seat.
State legislative assemblies form the core of state-level democracy in India. Each MLA represents one assembly constituency, and the party or coalition with a majority of seats forms the government in the state. Pages like this help readers verify constituency representation without manually checking multiple official result tables.
The list on this page includes entries such as Tuting-Yingkiong - Alo Libang (BJP), Palin - Balo Raja (BJP), Pakke-Kessang - Biyuram Wahge (BJP), Khonsa West - Chakat Aboh (BJP). For formal verification, election notifications and constituency-wise results published by the Election Commission remain the final reference.
You can use this page to find the constituency name, MLA name, and party affiliation for the latest available Arunachal Pradesh assembly list shown here.
The page generally includes constituency name, elected MLA name, and party affiliation for each assembly seat in Arunachal Pradesh.
An MLA represents a state assembly constituency in the Legislative Assembly, while an MP represents a parliamentary constituency in either the Lok Sabha or Rajya Sabha.
For final confirmation, refer to constituency-wise notifications and result data published by the Election Commission and the concerned state authorities.
