Find the latest available Kerala MLA list with constituency-wise MLA names and party details. This page works as a quick reference for assembly seats, elected representatives, and election-related lookup in Kerala.
| Party | Won |
|---|---|
| Indian National Congress (INC) | 63 |
| Communist Party of India (Marxist) (CPI-M) | 26 |
| Indian Union Muslim League (IUML) | 22 |
| Communist Party of India (CPI) | 8 |
| Kerala Congress (KEC) | 7 |
| Revolutionary Socialist Party (RSP) | 3 |
| Bharatiya Janata Party (BJP) | 3 |
| Rashtriya Janata Dal (RJD) | 1 |
| Revolutionary Marxist Party of India (RMPOI) | 1 |
| Kerala Congress (Jacob) (KEC-J) | 1 |
| Communist Marxist Party Kerala State Committee (CMPKSC) | 1 |
| Independent (IND) | 4 |
| Total | 140 |
| S.No. | Constituency | Candidate Name | Political Party |
|---|---|---|---|
| 115 | Adoor | ADVOCATE C V SANTHAKUMAR | INC |
| 104 | Alappuzha | A.D THOMAS | INC |
| 60 | Alathur | T M SASI | CPM |
| 76 | Aluva | ANWAR SADATH | INC |
| 105 | Ambalappuzha | G SUDHAKARAN | IND |
| 75 | Angamaly | ROJI M JOHN | INC |
| 113 | Aranmula | ABIN VARKEY KODIYATTU | INC |
| 102 | Aroor | ADV SHANIMOL OSMAN | INC |
| 136 | Aruvikkara | ADV G STEEPHEN | CPM |
| 128 | Attingal | O S AMBIKA | CPM |
| 10 | Azhikode | K V SUMESH | CPM |
| 25 | Balusseri | V T SOORAJ | INC |
| 29 | Beypore | P A MOHAMED RIYAS | CPM |
| 122 | Chadayamangalam | M M NASEER | INC |
| 72 | Chalakudy | SANEESHKUMAR JOSEPH | INC |
| 99 | Changanassery | VINU JOB KUZHIMANNIL | KC |
| 126 | Chathannoor | B B GOPAKUMAR | BJP |
| 117 | Chavara | SHIBU BABY JOHN | RSP |
| 61 | Chelakkara | U R PRADEEP | CPM |
| 110 | Chengannur | SAJI CHERIAN | CPM |
| 103 | Cherthala | P PRASAD | CPI |
| 129 | Chirayinkeezhu | RAMYA HARIDAS | INC |
| 58 | Chittur | ADV SUMESH ACHUTHAN | INC |
| 88 | Devikulam | F RAJA | INC |
| 12 | Dharmadam | PINARAYI VIJAYAN | CPM |
| 26 | Elathur | ADV VIDYA BALAKRISHNAN | INC |
| 82 | Ernakulam | T J VINOD | INC |
| 125 | Eravipuram | ADV VISHNU MOHAN | RSP |
| 34 | Ernad | P K BASHEER | IUML |
| 96 | Ettumanoor | NATTAKOM SURESH | INC |
| 63 | Guruvayoor | N K AKBAR | CPM |
| 107 | Haripad | RAMESH CHENNITHALA | INC |
| 91 | Idukki | ROY K PAULOSE | INC |
| 9 | Irikkoor | ADV SAJEEV JOSEPH | INC |
| 70 | Irinjalakuda | ADV THOMAS UNNIYADAN | KC |
| 94 | Kaduthuruthy | ADV MONS JOSEPH | KC |
| 69 | Kaipamangalam | K K VALSARAJ | CPI |
| 77 | Kalamassery | ADV V E ABDUL GAFOOR | IUML |
| 7 | Kalliasseri | M VIJIN | CPM |
| 19 | Kalpetta | ADV T SIDDIQUE | INC |
| 4 | Kanhangad | ADV GOVINDAN PALLIKAPPIL | CPI |
| 100 | Kanjirappally | RONY K BABY | INC |
| 11 | Kannur | ADV T O MOHANAN | INC |
| 116 | Karunagappally | C R MAHESH | INC |
| 2 | Kasaragod | KALLATRA MAHIN | IUML |
| 138 | Kattakkada | M R BAIJU | INC |
| 108 | Kayamkulam | ADV M LIJU | INC |
| 132 | Kazhakootam | V MURALEEDHARAN | BJP |
| 80 | Kochi | MOHAMMED SHIYAS | INC |
| 73 | Kodungallur | ADV O J JANEESH | INC |
| 31 | Koduvally | P K FIROS | IUML |
| 124 | Kollam | ADV BINDHU KRISHNA | INC |
| 33 | Kondotty | T P ASHRAFALI | IUML |
| 53 | Kongad | THULASI TEACHER | INC |
| 114 | Konni | ADV K U JENISH KUMAR | CPM |
| 87 | Kothamangalam | SHIBU THECKUMPURAM | KC |
| 46 | Kottakkal | PROF ABID HUSSAIN THANGAL | IUML |
| 119 | Kottarakkara | K N BALAGOPAL | CPM |
| 97 | Kottayam | THIRUVANCHOOR RADHAKRISHNAN | INC |
| 139 | Kovalam | ADV M VINCENT | INC |
| 27 | Kozhikode North | ADV K JAYANTH | INC |
| 28 | Kozhikode South | ADV FYZAL BABU | IUML |
| 123 | Kundara | P C VISHNUNADH | INC |
| 30 | Kunnamangalam | M A RAZAK MASTER | IUML |
| 62 | Kunnamkulam | A C MOIDEEN | CPM |
| 84 | Kunnathunad | V P SAJEENDRAN | INC |
| 118 | Kunnathur | ULLAS KOVUR | RSP |
| 14 | Kuthuparamba | P K PRAVEEN | RJD |
| 106 | Kuttanad | REJI CHERIYAN | KC |
| 21 | Kuttiadi | PARAKKAL ABDULLA | IUML |
| 55 | Malampuzha | A PRABHAKARAN | CPM |
| 40 | Malappuram | P K KUNHALIKUTTY | IUML |
| 64 | Manalur | PROF C RAVINDRANATH | CPM |
| 17 | Mananthavady | USHA VIJAYAN | INC |
| 37 | Manjeri | ADV M RAHMATHULLA | IUML |
| 1 | Manjeshwar | A K M ASHRAF | IUML |
| 39 | Mankada | MANJALAMKUZHI ALI | IUML |
| 54 | Mannarkkad | ADV N SAMSUDHEEN | IUML |
| 15 | Mattannur | V K SANOJ | CPM |
| 109 | Mavelikkara | M S ARUN KUMAR | CPM |
| 86 | Muvattupuzha | DR MATHEW KUZHALNADAN | INC |
| 22 | Nadapuram | K M ABHIJITH | INC |
| 68 | Nattika | GEETHAGOPI | CPI |
| 130 | Nedumangad | G R ANIL | CPI |
| 59 | Nemmara | K PREMAN | CPM |
| 135 | Nemom | RAJEEV CHANDRASEKHAR | BJP |
| 140 | Neyyattinkara | N SHAKTHAN | INC |
| 35 | Nilambur | ARYADAN SHOUKATH | INC |
| 66 | Ollur | K RAJAN | CPI |
| 52 | Ottappalam | ADV K PREMKUMAR | CPM |
| 93 | Pala | MANI C KAPPEN | IND |
| 56 | Palakkad | RAMESH PISHARODY | INC |
| 137 | Parassala | C K HAREENDRAN | CPM |
| 78 | Paravur | ADV V D SATHEESAN | INC |
| 120 | Pathanapuram | JYOTHI KUMAR CHAMAKKALA | INC |
| 50 | Pattambi | MUHAMMED MUHASSIN | CPI |
| 6 | Payyannur | V KUNHIKRISHNAN | IND |
| 92 | Peerumade | ADV CYRIAC THOMAS | INC |
| 24 | Perambra | ADV FATHIMA THAHILIYA | IUML |
| 16 | Peravoor | ADV SUNNY JOSEPH | INC |
| 38 | Perinthalmanna | NAJEEB KANTHAPURAM | IUML |
| 74 | Perumbavoor | MANOJ MOOTHEDAN | INC |
| 85 | Piravom | ANOOP JACOB | KCJ |
| 48 | Ponnani | K P NOUSHAD ALI | INC |
| 101 | Poonjar | ADV SEBASTIAN M J | INC |
| 71 | Pudukkad | K K RAMACHANDRAN | CPM |
| 121 | Punalur | C AJAYAPRASAD | CPI |
| 98 | Puthuppally | ADV CHANDY OOMMEN | INC |
| 23 | Quilandy | ADV K PRAVEEN KUMAR | INC |
| 112 | Ranni | ADV PAZHAKULAM MADHU | INC |
| 51 | Shornur | P MAMMIKUTTY | CPM |
| 18 | Sulthanbathery | I C BALAKRISHNAN | INC |
| 8 | Taliparamba | T K GOVINDAN MASTER | IND |
| 44 | Tanur | P K NAVAS | IUML |
| 57 | Tarur | SUMOD | CPM |
| 13 | Thalassery | KARAYI RAJAN | CPM |
| 47 | Thavanur | ADV V S JOY | INC |
| 111 | Thiruvalla | ADV VARGHESE MAMMEN | KC |
| 32 | Thiruvambadi | C K KASIM | IUML |
| 134 | Thiruvananthapuram | C P JOHN | CMP |
| 90 | Thodupuzha | APU JOHN JOSEPH | KC |
| 83 | Thrikkakara | UMA THOMAS | INC |
| 81 | Thripunithura | DEEPAK JOY | INC |
| 67 | Thrissur | RAJAN J PALLAN | INC |
| 49 | Thrithala | V T BALRAM | INC |
| 45 | Tirur | KURUKKOLI MOIDEEN | IUML |
| 43 | Tirurangadi | P M A SAMEER | IUML |
| 5 | Trikaripur | SANDEEP VARIER | INC |
| 3 | Udma | NEELAKANDAN | INC |
| 89 | Udumbanchola | ADV SENAPATHY VENU | INC |
| 20 | Vadakara | K K REMA | RMPI |
| 95 | Vaikom | K BINIMON | INC |
| 42 | Vallikunnu | T V IBRAHIM | IUML |
| 131 | Vamanapuram | MUHAMMED SUDHEERSHA S | INC |
| 127 | Varkala | ADV V JOY | CPM |
| 133 | Vattiyoorkavu | K MURALEEDHARAN | INC |
| 41 | Vengara | K M SHAJI | IUML |
| 79 | Vypen | TONY CHAMMANY | INC |
| 65 | Wadakkanchery | XAVIER CHITTILAPPILLY | CPM |
| 36 | Wandoor | A P ANILKUMAR | INC |
This Kerala MLA list page brings together assembly constituencies, MLA names, and party affiliation in one place for quick public reference. It is useful for election research, civic awareness, constituency-level lookup, and checking which party currently represents each seat.
State legislative assemblies form the core of state-level democracy in India. Each MLA represents one assembly constituency, and the party or coalition with a majority of seats forms the government in the state. Pages like this help readers verify constituency representation without manually checking multiple official result tables.
The list on this page includes entries such as Adoor - Chittayam Gopakumar (CPI), Alappuzha - Dr.T.M.Thomas Isaac (CPIM), Alathur - K.D.Prasenan (CPIM), Aluva - Anwar Sadath (INC). For formal verification, election notifications and constituency-wise results published by the Election Commission remain the final reference.
You can use this page to find the constituency name, MLA name, and party affiliation for the latest available Kerala assembly list shown here.
The page generally includes constituency name, elected MLA name, and party affiliation for each assembly seat in Kerala.
An MLA represents a state assembly constituency in the Legislative Assembly, while an MP represents a parliamentary constituency in either the Lok Sabha or Rajya Sabha.
For final confirmation, refer to constituency-wise notifications and result data published by the Election Commission and the concerned state authorities.
