Find the latest available Bihar MLA list with constituency-wise MLA names and party details. This page works as a quick reference for assembly seats, elected representatives, and election-related lookup in Bihar.
| S.No. | Constituency | Candidate Name | Political Party |
|---|---|---|---|
| 1 | JOKIHAT | Mohammad Murshid Alam | All India Majlis-E-Ittehadul Muslimeen |
| 2 | BAHADURGANJ | Md Tauseef Alam | All India Majlis-E-Ittehadul Muslimeen |
| 3 | KOCHADHAMAN | Md Sarwar Alam | All India Majlis-E-Ittehadul Muslimeen |
| 4 | AMOUR | Akhtarul Iman | All India Majlis-E-Ittehadul Muslimeen |
| 5 | BAISI | Ghulam Sarwar | All India Majlis-E-Ittehadul Muslimeen |
| 6 | NARPATGANJ | Devanti Yadav | BJP |
| 7 | SIKTI | Vijay Kumar Mandal | BJP |
| 8 | ARWAL | Manoj Kumar | BJP |
| 9 | AURANGABAD | Trivikram Narayan Singh | BJP |
| 10 | BANKA | Ram Narayan Mandal | BJP |
| 11 | KATORIA (ST) | Puran Lal Tudu | BJP |
| 12 | BACHHWARA | Surendra Mehta | BJP |
| 13 | TEGHRA | Rajnish Kumar | BJP |
| 14 | BEGUSARAI | Kundan Kumar | BJP |
| 15 | BIHPUR | Kumar Shailendra | BJP |
| 16 | PIRPAINTI (SC) | Murari Pasavan | BJP |
| 17 | BHAGALPUR | Rohit Pandey | BJP |
| 18 | BARHARA | Raghvendra Pratap Singh | BJP |
| 19 | ARRAH | Sanjay Singh (Tiger) | BJP |
| 20 | AGIAON (SC) | Mahesh Paswan | BJP |
| 21 | TARARI | Vishal Prashant | BJP |
| 22 | SHAHPUR | Rakesh Ranjan | BJP |
| 23 | BUXAR | Anand Mishra | BJP |
| 24 | JALE | Jibesh Kumar | BJP |
| 25 | KEOTI | Murari Mohan Jha | BJP |
| 26 | HAYAGHAT | Ram Chandra Prasad | BJP |
| 27 | DARBHANGA | Sanjay Saraogi | BJP |
| 28 | ALINAGAR | Maithili Thakur | BJP |
| 29 | GAURA BAURAM | Sujit Kumar | BJP |
| 30 | GURUA | Upendra Prasad | BJP |
| 31 | WAZIRGANJ | Birendra Singh | BJP |
| 32 | GAYA TOWN | Prem Kumar | BJP |
| 33 | BAIKUNTHPUR | Mithilesh Tiwari | BJP |
| 34 | GOPALGANJ | Subhash Singh | BJP |
| 35 | JAMUI | Shreyasi Singh | BJP |
| 36 | MOHANIA (SC) | Sangita Kumari | BJP |
| 37 | BHABUA | Bharat Bind | BJP |
| 38 | KATIHAR | Tarkishore Prasad | BJP |
| 39 | PRANPUR | Nisha Singh | BJP |
| 40 | KORHA (SC) | Kavita Devi | BJP |
| 41 | LAKHISARAI | Vijay Kumar Sinha | BJP |
| 42 | JHANJHARPUR | Nitish Mishra | BJP |
| 43 | RAJNAGAR (SC) | Sujeet Kumar | BJP |
| 44 | KHAJAULI | Arun Shankar Prasad | BJP |
| 45 | BENIPATTI | Vinod Narayan Jha | BJP |
| 46 | TARAPUR | Samrat Choudhary | BJP |
| 47 | MUNGER | Kumar Pranay | BJP |
| 48 | SAHEBGANJ | Raju Kumar Singh | BJP |
| 49 | BARURAJ | Arun Kumar Singh | BJP |
| 50 | MUZAFFARPUR | Ranjan Kumar | BJP |
| 51 | KANTI | Ashok Choudhary | BJP |
| 52 | SAKRA (SC) | Ashok Kumar Choudhary | BJP |
| 53 | MINAPUR | Ajay Kumar | BJP |
| 54 | AURAI | Ram Surat Rai | BJP |
| 55 | RUNNISAIDPUR | Pankaj Kumar Mishra | BJP |
| 56 | BELSAND | Sunita Singh | BJP |
| 57 | HILSA | Krishnamurari Sharan alias Prem Mukhiya | BJP |
| 58 | BIHARSHARIF | Sunil Kumar | BJP |
| 59 | RAJGIR (SC) | Kaushal Kishore | BJP |
| 60 | ISLAMPUR | Rakesh Kumar Roshan | BJP |
| 61 | HARNAUT | Hari Narayan Singh | BJP |
| 62 | ASTHAWAN | Jitendra Kumar | BJP |
| 63 | BIKRAM | Anil Kumar | BJP |
| 64 | PALIGANJ | Jai Vardhan Yadav | BJP |
| 65 | PATNA SAHIB | Nand Kishore Yadav | BJP |
| 66 | KUMHRAR | Arun Kumar Sinha | BJP |
| 67 | BANKIPUR | Nitin Naveen | BJP |
| 68 | FATUHA | Satyendra Kumar Singh | BJP |
| 69 | DINARA | Rajendra Prasad Singh | BJP |
| 70 | NOKHA | Rameshwar Chaurasia | BJP |
| 71 | DEHRI | Satyanarayan Singh | BJP |
| 72 | KARGAHAR | Bashisht Singh | BJP |
| 73 | RIGA | Moti Lal Prasad | BJP |
| 74 | BATHNAHA (SC) | Anil Kumar | BJP |
| 75 | PARIHAR | Gaytri Devi | BJP |
| 76 | SURSAND | Dilip Ray | BJP |
| 77 | BAJPATTI | Ranju Geeta | BJP |
| 78 | SITAMARHI | Mithilesh Kumar | BJP |
| 79 | RUPAULI | Bima Bharti | BJP |
| 80 | DHAMDAHA | Leshi Singh | BJP |
| 81 | BANMANKHI (SC) | Krishna Kumar Rishi | BJP |
| 82 | PURNIA | Vijay Kumar Khemka | BJP |
| 83 | AMNOUR | Krishan Kumar Mantoo | BJP |
| 84 | MARHAURA | Lal Babu Ray | BJP |
| 85 | CHAPRA | Dr. C. N. Gupta | BJP |
| 86 | GARKHA (SC) | Gyanchand Manjhi | BJP |
| 87 | MAHARAJGANJ | Hem Narayan Sah | BJP |
| 88 | EKMA | Sita Devi | BJP |
| 89 | MANJHI | Vijay Shankar Dubey | BJP |
| 90 | VAISHALI | Siddharth Patel | BJP |
| 91 | MAHUA | Ashma Parveen | BJP |
| 92 | RAJA PAKAR (SC) | Pratima Kumari | BJP |
| 93 | HAJIPUR | Awadhesh Singh | BJP |
| 94 | LALGANJ | Sanjay Kumar Singh | BJP |
| 95 | MAHNAR | Umesh Kushwaha | BJP |
| 96 | CHENARI (SC) | Murari Prasad Gautam | BJP |
| 97 | SASARAM | Ashok Kumar | BJP |
| 98 | KARAKAT | Arvind Kumar Singh | BJP |
| 99 | RAMGARH | Ashok Kumar Singh | BJP |
| 100 | CHAINPUR | Brijkishor Bind | BJP |
| 101 | BHORE (SC) | Sunil Kumar | BJP |
| 102 | KUCHAIKOTE | Amrendra Kumar Pandey | BJP |
| 103 | GOPALGANJ | Subhash Singh | BJP |
| 104 | BARHARIA | Bachcha Pandey | BJP |
| 105 | GORIYAKOTHI | Devesh Kant Singh | BJP |
| 106 | MAHARAJGANJ | Vijay Shankar Dubey | BJP |
| 107 | DARAULI (SC) | Ramayan Manjhi | BJP |
| 108 | RAGHUNATHPUR | Harishankar Yadav | BJP |
| 109 | DARAUNDHA | Karnjeet Singh alias Vyash Singh | BJP |
| 110 | SIWAN | Om Prakash Yadav | BJP |
| 111 | ZIRADEI | Amarjeet Kushwaha | BJP |
| 112 | MAIRWA (SC) | Shyam Bihari Ram | BJP |
| 113 | DARAULI | Ramayan Manjhi | BJP |
| 114 | LAURIYA | Vinay Bihari | BJP |
| 115 | NAUTAN | Narayan Prasad | BJP |
| 116 | CHANPATIA | Umakant Singh | BJP |
| 117 | BETTIAH | Renu Devi | BJP |
| 118 | SIKTA | Dilip Varma | BJP |
| 119 | RAXAUL | Ajay Kumar Singh | BJP |
| 120 | SUGAULI | Ramchandra Sahni | BJP |
| 121 | NARKATIA | Shamim Ahmad | BJP |
| 122 | HARSIDHI (SC) | Krishnanandan Paswan | BJP |
| 123 | GOVINDGANJ | Sunil Mani Tiwari | BJP |
| 124 | KESARIA | Shalini Mishra | BJP |
| 125 | KALYANPUR | Sachindra Prasad Singh | BJP |
| 126 | PIPRA | Shyam Babu Prasad Yadav | BJP |
| 127 | MADHUBAN | Rana Randhir | BJP |
| 128 | MOTIHARI | Pramod Kumar | BJP |
| 129 | CHIRAIA | Lal Babu Prasad Gupta | BJP |
| 130 | DHAKA | Pawan Kumar Jaiswal | BJP |
| 131 | SHEOHAR | Chetan Anand | BJP |
| 132 | RIGA | Amit Kumar | BJP |
| 133 | BELSAND | Sanjay Kumar Gupta | BJP |
| 134 | SITAMARHI | Mithilesh Kumar | BJP |
| 135 | RUNNISAIDPUR | Pankaj Kumar Mishra | BJP |
| 136 | PARIHAR | Gaytri Devi | BJP |
| 137 | SURSAND | Dilip Ray | BJP |
| 138 | BAJPATTI | Ranju Geeta | BJP |
| 139 | HARLAKHI | Sudhanshu Shekhar | BJP |
| 140 | BENIPATTI | Vinod Narayan Jha | BJP |
| 141 | BISFI | Haribhushan Thakur | BJP |
| 142 | MADHUBANI | Samir Kumar Mahaseth | BJP |
| 143 | RAJNAGAR (SC) | Dr. Ramprit Paswan | BJP |
| 144 | JHANJHARPUR | Nitish Mishra | BJP |
| 145 | PHULPARAS | Sheela Kumari | BJP |
| 146 | LAUKAHA | Bharat Bhushan Mandal | BJP |
| 147 | NIRMALI | Anirudh Prasad Yadav | BJP |
| 148 | PIPRA | Shyam Babu Prasad Yadav | BJP |
| 149 | SUPAUL | Bijendra Prasad Yadav | BJP |
| 150 | TRIVENIGANJ (SC) | Veena Bharti | BJP |
| 151 | CHHATAPUR | Neeraj Kumar Singh Bablu | BJP |
| 152 | NARPATGANJ | Devanti Yadav | BJP |
| 153 | RANIGANJ (SC) | Achmit Rishidev | BJP |
| 154 | FORBESGANJ | Vidya Sagar Keshri | BJP |
| 155 | ARARIA | Abdur Rahman | BJP |
| 156 | JOKIHAT | Shahnawaz Alam | BJP |
| 157 | SIKTI | Vijay Kumar Mandal | BJP |
| 158 | BAHADURGANJ | Md Tauseef Alam | BJP |
| 159 | THAKURGANJ | Naushad Alam | BJP |
| 160 | KISHANGANJ | Izharul Hussain | BJP |
| 161 | KOCHADHAMAN | Muzaffar Hussain | BJP |
| 162 | AMOUR | Akhtarul Iman | BJP |
| 163 | BAISI | Syed Ruknuddin Ahmad | BJP |
| 164 | KASBA | Pradeep Kumar Das | BJP |
| 165 | BANMANKHI (SC) | Krishna Kumar Rishi | BJP |
| 166 | RUPAULI | Bima Bharti | BJP |
| 167 | DHAMDAHA | Leshi Singh | BJP |
| 168 | PURNIA | Vijay Kumar Khemka | BJP |
| 169 | KORHA (SC) | Kavita Devi | BJP |
| 170 | KATIHAR | Tarkishore Prasad | BJP |
| 171 | KADWA | Chandra Bhushan Thakur | BJP |
| 172 | BALRAMPUR | Mahboob Alam | BJP |
| 173 | PRANPUR | Nisha Singh | BJP |
| 174 | MANIHARI (ST) | Manohar Prasad Singh | BJP |
| 175 | BARARI | Bijay Singh | BJP |
| 176 | ALAMNAGAR | Narendra Narayan Yadav | BJP |
| 177 | BIHARIGANJ | Niranjan Kumar Mehta | BJP |
| 178 | SINGHESHWAR (SC) | Ramesh Rishidev | BJP |
| 179 | MADHEPURA | Chandra Shekhar | BJP |
| 180 | SONBARSHA (SC) | Ratnesh Sada | BJP |
| 181 | SAHARSA | Alok Ranjan | BJP |
| 182 | SIMRI BAKHTIARPUR | Yusuf Salahuddin | BJP |
| 183 | MAHISHI | Gunjeshwar Sah | BJP |
| 184 | KUSHESHWAR ASTHAN (SC) | Shashi Bhushan Hazari | BJP |
| 185 | GAURA BAURAM | Swarna Singh | BJP |
| 186 | BENIPUR | Binay Kumar Choudhary | BJP |
| 187 | ALINAGAR | Mishri Lal Yadav | BJP |
| 188 | DARBHANGA RURAL | Lalit Kumar Yadav | BJP |
| 189 | DARBHANGA | Sanjay Saraogi | BJP |
| 190 | HAYAGHAT | Ram Chandra Prasad | BJP |
| 191 | BAHADURPUR | Hari Sahani | BJP |
| 192 | KEOTI | Murari Mohan Jha | BJP |
| 193 | JALE | Jibesh Kumar | BJP |
| 194 | GAIGHAT | Maheshwar Prasad Yadav | BJP |
| 195 | AURAI | Ram Surat Rai | BJP |
| 196 | MINAPUR | Ajay Kumar | BJP |
| 197 | BOCHAHA (SC) | Musafir Paswan | BJP |
| 198 | SAKRA (SC) | Ashok Kumar Choudhary | BJP |
| 199 | KURHANI | Kedar Prasad Gupta | BJP |
| 200 | MUZAFFARPUR | Ranjan Kumar | BJP |
| 201 | KANTI | Ashok Choudhary | BJP |
| 202 | BARURAJ | Arun Kumar Singh | BJP |
| 203 | PAROO | Ashok Kumar Singh | BJP |
| 204 | SAHEBGANJ | Raju Kumar Singh | BJP |
| 205 | BAIKUNTHPUR | Mithilesh Tiwari | BJP |
| 206 | BARAULI | Rampravesh Rai | BJP |
| 207 | GOPALGANJ | Subhash Singh | BJP |
| 208 | KUCHAIKOTE | Amrendra Kumar Pandey | BJP |
| 209 | BHORE (SC) | Sunil Kumar | BJP |
| 210 | HATHUA | Rajesh Kumar Singh | BJP |
| 211 | SIWAN | Om Prakash Yadav | BJP |
| 212 | ZIRADEI | Amarjeet Kushwaha | BJP |
| 213 | DARAULI (SC) | Ramayan Manjhi | BJP |
| 214 | RAGHUNATHPUR | Harishankar Yadav | BJP |
| 215 | DARAUNDHA | Karnjeet Singh alias Vyash Singh | BJP |
| 216 | BARHARIA | Bachcha Pandey | BJP |
| 217 | GORIYAKOTHI | Devesh Kant Singh | BJP |
| 218 | MAHARAJGANJ | Vijay Shankar Dubey | BJP |
| 219 | EKMA | Sita Devi | BJP |
| 220 | MANJHI | Vijay Shankar Dubey | BJP |
| 221 | BANIAPUR | Kedar Nath Singh | BJP |
| 222 | TARAIYA | Janak Singh | BJP |
| 223 | MARHAURA | Lal Babu Ray | BJP |
| 224 | CHAPRA | Dr. C. N. Gupta | BJP |
| 225 | GARKHA (SC) | Gyanchand Manjhi | BJP |
| 226 | AMNOUR | Krishan Kumar Mantoo | BJP |
| 227 | PARSA | Chhote Lal Ray | BJP |
| 228 | SONEPUR | Vinay Kumar Singh | BJP |
| 229 | HAJIPUR | Awadhesh Singh | BJP |
| 230 | LALGANJ | Sanjay Kumar Singh | BJP |
| 231 | VAISHALI | Siddharth Patel | BJP |
| 232 | MAHUA | Ashma Parveen | BJP |
| 233 | RAJA PAKAR (SC) | Pratima Kumari | BJP |
| 234 | RAGHOPUR | Satish Kumar | BJP |
| 235 | MAHNAR | Umesh Kushwaha | BJP |
| 236 | PATEPUR (SC) | Lakhendra Kumar Raushan | BJP |
| 237 | ALAULI (SC) | Ramvriksh Sada | BJP |
| 238 | KHAGARIA | Poonam Devi Yadav | BJP |
| 239 | BELDAUR | Panna Lal Singh Patel | BJP |
| 240 | PARBATTA | Dr. Sanjeev Kumar | BJP |
| 241 | BIHPUR | Kumar Shailendra | BJP |
| 242 | GOPALPUR | Narendra Kumar Neeraj | BJP |
| 243 | PIRPAINTI (SC) | Murari Paswan | BJP |
This Bihar MLA list page brings together assembly constituencies, MLA names, and party affiliation in one place for quick public reference. It is useful for election research, civic awareness, constituency-level lookup, and checking which party currently represents each seat.
State legislative assemblies form the core of state-level democracy in India. Each MLA represents one assembly constituency, and the party or coalition with a majority of seats forms the government in the state. Pages like this help readers verify constituency representation without manually checking multiple official result tables.
The list on this page includes entries such as JOKIHAT - Mohammad Murshid Alam (All India Majlis-E-Ittehadul Muslimeen), BAHADURGANJ - Md Tauseef Alam (All India Majlis-E-Ittehadul Muslimeen), KOCHADHAMAN - Md Sarwar Alam (All India Majlis-E-Ittehadul Muslimeen), AMOUR - Akhtarul Iman (All India Majlis-E-Ittehadul Muslimeen). For formal verification, election notifications and constituency-wise results published by the Election Commission remain the final reference.
You can use this page to find the constituency name, MLA name, and party affiliation for the latest available Bihar assembly list shown here.
The page generally includes constituency name, elected MLA name, and party affiliation for each assembly seat in Bihar.
An MLA represents a state assembly constituency in the Legislative Assembly, while an MP represents a parliamentary constituency in either the Lok Sabha or Rajya Sabha.
For final confirmation, refer to constituency-wise notifications and result data published by the Election Commission and the concerned state authorities.
